Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Subtribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Nymphalinae | Melitaeini | Euphydryas | Euphydryas |
Sightings: | 424 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-08 11:13:07 | 34.4649 | -119.643 | 211m. (695ft.) | 33°C (91°F) | 33% | Cold Spring Above Powerlines | |
2018-07-08 11:55:22 | 34.465 | -119.643 | 213m. (701ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-08 11:49:31 | 34.467 | -119.643 | 225m. (738ft.) | 31°C (88°F) | 31% | Cold Spring Above Powerlines | |
2018-07-08 11:37:33 | 34.47 | -119.643 | 255m. (839ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-08 11:37:19 | 34.47 | -119.643 | 256m. (840ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-03 12:51:41 | 34.47 | -119.642 | 256m. (841ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines | |
2018-07-03 12:39:14 | 34.4772 | -119.637 | 286m. (939ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines | |
2018-07-03 09:45:09 | 34.4868 | -119.637 | 313m. (1029ft.) | 22°C (72°F) | 22% | Cold Spring Back | |
2018-07-03 09:10:32 | 34.4728 | -119.641 | 266m. (873ft.) | 17°C (63°F) | 17% | Cold Spring Above Powerlines | |
2018-06-28 10:26:52 | 34.473 | -119.64 | 268m. (880ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines | |
2018-06-28 10:07:41 | 34.4822 | -119.637 | 310m. (1018ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-06-28 08:22:21 | 34.47 | -119.642 | 251m. (823ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines | |
2018-06-28 07:37:21 | 34.462 | -119.644 | 179m. (588ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-06-26 09:22:59 | 34.5151 | -119.757 | 197m. (646ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Creek | |
2018-06-26 07:50:44 | 34.4992 | -119.749 | 242m. (796ft.) | N/A | N/A | Arroyo Burro Trail | |
2018-06-19 12:14:58 | 34.4644 | -119.644 | 196m. (644ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-19 12:14:45 | 34.4643 | -119.644 | 197m. (646ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-06-19 11:54:15 | 34.47 | -119.643 | 256m. (842ft.) | 25°C (77°F) | 25% | Cold Spring Above Powerlines | |
2018-06-19 10:10:21 | 34.4875 | -119.637 | 308m. (1012ft.) | 30°C (86°F) | 30% | Cold Spring Back | |
2018-06-19 10:08:00 | 34.4866 | -119.638 | 313m. (1029ft.) | 26°C (79°F) | 26% | Cold Spring Back | |
2018-06-19 10:01:07 | 34.4825 | -119.638 | 308m. (1012ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-19 10:00:44 | 34.4824 | -119.638 | 308m. (1012ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-19 09:59:10 | 34.4821 | -119.638 | 308m. (1012ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-06-19 09:45:56 | 34.4786 | -119.639 | 285m. (938ft.) | 25°C (77°F) | 25% | Gibraltar Fire | |
2018-06-19 09:45:52 | 34.4786 | -119.639 | 285m. (938ft.) | 25°C (77°F) | 25% | Gibraltar Fire | |
2018-06-19 09:45:49 | 34.4786 | -119.639 | 285m. (938ft.) | 25°C (77°F) | 25% | Gibraltar Fire | |
2018-06-19 09:43:23 | 34.4787 | -119.638 | 285m. (936ft.) | 23°C (73°F) | 23% | Gibraltar Fire | |
2018-06-19 09:32:31 | 34.473 | -119.64 | 269m. (884ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-06-12 13:29:12 | 34.4649 | -119.589 | 188m. (619ft.) | 29°C (84°F) | 29% | Romero Rd. | |
2018-06-12 13:04:16 | 34.4655 | -119.596 | 248m. (813ft.) | 29°C (84°F) | 29% | Romero Rd. | |
2018-06-12 12:52:04 | 34.4678 | -119.602 | 284m. (932ft.) | 29°C (84°F) | 29% | Romero Rd. | |
2018-06-12 12:40:43 | 34.4756 | -119.596 | 285m. (937ft.) | 26°C (79°F) | 26% | Romero Rd. | |
2018-06-12 12:24:17 | 34.4816 | -119.587 | 244m. (802ft.) | 29°C (84°F) | 29% | Romero Back Trail Below Rd. | |
2018-06-12 11:46:33 | 34.4932 | -119.596 | 156m. (512ft.) | 30°C (86°F) | 30% | Blue Canyon Trail Cot2Rom | |
2018-06-12 10:59:28 | 34.506 | -119.607 | 139m. (457ft.) | 33°C (91°F) | 33% | Blue Canyon Trail Cot2Camuesa | |
2018-06-12 10:30:39 | 34.5124 | -119.585 | 151m. (498ft.) | 33°C (91°F) | 33% | 5N15 | |
2018-06-12 08:59:22 | 34.4869 | -119.512 | 219m. (721ft.) | 28°C (82°F) | 28% | FR 5N13 SY2Franklin | |
2018-06-03 12:33:05 | 34.4891 | -119.636 | 279m. (917ft.) | 32°C (90°F) | 32% | Cold Spring Back | |
2018-06-03 11:41:17 | 34.4991 | -119.635 | 224m. (735ft.) | 28°C (82°F) | 28% | Cold Spring For2Grotto | |
2018-06-03 10:52:08 | 34.5115 | -119.63 | 135m. (444ft.) | 34°C (93°F) | 34% | CS Mono | |
2018-06-03 10:51:46 | 34.5115 | -119.63 | 135m. (445ft.) | 34°C (93°F) | 34% | CS Mono | |
2018-06-03 10:51:41 | 34.5115 | -119.63 | 135m. (445ft.) | 34°C (93°F) | 34% | CS Mono | |
2018-06-03 10:02:26 | 34.5148 | -119.645 | 179m. (588ft.) | 31°C (88°F) | 31% | Grotto<->Mine | |
2018-06-03 09:54:30 | 34.5168 | -119.648 | 183m. (601ft.) | 30°C (86°F) | 30% | Grotto<->Mine | |
2018-06-03 08:09:00 | 34.4923 | -119.699 | 309m. (1014ft.) | 27°C (81°F) | 27% | Tunnel Trail | |
2018-05-29 08:56:10 | 34.5264 | -119.755 | 173m. (570ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Rd. | |
2018-05-29 08:11:16 | 34.4991 | -119.749 | 240m. (790ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail | |
2018-05-26 15:27:00 | 34.4955 | -119.614 | 148m. (486ft.) | 22°C (72°F) | 22% | Forbush Canyon Trail | |
2018-05-26 14:50:35 | 34.498 | -119.636 | 230m. (756ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2018-05-26 13:24:34 | 34.4752 | -119.607 | 301m. (987ft.) | 17°C (63°F) | 17% | Ken's Hobbit Trail | |
2018-05-22 10:21:07 | 34.5726 | -119.755 | 158m. (521ft.) | 20°C (68°F) | 20% | 19 Oaks Camp Trail | |
2018-05-15 10:35:29 | 34.556 | -119.785 | 104m. (342ft.) | 22°C (72°F) | 22% | Aliso Trail | |
2018-05-15 09:48:33 | 34.5579 | -119.775 | 121m. (399ft.) | 22°C (72°F) | 22% | Aliso Oso Trail | |
2018-05-13 10:25:06 | 34.5103 | -119.633 | 168m. (554ft.) | 16°C (61°F) | 16% | Grotto<->Mine | |
2018-05-08 12:15:42 | 34.5713 | -119.757 | 135m. (444ft.) | 23°C (73°F) | 23% | Santa Cruz Trail (Upper Oso) | |
2018-05-08 11:58:30 | 34.5664 | -119.762 | 127m. (418ft.) | 24°C (75°F) | 24% | Santa Cruz Trail (Upper Oso) | |
2018-05-08 11:57:31 | 34.5658 | -119.762 | 128m. (420ft.) | 23°C (73°F) | 23% | Santa Cruz Trail (Upper Oso) | |
2018-04-10 08:03:44 | 34.5651 | -119.763 | 130m. (427ft.) | 15°C (59°F) | 15% | Santa Cruz Trail (Upper Oso) | |
2018-04-10 08:03:18 | 34.5651 | -119.763 | 130m. (428ft.) | 14°C (57°F) | 14% | Santa Cruz Trail (Upper Oso) | |
2018-04-05 13:10:40 | 34.4729 | -119.702 | 166m. (546ft.) | 21°C (70°F) | 21% | Tunnel Trail | |
2018-03-27 11:14:53 | 34.5579 | -119.776 | 127m. (418ft.) | 21°C (70°F) | 21% | Aliso Oso Trail | |
2018-02-20 11:04:51 | 34.5651 | -119.763 | 128m. (421ft.) | 10°C (50°F) | 10% | Santa Cruz Trail (Upper Oso) | |
2018-02-20 11:03:39 | 34.5651 | -119.763 | 128m. (423ft.) | 11°C (52°F) | 11% | Santa Cruz Trail (Upper Oso) | |
2018-02-20 10:26:23 | 34.5654 | -119.763 | 128m. (422ft.) | 11°C (52°F) | 11% | Santa Cruz Trail (Upper Oso) | |
2018-02-20 10:25:53 | 34.5651 | -119.763 | 128m. (422ft.) | 10°C (50°F) | 10% | Santa Cruz Trail (Upper Oso) | |
2018-02-20 10:25:02 | 34.5651 | -119.763 | 128m. (422ft.) | 11°C (52°F) | 11% | Santa Cruz Trail (Upper Oso) | |
2018-02-20 10:24:45 | 34.5651 | -119.763 | 128m. (422ft.) | 11°C (52°F) | 11% | Santa Cruz Trail (Upper Oso) | |
2017-06-20 09:41:45 | 34.5034 | -119.609 | 147m. (482ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-06-13 11:18:52 | 34.4861 | -119.636 | 287m. (944ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 10:45:24 | 34.4976 | -119.639 | 223m. (733ft.) | N/A | N/A | Forbush Meadow | |
2017-06-13 10:26:36 | 34.4878 | -119.636 | 285m. (936ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 09:43:41 | 34.4818 | -119.637 | 312m. (1025ft.) | N/A | N/A | MP Alt3 | |
2017-06-13 09:32:59 | 34.4822 | -119.638 | 305m. (1002ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:12:14 | 34.4786 | -119.638 | 284m. (932ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-09 23:00:13 | 34.4964 | -119.407 | 207m. (682ft.) | N/A | N/A | FR 5N13 Murietta2Matilija | |
2017-06-09 18:08:25 | 34.4746 | -119.59 | 270m. (886ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-06-06 11:37:54 | 34.4918 | -119.636 | 282m. (926ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 10:07:34 | 34.5041 | -119.634 | 183m. (602ft.) | N/A | N/A | Grotto Creek | |
2017-06-06 09:44:09 | 34.4975 | -119.639 | 226m. (743ft.) | N/A | N/A | Forbush Meadow | |
2017-06-06 09:41:22 | 34.497 | -119.637 | 228m. (750ft.) | N/A | N/A | Forbush Camp | |
2017-06-06 09:24:06 | 34.4862 | -119.636 | 304m. (999ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 09:20:54 | 34.4876 | -119.637 | 302m. (991ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 09:08:45 | 34.4808 | -119.639 | 296m. (973ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:57:19 | 34.4785 | -119.639 | 286m. (941ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-03 17:07:51 | 34.5186 | -119.757 | 185m. (609ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-03 16:40:42 | 34.5271 | -119.759 | 143m. (472ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-03 12:44:50 | 34.5254 | -119.75 | 177m. (581ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:38:16 | 34.5213 | -119.754 | 202m. (665ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:27:44 | 34.5205 | -119.75 | 223m. (734ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:26:37 | 34.5204 | -119.75 | 223m. (731ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:25:15 | 34.5201 | -119.751 | 224m. (735ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:25:07 | 34.52 | -119.751 | 230m. (755ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:24:41 | 34.52 | -119.751 | 231m. (760ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:17:22 | 34.5158 | -119.752 | 247m. (813ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 12:14:51 | 34.5147 | -119.75 | 254m. (834ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | West Camino Cielo | |
2017-05-30 12:52:43 | 34.4644 | -119.644 | 195m. (641ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 12:28:53 | 34.4725 | -119.642 | 267m. (878ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 12:07:20 | 34.4867 | -119.638 | 308m. (1012ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 12:06:53 | 34.4867 | -119.637 | 307m. (1010ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 11:59:57 | 34.4872 | -119.636 | 288m. (945ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 11:59:53 | 34.4872 | -119.636 | 288m. (945ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 11:59:40 | 34.4872 | -119.636 | 287m. (943ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 11:49:33 | 34.4938 | -119.636 | 258m. (847ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 11:32:01 | 34.4983 | -119.635 | 237m. (780ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-30 10:54:55 | 34.5082 | -119.632 | 159m. (523ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:53:50 | 34.5087 | -119.633 | 164m. (538ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:31:35 | 34.5159 | -119.644 | 173m. (568ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:31:34 | 34.5159 | -119.644 | 173m. (568ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:31:26 | 34.5159 | -119.644 | 173m. (568ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:27:26 | 34.5158 | -119.644 | 177m. (581ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:27:19 | 34.5158 | -119.644 | 177m. (581ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:27:11 | 34.5158 | -119.644 | 177m. (581ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:18:25 | 34.5142 | -119.642 | 173m. (567ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:18:11 | 34.5142 | -119.642 | 173m. (567ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 09:59:40 | 34.5102 | -119.634 | 169m. (556ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 09:59:07 | 34.51 | -119.634 | 169m. (555ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 09:56:53 | 34.5089 | -119.633 | 156m. (513ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 09:13:29 | 34.4875 | -119.637 | 304m. (997ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 09:09:29 | 34.4846 | -119.639 | 319m. (1048ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 08:46:19 | 34.4757 | -119.639 | 277m. (911ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-27 17:01:11 | 34.481 | -119.632 | 294m. (965ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-05-27 16:35:26 | 34.4894 | -119.636 | 271m. (890ft.) | N/A | N/A | Cold Spring Back | |
2017-05-27 16:27:55 | 34.4928 | -119.636 | 253m. (831ft.) | N/A | N/A | Cold Spring Back | |
2017-05-27 16:15:48 | 34.4972 | -119.638 | 225m. (738ft.) | N/A | N/A | Forbush Meadow | |
2017-05-27 16:13:03 | 34.4971 | -119.637 | 225m. (739ft.) | N/A | N/A | Forbush Meadow | |
2017-05-27 16:03:43 | 34.4971 | -119.634 | 205m. (674ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-27 15:03:11 | 34.5029 | -119.609 | 139m. (458ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 15:03:08 | 34.5029 | -119.609 | 139m. (458ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:44:09 | 34.5072 | -119.606 | 140m. (460ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:42:03 | 34.5068 | -119.606 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:40:43 | 34.5068 | -119.606 | 135m. (444ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:33:43 | 34.5051 | -119.608 | 138m. (455ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:28:13 | 34.5029 | -119.609 | 140m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:28:06 | 34.5029 | -119.609 | 140m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:27:56 | 34.5029 | -119.609 | 140m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:25:07 | 34.5022 | -119.609 | 136m. (449ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:24:49 | 34.502 | -119.609 | 136m. (449ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 14:10:42 | 34.4955 | -119.61 | 149m. (491ft.) | N/A | N/A | Cottam Meadow | |
2017-05-27 14:10:25 | 34.4955 | -119.61 | 149m. (491ft.) | N/A | N/A | Cottam Meadow | |
2017-05-27 14:05:44 | 34.495 | -119.609 | 142m. (468ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-05-27 13:08:24 | 34.4793 | -119.585 | 271m. (890ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2017-05-27 13:07:19 | 34.4793 | -119.586 | 261m. (857ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2017-05-27 11:56:51 | 34.4586 | -119.593 | 122m. (401ft.) | N/A | N/A | Romero Connector FRd | |
2017-05-25 10:15:00 | 34.5157 | -119.752 | 251m. (823ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-25 10:11:58 | 34.5146 | -119.75 | 254m. (833ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-25 10:11:44 | 34.5146 | -119.75 | 254m. (833ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-25 10:11:19 | 34.5146 | -119.75 | 254m. (833ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-25 10:10:35 | 34.5146 | -119.75 | 254m. (833ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-25 10:10:19 | 34.5146 | -119.75 | 254m. (834ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-25 09:49:58 | 34.5034 | -119.751 | 276m. (906ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-23 11:43:04 | 34.4815 | -119.697 | 235m. (773ft.) | N/A | N/A | Tunnel Trail | |
2017-05-23 11:17:04 | 34.495 | -119.7 | 308m. (1011ft.) | N/A | N/A | Tunnel Trail | |
2017-05-23 09:50:37 | 34.5154 | -119.697 | 171m. (562ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:46:28 | 34.5145 | -119.697 | 178m. (586ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:45:23 | 34.5144 | -119.697 | 181m. (594ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:44:12 | 34.5141 | -119.697 | 181m. (596ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:39:10 | 34.5131 | -119.697 | 188m. (618ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:33:10 | 34.5127 | -119.698 | 192m. (630ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:22:03 | 34.5074 | -119.694 | 230m. (755ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:21:58 | 34.5074 | -119.694 | 230m. (756ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:11:33 | 34.5061 | -119.691 | 238m. (783ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:11:26 | 34.5061 | -119.691 | 238m. (783ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:10:33 | 34.506 | -119.691 | 239m. (785ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:10:29 | 34.506 | -119.691 | 239m. (785ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:09:56 | 34.506 | -119.691 | 231m. (759ft.) | N/A | N/A | Matias Trail | |
2017-05-23 08:50:15 | 34.5005 | -119.698 | 298m. (978ft.) | N/A | N/A | Matias Trail | |
2017-05-23 08:42:13 | 34.4949 | -119.7 | 308m. (1012ft.) | N/A | N/A | Tunnel Trail | |
2017-05-23 07:55:43 | 34.4751 | -119.7 | 200m. (659ft.) | N/A | N/A | Tunnel Trail | |
2017-05-21 10:11:18 | 34.5093 | -119.631 | 144m. (473ft.) | N/A | N/A | CS Mono | |
2017-05-21 09:38:33 | 34.498 | -119.636 | 228m. (751ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-21 09:26:46 | 34.4976 | -119.639 | 225m. (740ft.) | N/A | N/A | Forbush Meadow | |
2017-05-21 09:20:33 | 34.4973 | -119.637 | 225m. (739ft.) | N/A | N/A | Cold Spring Back | |
2017-05-21 08:58:56 | 34.4867 | -119.637 | 303m. (994ft.) | N/A | N/A | Cold Spring Back | |
2017-05-21 07:57:47 | 34.4641 | -119.644 | 198m. (651ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-18 16:12:51 | 34.5634 | -119.767 | 131m. (432ft.) | N/A | N/A | Camuesa Canyon FRd | |
2017-05-16 12:33:42 | 34.4748 | -119.628 | 232m. (762ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-05-16 12:22:01 | 34.4797 | -119.632 | 286m. (938ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-05-16 12:15:37 | 34.4836 | -119.637 | 317m. (1040ft.) | N/A | N/A | Camino Cielo | |
2017-05-16 12:10:58 | 34.4865 | -119.638 | 306m. (1005ft.) | N/A | N/A | Cold Spring Back | |
2017-05-16 12:08:27 | 34.4875 | -119.637 | 298m. (980ft.) | N/A | N/A | Cold Spring Back | |
2017-05-16 11:54:00 | 34.4916 | -119.636 | 264m. (866ft.) | N/A | N/A | Cold Spring Back | |
2017-05-16 11:54:00 | 34.4916 | -119.636 | 264m. (866ft.) | N/A | N/A | Cold Spring Back | |
2017-05-16 11:41:31 | 34.4956 | -119.636 | 234m. (768ft.) | N/A | N/A | Cold Spring Back | |
2017-05-16 11:30:13 | 34.4975 | -119.635 | 216m. (711ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-16 11:25:27 | 34.4965 | -119.634 | 205m. (673ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-16 11:23:19 | 34.4963 | -119.633 | 198m. (651ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-16 11:12:51 | 34.4953 | -119.628 | 182m. (599ft.) | N/A | N/A | Forbush Creek | |
2017-05-16 10:56:23 | 34.4945 | -119.618 | 152m. (500ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-16 10:32:29 | 34.5022 | -119.609 | 139m. (457ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-16 10:05:21 | 34.5029 | -119.609 | 138m. (454ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-14 12:00:51 | 34.5088 | -119.755 | 285m. (936ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 10:24:44 | 34.5317 | -119.754 | 149m. (489ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 10:18:45 | 34.5271 | -119.755 | 166m. (547ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 10:18:41 | 34.5271 | -119.755 | 167m. (548ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 09:56:22 | 34.5231 | -119.746 | 179m. (588ft.) | N/A | N/A | Matias Trail | |
2017-05-14 09:55:36 | 34.5232 | -119.746 | 178m. (585ft.) | N/A | N/A | Matias Trail | |
2017-05-14 09:26:24 | 34.5157 | -119.753 | 250m. (820ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 09:26:17 | 34.5157 | -119.753 | 250m. (821ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 09:22:22 | 34.5148 | -119.75 | 257m. (843ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 09:20:23 | 34.5148 | -119.75 | 263m. (863ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 09:02:24 | 34.5034 | -119.751 | 286m. (940ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-14 08:45:13 | 34.4992 | -119.749 | 254m. (836ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-09 14:04:10 | 34.5076 | -119.632 | 148m. (488ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:33:15 | 34.5138 | -119.642 | 180m. (591ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:32:19 | 34.5142 | -119.642 | 175m. (574ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:31:59 | 34.5141 | -119.642 | 175m. (575ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:25:45 | 34.5155 | -119.645 | 176m. (580ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:19:28 | 34.5165 | -119.647 | 179m. (590ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:12:54 | 34.5185 | -119.65 | 180m. (593ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:00:31 | 34.5221 | -119.654 | 167m. (548ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:34:47 | 34.5223 | -119.654 | 168m. (551ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:34:22 | 34.5223 | -119.654 | 168m. (551ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:34:14 | 34.5223 | -119.654 | 168m. (551ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:32:38 | 34.5221 | -119.654 | 168m. (551ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:32:34 | 34.5221 | -119.654 | 168m. (551ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:31:45 | 34.522 | -119.654 | 168m. (552ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:30:18 | 34.5221 | -119.654 | 178m. (585ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:16:01 | 34.5171 | -119.648 | 180m. (591ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:11:31 | 34.5159 | -119.645 | 175m. (574ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:09:11 | 34.5157 | -119.645 | 185m. (608ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 12:06:50 | 34.5156 | -119.645 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
