| Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | | 2018-11-22 16:30:59 | 34.4669 | -119.735 | 73m. (242ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail |
| 2018-10-28 10:02:34 | 34.4776 | -119.594 | 284m. (931ft.) | 21°C (70°F) | 21% | Romero Back Rd. |
| 2018-10-16 09:18:08 | 34.4775 | -119.594 | 285m. (937ft.) | 16°C (61°F) | 16% | Romero Back Rd. |
| 2018-10-13 08:42:25 | 34.4534 | -119.732 | 40m. (133ft.) | 19°C (66°F) | 19% | San Roque Creek |
| 2018-10-06 09:18:38 | 34.4534 | -119.732 | 40m. (133ft.) | 21°C (70°F) | 21% | San Roque Creek |
| 2018-09-29 18:21:39 | 34.4602 | -119.763 | 50m. (164ft.) | 17°C (63°F) | 17% | 154 |
| 2018-09-29 09:33:57 | 34.4534 | -119.732 | 40m. (134ft.) | 21°C (70°F) | 21% | San Roque Creek |
| 2018-09-22 08:18:53 | 34.4513 | -119.734 | 31m. (104ft.) | N/A | N/A | Jesusita |
| 2018-09-16 09:19:02 | 34.5114 | -119.63 | 137m. (451ft.) | 16°C (61°F) | 16% | CS Mono |
| 2018-09-15 07:27:48 | 34.4638 | -119.731 | 75m. (248ft.) | 10°C (50°F) | 10% | Jesusita Meadows |
| 2018-09-11 08:11:37 | 34.4762 | -119.724 | 114m. (375ft.) | 14°C (57°F) | 14% | Jesusita |
| 2018-09-11 07:38:45 | 34.4533 | -119.732 | 32m. (105ft.) | 15°C (59°F) | 15% | Jesusita |
| 2018-09-08 09:24:57 | 34.4534 | -119.732 | 41m. (134ft.) | N/A | N/A | Jesusita |
| 2018-08-21 14:08:22 | 34.4946 | -119.746 | 208m. (685ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail |
| 2018-08-11 08:11:50 | 34.4534 | -119.732 | 41m. (136ft.) | N/A | N/A | Jesusita |
| 2018-08-04 12:30:00 | 34.4045 | -119.739 | 13m. (44ft.) | N/A | N/A | Wilcox restoration |
| 2018-08-04 07:50:35 | 34.4533 | -119.732 | 34m. (114ft.) | 14°C (57°F) | 14% | Jesusita |
| 2018-07-31 07:53:11 | 34.4946 | -119.746 | 195m. (640ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail |
| 2018-07-31 06:49:19 | 34.4669 | -119.735 | 89m. (292ft.) | 19°C (66°F) | 19% | Arroyo Burro Trail |
| 2018-07-28 09:00:19 | 34.4745 | -119.719 | 154m. (507ft.) | 21°C (70°F) | 21% | Jesusita |
| 2018-07-28 07:40:16 | 34.4748 | -119.72 | 154m. (507ft.) | 16°C (61°F) | 16% | Jesusita |
| 2018-07-24 08:10:23 | 34.4049 | -119.741 | 3m. (10ft.) | 22°C (72°F) | 22% | Wilcox restoration |
| 2018-07-19 10:38:47 | 34.488 | -119.636 | 284m. (932ft.) | 24°C (75°F) | 24% | Cold Spring Back |
| 2018-07-19 10:36:36 | 34.4892 | -119.636 | 278m. (912ft.) | 25°C (77°F) | 25% | Cold Spring Back |
| 2018-07-12 11:49:02 | 34.4552 | -119.73 | 44m. (147ft.) | N/A | N/A | Jesusita |
| 2018-07-12 11:39:55 | 34.4597 | -119.728 | 56m. (184ft.) | 27°C (81°F) | 27% | Jesusita |
| 2018-07-12 09:45:37 | 34.4796 | -119.697 | 235m. (771ft.) | 26°C (79°F) | 26% | Tunnel Trail |
| 2018-07-12 09:41:09 | 34.4782 | -119.699 | 227m. (745ft.) | 25°C (77°F) | 25% | Tunnel Trail |
| 2018-07-12 09:40:22 | 34.4783 | -119.699 | 224m. (738ft.) | 25°C (77°F) | 25% | Tunnel Trail |
| 2018-07-12 08:58:40 | 34.473 | -119.71 | 150m. (494ft.) | 24°C (75°F) | 24% | Jesusita Tunnel |
| 2018-07-10 12:44:53 | 34.508 | -119.755 | 278m. (914ft.) | 31°C (88°F) | 31% | Arroyo Burro Back Trail |
| 2018-07-10 12:35:41 | 34.5094 | -119.757 | 261m. (858ft.) | 28°C (82°F) | 28% | Arroyo Burro Back Trail |
| 2018-07-10 08:14:48 | 34.5008 | -119.75 | 255m. (839ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail |
| 2018-07-10 08:12:52 | 34.5004 | -119.749 | 249m. (820ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail |
| 2018-07-10 07:56:51 | 34.4946 | -119.746 | 192m. (633ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail |
| 2018-07-10 07:24:16 | 34.4833 | -119.743 | 182m. (599ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail |
| 2018-07-10 06:41:04 | 34.4612 | -119.73 | 53m. (174ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail |
| 2018-07-07 08:59:08 | 34.4746 | -119.72 | N/A | 28°C (82°F) | 28% | Jesusita |
| 2018-07-04 18:52:30 | 34.4768 | -119.69 | 189m. (622ft.) | N/A | N/A | Rattlesnake Connector |
| 2018-07-03 10:55:32 | 34.5116 | -119.63 | 136m. (449ft.) | 30°C (86°F) | 30% | CS Mono |
| 2018-07-03 10:53:36 | 34.5113 | -119.63 | 139m. (458ft.) | 29°C (84°F) | 29% | CS Mono |
| 2018-07-03 10:52:08 | 34.5106 | -119.631 | 142m. (468ft.) | 28°C (82°F) | 28% | CS Mono |
| 2018-07-03 10:47:57 | 34.5083 | -119.631 | 153m. (502ft.) | 29°C (84°F) | 29% | CS Mono |
| 2018-07-03 10:26:26 | 34.5008 | -119.635 | 219m. (719ft.) | 24°C (75°F) | 24% | Cold Spring For2Grotto |
| 2018-07-03 09:50:43 | 34.486 | -119.636 | 294m. (967ft.) | 24°C (75°F) | 24% | Cold Spring Back |
| 2018-07-03 09:42:37 | 34.4851 | -119.639 | 317m. (1042ft.) | 22°C (72°F) | 22% | Cold Spring Back |
| 2018-06-30 09:18:03 | 34.4533 | -119.733 | 37m. (121ft.) | 19°C (66°F) | 19% | Jesusita |
| 2018-06-30 07:43:36 | 34.4762 | -119.725 | 119m. (390ft.) | 15°C (59°F) | 15% | Jesusita |
| 2018-06-28 09:10:31 | 34.4881 | -119.636 | 284m. (934ft.) | 17°C (63°F) | 17% | Cold Spring Back |
| 2018-06-28 09:09:27 | 34.4882 | -119.635 | 285m. (935ft.) | 19°C (66°F) | 19% | Cold Spring Back |
| 2018-06-26 09:50:39 | 34.5096 | -119.757 | 254m. (834ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Trail |
| 2018-06-26 09:48:30 | 34.5099 | -119.757 | 249m. (819ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Trail |
| 2018-06-26 08:38:50 | 34.5251 | -119.751 | 169m. (554ft.) | 23°C (73°F) | 23% | Arroyo Burro Back Rd. |
| 2018-06-26 08:16:54 | 34.5158 | -119.752 | 244m. (800ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. |
| 2018-06-26 08:04:54 | 34.5044 | -119.753 | 281m. (922ft.) | N/A | N/A | Arroyo Burro Trail |
| 2018-06-26 08:02:10 | 34.5038 | -119.751 | 274m. (899ft.) | N/A | N/A | Arroyo Burro Trail |
| 2018-06-26 07:54:16 | 34.5006 | -119.75 | 252m. (829ft.) | N/A | N/A | Arroyo Burro Trail |
| 2018-06-26 07:38:15 | 34.4945 | -119.746 | 193m. (635ft.) | N/A | N/A | Arroyo Burro Trail |
| 2018-06-26 06:26:17 | 34.4617 | -119.733 | 75m. (249ft.) | 14°C (57°F) | 14% | Arroyo Burro Trail |
| 2018-06-24 11:51:24 | 34.7718 | -119.944 | 175m. (575ft.) | 27°C (81°F) | 27% | Sunset Valley Rd. |
| 2018-06-24 08:19:46 | 34.7882 | -119.973 | 150m. (494ft.) | 18°C (64°F) | 18% | Manzana Creek Trail |
| 2018-06-24 08:11:53 | 34.7824 | -119.963 | 152m. (500ft.) | 14°C (57°F) | 14% | Manzana Creek Trail |
| 2018-06-23 08:23:57 | 34.4729 | -119.712 | 163m. (536ft.) | 15°C (59°F) | 15% | Jesusita Tunnel |
| 2018-06-23 07:27:52 | 34.454 | -119.732 | 36m. (120ft.) | 14°C (57°F) | 14% | Jesusita |
| 2018-06-19 11:07:51 | 34.4916 | -119.636 | 264m. (868ft.) | 30°C (86°F) | 30% | Cold Spring Back |
| 2018-06-19 10:05:37 | 34.4849 | -119.639 | 316m. (1039ft.) | 25°C (77°F) | 25% | Cold Spring Back |
| 2018-06-18 07:45:19 | 34.4613 | -119.73 | 56m. (185ft.) | 12°C (54°F) | 12% | Arroyo Burro Trail |
| 2018-06-17 16:44:58 | 34.5004 | -119.749 | 251m. (823ft.) | 12°C (54°F) | 12% | San Antonio Tributary |
| 2018-06-17 16:37:42 | 34.5027 | -119.751 | 271m. (891ft.) | 11°C (52°F) | 11% | Arroyo Burro Trail |
| 2018-06-17 16:29:16 | 34.5082 | -119.755 | 279m. (918ft.) | 13°C (55°F) | 13% | Arroyo Burro Back Trail |
| 2018-06-17 16:21:25 | 34.5087 | -119.757 | 261m. (858ft.) | 16°C (61°F) | 16% | Arroyo Burro Back Trail |
| 2018-06-17 15:19:49 | 34.5275 | -119.759 | 135m. (443ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail |
| 2018-06-17 12:07:29 | 34.5676 | -119.759 | 138m. (453ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) |
| 2018-06-17 11:40:42 | 34.5581 | -119.771 | 115m. (378ft.) | 20°C (68°F) | 20% | Camuesa Canyon FRd |
| 2018-06-17 11:19:26 | 34.5459 | -119.774 | 101m. (331ft.) | 22°C (72°F) | 22% | Paradise Rd. |
| 2018-06-17 10:39:46 | 34.5251 | -119.751 | 175m. (577ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Rd. |
| 2018-06-17 09:01:48 | 34.4945 | -119.746 | 192m. (632ft.) | 13°C (55°F) | 13% | Arroyo Burro Trail |
| 2018-06-16 09:36:22 | 34.4535 | -119.732 | 40m. (132ft.) | 19°C (66°F) | 19% | San Roque Creek |
| 2018-06-16 09:35:36 | 34.4539 | -119.732 | 42m. (138ft.) | 20°C (68°F) | 20% | Jesusita |
| 2018-06-16 08:21:38 | 34.4757 | -119.725 | 109m. (358ft.) | 14°C (57°F) | 14% | Jesusita |
| 2018-06-16 08:03:00 | 34.463 | -119.731 | 59m. (196ft.) | 12°C (54°F) | 12% | Jesusita |
| 2018-06-16 08:00:21 | 34.461 | -119.729 | 55m. (182ft.) | 14°C (57°F) | 14% | Jesusita |
| 2018-06-12 11:41:32 | 34.4937 | -119.599 | 155m. (508ft.) | 32°C (90°F) | 32% | Blue Canyon Trail Cot2Rom |
| 2018-06-12 11:33:24 | 34.4938 | -119.606 | 148m. (487ft.) | 30°C (86°F) | 30% | Blue Canyon Trail Cot2Rom |
| 2018-06-12 09:54:54 | 34.4913 | -119.549 | 166m. (545ft.) | 32°C (90°F) | 32% | 5N15 |
| 2018-06-12 05:57:07 | 34.4854 | -119.567 | 208m. (683ft.) | N/A | N/A | Romero Back Rd. |
| 2018-06-09 07:48:26 | 34.4756 | -119.723 | 141m. (465ft.) | 17°C (63°F) | 17% | Jesusita |
| 2018-06-09 07:28:59 | 34.4756 | -119.723 | 141m. (465ft.) | 11°C (52°F) | 11% | Jesusita |
| 2018-06-05 08:41:56 | 34.5045 | -119.753 | 280m. (920ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail |
| 2018-06-05 07:38:43 | 34.4833 | -119.743 | 184m. (606ft.) | 15°C (59°F) | 15% | Arroyo Burro Trail |
| 2018-06-03 11:33:30 | 34.5013 | -119.636 | 202m. (665ft.) | 34°C (93°F) | 34% | Cold Spring For2Grotto |
| 2018-06-03 11:26:51 | 34.5027 | -119.635 | 185m. (608ft.) | 32°C (90°F) | 32% | Grotto Creek |
| 2018-06-03 10:49:19 | 34.5113 | -119.63 | 138m. (453ft.) | 31°C (88°F) | 31% | CS Mono |
| 2018-06-03 10:15:05 | 34.5127 | -119.639 | 175m. (577ft.) | 32°C (90°F) | 32% | Grotto<->Mine |
| 2018-06-03 09:32:12 | 34.5248 | -119.658 | 152m. (499ft.) | 26°C (79°F) | 26% | Grotto<->Mine |
| 2018-06-03 08:52:59 | 34.5099 | -119.676 | 207m. (680ft.) | 25°C (77°F) | 25% | Gibraltar Back Rd. |
| 2018-06-03 08:49:53 | 34.5074 | -119.672 | 204m. (670ft.) | 26°C (79°F) | 26% | Gibraltar Back Rd. |
| 2018-06-03 07:40:44 | 34.4795 | -119.697 | 238m. (782ft.) | 20°C (68°F) | 20% | Tunnel Trail |
| 2018-06-03 07:30:03 | 34.4776 | -119.692 | 196m. (646ft.) | 20°C (68°F) | 20% | Rattlesnake Connector |
| 2018-06-03 07:25:35 | 34.4763 | -119.689 | 181m. (595ft.) | 18°C (64°F) | 18% | Rattlesnake Connector |
| 2018-06-02 07:37:13 | 34.4539 | -119.732 | 35m. (117ft.) | 11°C (52°F) | 11% | Jesusita |
| 2018-05-29 08:25:32 | 34.5045 | -119.753 | 281m. (922ft.) | 29°C (84°F) | 29% | Arroyo Burro Trail |
| 2018-05-26 15:41:40 | 34.5011 | -119.61 | 145m. (476ft.) | 23°C (73°F) | 23% | Blue Canyon Trail Cot2Camuesa |
| 2018-05-26 15:24:57 | 34.4954 | -119.614 | 150m. (495ft.) | 22°C (72°F) | 22% | Forbush Canyon Trail |
| 2018-05-26 15:03:43 | 34.4956 | -119.629 | 189m. (621ft.) | 22°C (72°F) | 22% | Forbush Canyon Trail |
| 2018-05-22 08:05:37 | 34.5045 | -119.753 | 290m. (952ft.) | 15°C (59°F) | 15% | Arroyo Burro Trail |
| 2018-05-18 12:07:18 | 34.4835 | -119.682 | 266m. (875ft.) | 14°C (57°F) | 14% | Gibraltar Rd. |
| 2018-05-18 07:20:55 | 34.4784 | -119.696 | 227m. (746ft.) | 17°C (63°F) | 17% | Rattlesnake Connector |
| 2018-05-18 07:10:18 | 34.4766 | -119.69 | 192m. (630ft.) | 14°C (57°F) | 14% | Rattlesnake Connector |
| 2018-05-15 10:46:50 | 34.5588 | -119.783 | 135m. (444ft.) | 20°C (68°F) | 20% | Aliso Trail |
| 2018-05-15 08:23:13 | 34.5049 | -119.753 | 281m. (923ft.) | 18°C (64°F) | 18% | Camino Cielo |
| 2018-05-13 13:04:25 | 34.4922 | -119.685 | 340m. (1116ft.) | 9°C (48°F) | 9% | Camino Cielo |
| 2018-05-13 10:52:04 | 34.5082 | -119.631 | 144m. (475ft.) | 17°C (63°F) | 17% | CS Mono |
| 2018-05-13 10:40:24 | 34.5117 | -119.63 | 139m. (458ft.) | 19°C (66°F) | 19% | CS Mono |
| 2018-05-13 09:35:28 | 34.5246 | -119.655 | 158m. (521ft.) | 14°C (57°F) | 14% | Grotto<->Mine |
| 2018-05-08 09:57:40 | 34.5045 | -119.753 | 282m. (925ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail |
| 2018-05-08 09:45:21 | 34.5004 | -119.749 | 249m. (818ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail |
| 2017-12-05 10:27:44 | 34.5491 | -119.769 | 103m. (339ft.) | 18°C (64°F) | 18% | Camuesa Canyon Rd |
| 2017-11-16 08:50:15 | 34.4715 | -119.729 | 78m. (258ft.) | 15°C (59°F) | 15% | Jesusita |
| 2017-10-28 07:20:46 | 34.4538 | -119.732 | 47m. (155ft.) | 8°C (46°F) | 8% | Jesusita |
| 2017-10-17 00:00:00 | 34.4534 | -119.732 | 34m. (113ft.) | N/A | N/A | Jesusita |
| 2017-10-15 07:06:37 | 34.4534 | -119.732 | 28m. (93ft.) | 10°C (50°F) | 10% | Jesusita |
| 2017-10-14 08:45:00 | 34.4534 | -119.732 | 34m. (113ft.) | N/A | N/A | Jesusita |
| 2017-10-03 07:15:50 | 34.4656 | -119.736 | 87m. (287ft.) | 15°C (59°F) | 15% | Arroyo Burro Trail |
| 2017-09-16 07:57:00 | 34.4763 | -119.724 | 121m. (399ft.) | 13°C (55°F) | 13% | Jesusita |
| 2017-09-16 07:20:32 | 34.4535 | -119.732 | 38m. (126ft.) | 12°C (54°F) | 12% | Jesusita |
| 2017-09-09 08:10:45 | 34.4746 | -119.72 | 146m. (480ft.) | 18°C (64°F) | 18% | Jesusita |
| 2017-09-09 07:16:18 | 34.4539 | -119.732 | 34m. (112ft.) | 18°C (64°F) | 18% | Jesusita |
| 2017-09-07 08:04:08 | 34.4581 | -119.65 | 113m. (373ft.) | 22°C (72°F) | 22% | Cold Spring Ridge Trail |
| 2017-09-05 09:11:45 | 34.5338 | -119.758 | 110m. (363ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. |
| 2017-09-02 08:19:47 | 34.4563 | -119.728 | 59m. (194ft.) | 29°C (84°F) | 29% | Jesusita |
| 2017-09-02 07:56:19 | 34.4763 | -119.724 | 129m. (424ft.) | 30°C (86°F) | 30% | Jesusita |
| 2017-09-02 07:04:50 | 34.4717 | -119.707 | 139m. (457ft.) | 32°C (90°F) | 32% | Jesusita Tunnel |
| 2017-08-15 10:39:29 | 34.5086 | -119.673 | 205m. (675ft.) | 18°C (64°F) | 18% | Gibraltar Back Rd. |
| 2017-08-15 09:48:29 | 34.5238 | -119.658 | 149m. (489ft.) | 17°C (63°F) | 17% | Grotto<->Mine |
| 2017-08-08 08:55:47 | 34.534 | -119.758 | 118m. (388ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-08-08 06:27:27 | 34.4613 | -119.73 | 62m. (205ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-08-08 06:20:00 | 34.4563 | -119.729 | 51m. (170ft.) | N/A | N/A | Jesusita |
| 2017-08-03 09:33:44 | 34.4534 | -119.732 | 36m. (118ft.) | N/A | N/A | Jesusita |
| 2017-08-03 09:16:18 | 34.4658 | -119.731 | 65m. (216ft.) | N/A | N/A | Jesusita |
| 2017-08-03 07:51:26 | 34.4729 | -119.71 | 137m. (451ft.) | N/A | N/A | Jesusita Tunnel |
| 2017-08-03 07:30:39 | 34.4745 | -119.72 | 146m. (480ft.) | N/A | N/A | Jesusita |
| 2017-08-03 07:29:50 | 34.4745 | -119.72 | 143m. (470ft.) | N/A | N/A | Jesusita |
| 2017-08-03 07:22:19 | 34.4758 | -119.724 | 129m. (425ft.) | N/A | N/A | Jesusita |
| 2017-08-03 07:19:15 | 34.4764 | -119.724 | 119m. (393ft.) | N/A | N/A | Jesusita |
| 2017-08-03 07:00:13 | 34.4632 | -119.731 | 64m. (210ft.) | N/A | N/A | Jesusita Meadows |
| 2017-08-03 06:51:36 | 34.4563 | -119.729 | 48m. (158ft.) | N/A | N/A | Jesusita |
| 2017-08-03 06:46:47 | 34.4542 | -119.732 | 40m. (132ft.) | N/A | N/A | Jesusita |
| 2017-08-01 10:48:43 | 34.4828 | -119.639 | 316m. (1037ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-08-01 10:45:56 | 34.4847 | -119.639 | 317m. (1041ft.) | N/A | N/A | Cold Spring Back |
| 2017-07-29 08:51:02 | 34.4534 | -119.732 | 33m. (109ft.) | N/A | N/A | Jesusita |
| 2017-07-29 08:47:13 | 34.4552 | -119.73 | 39m. (130ft.) | N/A | N/A | Jesusita |
| 2017-07-29 08:18:56 | 34.4757 | -119.724 | 129m. (426ft.) | N/A | N/A | Jesusita |
| 2017-07-29 07:21:11 | 34.4555 | -119.729 | 44m. (144ft.) | N/A | N/A | Jesusita |
| 2017-07-29 07:18:09 | 34.4542 | -119.733 | 38m. (126ft.) | N/A | N/A | Jesusita |
| 2017-07-25 08:21:06 | 34.4875 | -119.636 | 283m. (931ft.) | N/A | N/A | Cold Spring Back |
| 2017-07-23 07:38:56 | 34.4554 | -119.729 | 51m. (168ft.) | N/A | N/A | Jesusita |
| 2017-07-20 08:29:43 | 34.4865 | -119.748 | 169m. (556ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-07-20 07:47:40 | 34.4671 | -119.735 | 83m. (272ft.) | N/A | N/A | AB Dirt 1 |
| 2017-07-20 07:37:15 | 34.4613 | -119.731 | 54m. (178ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-07-19 17:55:15 | 34.4589 | -119.692 | 94m. (310ft.) | N/A | N/A | Rattlesnake |
| 2017-07-19 17:33:55 | 34.4575 | -119.693 | 87m. (287ft.) | N/A | N/A | Los Canoas Rd. |
| 2017-07-19 17:27:34 | 34.4573 | -119.696 | 86m. (284ft.) | N/A | N/A | Los Canoas Rd. |
| 2017-07-15 08:00:31 | 34.4644 | -119.731 | 67m. (220ft.) | N/A | N/A | Jesusita |
| 2017-07-15 07:05:19 | 34.4744 | -119.721 | 146m. (481ft.) | N/A | N/A | Jesusita |
| 2017-07-15 06:47:33 | 34.4687 | -119.731 | 79m. (261ft.) | N/A | N/A | Jesusita |
| 2017-07-09 08:05:39 | 34.4047 | -119.74 | 10m. (34ft.) | N/A | N/A | Wilcox restoration |
| 2017-07-08 06:38:30 | 34.4631 | -119.731 | 75m. (246ft.) | N/A | N/A | Jesusita |
| 2017-07-05 19:01:44 | 34.477 | -119.691 | 191m. (629ft.) | N/A | N/A | Rattlesnake Connector |
| 2017-07-04 13:31:02 | 34.4734 | -119.711 | 148m. (486ft.) | N/A | N/A | Jesusita Tunnel |
| 2017-07-04 13:21:30 | 34.4717 | -119.707 | 125m. (412ft.) | N/A | N/A | Jesusita Tunnel |
| 2017-07-04 11:46:56 | 34.5006 | -119.698 | 308m. (1011ft.) | N/A | N/A | Matias Trail |
| 2017-07-04 11:46:15 | 34.5004 | -119.698 | 286m. (941ft.) | N/A | N/A | Matias Trail |
| 2017-07-04 11:44:30 | 34.4999 | -119.698 | 294m. (965ft.) | N/A | N/A | Gibraltar Back Rd. |
| 2017-07-04 10:52:46 | 34.4881 | -119.692 | 329m. (1081ft.) | N/A | N/A | Gibraltar to Sandcastles |
| 2017-07-04 10:32:54 | 34.4906 | -119.699 | 294m. (965ft.) | N/A | N/A | Tunnel Trail |
| 2017-07-04 09:53:28 | 34.4782 | -119.699 | 220m. (722ft.) | N/A | N/A | Tunnel Trail |
| 2017-07-04 09:46:32 | 34.4761 | -119.699 | 203m. (666ft.) | N/A | N/A | Tunnel Trail |
| 2017-07-04 09:28:26 | 34.4748 | -119.702 | 181m. (595ft.) | N/A | N/A | Tunnel Trail |
| 2017-07-04 08:01:59 | 34.4564 | -119.729 | 44m. (144ft.) | N/A | N/A | Jesusita |
| 2017-07-02 13:10:01 | 34.5113 | -119.63 | 136m. (448ft.) | N/A | N/A | CS Mono |
| 2017-07-02 12:02:21 | 34.5362 | -119.621 | 145m. (478ft.) | N/A | N/A | Little Caliente FRd. |
| 2017-07-02 11:27:47 | 34.5363 | -119.62 | 147m. (483ft.) | N/A | N/A | Little Caliente Tributary |
| 2017-07-02 11:19:04 | 34.5347 | -119.626 | 142m. (466ft.) | N/A | N/A | Little Caliente Creek |
| 2017-07-02 11:07:58 | 34.5352 | -119.629 | 141m. (465ft.) | N/A | N/A | Camuesa FRd Mono2LC |
| 2017-07-02 10:04:05 | 34.5148 | -119.632 | 134m. (442ft.) | N/A | N/A | CS Mono |
| 2017-07-02 09:53:38 | 34.5113 | -119.63 | 137m. (450ft.) | N/A | N/A | CS Mono |
| 2017-07-02 09:32:27 | 34.501 | -119.635 | 210m. (691ft.) | N/A | N/A | Cold Spring For2Grotto |
| 2017-07-02 08:34:35 | 34.4737 | -119.639 | 270m. (886ft.) | N/A | N/A | Montecito Peak Trail |
| 2017-07-01 08:08:30 | 34.4746 | -119.72 | 153m. (503ft.) | N/A | N/A | Jesusita |
| 2017-07-01 07:56:35 | 34.4748 | -119.726 | 114m. (376ft.) | N/A | N/A | Jesusita |
| 2017-07-01 07:38:48 | 34.4629 | -119.73 | 71m. (234ft.) | N/A | N/A | Jesusita |
| 2017-07-01 07:29:35 | 34.4563 | -119.729 | 54m. (178ft.) | N/A | N/A | Jesusita |
| 2017-06-28 13:50:04 | 34.4601 | -119.728 | 57m. (188ft.) | N/A | N/A | Jesusita |
| 2017-06-28 10:50:07 | 34.5317 | -119.757 | 131m. (431ft.) | N/A | N/A | Arroyo Burro Lower Trail |
| 2017-06-28 10:44:57 | 34.5341 | -119.758 | 123m. (406ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-06-28 10:26:31 | 34.5255 | -119.754 | 173m. (567ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-06-28 09:35:40 | 34.5045 | -119.753 | 287m. (944ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-06-28 09:32:19 | 34.5034 | -119.751 | 279m. (916ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-06-28 09:31:20 | 34.503 | -119.751 | 276m. (907ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-06-28 08:41:39 | 34.4866 | -119.748 | 179m. (588ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-06-28 07:53:49 | 34.4667 | -119.735 | 95m. (313ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-06-24 07:49:51 | N/A | N/A | N/A | N/A | N/A | Jesusita |
| 2017-06-20 11:44:35 | 34.4831 | -119.635 | 312m. (1026ft.) | N/A | N/A | San Ysidro Trail Above Falls |
| 2017-06-20 11:10:12 | 34.4944 | -119.636 | 252m. (827ft.) | N/A | N/A | Cold Spring Back |
| 2017-06-20 10:45:44 | 34.4976 | -119.636 | 223m. (733ft.) | N/A | N/A | Forbush Canyon Trail |
| 2017-06-20 10:28:39 | 34.4956 | -119.629 | 190m. (623ft.) | N/A | N/A | Forbush Canyon Trail |
| 2017-06-20 10:24:34 | 34.4956 | -119.627 | 180m. (591ft.) | N/A | N/A | Forbush Canyon Trail |
| 2017-06-20 08:35:15 | 34.4874 | -119.591 | 207m. (681ft.) | N/A | N/A | Romero Back Trail Below Rd. |
| 2017-06-20 08:29:25 | 34.484 | -119.588 | 228m. (750ft.) | N/A | N/A | Romero Back Trail Below Rd. |
| 2017-06-20 08:15:56 | 34.4789 | -119.586 | 269m. (885ft.) | N/A | N/A | Romero Back Trail Above Rd |
| 2017-06-20 08:08:01 | 34.4751 | -119.589 | 282m. (925ft.) | N/A | N/A | Romero Trail Above Rd. |
| 2017-06-20 08:06:33 | 34.4748 | -119.59 | 277m. (909ft.) | N/A | N/A | Romero Trail Above Rd. |
| 2017-06-18 09:41:31 | 34.5373 | -119.737 | 114m. (375ft.) | N/A | N/A | Paradise Rd. |
| 2017-06-18 08:26:54 | 34.5578 | -119.75 | 207m. (682ft.) | N/A | N/A | Camuesa Rd. Connector Trail |
| 2017-06-18 07:08:10 | 34.5599 | -119.771 | 126m. (416ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-06-18 06:51:45 | 34.546 | -119.774 | 107m. (352ft.) | N/A | N/A | Oso Horsetrail |
| 2017-06-17 04:16:49 | 34.4686 | -119.731 | 87m. (286ft.) | N/A | N/A | Jesusita |
| 2017-06-17 02:23:25 | 34.4645 | -119.731 | 67m. (220ft.) | N/A | N/A | Jesusita |
| 2017-06-15 09:55:48 | 34.4563 | -119.729 | 47m. (154ft.) | N/A | N/A | Jesusita |
| 2017-06-15 09:37:05 | 34.4686 | -119.731 | 81m. (265ft.) | N/A | N/A | Jesusita |
| 2017-06-15 08:36:35 | 34.4763 | -119.724 | 125m. (410ft.) | N/A | N/A | Jesusita |
| 2017-06-15 08:10:02 | 34.4601 | -119.728 | 55m. (181ft.) | N/A | N/A | Jesusita |
| 2017-06-13 11:59:25 | 34.4775 | -119.637 | 279m. (915ft.) | N/A | N/A | Cold Spring Above Powerlines |
| 2017-06-13 11:17:05 | 34.4868 | -119.636 | 285m. (935ft.) | N/A | N/A | Cold Spring Back |
| 2017-06-13 09:10:04 | 34.4775 | -119.637 | 280m. (919ft.) | N/A | N/A | Gibraltar Fire |
