Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Papilionidae | Papilioninae | Papilionini | Papilio |
Sightings: | 328 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-19 13:06:07 | 34.4572 | -119.654 | 88m. (289ft.) | 25°C (77°F) | 25% | CS West Entrance | |
2018-08-08 11:13:20 | 34.4649 | -119.643 | 211m. (694ft.) | 33°C (91°F) | 33% | Cold Spring Above Powerlines | |
2018-08-02 10:47:13 | 34.4548 | -119.654 | 76m. (250ft.) | 26°C (79°F) | 26% | Mountain Dr. | |
2018-07-29 07:51:06 | 34.5301 | -119.957 | 302m. (992ft.) | 26°C (79°F) | 26% | Tequepis Trail | |
2018-07-14 14:32:34 | 34.4799 | -119.66 | 219m. (721ft.) | 23°C (73°F) | 23% | Cold Spring Creek Mid Fork | |
2018-07-14 14:32:33 | 34.4799 | -119.66 | 219m. (721ft.) | 23°C (73°F) | 23% | Cold Spring Creek Mid Fork | |
2018-07-14 14:32:31 | 34.4799 | -119.66 | 219m. (721ft.) | 23°C (73°F) | 23% | Cold Spring Creek Mid Fork | |
2018-07-14 14:32:30 | 34.4799 | -119.66 | 219m. (721ft.) | 23°C (73°F) | 23% | Cold Spring Creek Mid Fork | |
2018-07-14 14:32:17 | 34.4799 | -119.66 | 220m. (722ft.) | 23°C (73°F) | 23% | Cold Spring Creek Mid Fork | |
2018-07-14 14:00:47 | 34.4799 | -119.66 | 212m. (696ft.) | 28°C (82°F) | 28% | Cold Spring Creek Mid Fork | |
2018-07-14 14:00:40 | 34.4799 | -119.66 | 211m. (695ft.) | 28°C (82°F) | 28% | Cold Spring Creek Mid Fork | |
2018-07-14 13:35:11 | 34.4728 | -119.66 | 185m. (608ft.) | 26°C (79°F) | 26% | Cold Spring Creek Mid Fork | |
2018-07-14 12:02:29 | 34.4651 | -119.658 | 117m. (387ft.) | 25°C (77°F) | 25% | Cold Spring Creek Mid Fork | |
2018-07-14 11:45:54 | 34.4687 | -119.664 | 132m. (433ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-14 11:45:44 | 34.4687 | -119.664 | 132m. (434ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-14 11:45:43 | 34.4687 | -119.664 | 132m. (434ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-14 11:45:04 | 34.4688 | -119.664 | 132m. (434ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-14 11:44:57 | 34.4688 | -119.664 | 132m. (434ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-14 11:44:54 | 34.4688 | -119.664 | 132m. (434ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-14 11:43:14 | 34.4688 | -119.665 | 131m. (432ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-10 14:25:41 | 34.4614 | -119.728 | 63m. (207ft.) | 27°C (81°F) | 27% | San Roque Creek | |
2018-07-07 09:25:28 | 34.4615 | -119.728 | 49m. (162ft.) | N/A | N/A | San Roque Creek | |
2018-07-03 09:48:52 | 34.4862 | -119.636 | 300m. (984ft.) | 23°C (73°F) | 23% | Cold Spring Back | |
2018-07-03 09:48:37 | 34.4862 | -119.636 | 300m. (987ft.) | 23°C (73°F) | 23% | Cold Spring Back | |
2018-07-03 09:48:20 | 34.4863 | -119.636 | 301m. (990ft.) | 23°C (73°F) | 23% | Cold Spring Back | |
2018-07-03 09:48:09 | 34.4863 | -119.636 | 302m. (992ft.) | 23°C (73°F) | 23% | Cold Spring Back | |
2018-07-03 09:47:49 | 34.4863 | -119.636 | 303m. (996ft.) | 23°C (73°F) | 23% | Cold Spring Back | |
2018-07-03 09:47:44 | 34.4863 | -119.636 | 304m. (997ft.) | 23°C (73°F) | 23% | Cold Spring Back | |
2018-06-26 10:21:53 | 34.4921 | -119.745 | 177m. (583ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail | |
2018-06-24 10:22:03 | 34.8097 | -120.006 | 119m. (392ft.) | 24°C (75°F) | 24% | Manzana Creek Trail | |
2018-06-19 12:08:17 | 34.4653 | -119.643 | 217m. (712ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-06-12 08:13:18 | 34.4767 | -119.497 | 256m. (840ft.) | 19°C (66°F) | 19% | Franklin Back Trail | |
2018-06-05 08:55:44 | 34.5157 | -119.753 | 255m. (837ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. | |
2018-06-03 13:39:54 | 34.4838 | -119.684 | 302m. (992ft.) | 29°C (84°F) | 29% | Gibraltar Rd. | |
2018-06-03 08:20:36 | 34.5008 | -119.693 | 300m. (984ft.) | 21°C (70°F) | 21% | Gibraltar Back Rd. | |
2018-05-29 12:57:04 | 34.5106 | -119.757 | 246m. (808ft.) | 27°C (81°F) | 27% | Arroyo Burro Back Trail | |
2018-05-29 12:39:19 | 34.5142 | -119.757 | 201m. (661ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Trail | |
2018-05-08 15:24:44 | 34.5117 | -119.756 | 235m. (772ft.) | 33°C (91°F) | 33% | Arroyo Burro Back Trail | |
2018-05-08 10:31:42 | 34.5263 | -119.755 | 172m. (564ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2018-04-22 14:26:22 | 34.5002 | -119.698 | 304m. (997ft.) | 28°C (82°F) | 28% | Gibraltar Back Rd. | |
2018-04-15 12:01:29 | 34.5309 | -119.945 | 318m. (1046ft.) | 23°C (73°F) | 23% | West Camino Cielo | |
2018-04-12 12:04:44 | 34.5076 | -119.632 | 154m. (505ft.) | 17°C (63°F) | 17% | Cold Spring For2Grotto | |
2018-04-12 10:50:49 | 34.4953 | -119.63 | 183m. (603ft.) | 18°C (64°F) | 18% | Forbush Canyon Trail | |
2018-04-10 10:43:13 | 34.4881 | -119.749 | 158m. (521ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail | |
2018-04-10 09:01:04 | 34.5343 | -119.758 | 114m. (375ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Rd. | |
2018-04-05 10:46:03 | 34.5218 | -119.675 | 138m. (454ft.) | 20°C (68°F) | 20% | Mercury Mine Rd. | |
2018-03-15 12:22:11 | 34.4333 | -119.774 | 9m. (29ft.) | 17°C (63°F) | 17% | Vieja Horsetrail | |
2018-02-11 13:27:36 | 34.4756 | -119.7 | 215m. (708ft.) | 23°C (73°F) | 23% | Tunnel Trail | |
2017-08-13 09:44:12 | 34.4933 | -119.597 | 152m. (501ft.) | 27°C (81°F) | 27% | Blue Canyon Trail Cot2Rom | |
2017-08-01 09:27:07 | 34.5049 | -119.634 | 167m. (548ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-07-04 11:45:29 | 34.5005 | -119.698 | 290m. (952ft.) | N/A | N/A | Matias Trail | |
2017-07-04 10:58:13 | 34.4878 | -119.691 | 341m. (1120ft.) | N/A | N/A | White Mtn. Trail | |
2017-07-02 15:13:41 | 34.4651 | -119.643 | 202m. (664ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-07-02 13:35:50 | 34.5051 | -119.634 | 164m. (540ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-07-02 09:44:07 | 34.5065 | -119.633 | 157m. (516ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-06-28 13:18:47 | 34.4791 | -119.743 | 154m. (506ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-06-20 12:16:37 | 34.4698 | -119.623 | 163m. (536ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-06-20 11:54:12 | 34.478 | -119.631 | 264m. (866ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-06-13 11:31:10 | 34.4852 | -119.639 | 311m. (1020ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 10:07:34 | 34.5041 | -119.634 | 183m. (602ft.) | N/A | N/A | Grotto Creek | |
2017-05-27 12:53:14 | 34.4745 | -119.591 | 245m. (804ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-05-27 11:45:49 | 34.4568 | -119.599 | 122m. (402ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-05-16 11:09:26 | 34.4953 | -119.627 | 170m. (560ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-14 11:51:59 | 34.5098 | -119.757 | 257m. (845ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 11:51:18 | 34.5097 | -119.757 | 256m. (840ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-02 11:12:28 | 34.4785 | -119.639 | 283m. (930ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-30 09:59:02 | 34.4878 | -119.572 | 170m. (559ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-30 09:07:05 | 34.4793 | -119.585 | 254m. (834ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2017-04-25 12:35:18 | 34.5135 | -119.758 | 208m. (685ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-04-20 10:19:07 | 34.4755 | -119.683 | 208m. (683ft.) | N/A | N/A | Rattlesnake Above Meadow | |
2017-04-16 09:49:48 | 34.5041 | -119.634 | 166m. (546ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-11 09:54:33 | 34.4911 | -119.593 | 164m. (540ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2017-04-05 14:29:07 | 34.4958 | -119.636 | 224m. (736ft.) | N/A | N/A | Cold Spring Back | |
2017-04-05 13:27:01 | 34.5118 | -119.63 | 127m. (419ft.) | N/A | N/A | CS Mono | |
2017-04-01 12:38:41 | 34.4975 | -119.242 | 405m. (1331ft.) | N/A | N/A | Nordhoff Ridge FRd. | |
2017-04-01 11:15:16 | 34.4772 | -119.257 | 182m. (600ft.) | N/A | N/A | Foothill FRd. | |
2017-04-01 11:15:10 | 34.4772 | -119.257 | 183m. (603ft.) | N/A | N/A | Pratt Trail | |
2017-04-01 11:09:00 | 34.476 | -119.255 | 161m. (529ft.) | N/A | N/A | Foothill FRd. | |
2017-03-31 12:53:24 | 34.4916 | -119.456 | 283m. (931ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-31 12:30:52 | 34.4913 | -119.475 | 241m. (791ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-31 12:24:33 | 34.4879 | -119.482 | 246m. (809ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-31 12:15:42 | 34.4868 | -119.494 | 234m. (768ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-31 11:48:58 | 34.4816 | -119.496 | 228m. (748ft.) | N/A | N/A | Franklin Back Trail | |
2017-03-31 11:48:40 | 34.4816 | -119.496 | 229m. (752ft.) | N/A | N/A | Franklin Back Trail | |
2017-03-31 11:10:59 | 34.4674 | -119.503 | 351m. (1152ft.) | N/A | N/A | Franklin Back Trail | |
2017-03-31 11:09:33 | 34.4669 | -119.502 | 355m. (1166ft.) | N/A | N/A | Franklin Back Trail | |
2017-03-31 09:15:51 | 34.488 | -119.536 | 195m. (641ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-03-29 14:20:31 | 34.5278 | -119.759 | 123m. (403ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-03-29 09:46:05 | 34.5012 | -119.75 | 250m. (822ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-29 09:25:54 | 34.4957 | -119.746 | 207m. (679ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-29 09:17:42 | 34.4933 | -119.745 | 183m. (602ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-26 13:34:14 | 34.7664 | -119.928 | 169m. (556ft.) | N/A | N/A | Upper Manzana Trail | |
2017-03-26 12:35:11 | 34.7751 | -119.887 | 263m. (864ft.) | N/A | N/A | Lost Valley Trail | |
2017-03-25 11:47:51 | 34.4708 | -119.243 | 135m. (445ft.) | N/A | N/A | Foothill Trail | |
2017-03-25 11:42:50 | 34.4712 | -119.245 | 135m. (443ft.) | N/A | N/A | Foothill Trail | |
2017-03-23 12:12:03 | 34.461 | -119.644 | 152m. (500ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-23 11:13:28 | 34.4863 | -119.636 | 280m. (920ft.) | N/A | N/A | Cold Spring Back | |
2017-03-19 12:22:52 | 34.5251 | -119.92 | 279m. (915ft.) | N/A | N/A | West Camino Cielo | |
2017-03-19 09:02:17 | 34.5229 | -119.918 | 274m. (899ft.) | N/A | N/A | West Camino Cielo | |
2017-03-17 15:53:51 | 34.4591 | -119.654 | 81m. (268ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-03-17 14:03:32 | 34.495 | -119.637 | 235m. (772ft.) | N/A | N/A | Cold Spring Back | |
2017-03-17 13:55:23 | 34.4979 | -119.637 | 218m. (716ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-03-17 11:44:02 | 34.5042 | -119.634 | 162m. (533ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-03-14 09:02:16 | 34.4968 | -119.747 | 210m. (690ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-11 08:49:29 | 34.4753 | -119.721 | 133m. (438ft.) | N/A | N/A | Jesusita | |
2017-03-01 12:26:10 | 34.4738 | -119.727 | 80m. (263ft.) | N/A | N/A | Jesusita | |
2017-03-01 11:18:10 | 34.4552 | -119.731 | 13m. (42ft.) | N/A | N/A | Jesusita | |
2017-02-15 11:41:38 | 34.4731 | -119.728 | 82m. (271ft.) | N/A | N/A | Jesusita | |
2017-02-15 11:12:54 | 34.4546 | -119.732 | 28m. (92ft.) | N/A | N/A | Jesusita | |
2016-08-12 09:36:51 | 34.5121 | -119.63 | 126m. (416ft.) | N/A | N/A | CS Mono | |
2016-07-28 08:31:27 | 34.4873 | -119.648 | 335m. (1101ft.) | N/A | N/A | Camino Cielo | |
2016-07-27 00:00:00 | N/A | N/A | N/A | N/A | N/A | Franklin Trail | |
2016-07-26 11:29:31 | 34.4761 | -119.68 | 234m. (769ft.) | N/A | N/A | Gibraltar Rd. | |
2016-07-26 10:43:17 | 34.4878 | -119.691 | 344m. (1129ft.) | N/A | N/A | White Mtn. Trail | |
2016-07-23 08:04:38 | 34.4731 | -119.717 | 144m. (475ft.) | N/A | N/A | Inspiration FRd. | |
2016-07-21 09:32:25 | 34.5064 | -119.633 | 150m. (494ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-17 11:34:54 | 34.4562 | -119.592 | 87m. (287ft.) | N/A | N/A | Romero Rd. | |
2016-07-17 10:13:38 | 34.4915 | -119.594 | 147m. (485ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-07-12 09:31:47 | 34.5457 | -119.956 | 125m. (411ft.) | N/A | N/A | Tequepis Trail | |
2016-07-07 10:17:25 | 34.4949 | -119.609 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-07-07 09:43:27 | 34.5065 | -119.606 | 140m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-07 09:43:08 | 34.5065 | -119.606 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-07 09:41:08 | 34.506 | -119.607 | 130m. (427ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-05 12:46:24 | 34.5063 | -119.633 | 158m. (520ft.) | N/A | N/A | Grotto Ford | |
2016-07-05 12:05:15 | 34.5221 | -119.627 | 134m. (442ft.) | N/A | N/A | CS Mono | |
2016-07-05 11:00:55 | 34.5294 | -119.63 | 122m. (403ft.) | N/A | N/A | CS Mono | |
2016-07-05 09:43:15 | 34.5064 | -119.633 | 136m. (447ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-03 08:56:44 | 34.5929 | -119.746 | 299m. (981ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-07-03 08:00:10 | 34.6008 | -119.747 | 390m. (1282ft.) | N/A | N/A | Little Pine Trail | |
2016-07-03 07:50:53 | 34.5994 | -119.744 | 408m. (1339ft.) | N/A | N/A | Little Pine Summit Trail | |
2016-07-03 07:50:48 | 34.5994 | -119.744 | 408m. (1340ft.) | N/A | N/A | Little Pine Summit Trail | |
2016-07-03 07:50:42 | 34.5994 | -119.744 | 408m. (1340ft.) | N/A | N/A | Little Pine Summit Trail | |
2016-06-30 11:15:29 | 34.4804 | -119.587 | 257m. (844ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2016-06-30 09:57:31 | 34.5064 | -119.606 | 141m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:56:41 | 34.5064 | -119.606 | 140m. (459ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:54:38 | 34.5065 | -119.606 | 139m. (458ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:43:26 | 34.5062 | -119.606 | 141m. (463ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:02:25 | 34.4936 | -119.596 | 139m. (459ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-06-30 08:03:14 | 34.4722 | -119.593 | 198m. (650ft.) | N/A | N/A | Romero Trail Below Rd. | |
2016-06-28 10:42:53 | 34.48 | -119.638 | 281m. (923ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-06-28 10:03:42 | 34.4971 | -119.638 | 203m. (669ft.) | N/A | N/A | Forbush Meadow Loop | |
2016-06-23 10:51:37 | 34.4727 | -119.718 | 149m. (489ft.) | N/A | N/A | Inspiration FRd. | |
2016-06-23 10:41:01 | 34.4734 | -119.711 | 135m. (446ft.) | N/A | N/A | Jesusita Tunnel | |
2016-06-21 13:32:28 | 34.468 | -119.623 | 127m. (417ft.) | N/A | N/A | San Ysidro Trail Below Falls | |
2016-06-21 10:09:15 | 34.5122 | -119.63 | 125m. (411ft.) | N/A | N/A | CS Mono | |
2016-06-21 08:34:50 | 34.4798 | -119.637 | 306m. (1004ft.) | N/A | N/A | MP Alt3 | |
2016-06-19 10:17:13 | 34.4636 | -119.651 | 113m. (372ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2016-06-19 09:04:57 | 34.4793 | -119.638 | 280m. (921ft.) | N/A | N/A | Gibraltar Fire | |
2016-06-14 12:24:25 | 34.4863 | -119.636 | 280m. (921ft.) | N/A | N/A | Cold Spring Back | |
2016-06-14 12:02:19 | 34.4973 | -119.637 | 213m. (702ft.) | N/A | N/A | Cold Spring Back | |
2016-06-14 11:13:49 | 34.5036 | -119.609 | 126m. (414ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-14 09:45:24 | 34.4875 | -119.637 | 287m. (943ft.) | N/A | N/A | Cold Spring Back | |
2016-06-11 13:23:09 | 34.5901 | -119.744 | 278m. (915ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-06-11 12:58:28 | 34.5996 | -119.754 | 347m. (1141ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-06-11 12:43:39 | 34.6078 | -119.75 | 337m. (1107ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-06-11 11:09:12 | 34.5998 | -119.751 | 395m. (1298ft.) | N/A | N/A | Little Pine Trail | |
2016-06-11 10:09:06 | 34.5848 | -119.748 | 220m. (724ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-05-29 11:47:47 | 34.494 | -119.597 | 135m. (445ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-05-28 16:02:16 | 34.5658 | -119.762 | 113m. (372ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-05-24 10:25:09 | 34.5085 | -119.631 | 160m. (528ft.) | N/A | N/A | Grotto Creek | |
2016-05-22 10:21:54 | 34.6321 | -119.764 | 170m. (558ft.) | N/A | N/A | Santa Cruz Creek2Station | |
2016-05-12 09:38:24 | 34.4987 | -119.695 | 286m. (940ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-05-12 09:37:32 | 34.4989 | -119.693 | 284m. (932ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-05-12 08:48:42 | 34.4989 | -119.694 | 290m. (954ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-05-12 08:45:26 | 34.4988 | -119.695 | 287m. (942ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-05-10 11:06:39 | 34.5248 | -119.656 | 139m. (459ft.) | N/A | N/A | Grotto<->Mine | |
2016-04-28 14:10:18 | 34.51 | -119.757 | 248m. (814ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-04-26 10:36:29 | 34.4915 | -119.585 | 172m. (566ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-04-26 10:36:03 | 34.4915 | -119.585 | 163m. (535ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-04-26 10:29:45 | 34.4909 | -119.581 | 168m. (554ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-04-21 09:59:56 | 34.5065 | -119.633 | 147m. (485ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-04-19 09:43:08 | 34.492 | -119.595 | 146m. (482ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-04-19 09:00:47 | 34.4723 | -119.571 | 271m. (890ft.) | N/A | N/A | Divide Peak FRd. | |
2016-04-17 10:56:57 | 34.6322 | -119.766 | 174m. (573ft.) | N/A | N/A | Santa Cruz Creek2Station | |
2016-04-15 17:01:13 | 34.4745 | -119.72 | 131m. (431ft.) | N/A | N/A | Jesusita | |
2016-04-13 16:55:11 | 34.4837 | -119.744 | 175m. (577ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-04-13 15:56:42 | 34.5104 | -119.756 | 246m. (809ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-04-13 15:38:20 | 34.5136 | -119.758 | 189m. (623ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-04-11 14:32:02 | 34.4971 | -119.638 | 224m. (735ft.) | N/A | N/A | Forbush Meadow | |
2016-04-11 12:50:50 | 34.4923 | -119.595 | 145m. (476ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-04-11 12:39:31 | 34.4901 | -119.593 | 168m. (554ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2016-04-06 10:38:19 | 34.5546 | -119.786 | 99m. (326ft.) | N/A | N/A | Aliso Trail | |
2016-04-05 11:36:41 | 34.4734 | -119.626 | 199m. (654ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-04-05 10:32:13 | 34.4954 | -119.631 | 167m. (550ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-04-05 09:06:19 | 34.4953 | -119.63 | 176m. (579ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-04-02 15:44:40 | 34.5506 | -119.78 | 145m. (477ft.) | N/A | N/A | Aliso Loop | |
2016-03-31 11:37:33 | 34.4614 | -119.643 | 163m. (538ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-31 09:32:20 | 34.5078 | -119.632 | 136m. (449ft.) | N/A | N/A | Grotto<->Mine | |
2016-03-29 12:37:03 | 34.5232 | -119.76 | 152m. (500ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-03-24 11:03:40 | 34.4794 | -119.638 | 290m. (953ft.) | N/A | N/A | Gibraltar Fire | |
2016-03-22 13:07:23 | 34.4955 | -119.631 | 179m. (588ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-22 12:59:49 | 34.4953 | -119.626 | 158m. (519ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-22 12:59:04 | 34.4955 | -119.626 | 156m. (512ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-22 12:53:57 | 34.4944 | -119.622 | 149m. (492ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-22 11:55:56 | 34.4932 | -119.596 | 158m. (518ft.) | N/A | N/A | Blue Escondito Creek | |
2016-03-22 11:47:04 | 34.4918 | -119.591 | 150m. (495ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-03-22 11:38:41 | 34.4916 | -119.588 | 151m. (496ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-03-22 11:29:28 | 34.4909 | -119.581 | 162m. (533ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-03-22 11:29:17 | 34.491 | -119.581 | 163m. (535ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-03-22 11:02:40 | 34.4869 | -119.56 | 181m. (597ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-03-22 10:57:30 | 34.4862 | -119.56 | 182m. (600ft.) | N/A | N/A | Romero Back Rd. | |
2016-03-17 15:25:19 | 34.4631 | -119.649 | 113m. (373ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2016-03-17 15:01:23 | 34.4639 | -119.644 | 183m. (601ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-03-17 12:15:42 | 34.503 | -119.609 | 126m. (416ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-03-17 11:16:43 | 34.4953 | -119.625 | 153m. (505ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-17 11:11:27 | 34.4954 | -119.63 | 172m. (565ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-17 11:06:58 | 34.4965 | -119.634 | 194m. (638ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-15 14:49:21 | 34.4741 | -119.741 | 110m. (364ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-03-15 14:02:39 | 34.4904 | -119.747 | 156m. (512ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-03-15 13:57:03 | 34.4932 | -119.745 | 178m. (587ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-03-15 13:40:11 | 34.5032 | -119.751 | 270m. (887ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-03-15 12:08:50 | 34.5426 | -119.77 | 81m. (268ft.) | N/A | N/A | Santa Ynez River Trail | |
2016-03-15 11:56:55 | 34.5456 | -119.772 | 83m. (274ft.) | N/A | N/A | Camuesa Canyon Rd | |
2016-03-15 11:52:43 | 34.5482 | -119.771 | 81m. (267ft.) | N/A | N/A | Oso Horsetrail | |
2016-03-15 11:05:58 | 34.5694 | -119.757 | 121m. (399ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-03-15 09:57:23 | 34.5321 | -119.757 | 115m. (380ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2016-03-15 09:54:56 | 34.5296 | -119.758 | 122m. (402ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-03-08 12:30:50 | 34.4634 | -119.65 | 111m. (365ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2016-03-03 11:14:39 | 34.5066 | -119.632 | 143m. (469ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-03-01 11:13:10 | 34.4552 | -119.731 | 27m. (89ft.) | N/A | N/A | San Roque Creek | |
2016-03-01 10:03:55 | 34.493 | -119.745 | 169m. (557ft.) | N/A | N/A | Arroyo Burro Trail | |
