Phylum | Clade | Clade | Clade | Order | Family | Subfamily | Tribe | Subtribe | Genus |
---|---|---|---|---|---|---|---|---|---|
Angiospermae | Mesangiospermae | Eudicotyledoneae | Asterids | Asterales | Asteraceae | Carduoideae | Cynareae | Carduinae | Carduus |
Sightings: | 149 |
---|---|
Type(s): | introduced, annual, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-06 11:58:16 | 34.4529 | -119.642 | 81m. (268ft.) | 19°C (66°F) | 19% | Hot Spring New Trail | |
2018-07-08 07:52:20 | 34.4632 | -119.651 | 112m. (368ft.) | 23°C (73°F) | 23% | Cold Spring Below Powerlines | |
2018-07-03 07:21:31 | 34.455 | -119.639 | 85m. (280ft.) | 18°C (64°F) | 18% | Hot Springs Creek | |
2018-06-28 07:04:29 | 34.4557 | -119.639 | 96m. (316ft.) | 14°C (57°F) | 14% | Hot Spring New Trail | |
2018-06-10 10:09:34 | 34.463 | -119.641 | 146m. (480ft.) | 23°C (73°F) | 23% | Hot Springs Connector | |
2018-06-10 07:06:53 | 34.4574 | -119.635 | 131m. (432ft.) | 15°C (59°F) | 15% | Saddlerock Trail | |
2018-06-07 10:09:32 | 34.4553 | -119.611 | 102m. (337ft.) | 16°C (61°F) | 16% | Buena Vista Connector Wall | |
2018-06-05 09:21:26 | 34.5232 | -119.746 | 174m. (572ft.) | 24°C (75°F) | 24% | Matias Trail | |
2018-06-02 08:44:20 | 34.4727 | -119.707 | 134m. (442ft.) | 21°C (70°F) | 21% | Jesusita Tunnel | |
2018-05-29 12:05:54 | 34.5267 | -119.759 | 136m. (446ft.) | 30°C (86°F) | 30% | Arroyo Burro Back Trail | |
2018-05-26 15:09:45 | 34.4954 | -119.626 | 174m. (572ft.) | 24°C (75°F) | 24% | Forbush Canyon Trail | |
2018-05-20 10:42:49 | 34.4748 | -119.591 | 254m. (834ft.) | 15°C (59°F) | 15% | Romero Trail Above Rd. | |
2018-05-20 10:13:20 | 34.4703 | -119.595 | 225m. (741ft.) | 15°C (59°F) | 15% | Romero Rd. | |
2018-05-15 12:25:56 | 34.5138 | -119.757 | 204m. (670ft.) | 18°C (64°F) | 18% | Arroyo Burro Back Trail | |
2018-05-15 08:04:15 | 34.4968 | -119.748 | 222m. (729ft.) | 18°C (64°F) | 18% | Arroyo Burro Trail | |
2018-05-13 10:47:41 | 34.5105 | -119.631 | 138m. (456ft.) | 18°C (64°F) | 18% | CS Mono | |
2018-05-12 07:59:47 | 34.4763 | -119.724 | 107m. (353ft.) | 14°C (57°F) | 14% | Jesusita | |
2018-05-10 08:14:39 | 34.4239 | -119.798 | 6m. (20ft.) | 18°C (64°F) | 18% | More Mesa | |
2018-05-08 10:43:20 | 34.5298 | -119.756 | 139m. (457ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. | |
2018-04-19 11:51:05 | 34.4348 | -119.77 | 13m. (43ft.) | 19°C (66°F) | 19% | Vieja Horsetrail | |
2017-07-02 10:59:54 | 34.529 | -119.629 | 136m. (447ft.) | N/A | N/A | CS Mono | |
2017-06-17 02:05:38 | 34.4557 | -119.729 | 54m. (179ft.) | N/A | N/A | Jesusita | |
2017-06-06 10:15:58 | 34.508 | -119.631 | 150m. (494ft.) | N/A | N/A | CS Mono | |
2017-06-03 17:44:48 | 34.5109 | -119.757 | 242m. (796ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-01 07:42:52 | 34.4557 | -119.729 | 53m. (174ft.) | N/A | N/A | Jesusita | |
2017-05-23 09:50:37 | 34.5154 | -119.697 | 171m. (562ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 08:59:42 | 34.501 | -119.694 | 266m. (873ft.) | N/A | N/A | Matias Trail | |
2017-05-18 18:15:22 | 34.5644 | -119.767 | 133m. (438ft.) | N/A | N/A | Camuesa Canyon FRd | |
2017-05-14 10:49:25 | 34.5266 | -119.759 | 146m. (479ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 08:32:50 | 34.4952 | -119.746 | 216m. (711ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-09 13:56:03 | 34.5082 | -119.631 | 152m. (499ft.) | N/A | N/A | CS Mono | |
2017-05-09 13:55:44 | 34.508 | -119.631 | 153m. (502ft.) | N/A | N/A | CS Mono | |
2017-05-09 13:55:38 | 34.508 | -119.631 | 153m. (503ft.) | N/A | N/A | CS Mono | |
2017-05-07 08:35:15 | 34.5649 | -119.765 | 137m. (452ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-05-02 09:44:55 | 34.5041 | -119.634 | 170m. (559ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-30 12:16:26 | 34.4953 | -119.626 | 159m. (524ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-30 07:51:00 | 34.4554 | -119.61 | 97m. (320ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2017-04-25 12:10:54 | 34.5258 | -119.759 | 141m. (465ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-04-25 09:02:59 | 34.546 | -119.773 | 97m. (321ft.) | N/A | N/A | Oso Horsetrail | |
2017-04-18 10:39:24 | 34.4236 | -119.818 | -10m. (-35ft.) | N/A | N/A | UCSB bikepath | |
2017-04-18 08:41:30 | 34.4346 | -119.75 | 9m. (29ft.) | N/A | N/A | Modoc Lupin Wall | |
2017-04-13 15:28:51 | 34.5481 | -119.786 | 121m. (398ft.) | N/A | N/A | Aliso Loop | |
2016-06-02 08:33:49 | 34.476 | -119.723 | 124m. (410ft.) | N/A | N/A | Jesusita | |
2016-06-02 08:27:06 | 34.4753 | -119.726 | 96m. (315ft.) | N/A | N/A | Jesusita | |
2016-05-31 08:41:28 | 34.4627 | -119.641 | 136m. (447ft.) | N/A | N/A | Hot Springs Connector | |
2016-05-29 08:08:27 | 34.4752 | -119.592 | 242m. (796ft.) | N/A | N/A | Romero Trail Above Rd. | |
2016-05-29 07:21:04 | 34.4568 | -119.592 | 78m. (256ft.) | N/A | N/A | Romero Rd. | |
2016-05-17 09:43:08 | 34.4923 | -119.595 | 148m. (487ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-05-12 08:54:08 | 34.5018 | -119.692 | 278m. (915ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-05-12 07:17:20 | 34.467 | -119.711 | 88m. (291ft.) | N/A | N/A | Tunnel paved | |
2016-05-10 11:09:38 | 34.5236 | -119.655 | 150m. (495ft.) | N/A | N/A | Grotto<->Mine | |
2016-05-10 08:34:53 | 34.48 | -119.633 | 270m. (888ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-05-07 09:29:02 | 34.4555 | -119.729 | 24m. (81ft.) | N/A | N/A | Jesusita | |
2016-05-03 09:41:07 | 34.4811 | -119.582 | 243m. (798ft.) | N/A | N/A | Romero Back Rd. | |
2016-04-28 09:43:16 | 34.5296 | -119.755 | 126m. (414ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-28 08:44:09 | 34.5105 | -119.752 | 255m. (839ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-26 07:54:37 | 34.4588 | -119.593 | 112m. (369ft.) | N/A | N/A | Romero Connector FRd | |
2016-04-24 14:11:22 | 34.5526 | -119.786 | 87m. (287ft.) | N/A | N/A | Aliso Trail | |
2016-04-19 09:00:55 | 34.4725 | -119.571 | 271m. (890ft.) | N/A | N/A | Divide Peak FRd. | |
2016-04-13 10:41:28 | 34.5226 | -119.739 | 172m. (566ft.) | N/A | N/A | Matias Trail | |
2016-04-11 10:23:25 | 34.4625 | -119.591 | 144m. (473ft.) | N/A | N/A | Romero Trail Below Rd. | |
2015-06-02 07:35:35 | 34.4552 | -119.61 | 89m. (295ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2015-05-07 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2015-05-06 10:34:55 | 34.5165 | -119.757 | 175m. (575ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2015-04-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2015-04-26 10:19:39 | 34.5006 | -119.61 | 128m. (421ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2015-04-23 07:36:36 | 34.4529 | -119.732 | 28m. (93ft.) | N/A | N/A | San Roque Creek | |
2015-04-22 07:45:01 | 34.4315 | -119.782 | 1m. (4ft.) | N/A | N/A | Vieja Horsetrail | |
2015-04-21 10:12:05 | 34.5208 | -119.653 | 161m. (531ft.) | N/A | N/A | Grotto<->Mine | |
2015-04-21 09:20:37 | 34.5041 | -119.634 | 155m. (510ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-19 10:21:18 | 34.6324 | -119.765 | 179m. (590ft.) | N/A | N/A | Santa Cruz Creek2Station | |
2015-04-16 09:31:21 | 34.4662 | -119.662 | 107m. (354ft.) | N/A | N/A | Cold Spring West Fork | |
2015-04-16 08:25:17 | 34.4652 | -119.688 | 106m. (348ft.) | N/A | N/A | Rattlesnake | |
2015-04-02 13:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2015-03-12 13:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2015-02-02 12:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2015-01-21 12:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2014-07-18 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Trail | |
2014-06-29 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Trail | |
2014-06-24 00:00:00 | 34.5205 | -119.653 | 169m. (555ft.) | N/A | N/A | Grotto<->Mine | |
2014-06-21 14:32:43 | 34.5537 | -119.786 | 107m. (353ft.) | N/A | N/A | Aliso Trail | |
2014-06-15 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Trail | |
2014-06-07 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Trail | |
2014-06-03 00:00:00 | 34.4955 | -119.631 | 185m. (607ft.) | N/A | N/A | Forbush Canyon Trail | |
2014-05-29 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-05-25 00:00:00 | N/A | N/A | N/A | N/A | N/A | Rattlesnake Trail | |
2014-05-24 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-05-22 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-05-13 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-05-11 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-05-08 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-05-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | Hot Springs Connector | |
2014-05-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-04-24 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-04-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | Snyder Trail | |
2014-04-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camuesa Canyon Rd | |
2014-04-13 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-04-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2014-03-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2014-02-10 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2014-02-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2014-01-27 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2014-01-16 00:00:00 | N/A | N/A | N/A | N/A | N/A | Los Carneros Rd. | |
2013-12-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2013-11-11 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2013-06-23 00:00:00 | N/A | N/A | N/A | N/A | N/A | Tunnel Trail | |
2013-06-09 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Trail | |
2013-06-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | Forbush Meadow | |
2013-06-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-05-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-05-27 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-05-14 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Trail | |
2013-05-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-04-28 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-04-27 00:00:00 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Trail | |
2013-04-25 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-04-18 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Trail | |
2013-04-14 00:00:00 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Trail | |
2013-04-11 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-01-28 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2012-12-07 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2012-06-25 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2012-06-24 00:00:00 | N/A | N/A | N/A | N/A | N/A | San Antonio Creek Trail | |
2012-06-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | Tunnel Trail | |
2012-06-10 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-06-07 00:00:00 | N/A | N/A | N/A | N/A | N/A | Tunnel Trail | |
2012-05-31 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-05-28 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-05-27 00:00:00 | N/A | N/A | N/A | N/A | N/A | Rattlesnake Connector | |
2012-05-20 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-05-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | East Creek Ranch | |
2012-05-13 00:00:00 | N/A | N/A | N/A | N/A | N/A | Romero Rd. | |
2012-05-08 08:29:16 | N/A | N/A | N/A | N/A | N/A | Cold Spring Below Powerlines | |
2012-05-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | West Camino Cielo | |
2012-05-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-04-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-04-08 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-04-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-04-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2012-03-18 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-03-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2012-02-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2011-06-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2011-05-28 16:02:39 | 34.4941 | -119.62 | 159m. (524ft.) | N/A | N/A | Forbush Canyon Trail | |
2011-04-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-06-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-06-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-05-18 09:05:51 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2010-05-18 09:05:13 | N/A | N/A | N/A | N/A | N/A | Jesusita |
Monarch butterfly
Northern White-Skipper
Variable Checkerspot