Phylum | Clade | Clade | Clade | Order | Family | Subfamily | Tribe | Subtribe | Genus |
---|---|---|---|---|---|---|---|---|---|
Angiospermae | Mesangiospermae | Eudicotyledoneae | Asterids | Asterales | Asteraceae | Carduoideae | Cynareae | Centaureinae | Centaurea |
Sightings: | 174 |
---|---|
Type(s): | introduced, annual, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-16 09:36:31 | 34.5183 | -119.631 | 135m. (445ft.) | 19°C (66°F) | 19% | CS Mono | |
2018-09-16 09:22:47 | 34.5131 | -119.63 | 136m. (448ft.) | 18°C (64°F) | 18% | CS Mono | |
2018-09-06 08:43:33 | 34.4627 | -119.651 | 111m. (364ft.) | 18°C (64°F) | 18% | Cold Spring Creek | |
2018-08-21 09:30:32 | 34.5243 | -119.749 | 192m. (633ft.) | 19°C (66°F) | 19% | Arroyo Burro Back Rd. | |
2018-08-02 08:32:15 | 34.4593 | -119.654 | 85m. (279ft.) | 22°C (72°F) | 22% | Cold Spring Creek | |
2018-07-19 09:12:54 | 34.4786 | -119.638 | 284m. (933ft.) | 23°C (73°F) | 23% | Gibraltar Fire | |
2018-07-17 08:35:01 | 34.4596 | -119.592 | 113m. (373ft.) | 17°C (63°F) | 17% | Romero Creek | |
2018-07-14 13:55:59 | 34.4786 | -119.661 | 206m. (678ft.) | 27°C (81°F) | 27% | Cold Spring Creek Mid Fork | |
2018-07-14 11:41:18 | 34.4684 | -119.664 | 130m. (427ft.) | 28°C (82°F) | 28% | Cold Spring Creek West Fork Dry | |
2018-07-10 08:59:44 | 34.5252 | -119.749 | 183m. (603ft.) | 29°C (84°F) | 29% | Arroyo Burro Back Rd. | |
2018-07-08 11:13:02 | 34.4786 | -119.638 | 289m. (948ft.) | 32°C (90°F) | 32% | Gibraltar Fire | |
2018-07-08 10:09:21 | 34.479 | -119.644 | 248m. (813ft.) | 32°C (90°F) | 32% | Cold Spring Tributary | |
2018-07-08 10:05:17 | 34.4783 | -119.643 | 240m. (789ft.) | 31°C (88°F) | 31% | Cold Spring Tributary | |
2018-07-08 09:47:06 | 34.4749 | -119.644 | 212m. (696ft.) | 32°C (90°F) | 32% | Cold Spring Tributary | |
2018-07-03 09:29:21 | 34.4802 | -119.639 | 295m. (967ft.) | 22°C (72°F) | 22% | Gibraltar Fire | |
2018-07-03 07:20:14 | 34.4546 | -119.639 | 83m. (275ft.) | 17°C (63°F) | 17% | Hot Springs Creek | |
2018-06-28 08:41:37 | 34.479 | -119.638 | 285m. (937ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines | |
2018-06-19 09:43:09 | 34.4787 | -119.638 | 285m. (935ft.) | 22°C (72°F) | 22% | Gibraltar Fire | |
2018-06-19 08:39:30 | 34.4598 | -119.645 | 146m. (482ft.) | 22°C (72°F) | 22% | CS<->SY Fireroad | |
2018-06-17 12:44:31 | 34.5749 | -119.754 | 173m. (567ft.) | 18°C (64°F) | 18% | Santa Cruz Upper Trail (Upper Oso) | |
2018-06-16 08:40:18 | 34.4725 | -119.718 | 157m. (516ft.) | 13°C (55°F) | 13% | Inspiration FRd. | |
2018-06-12 06:28:00 | 34.4886 | -119.533 | 172m. (566ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2018-06-10 09:07:00 | 34.4775 | -119.637 | 286m. (939ft.) | 18°C (64°F) | 18% | Gibraltar Fire | |
2018-06-10 08:39:59 | 34.4801 | -119.638 | 292m. (961ft.) | 13°C (55°F) | 13% | Gibraltar Fire | |
2018-06-10 08:34:58 | 34.4786 | -119.638 | 280m. (921ft.) | 14°C (57°F) | 14% | Cold Spring Above Powerlines | |
2018-06-10 08:32:18 | 34.4774 | -119.637 | 279m. (917ft.) | 14°C (57°F) | 14% | Cold Spring Above Powerlines | |
2018-06-10 08:30:41 | 34.4765 | -119.638 | 276m. (908ft.) | 13°C (55°F) | 13% | Cold Spring Above Powerlines | |
2018-06-10 07:44:30 | 34.4623 | -119.644 | 175m. (577ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines | |
2018-06-07 10:08:13 | 34.4555 | -119.612 | 107m. (353ft.) | 16°C (61°F) | 16% | Buena Vista Connector Wall | |
2018-06-05 09:31:49 | 34.5242 | -119.749 | 176m. (578ft.) | 25°C (77°F) | 25% | Matias Trail | |
2018-06-03 08:49:05 | 34.5072 | -119.671 | 201m. (662ft.) | 25°C (77°F) | 25% | Gibraltar Back Rd. | |
2018-06-03 07:23:21 | 34.4757 | -119.688 | 172m. (566ft.) | 18°C (64°F) | 18% | Rattlesnake Connector | |
2018-05-29 10:54:25 | 34.5588 | -119.782 | 141m. (463ft.) | 28°C (82°F) | 28% | Aliso Trail | |
2018-05-26 17:52:59 | 34.4745 | -119.589 | 278m. (913ft.) | 20°C (68°F) | 20% | Romero Trail Above Rd. | |
2018-05-20 10:11:44 | 34.4692 | -119.593 | 231m. (758ft.) | 15°C (59°F) | 15% | Romero Rd. | |
2018-05-18 09:12:26 | 34.4776 | -119.637 | 286m. (940ft.) | 17°C (63°F) | 17% | MP Alt2 | |
2018-05-13 10:10:34 | 34.5136 | -119.64 | 172m. (565ft.) | 15°C (59°F) | 15% | Grotto<->Mine | |
2018-02-06 09:44:19 | 34.5173 | -119.705 | 182m. (599ft.) | 23°C (73°F) | 23% | Matias Trail | |
2018-02-04 09:58:59 | 34.4636 | -119.644 | 187m. (615ft.) | 26°C (79°F) | 26% | Cold Spring Above Powerlines | |
2018-01-30 09:59:48 | 34.4667 | -119.662 | 128m. (420ft.) | 25°C (77°F) | 25% | Cold Spring West Fork | |
2017-11-24 10:26:34 | 34.4687 | -119.513 | 361m. (1185ft.) | 24°C (75°F) | 24% | Divide Peak FRd. | |
2017-08-29 10:53:51 | 34.4785 | -119.638 | 276m. (907ft.) | 36°C (97°F) | 36% | Gibraltar Fire | |
2017-08-29 09:27:22 | 34.4785 | -119.638 | 277m. (911ft.) | 30°C (86°F) | 30% | Gibraltar Fire | |
2017-08-15 08:01:37 | 34.4787 | -119.638 | 285m. (935ft.) | 16°C (61°F) | 16% | Cold Spring Above Powerlines | |
2017-08-08 08:03:32 | 34.503 | -119.751 | 272m. (893ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-08-06 11:04:54 | 34.4833 | -119.633 | 319m. (1047ft.) | N/A | N/A | Camino Cielo | |
2017-08-01 09:06:15 | 34.498 | -119.637 | 226m. (741ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-08-01 08:23:46 | 34.4787 | -119.638 | 280m. (921ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-07-04 11:37:23 | 34.4952 | -119.696 | 325m. (1066ft.) | N/A | N/A | Camino Cielo | |
2017-07-04 11:37:18 | 34.4952 | -119.696 | 325m. (1066ft.) | N/A | N/A | Camino Cielo | |
2017-07-02 10:06:35 | 34.5157 | -119.633 | 137m. (449ft.) | N/A | N/A | CS Mono | |
2017-07-02 08:40:24 | 34.4786 | -119.638 | 281m. (923ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-25 08:56:07 | 34.4786 | -119.638 | 278m. (914ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-22 09:49:41 | 34.4841 | -119.639 | 318m. (1043ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-20 09:41:45 | 34.5034 | -119.609 | 147m. (482ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-06-13 11:41:54 | 34.4802 | -119.638 | 292m. (959ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:12:14 | 34.4786 | -119.638 | 284m. (932ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-13 09:12:03 | 34.4786 | -119.638 | 283m. (930ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-10 02:29:25 | 34.4861 | -119.551 | 206m. (676ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-10 01:02:04 | 34.4862 | -119.502 | 219m. (720ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-10 00:14:17 | 34.4922 | -119.459 | 262m. (862ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-09 22:33:22 | 34.5007 | -119.395 | 192m. (632ft.) | N/A | N/A | FR 5N13 Murietta2Matilija | |
2017-06-09 21:04:38 | 34.4915 | -119.456 | 273m. (896ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-09 19:53:10 | 34.487 | -119.503 | 216m. (711ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-09 19:25:21 | 34.4875 | -119.525 | 181m. (596ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-06 09:13:20 | 34.4832 | -119.639 | 309m. (1015ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:56:20 | 34.4787 | -119.638 | 285m. (938ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-30 10:53:50 | 34.5087 | -119.633 | 164m. (538ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 08:52:10 | 34.4785 | -119.638 | 288m. (947ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 08:50:31 | 34.4786 | -119.638 | 288m. (945ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-27 13:00:41 | 34.4751 | -119.589 | 280m. (919ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-05-21 08:31:47 | 34.4787 | -119.638 | 281m. (925ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-16 11:12:51 | 34.4953 | -119.628 | 182m. (599ft.) | N/A | N/A | Forbush Creek | |
2017-05-09 09:37:23 | 34.4778 | -119.637 | 294m. (965ft.) | N/A | N/A | MP Alt2 | |
2017-05-07 09:58:01 | 34.574 | -119.755 | 168m. (553ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2017-05-07 09:06:20 | 34.5684 | -119.758 | 149m. (491ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-05-02 11:12:47 | 34.4785 | -119.639 | 283m. (929ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-02 08:33:23 | 34.4786 | -119.639 | 284m. (934ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-02 08:32:09 | 34.4786 | -119.638 | 283m. (929ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-30 09:44:00 | 34.4871 | -119.562 | 183m. (602ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-23 10:18:49 | 34.5142 | -119.642 | 180m. (591ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-23 10:15:00 | 34.5135 | -119.64 | 178m. (585ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-23 08:51:29 | 34.4778 | -119.637 | 278m. (912ft.) | N/A | N/A | MP Alt2 | |
2016-12-01 09:46:44 | 34.4803 | -119.639 | 295m. (969ft.) | N/A | N/A | Gibraltar Fire | |
2016-11-22 10:40:24 | 34.5363 | -119.758 | 115m. (379ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2016-11-22 10:26:46 | 34.5365 | -119.758 | 111m. (365ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2016-09-11 10:13:16 | 34.5226 | -119.627 | 134m. (442ft.) | N/A | N/A | CS Mono | |
2016-09-01 07:55:53 | 34.4786 | -119.638 | 283m. (929ft.) | N/A | N/A | Gibraltar Fire | |
2016-08-12 08:06:57 | 34.4787 | -119.638 | 273m. (898ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-07-14 09:09:55 | 34.4786 | -119.638 | 277m. (912ft.) | N/A | N/A | Gibraltar Fire | |
2016-07-05 08:27:52 | 34.4785 | -119.638 | 277m. (910ft.) | N/A | N/A | Gibraltar Fire | |
2016-06-28 09:19:55 | 34.4787 | -119.638 | 274m. (899ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-06-19 09:00:18 | 34.4787 | -119.638 | 276m. (906ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-06-14 09:28:01 | 34.4787 | -119.638 | 271m. (892ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-06-07 09:35:33 | 34.4783 | -119.637 | 267m. (878ft.) | N/A | N/A | Gibraltar Fire | |
2016-06-07 09:24:09 | 34.4717 | -119.639 | 287m. (943ft.) | N/A | N/A | Montecito Peak Trail | |
2016-05-31 11:25:53 | 34.4786 | -119.638 | 274m. (900ft.) | N/A | N/A | Gibraltar Fire | |
2016-05-24 09:08:08 | 34.4781 | -119.638 | 273m. (898ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-05-08 10:30:26 | 34.4785 | -119.638 | 275m. (905ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-04-28 15:53:42 | 34.4753 | -119.74 | 112m. (369ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-04-28 07:11:43 | 34.4752 | -119.74 | 123m. (405ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-03-03 11:38:46 | 34.5009 | -119.635 | 197m. (648ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-02-16 08:32:59 | 34.4805 | -119.639 | 298m. (978ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-06-12 08:55:33 | 34.6061 | -119.75 | 341m. (1122ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-06-04 08:45:10 | 34.4737 | -119.717 | 143m. (470ft.) | N/A | N/A | Jesusita | |
2015-06-03 10:38:39 | 34.4743 | -119.268 | 121m. (399ft.) | N/A | N/A | Foothill Trail | |
2015-06-03 09:36:30 | 34.4712 | -119.274 | 99m. (328ft.) | N/A | N/A | Cozy Dell Cyn FRd. | |
2015-06-02 11:07:46 | 34.4829 | -119.635 | 306m. (1005ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2015-06-02 11:07:00 | 34.4829 | -119.635 | 310m. (1018ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2015-06-02 09:27:30 | 34.4936 | -119.596 | 142m. (466ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2015-06-02 07:57:51 | 34.458 | -119.595 | 110m. (361ft.) | N/A | N/A | Romero Connector FRd | |
2015-06-02 07:41:41 | 34.4544 | -119.608 | 116m. (383ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2015-06-02 07:24:37 | 34.4573 | -119.619 | 93m. (307ft.) | N/A | N/A | The Wall | |
2015-05-31 11:27:26 | 34.4926 | -119.595 | 140m. (460ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2015-05-31 09:13:09 | 34.4874 | -119.59 | 195m. (643ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2015-05-31 08:45:17 | 34.4782 | -119.588 | 272m. (894ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2015-05-28 07:10:39 | 34.4745 | -119.721 | 140m. (461ft.) | N/A | N/A | Jesusita | |
2015-05-27 12:03:16 | 34.5052 | -119.753 | 273m. (898ft.) | N/A | N/A | Camino Cielo | |
2015-05-26 09:52:55 | 34.4979 | -119.637 | 210m. (692ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-05-26 09:15:54 | 34.4851 | -119.639 | 310m. (1018ft.) | N/A | N/A | Cold Spring Back | |
2015-05-26 09:01:30 | 34.4785 | -119.638 | 277m. (912ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-05-26 08:57:48 | 34.4764 | -119.638 | 276m. (907ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-05-23 12:02:28 | 34.5359 | -119.245 | 277m. (912ft.) | N/A | N/A | 33 | |
2015-05-21 07:49:57 | 34.4744 | -119.721 | 132m. (435ft.) | N/A | N/A | Jesusita | |
2015-05-20 16:09:17 | 34.5665 | -119.76 | 122m. (401ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2015-05-20 14:33:41 | 34.559 | -119.781 | 145m. (478ft.) | N/A | N/A | Aliso Trail | |
2015-05-20 14:28:21 | 34.5589 | -119.783 | 139m. (458ft.) | N/A | N/A | Aliso Trail | |
2015-05-17 16:19:47 | 34.4759 | -119.282 | 137m. (452ft.) | N/A | N/A | Cozy Dell Trail | |
2015-05-17 13:37:34 | 34.4782 | -119.29 | 65m. (215ft.) | N/A | N/A | Cozy Dell Trail | |
2014-06-26 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-06-24 10:09:49 | 34.5143 | -119.643 | 178m. (586ft.) | N/A | N/A | Grotto<->Mine | |
2014-06-20 00:00:00 | N/A | N/A | N/A | N/A | N/A | Upper Manzana Trail | |
2014-06-07 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-06-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | Forbush Canyon Trail | |
2014-05-29 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2014-05-27 10:02:41 | 34.4974 | -119.639 | 225m. (741ft.) | N/A | N/A | Forbush Meadow | |
2014-05-25 00:00:00 | N/A | N/A | N/A | N/A | N/A | Rattlesnake Connector | |
2014-05-24 00:00:00 | N/A | N/A | N/A | N/A | N/A | Aliso Loop | |
2014-05-20 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Above Powerlines | |
2014-05-17 00:00:00 | N/A | N/A | N/A | N/A | N/A | East Creek Ranch | |
2014-05-17 00:00:00 | N/A | N/A | N/A | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-05-08 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita Tunnel | |
2013-06-16 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-06-13 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-06-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Back | |
2013-06-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-05-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2013-05-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Fire | |
2013-05-14 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Trail | |
2013-04-28 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Fire | |
2013-04-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | Rattlesnake Connector | |
2013-04-14 15:25:53 | 34.4643 | -119.644 | 197m. (647ft.) | N/A | N/A | Cold Fire | |
2013-04-14 00:00:00 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Trail | |
2012-10-31 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2012-10-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2012-08-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | Romero Trail | |
2012-07-17 00:00:00 | N/A | N/A | N/A | N/A | N/A | Powerline | |
2012-07-12 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-06-24 00:00:00 | N/A | N/A | N/A | N/A | N/A | San Antonio Creek Trail | |
2012-06-11 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2012-06-10 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-05-27 00:00:00 | N/A | N/A | N/A | N/A | N/A | Rattlesnake Connector | |
2012-04-10 00:00:00 | N/A | N/A | N/A | N/A | N/A | Rattlesnake Connector | |
2012-02-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2012-01-05 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2011-09-08 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2011-04-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-09-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-09-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-06-18 20:35:13 | N/A | N/A | N/A | N/A | N/A | Rattlesnake Trail | |
2010-05-31 20:17:19 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2010-05-31 20:17:03 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2010-05-31 19:35:41 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2010-05-31 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita |
Honeybee
California Dogface
Variable Checkerspot