Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Family | Subfamily | Genus |
---|---|---|---|---|---|---|---|---|---|
Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Asterids | Boraginaceae | Hydrophylloideae | Eriodictyon |
Sightings: | 450 |
---|---|
Type(s): | evergreen, shrub, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-10 09:33:25 | 34.5065 | -119.379 | 144m. (474ft.) | 18°C (64°F) | 18% | FR 5N13 Ranch | |
2018-08-12 09:28:35 | 34.4744 | -119.589 | 267m. (877ft.) | 23°C (73°F) | 23% | Romero Trail Above Rd. | |
2018-07-03 12:35:24 | 34.4791 | -119.638 | 298m. (979ft.) | 21°C (70°F) | 21% | Gibraltar Fire | |
2018-06-26 08:36:47 | 34.5253 | -119.749 | 186m. (610ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Rd. | |
2018-06-19 11:36:28 | 34.479 | -119.638 | 298m. (980ft.) | 26°C (79°F) | 26% | Gibraltar Fire | |
2018-06-17 10:11:02 | 34.5157 | -119.753 | 252m. (827ft.) | 16°C (61°F) | 16% | Arroyo Burro Back Rd. | |
2018-06-12 13:29:12 | 34.4649 | -119.589 | 188m. (619ft.) | 29°C (84°F) | 29% | Romero Rd. | |
2018-06-12 12:08:32 | 34.4875 | -119.591 | 200m. (658ft.) | 29°C (84°F) | 29% | Romero Back Trail Below Rd. | |
2018-06-12 11:46:47 | 34.4931 | -119.596 | 156m. (512ft.) | 30°C (86°F) | 30% | Blue Canyon Trail Cot2Rom | |
2018-06-12 10:30:39 | 34.5124 | -119.585 | 151m. (498ft.) | 33°C (91°F) | 33% | 5N15 | |
2018-06-12 10:27:54 | 34.5129 | -119.582 | 152m. (499ft.) | 31°C (88°F) | 31% | 5N15 | |
2018-06-12 10:03:24 | 34.4955 | -119.556 | 167m. (548ft.) | 32°C (90°F) | 32% | 5N15 | |
2018-06-12 09:57:01 | 34.4928 | -119.551 | 168m. (553ft.) | 29°C (84°F) | 29% | 5N15 | |
2018-06-12 09:53:17 | 34.4917 | -119.546 | 166m. (546ft.) | 32°C (90°F) | 32% | 5N15 | |
2018-06-12 06:08:05 | 34.4865 | -119.551 | 200m. (659ft.) | N/A | N/A | Romero Back Rd. | |
2018-06-12 05:52:38 | 34.4807 | -119.565 | 213m. (699ft.) | N/A | N/A | Romero Back Rd. | |
2018-06-05 09:36:53 | 34.5262 | -119.755 | 171m. (563ft.) | 17°C (63°F) | 17% | Arroyo Burro Back Rd. | |
2018-06-05 08:55:44 | 34.5157 | -119.753 | 255m. (837ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. | |
2018-06-05 08:55:32 | 34.5157 | -119.752 | 256m. (840ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. | |
2018-06-03 11:43:52 | 34.4984 | -119.635 | 231m. (759ft.) | 31°C (88°F) | 31% | Cold Spring For2Grotto | |
2018-06-03 10:52:08 | 34.5115 | -119.63 | 135m. (444ft.) | 34°C (93°F) | 34% | CS Mono | |
2018-06-03 10:51:46 | 34.5115 | -119.63 | 135m. (445ft.) | 34°C (93°F) | 34% | CS Mono | |
2018-06-03 10:51:41 | 34.5115 | -119.63 | 135m. (445ft.) | 34°C (93°F) | 34% | CS Mono | |
2018-06-03 08:57:25 | 34.5151 | -119.68 | 203m. (666ft.) | 23°C (73°F) | 23% | Gibraltar Back Rd. | |
2018-06-03 08:45:28 | 34.5056 | -119.667 | 204m. (670ft.) | 23°C (73°F) | 23% | Gibraltar Back Rd. | |
2018-06-03 08:44:09 | 34.5045 | -119.669 | 210m. (689ft.) | 21°C (70°F) | 21% | Gibraltar Back Rd. | |
2018-05-29 08:56:10 | 34.5264 | -119.755 | 173m. (570ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Rd. | |
2018-05-29 08:55:57 | 34.5261 | -119.755 | 174m. (573ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Rd. | |
2018-05-29 08:36:41 | 34.5156 | -119.753 | 257m. (845ft.) | 27°C (81°F) | 27% | Arroyo Burro Back Rd. | |
2018-05-26 17:11:26 | 34.4876 | -119.591 | 198m. (651ft.) | 26°C (79°F) | 26% | Romero Back Trail Below Rd. | |
2018-05-26 16:53:53 | 34.4931 | -119.596 | 156m. (512ft.) | 24°C (75°F) | 24% | Blue Canyon Trail Cot2Rom | |
2018-05-26 14:55:46 | 34.497 | -119.634 | 219m. (721ft.) | 24°C (75°F) | 24% | Forbush Canyon Trail | |
2018-05-26 14:50:35 | 34.498 | -119.636 | 230m. (756ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2018-05-26 14:46:28 | 34.4983 | -119.635 | 231m. (761ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2018-05-26 14:43:45 | 34.498 | -119.636 | 225m. (740ft.) | 23°C (73°F) | 23% | Cold Spring For2Grotto | |
2018-05-22 08:33:27 | 34.5265 | -119.754 | 170m. (560ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Rd. | |
2018-05-22 08:15:52 | 34.5159 | -119.753 | 249m. (818ft.) | 13°C (55°F) | 13% | Arroyo Burro Back Rd. | |
2018-05-15 10:07:37 | 34.5522 | -119.778 | 154m. (508ft.) | 18°C (64°F) | 18% | Aliso Loop | |
2018-05-15 09:13:37 | 34.541 | -119.762 | 94m. (308ft.) | 18°C (64°F) | 18% | Paradise Rd. | |
2018-05-15 08:53:57 | 34.527 | -119.755 | 160m. (525ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Rd. | |
2018-05-15 08:34:50 | 34.5167 | -119.752 | 237m. (780ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Rd. | |
2018-05-13 11:37:45 | 34.498 | -119.636 | 233m. (766ft.) | 16°C (61°F) | 16% | Cold Spring For2Grotto | |
2018-05-13 11:37:01 | 34.498 | -119.636 | 234m. (769ft.) | 15°C (59°F) | 15% | Cold Spring For2Grotto | |
2018-05-13 11:35:41 | 34.4983 | -119.635 | 235m. (773ft.) | 16°C (61°F) | 16% | Cold Spring For2Grotto | |
2018-05-13 11:32:59 | 34.4993 | -119.635 | 222m. (730ft.) | 14°C (57°F) | 14% | Cold Spring For2Grotto | |
2018-05-13 11:25:47 | 34.5016 | -119.636 | 203m. (668ft.) | 15°C (59°F) | 15% | Cold Spring For2Grotto | |
2018-05-13 10:39:54 | 34.5115 | -119.63 | 140m. (460ft.) | 19°C (66°F) | 19% | CS Mono | |
2018-05-13 09:53:28 | 34.5169 | -119.648 | 182m. (600ft.) | 19°C (66°F) | 19% | Grotto<->Mine | |
2018-05-13 09:35:48 | 34.5243 | -119.655 | 159m. (524ft.) | 15°C (59°F) | 15% | Grotto<->Mine | |
2018-05-13 08:58:29 | 34.5174 | -119.679 | 189m. (621ft.) | 11°C (52°F) | 11% | Gibraltar Back Rd. | |
2018-05-13 08:55:51 | 34.5152 | -119.68 | 201m. (661ft.) | 9°C (48°F) | 9% | Gibraltar Back Rd. | |
2018-05-13 08:45:11 | 34.5067 | -119.669 | 198m. (652ft.) | 10°C (50°F) | 10% | Gibraltar Back Rd. | |
2018-05-13 08:41:22 | 34.5043 | -119.668 | 211m. (693ft.) | 10°C (50°F) | 10% | Gibraltar Back Rd. | |
2018-05-08 10:55:33 | 34.5405 | -119.762 | 97m. (319ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Rd. | |
2018-05-08 10:31:42 | 34.5263 | -119.755 | 172m. (564ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2018-05-08 10:31:05 | 34.5261 | -119.754 | 174m. (571ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2018-04-22 13:02:31 | 34.5048 | -119.669 | 197m. (649ft.) | 26°C (79°F) | 26% | Gibraltar Back Rd. | |
2018-04-22 12:57:58 | 34.5067 | -119.67 | 205m. (674ft.) | 29°C (84°F) | 29% | Gibraltar Back Rd. | |
2018-04-22 12:47:58 | 34.5131 | -119.68 | 198m. (651ft.) | 30°C (86°F) | 30% | Gibraltar Back Rd. | |
2018-04-22 12:38:27 | 34.5175 | -119.679 | 173m. (569ft.) | 29°C (84°F) | 29% | Gibraltar Back Rd. | |
2018-04-22 10:25:39 | 34.5014 | -119.636 | 213m. (700ft.) | 24°C (75°F) | 24% | Cold Spring For2Grotto | |
2018-04-22 10:20:19 | 34.4988 | -119.635 | 229m. (753ft.) | 25°C (77°F) | 25% | Cold Spring For2Grotto | |
2018-04-22 10:18:35 | 34.4981 | -119.635 | 227m. (747ft.) | 32°C (90°F) | 32% | Cold Spring For2Grotto | |
2018-04-22 10:17:12 | 34.4978 | -119.636 | 226m. (743ft.) | 30°C (86°F) | 30% | Cold Spring For2Grotto | |
2018-04-22 10:16:13 | 34.4979 | -119.636 | 225m. (738ft.) | 29°C (84°F) | 29% | Cold Spring For2Grotto | |
2018-04-12 14:19:33 | 34.5043 | -119.668 | 197m. (648ft.) | 18°C (64°F) | 18% | Gibraltar Back Rd. | |
2018-04-12 14:17:32 | 34.5051 | -119.668 | 197m. (648ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. | |
2018-04-12 14:16:53 | 34.5056 | -119.667 | 197m. (649ft.) | 18°C (64°F) | 18% | Gibraltar Back Rd. | |
2018-04-12 14:15:11 | 34.507 | -119.668 | 200m. (656ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. | |
2018-04-12 14:14:53 | 34.507 | -119.669 | 200m. (658ft.) | 21°C (70°F) | 21% | Gibraltar Back Rd. | |
2018-04-12 14:13:53 | 34.5068 | -119.67 | 202m. (666ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. | |
2018-04-12 14:13:26 | 34.5067 | -119.67 | 203m. (668ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. | |
2018-04-12 14:13:10 | 34.5067 | -119.67 | 204m. (670ft.) | 19°C (66°F) | 19% | Gibraltar Back Rd. | |
2018-04-12 14:02:21 | 34.5131 | -119.68 | 198m. (650ft.) | 19°C (66°F) | 19% | Gibraltar Back Rd. | |
2018-04-12 14:01:44 | 34.5134 | -119.68 | 197m. (647ft.) | 19°C (66°F) | 19% | Gibraltar Back Rd. | |
2018-04-12 13:58:50 | 34.5151 | -119.68 | 190m. (623ft.) | 18°C (64°F) | 18% | Gibraltar Back Rd. | |
2018-04-12 13:02:49 | 34.524 | -119.655 | 167m. (550ft.) | 17°C (63°F) | 17% | Grotto<->Mine | |
2018-04-12 11:34:07 | 34.5015 | -119.636 | 214m. (703ft.) | 12°C (54°F) | 12% | Cold Spring For2Grotto | |
2018-04-12 11:26:28 | 34.4983 | -119.635 | 233m. (766ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2018-04-12 11:23:59 | 34.498 | -119.635 | 231m. (758ft.) | 24°C (75°F) | 24% | Cold Spring For2Grotto | |
2018-04-12 11:22:22 | 34.498 | -119.636 | 229m. (753ft.) | 23°C (73°F) | 23% | Cold Spring For2Grotto | |
2018-04-12 11:21:38 | 34.4979 | -119.636 | 228m. (749ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2018-04-12 11:20:42 | 34.498 | -119.636 | 226m. (743ft.) | 19°C (66°F) | 19% | Cold Spring For2Grotto | |
2018-04-12 11:06:14 | 34.4969 | -119.634 | 209m. (687ft.) | 18°C (64°F) | 18% | Forbush Canyon Trail | |
2018-04-12 11:00:05 | 34.496 | -119.633 | 200m. (658ft.) | 18°C (64°F) | 18% | Forbush Canyon Trail | |
2018-04-12 10:57:41 | 34.4959 | -119.633 | 198m. (650ft.) | 23°C (73°F) | 23% | Forbush Canyon Trail | |
2018-04-05 08:37:28 | 34.498 | -119.636 | 228m. (751ft.) | 17°C (63°F) | 17% | Cold Spring For2Grotto | |
2018-03-04 10:13:38 | 34.4849 | -119.63 | 321m. (1055ft.) | 6°C (43°F) | 6% | Camino Cielo | |
2018-02-11 11:08:58 | 34.498 | -119.635 | 233m. (765ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2017-12-24 10:49:10 | 34.4791 | -119.638 | 289m. (948ft.) | 21°C (70°F) | 21% | Gibraltar Fire | |
2017-07-02 11:21:39 | 34.5356 | -119.623 | 144m. (473ft.) | N/A | N/A | Little Caliente Creek | |
2017-06-10 00:29:10 | 34.4926 | -119.472 | 235m. (771ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-10 00:16:22 | 34.4918 | -119.46 | 257m. (843ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-09 21:53:41 | 34.4903 | -119.42 | 263m. (865ft.) | N/A | N/A | FR 5N13 Murietta2Matilija | |
2017-06-09 21:49:53 | 34.4896 | -119.422 | 268m. (881ft.) | N/A | N/A | FR 5N13 Murietta2Matilija | |
2017-06-09 21:35:17 | 34.4906 | -119.435 | 321m. (1055ft.) | N/A | N/A | FR 5N13 Murietta2Matilija | |
2017-06-09 20:57:23 | 34.4921 | -119.461 | 255m. (837ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-09 19:58:09 | 34.4857 | -119.496 | 211m. (694ft.) | N/A | N/A | Franklin Back FRd. | |
2017-06-09 19:25:53 | 34.4877 | -119.524 | 182m. (597ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-03 12:17:22 | 34.5158 | -119.752 | 247m. (813ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-27 16:03:43 | 34.4971 | -119.634 | 205m. (674ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-27 16:02:56 | 34.497 | -119.634 | 204m. (669ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-25 10:14:19 | 34.5157 | -119.752 | 256m. (842ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-21 10:15:47 | 34.5115 | -119.63 | 137m. (452ft.) | N/A | N/A | CS Mono | |
2017-05-16 12:20:48 | 34.4806 | -119.632 | 296m. (971ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-05-16 11:25:33 | 34.4968 | -119.634 | 205m. (675ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-16 10:16:09 | 34.5071 | -119.606 | 138m. (453ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-14 09:26:24 | 34.5157 | -119.753 | 250m. (820ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 09:26:17 | 34.5157 | -119.753 | 250m. (821ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-09 12:36:49 | 34.5239 | -119.655 | 174m. (572ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 10:54:39 | 34.4983 | -119.635 | 243m. (799ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-09 10:50:54 | 34.498 | -119.636 | 237m. (778ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-07 07:34:22 | 34.5261 | -119.754 | 179m. (588ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-07 07:30:01 | 34.5253 | -119.749 | 188m. (617ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-07 07:29:49 | 34.5251 | -119.749 | 189m. (622ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-07 07:10:37 | 34.5158 | -119.753 | 261m. (856ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-07 07:10:26 | 34.5158 | -119.752 | 261m. (858ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-02 09:33:09 | 34.499 | -119.635 | 229m. (753ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-02 09:32:04 | 34.4983 | -119.635 | 235m. (772ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-02 09:28:25 | 34.498 | -119.636 | 228m. (748ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-02 09:28:18 | 34.498 | -119.636 | 227m. (747ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-02 09:27:33 | 34.498 | -119.636 | 226m. (741ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-30 12:30:50 | 34.4965 | -119.634 | 194m. (637ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-30 12:30:05 | 34.4962 | -119.633 | 197m. (648ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-30 12:30:04 | 34.4962 | -119.633 | 197m. (648ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-30 12:28:41 | 34.4959 | -119.633 | 186m. (613ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-30 10:31:38 | 34.493 | -119.596 | 146m. (479ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-04-30 09:53:25 | 34.4871 | -119.567 | 176m. (579ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-30 09:52:28 | 34.4872 | -119.566 | 191m. (628ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-30 09:51:53 | 34.4872 | -119.566 | 177m. (583ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-30 09:45:35 | 34.4873 | -119.563 | 183m. (603ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-30 09:42:31 | 34.4866 | -119.56 | 182m. (598ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-30 09:37:17 | 34.4851 | -119.566 | 190m. (625ft.) | N/A | N/A | Romero Back Rd. | |
2017-04-30 09:34:46 | 34.482 | -119.566 | 199m. (654ft.) | N/A | N/A | Romero Back Rd. | |
2017-04-30 09:34:21 | 34.4818 | -119.566 | 212m. (696ft.) | N/A | N/A | Romero Back Rd. | |
2017-04-30 09:34:12 | 34.4818 | -119.566 | 212m. (696ft.) | N/A | N/A | Romero Back Rd. | |
2017-04-30 09:34:03 | 34.4818 | -119.566 | 212m. (696ft.) | N/A | N/A | Romero Back Rd. | |
2017-04-30 09:32:18 | 34.4803 | -119.565 | 197m. (649ft.) | N/A | N/A | Romero Back Rd. | |
2017-04-30 09:25:55 | 34.4806 | -119.568 | 210m. (690ft.) | N/A | N/A | Romero Back Rd. | |
2017-04-25 08:31:22 | 34.5251 | -119.749 | 178m. (587ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-04-23 09:28:40 | 34.4984 | -119.635 | 240m. (789ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-23 09:25:39 | 34.498 | -119.636 | 226m. (744ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-23 09:25:13 | 34.498 | -119.636 | 233m. (767ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-16 13:13:44 | 34.498 | -119.636 | 224m. (736ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-16 10:28:30 | 34.5186 | -119.631 | 130m. (428ft.) | N/A | N/A | CS Mono | |
2017-04-16 10:17:08 | 34.5157 | -119.633 | 133m. (439ft.) | N/A | N/A | CS Mono | |
2017-04-16 10:06:09 | 34.5115 | -119.63 | 137m. (450ft.) | N/A | N/A | CS Mono | |
2017-04-16 09:34:00 | 34.498 | -119.636 | 229m. (753ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-13 15:18:07 | 34.5527 | -119.778 | 166m. (547ft.) | N/A | N/A | Aliso Loop | |
2017-04-13 12:50:35 | 34.5409 | -119.762 | 92m. (303ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-04-13 12:49:57 | 34.5406 | -119.762 | 89m. (294ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-04-13 12:29:27 | 34.5262 | -119.754 | 163m. (536ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-04-13 12:26:20 | 34.5251 | -119.749 | 169m. (555ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-04-11 12:26:19 | 34.498 | -119.636 | 225m. (741ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-11 12:18:30 | 34.4971 | -119.634 | 210m. (690ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 12:13:40 | 34.4962 | -119.633 | 195m. (643ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 12:13:14 | 34.4961 | -119.633 | 194m. (638ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 09:48:40 | 34.4876 | -119.591 | 198m. (651ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2017-04-11 09:48:33 | 34.4875 | -119.591 | 199m. (653ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2017-04-11 09:15:58 | 34.4744 | -119.589 | 268m. (880ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-04-11 09:15:15 | 34.4744 | -119.589 | 265m. (872ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-04-05 11:15:44 | 34.5016 | -119.636 | 196m. (646ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-05 11:02:33 | 34.498 | -119.636 | 218m. (717ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-04-01 12:12:18 | 34.4975 | -119.251 | 361m. (1187ft.) | N/A | N/A | Pratt Trail | |
2017-04-01 11:29:48 | 34.481 | -119.259 | 234m. (769ft.) | N/A | N/A | Pratt Trail | |
2017-04-01 11:19:34 | 34.4782 | -119.256 | 198m. (650ft.) | N/A | N/A | Pratt Trail | |
2017-04-01 11:15:16 | 34.4772 | -119.257 | 182m. (600ft.) | N/A | N/A | Foothill FRd. | |
2017-04-01 11:15:10 | 34.4772 | -119.257 | 183m. (603ft.) | N/A | N/A | Pratt Trail | |
2017-03-31 12:33:51 | 34.4926 | -119.472 | 243m. (799ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-31 09:14:15 | 34.4872 | -119.538 | 185m. (609ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-03-31 09:03:36 | 34.4877 | -119.55 | 206m. (677ft.) | N/A | N/A | Romero Back Rd. | |
2017-03-31 08:48:16 | 34.4818 | -119.566 | 227m. (746ft.) | N/A | N/A | Romero Back Rd. | |
2017-03-29 11:06:35 | 34.5409 | -119.762 | 91m. (298ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-03-29 10:43:47 | 34.5262 | -119.754 | 157m. (515ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-03-25 14:46:40 | 34.4991 | -119.24 | 396m. (1301ft.) | N/A | N/A | Nordhoff Ridge FRd. | |
2017-03-25 14:31:12 | 34.5002 | -119.237 | 383m. (1257ft.) | N/A | N/A | Nordhoff Ridge FRd. | |
2017-03-25 14:24:01 | 34.5038 | -119.236 | 359m. (1179ft.) | N/A | N/A | Nordhoff Ridge FRd. | |
2017-03-25 13:58:01 | 34.4977 | -119.231 | 303m. (997ft.) | N/A | N/A | Gridley Trail | |
2017-03-25 13:36:38 | 34.4945 | -119.225 | 240m. (789ft.) | N/A | N/A | Gridley Trail | |
2017-03-25 13:30:43 | 34.4917 | -119.223 | 234m. (768ft.) | N/A | N/A | Gridley Trail | |
2017-03-25 12:45:15 | 34.4787 | -119.219 | 159m. (522ft.) | N/A | N/A | Gridley Trail | |
2017-03-25 11:45:58 | 34.4709 | -119.243 | 145m. (478ft.) | N/A | N/A | Foothill Trail | |
2017-03-25 11:45:19 | 34.4709 | -119.243 | 145m. (478ft.) | N/A | N/A | Foothill Trail | |
2017-03-25 11:44:57 | 34.4709 | -119.243 | 145m. (479ft.) | N/A | N/A | Foothill Trail | |
2016-12-27 12:21:59 | 34.6327 | -119.761 | 167m. (548ft.) | N/A | N/A | 6N14 | |
2016-12-27 08:52:28 | 34.5833 | -119.723 | 254m. (834ft.) | N/A | N/A | Buckhorn FRd | |
2016-12-27 08:36:22 | 34.5731 | -119.732 | 243m. (799ft.) | N/A | N/A | Buckhorn FRd | |
2016-12-27 08:33:10 | 34.5709 | -119.733 | 263m. (863ft.) | N/A | N/A | Buckhorn FRd | |
2016-12-23 10:43:58 | 34.5129 | -119.582 | 146m. (480ft.) | N/A | N/A | 5N15 | |
2016-12-23 09:48:59 | 34.5255 | -119.567 | 155m. (510ft.) | N/A | N/A | 5N16 | |
2016-12-23 09:44:05 | 34.5186 | -119.57 | 151m. (495ft.) | N/A | N/A | 5N16 | |
2016-12-23 09:08:18 | 34.4919 | -119.546 | 159m. (524ft.) | N/A | N/A | 5N15 | |
2016-12-23 08:58:28 | 34.4875 | -119.548 | 181m. (595ft.) | N/A | N/A | Romero Back Rd. | |
2016-12-20 10:44:07 | 34.5411 | -119.656 | 149m. (490ft.) | N/A | N/A | Camuesa FRd Indian | |
2016-12-20 10:30:15 | 34.5413 | -119.667 | 125m. (410ft.) | N/A | N/A | Camuesa FRd CamCanyon | |
2016-12-06 11:08:34 | 34.5714 | -119.728 | 243m. (799ft.) | N/A | N/A | Camuesa Canyon FRd | |
2016-12-06 10:23:49 | 34.5504 | -119.699 | 275m. (903ft.) | N/A | N/A | Camuesa Peak Frd. | |
2016-12-06 10:10:37 | 34.5473 | -119.692 | 295m. (970ft.) | N/A | N/A | Camuesa Peak Trail | |
2016-12-06 10:05:15 | 34.5465 | -119.689 | 289m. (950ft.) | N/A | N/A | Camuesa Peak Frd. | |
2016-12-06 09:59:43 | 34.5456 | -119.686 | 284m. (935ft.) | N/A | N/A | Camuesa Peak Frd. | |
2016-12-06 09:17:24 | 34.5695 | -119.723 | 244m. (802ft.) | N/A | N/A | Camuesa Canyon FRd | |
2016-10-23 08:11:27 | 34.4755 | -119.582 | 299m. (983ft.) | N/A | N/A | Island View Trail | |
2016-07-26 09:11:26 | 34.5143 | -119.689 | 144m. (475ft.) | N/A | N/A | Devil's Canyon Trail | |
2016-07-05 11:13:34 | 34.536 | -119.622 | 123m. (406ft.) | N/A | N/A | Little Caliente FRd. | |
2016-06-04 17:53:09 | 34.5836 | -119.262 | 311m. (1022ft.) | N/A | N/A | 33 | |
2016-06-04 14:19:27 | 34.6957 | -119.321 | 331m. (1086ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 13:39:44 | 34.6428 | -119.376 | 429m. (1408ft.) | N/A | N/A | 33 | |
2016-06-04 13:04:47 | 34.6035 | -119.351 | 371m. (1219ft.) | N/A | N/A | 33 | |
2016-06-04 12:25:38 | 34.5753 | -119.259 | 312m. (1024ft.) | N/A | N/A | 33 | |
2016-06-04 12:09:48 | 34.5415 | -119.241 | 336m. (1104ft.) | N/A | N/A | 33 | |
2016-06-04 11:40:55 | 34.5191 | -119.28 | 199m. (655ft.) | N/A | N/A | 33 | |
2016-05-31 10:00:49 | 34.4807 | -119.632 | 288m. (947ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-05-29 10:50:22 | 34.5071 | -119.606 | 138m. (454ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-05-29 09:23:16 | 34.4875 | -119.571 | 167m. (551ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-05-29 09:18:51 | 34.487 | -119.567 | 178m. (584ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-05-29 09:01:02 | 34.4803 | -119.564 | 202m. (663ft.) | N/A | N/A | Romero Back Rd. | |
2016-05-29 08:54:05 | 34.4792 | -119.568 | 208m. (685ft.) | N/A | N/A | Romero Back Rd. | |
