Clade | Clade | Clade | Order | Family | Subfamily | Tribe | Subtribe | Genus | Species |
---|---|---|---|---|---|---|---|---|---|
Mesangiospermae | Eudicotyledoneae | Asterids | Asterales | Asteraceae | Carduoideae | Cynareae | Carduinae | Cirsium | occidentale |
Sightings: | 225 |
---|---|
Type(s): | perennial, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-07-08 10:57:00 | 34.4848 | -119.64 | 332m. (1091ft.) | N/A | N/A | CS hobbit | |
2018-07-08 09:48:03 | 34.475 | -119.644 | 212m. (697ft.) | 32°C (90°F) | 32% | Cold Spring Tributary | |
2018-06-17 16:14:22 | 34.5114 | -119.757 | 241m. (792ft.) | 17°C (63°F) | 17% | Arroyo Burro Back Trail | |
2018-06-17 12:23:36 | 34.5725 | -119.756 | 151m. (497ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-06-17 12:01:33 | 34.5664 | -119.762 | 131m. (431ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-06-17 10:42:41 | 34.5262 | -119.755 | 170m. (559ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Rd. | |
2018-06-17 09:50:03 | 34.5092 | -119.754 | 280m. (921ft.) | 13°C (55°F) | 13% | Arroyo Burro Back Rd. | |
2018-06-12 06:10:18 | 34.4879 | -119.551 | 198m. (651ft.) | 16°C (61°F) | 16% | Romero Back Rd. | |
2018-05-13 12:32:01 | 34.4863 | -119.641 | 328m. (1077ft.) | 10°C (50°F) | 10% | Camino Cielo | |
2018-04-22 14:14:20 | 34.4991 | -119.693 | 289m. (950ft.) | 32°C (90°F) | 32% | Gibraltar Back Rd. | |
2018-04-03 10:17:36 | 34.564 | -119.768 | 117m. (387ft.) | 17°C (63°F) | 17% | Santa Cruz Creek Trail | |
2018-03-06 10:19:06 | 34.5717 | -119.756 | 142m. (468ft.) | 21°C (70°F) | 21% | Santa Cruz Trail (Upper Oso) | |
2018-02-13 10:45:29 | 34.5727 | -119.754 | 156m. (515ft.) | 16°C (61°F) | 16% | Old Mine Trail | |
2018-02-04 12:12:03 | 34.4913 | -119.683 | 339m. (1113ft.) | 26°C (79°F) | 26% | Camino Cielo | |
2018-02-04 11:52:42 | 34.4886 | -119.653 | 351m. (1151ft.) | 22°C (72°F) | 22% | Camino Cielo | |
2018-01-16 11:12:51 | 34.5713 | -119.757 | 141m. (463ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-01-16 11:12:46 | 34.5713 | -119.757 | 141m. (462ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-08-08 08:14:27 | 34.5105 | -119.752 | 267m. (877ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-08-01 10:35:05 | 34.4869 | -119.636 | 287m. (942ft.) | N/A | N/A | Cold Spring Back | |
2017-07-25 09:59:42 | 34.4949 | -119.608 | 145m. (478ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-07-20 09:26:23 | 34.5095 | -119.754 | 266m. (875ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-07-20 09:11:25 | 34.5006 | -119.75 | 247m. (811ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-07-02 12:14:53 | 34.5278 | -119.628 | 136m. (449ft.) | N/A | N/A | CS Mono | |
2017-07-02 11:49:55 | 34.5395 | -119.62 | 150m. (492ft.) | N/A | N/A | Little Caliente FRd. | |
2017-07-02 11:45:21 | 34.5391 | -119.62 | 149m. (490ft.) | N/A | N/A | Little Caliente Creek | |
2017-07-02 10:26:45 | 34.5208 | -119.631 | 137m. (450ft.) | N/A | N/A | CS Mono | |
2017-06-28 10:27:23 | 34.5265 | -119.755 | 171m. (562ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-28 09:49:53 | 34.5134 | -119.751 | 262m. (860ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-28 09:24:39 | 34.5006 | -119.75 | 259m. (850ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-06-20 12:08:09 | 34.4732 | -119.625 | 195m. (640ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-06-20 11:40:13 | 34.4843 | -119.639 | 313m. (1029ft.) | N/A | N/A | Camino Cielo | |
2017-06-20 09:06:27 | 34.4969 | -119.611 | 152m. (499ft.) | N/A | N/A | Blue Escondito Creek | |
2017-06-18 09:06:43 | 34.5485 | -119.734 | 181m. (594ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-18 07:56:15 | 34.5684 | -119.748 | 219m. (719ft.) | N/A | N/A | Old Mine Trail | |
2017-06-13 10:47:48 | 34.4972 | -119.638 | 224m. (736ft.) | N/A | N/A | Forbush Meadow | |
2017-06-13 10:11:00 | 34.4843 | -119.639 | 320m. (1053ft.) | N/A | N/A | Camino Cielo | |
2017-06-13 10:10:48 | 34.4843 | -119.639 | 321m. (1053ft.) | N/A | N/A | Camino Cielo | |
2017-06-13 10:10:46 | 34.4843 | -119.639 | 321m. (1054ft.) | N/A | N/A | Camino Cielo | |
2017-06-13 10:10:43 | 34.4843 | -119.639 | 321m. (1054ft.) | N/A | N/A | Camino Cielo | |
2017-06-13 10:10:15 | 34.4843 | -119.639 | 321m. (1056ft.) | N/A | N/A | Camino Cielo | |
2017-06-13 10:10:09 | 34.4843 | -119.639 | 322m. (1056ft.) | N/A | N/A | Camino Cielo | |
2017-06-10 03:08:52 | 34.4798 | -119.573 | 246m. (808ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-10 02:14:37 | 34.4879 | -119.545 | 178m. (586ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-10 01:42:36 | 34.4873 | -119.526 | 182m. (598ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-10 01:23:00 | 34.4892 | -119.512 | 212m. (696ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-09 23:47:56 | 34.4913 | -119.438 | 318m. (1045ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-09 21:28:03 | 34.4913 | -119.438 | 318m. (1045ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-09 19:40:36 | 34.489 | -119.512 | 213m. (700ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-09 19:36:27 | 34.4888 | -119.513 | 201m. (662ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-09 19:22:09 | 34.4871 | -119.529 | 180m. (591ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-09 19:10:06 | 34.4879 | -119.545 | 180m. (591ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-09 19:04:21 | 34.4872 | -119.551 | 202m. (663ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-09 18:39:08 | 34.4797 | -119.573 | 244m. (801ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-09 18:37:58 | 34.4808 | -119.574 | 250m. (822ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-09 18:35:46 | 34.4806 | -119.576 | 258m. (849ft.) | N/A | N/A | Romero Back Rd. | |
2017-06-09 18:24:13 | 34.4798 | -119.586 | 273m. (897ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2017-06-06 10:24:06 | 34.5107 | -119.631 | 142m. (466ft.) | N/A | N/A | CS Mono | |
2017-06-03 17:40:56 | 34.5121 | -119.757 | 243m. (798ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-03 13:54:43 | 34.5594 | -119.771 | 122m. (402ft.) | N/A | N/A | Camuesa Canyon FRd | |
2017-06-03 12:05:21 | 34.5093 | -119.754 | 275m. (905ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-06-03 11:46:45 | 34.5006 | -119.75 | 256m. (841ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-06-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | West Camino Cielo | |
2017-05-25 11:44:17 | 34.5122 | -119.757 | 235m. (773ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-25 09:56:29 | 34.5093 | -119.754 | 286m. (940ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-14 10:16:32 | 34.5259 | -119.754 | 174m. (574ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-07 07:33:29 | 34.5259 | -119.754 | 173m. (569ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-04-18 10:17:30 | 34.4062 | -119.844 | -8m. (-27ft.) | N/A | N/A | UCSB lagoon | |
2017-04-11 10:29:41 | 34.4937 | -119.607 | 145m. (477ft.) | N/A | N/A | Blue Tributary | |
2017-03-31 15:30:18 | 34.4787 | -119.568 | 230m. (757ft.) | N/A | N/A | Romero Back Rd. | |
2017-03-31 14:55:37 | 34.488 | -119.545 | 187m. (616ft.) | N/A | N/A | Romero Back Rd. | |
2017-03-31 13:45:32 | 34.4911 | -119.475 | 242m. (794ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-03-31 10:14:50 | 34.4808 | -119.495 | 239m. (784ft.) | N/A | N/A | Franklin Back Trail | |
2017-03-31 09:30:18 | 34.4889 | -119.515 | 195m. (641ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-03-07 10:03:24 | 34.484 | -119.566 | 215m. (707ft.) | N/A | N/A | Romero Back Rd. | |
2016-12-25 11:40:17 | 34.4757 | -119.447 | 429m. (1408ft.) | N/A | N/A | Divide Peak Jeepway | |
2016-12-18 11:33:06 | 34.5086 | -119.632 | 154m. (506ft.) | N/A | N/A | Grotto<->Mine | |
2016-07-28 08:39:12 | 34.4856 | -119.641 | 319m. (1049ft.) | N/A | N/A | CS hobbit | |
2016-07-24 08:25:20 | 34.4803 | -119.567 | 214m. (703ft.) | N/A | N/A | Romero Back Rd. | |
2016-07-19 09:36:36 | 34.532 | -119.817 | 167m. (548ft.) | N/A | N/A | Fremont Rd. | |
2016-07-07 10:17:25 | 34.4949 | -119.609 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-07-05 11:12:07 | 34.535 | -119.624 | 127m. (417ft.) | N/A | N/A | Little Caliente FRd. | |
2016-07-05 11:09:36 | 34.5339 | -119.627 | 127m. (418ft.) | N/A | N/A | Little Caliente FRd. | |
2016-07-05 11:05:39 | 34.5294 | -119.628 | 121m. (399ft.) | N/A | N/A | Camuesa FRd Mono2LC | |
2016-07-05 10:46:17 | 34.5257 | -119.627 | 119m. (392ft.) | N/A | N/A | CS Mono | |
2016-07-05 10:28:28 | 34.5207 | -119.631 | 121m. (400ft.) | N/A | N/A | CS Mono | |
2016-07-03 08:23:24 | 34.6054 | -119.75 | 352m. (1156ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-07-03 08:23:18 | 34.6054 | -119.75 | 352m. (1157ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-07-03 08:23:10 | 34.6054 | -119.75 | 352m. (1158ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-07-03 07:42:16 | 34.6005 | -119.749 | 390m. (1282ft.) | N/A | N/A | Little Pine Trail | |
2016-07-03 06:30:29 | 34.5717 | -119.756 | 133m. (439ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-06-30 10:15:31 | 34.495 | -119.609 | 124m. (407ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-06-30 10:11:37 | 34.497 | -119.611 | 122m. (403ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-21 13:15:24 | 34.4743 | -119.628 | 242m. (795ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-06-14 10:43:40 | 34.4968 | -119.611 | 130m. (428ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-14 10:34:47 | 34.4954 | -119.614 | 132m. (436ft.) | N/A | N/A | Cottam Meadow | |
2016-06-11 15:13:06 | 34.5362 | -119.757 | 98m. (323ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2016-06-11 09:08:26 | 34.5523 | -119.769 | 92m. (305ft.) | N/A | N/A | Camuesa Canyon Rd | |
2016-06-11 09:07:25 | 34.5511 | -119.77 | 90m. (298ft.) | N/A | N/A | Camuesa Canyon Rd | |
2016-06-11 08:08:22 | 34.5197 | -119.749 | 242m. (794ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-06-04 15:27:44 | 34.7265 | -119.217 | 455m. (1495ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 13:41:42 | 34.6478 | -119.373 | 438m. (1440ft.) | N/A | N/A | 33 | |
2016-05-31 09:41:02 | 34.4748 | -119.628 | 210m. (689ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-05-29 10:55:10 | 34.5072 | -119.607 | 125m. (411ft.) | N/A | N/A | Santa Ynez River | |
2016-05-29 08:58:41 | 34.479 | -119.566 | 214m. (702ft.) | N/A | N/A | Romero Back Rd. | |
2016-05-29 08:47:03 | 34.4799 | -119.573 | 247m. (812ft.) | N/A | N/A | Romero Back Rd. | |
2016-05-22 09:36:00 | 34.6125 | -119.746 | 291m. (958ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-05-12 09:35:06 | 34.4995 | -119.693 | 277m. (911ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-05-10 08:18:20 | 34.4748 | -119.628 | 207m. (682ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-04-28 08:37:12 | 34.5072 | -119.754 | 287m. (943ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-26 13:53:42 | 34.4731 | -119.625 | 181m. (594ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-04-26 09:47:49 | 34.4789 | -119.566 | 215m. (706ft.) | N/A | N/A | Romero Back Rd. | |
2016-04-26 09:46:48 | 34.4784 | -119.566 | 216m. (709ft.) | N/A | N/A | Romero Back Rd. | |
2016-04-26 09:24:29 | 34.4756 | -119.576 | 259m. (851ft.) | N/A | N/A | Divide Peak FRd. | |
2016-03-27 11:58:03 | 34.7304 | -119.972 | 333m. (1094ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2016-03-06 10:48:17 | 34.6143 | -119.748 | 281m. (922ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 08:16:33 | 34.5726 | -119.754 | 151m. (497ft.) | N/A | N/A | 19 Oaks Camp Trail | |
2016-02-28 09:55:55 | 34.4969 | -119.611 | 133m. (438ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-02-09 08:42:09 | 34.4729 | -119.593 | 201m. (660ft.) | N/A | N/A | Romero Rd. | |
2015-07-19 08:40:36 | 34.4774 | -119.609 | 305m. (1002ft.) | N/A | N/A | Green Mtn. Trail | |
2015-07-14 10:15:06 | 34.5057 | -119.607 | 145m. (478ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2015-07-14 10:07:04 | 34.4999 | -119.611 | 149m. (490ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2015-07-12 11:56:03 | 34.5597 | -119.766 | 158m. (519ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-07-12 11:43:15 | 34.5627 | -119.754 | 196m. (643ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-07-12 10:06:53 | 34.6007 | -119.749 | 392m. (1286ft.) | N/A | N/A | Little Pine Trail | |
2015-07-12 07:34:40 | 34.5901 | -119.744 | 278m. (912ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2015-07-12 06:34:07 | 34.5601 | -119.771 | 109m. (357ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-07-07 09:57:53 | 34.512 | -119.639 | 165m. (542ft.) | N/A | N/A | Grotto<->Mine | |
2015-07-07 09:53:35 | 34.5103 | -119.637 | 164m. (539ft.) | N/A | N/A | Grotto<->Mine | |
2015-07-07 09:49:39 | 34.5108 | -119.634 | 167m. (550ft.) | N/A | N/A | Grotto<->Mine | |
2015-07-02 22:44:02 | 34.4686 | -119.535 | 347m. (1141ft.) | N/A | N/A | Divide Peak FRd. | |
2015-07-02 22:30:08 | 34.4683 | -119.55 | 342m. (1123ft.) | N/A | N/A | Divide Peak FRd. | |
2015-06-30 09:27:59 | 34.4962 | -119.715 | 352m. (1156ft.) | N/A | N/A | Camino Cielo | |
2015-06-30 09:26:27 | 34.495 | -119.714 | 353m. (1159ft.) | N/A | N/A | La Cumbra Loop Rd | |
2015-06-30 09:22:57 | N/A | N/A | N/A | N/A | N/A | La Cumbra Loop Rd | |
2015-06-30 09:22:16 | 34.4948 | -119.714 | 365m. (1200ft.) | N/A | N/A | La Cumbra Loop Rd | |
2015-06-30 09:11:03 | 34.4954 | -119.708 | 336m. (1105ft.) | N/A | N/A | Camino Cielo | |
2015-06-23 10:52:59 | 34.4751 | -119.594 | 229m. (752ft.) | N/A | N/A | Romero Trail Above Rd. | |
2015-06-23 09:17:56 | 34.4969 | -119.611 | 126m. (416ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2015-06-23 08:50:02 | 34.4923 | -119.595 | 144m. (475ft.) | N/A | N/A | Blue Escondito Creek | |
2015-06-14 10:22:50 | 34.508 | -119.631 | 145m. (476ft.) | N/A | N/A | CS Mono | |
2015-06-14 10:09:26 | 34.517 | -119.634 | 117m. (387ft.) | N/A | N/A | CS Mono | |
2015-06-14 08:16:51 | 34.4837 | -119.635 | 313m. (1027ft.) | N/A | N/A | Camino Cielo | |
2015-06-12 12:23:26 | 34.6008 | -119.749 | 396m. (1300ft.) | N/A | N/A | Little Pine Trail | |
2015-06-12 08:10:25 | 34.5903 | -119.744 | 271m. (891ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2015-06-06 12:35:08 | 34.549 | -119.786 | 95m. (314ft.) | N/A | N/A | Aliso Loop | |
2015-06-06 11:13:56 | 34.5464 | -119.787 | 79m. (261ft.) | N/A | N/A | Aliso Creek | |
2015-05-27 11:59:52 | 34.5069 | -119.762 | 291m. (956ft.) | N/A | N/A | Camino Cielo | |
2015-05-26 10:01:10 | 34.4999 | -119.634 | 212m. (696ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-05-20 15:45:27 | 34.5601 | -119.771 | 103m. (339ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-05-20 15:27:20 | 34.546 | -119.787 | 86m. (285ft.) | N/A | N/A | Aliso Trail | |
2015-05-20 15:27:03 | 34.5462 | -119.787 | 88m. (291ft.) | N/A | N/A | Aliso Creek | |
2015-05-20 13:48:24 | 34.5465 | -119.787 | 75m. (247ft.) | N/A | N/A | Aliso Creek | |
2015-04-26 08:00:49 | 34.4722 | -119.591 | 188m. (619ft.) | N/A | N/A | Romero Rd. | |
2015-04-26 08:00:49 | 34.4722 | -119.591 | 188m. (619ft.) | N/A | N/A | Romero Rd. | |
2015-04-21 10:38:33 | 34.5186 | -119.649 | 181m. (596ft.) | N/A | N/A | Grotto<->Mine | |
2015-04-05 13:27:17 | 34.4751 | -119.593 | 257m. (845ft.) | N/A | N/A | Romero Trail Above Rd. | |
2015-02-03 11:22:16 | 34.4927 | -120.204 | 126m. (415ft.) | N/A | N/A | Trespassers Hivernal Pond | |
2014-12-21 09:10:52 | 34.7375 | -119.871 | 267m. (876ft.) | N/A | N/A | Upper Manzana Trail | |
2014-12-16 09:19:15 | 34.495 | -119.714 | 362m. (1189ft.) | N/A | N/A | La Cumbra Loop Rd | |
2014-12-06 10:53:04 | 34.522 | -119.723 | 144m. (475ft.) | N/A | N/A | Matias Trail | |
2014-12-06 08:33:47 | 34.5103 | -119.637 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2014-07-13 00:00:00 | 34.4798 | -119.586 | 268m. (881ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2014-07-04 00:00:00 | 34.7234 | -119.147 | 493m. (1620ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-06-29 00:00:00 | 34.5119 | -119.883 | 242m. (795ft.) | N/A | N/A | West Camino Cielo | |
2014-06-13 12:57:14 | 34.7012 | -119.281 | 366m. (1203ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-06-13 00:00:00 | 34.7012 | -119.281 | 366m. (1203ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-05-26 00:00:00 | 34.6011 | -119.747 | 401m. (1316ft.) | N/A | N/A | Little Pine Trail | |
2013-07-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2013-07-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Rd. | |
2013-06-18 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring For2Grotto | |
2013-06-12 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2013-06-09 00:00:00 | N/A | N/A | N/A | N/A | N/A | Romero Rd. | |
2013-06-05 12:01:26 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2013-06-05 11:56:16 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2013-06-05 11:42:45 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2013-05-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2013-05-18 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2013-05-05 15:36:52 | N/A | N/A | N/A | N/A | N/A | Divide Peak FRd. | |
2013-05-05 15:26:51 | N/A | N/A | N/A | N/A | N/A | Divide Peak FRd. | |
2013-04-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | Divide Peak FRd. | |
2012-07-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2012-07-03 10:14:10 | 34.478 | -119.61 | 307m. (1009ft.) | N/A | N/A | Camino Cielo | |
2012-07-03 10:14:05 | 34.478 | -119.61 | 307m. (1009ft.) | N/A | N/A | Camino Cielo | |
2012-07-03 10:13:57 | 34.478 | -119.61 | 305m. (1002ft.) | N/A | N/A | Camino Cielo | |
2012-07-03 10:13:42 | 34.4778 | -119.61 | 307m. (1007ft.) | N/A | N/A | Camino Cielo | |
2012-07-03 00:00:00 | 34.478 | -119.61 | N/A | N/A | N/A | Camino Cielo | |
2012-06-26 13:11:32 | 34.4759 | -119.601 | 298m. (980ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 13:11:22 | 34.4759 | -119.601 | 298m. (978ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 13:10:55 | 34.4759 | -119.601 | 298m. (978ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 13:10:51 | 34.4759 | -119.601 | 298m. (977ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 13:10:42 | 34.4759 | -119.601 | 296m. (971ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 13:10:36 | 34.4759 | -119.601 | 295m. (968ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 09:59:11 | 34.476 | -119.599 | 293m. (963ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 09:59:05 | 34.4761 | -119.599 | 293m. (962ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 09:58:59 | 34.4761 | -119.599 | 293m. (961ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 00:00:00 | 34.4759 | -119.601 | 295m. (968ft.) | N/A | N/A | San Ysidro Trail | |
2012-06-26 00:00:00 | 34.476 | -119.599 | 293m. (961ft.) | N/A | N/A | Camino Cielo | |
2012-06-26 00:00:00 | 34.4759 | -119.601 | 298m. (977ft.) | N/A | N/A | Camino Cielo | |
2012-06-16 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring For2Grotto | |
2012-06-12 00:00:00 | N/A | N/A | N/A | N/A | N/A | Blue Canyon Trail | |
2012-06-11 12:29:19 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2012-06-11 12:29:13 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Trail | |
2012-06-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Rd. | |
2012-05-13 10:30:42 | 34.4737 | -119.572 | 279m. (916ft.) | N/A | N/A | Divide Peak FRd. | |
2012-05-13 10:30:42 | 34.4737 | -119.572 | 279m. (916ft.) | N/A | N/A | Divide Peak FRd. | |
2012-05-13 10:30:36 | 34.4737 | -119.572 | 279m. (917ft.) | N/A | N/A | Divide Peak FRd. | |
2012-05-13 10:30:07 | 34.4734 | -119.572 | 278m. (914ft.) | N/A | N/A | Divide Peak FRd. | |
2012-05-13 10:29:38 | 34.4734 | -119.572 | 277m. (909ft.) | N/A | N/A | Divide Peak FRd. | |
2012-05-13 00:00:00 | 34.4734 | -119.572 | 277m. (909ft.) | N/A | N/A | Divide Peak FRd. | |
2012-05-13 00:00:00 | N/A | N/A | N/A | N/A | N/A | Divide Peak FRd. | |
2012-05-13 00:00:00 | 34.4737 | -119.572 | 278m. (914ft.) | N/A | N/A | Divide Peak FRd. | |
2012-05-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | West Camino Cielo | |
2011-08-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | Romero Back Rd. | |
2011-06-28 08:17:16 | N/A | N/A | N/A | N/A | N/A | San Ysidro Trail | |
2011-06-28 08:17:00 | N/A | N/A | N/A | N/A | N/A | San Ysidro Trail | |
2011-05-14 13:48:18 | 34.4813 | -119.574 | 248m. (813ft.) | N/A | N/A | Romero Back Rd. | |
2011-05-14 13:47:58 | 34.4813 | -119.574 | 247m. (812ft.) | N/A | N/A | Romero Back Rd. | |
2011-05-14 13:47:58 | 34.4813 | -119.574 | 247m. (812ft.) | N/A | N/A | Romero Back Rd. | |
2011-04-12 10:46:32 | 34.4749 | -119.628 | 225m. (741ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2011-02-10 09:56:08 | N/A | N/A | N/A | N/A | N/A | Romero Rd. | |
2010-07-31 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-07-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2010-06-26 19:44:08 | N/A | N/A | N/A | N/A | N/A | Camino Cielo | |
2010-06-07 09:07:24 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Rd. | |
2010-05-27 10:35:29 | N/A | N/A | N/A | N/A | N/A | Cold Spring For2Grotto |
Yellow-faced Bumble Bee
Anna's Humming-bird
Variable Checkerspot