Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Clade | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Pterygota | Neoptera | Endopterygota | Hymenoptera | Apocrita | Aculeata | Apoidea | Anthophila | Apidae | Apinae | Apini | Apis |
Sightings: | 588 |
---|---|
Type(s): | introduced, animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-18 09:09:17 | 34.4081 | -119.849 | 4m. (14ft.) | 19°C (66°F) | 19% | UCSB lagoon | |
2018-11-11 12:19:09 | 34.4644 | -119.651 | 121m. (399ft.) | 22°C (72°F) | 22% | Cold Spring Creek | |
2018-11-11 11:56:25 | 34.4608 | -119.645 | 171m. (562ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines | |
2018-10-28 09:09:06 | 34.4693 | -119.588 | 191m. (627ft.) | 22°C (72°F) | 22% | Romero Rd. | |
2018-10-16 10:13:16 | 34.474 | -119.578 | 309m. (1016ft.) | 20°C (68°F) | 20% | Island View Trail | |
2018-10-16 08:00:04 | 34.4551 | -119.588 | 129m. (425ft.) | 19°C (66°F) | 19% | Romero Rd. | |
2018-10-09 11:04:31 | 34.5644 | -119.765 | 134m. (441ft.) | 18°C (64°F) | 18% | Santa Cruz Trail (Upper Oso) | |
2018-10-09 11:02:10 | 34.5649 | -119.763 | 130m. (429ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-10-07 11:50:52 | 34.4978 | -119.637 | 227m. (745ft.) | 28°C (82°F) | 28% | Cold Spring For2Grotto | |
2018-10-07 10:17:27 | 34.511 | -119.635 | 167m. (550ft.) | 23°C (73°F) | 23% | Grotto<->Mine | |
2018-10-07 10:17:10 | 34.511 | -119.634 | 167m. (548ft.) | 24°C (75°F) | 24% | Grotto<->Mine | |
2018-10-07 10:16:56 | 34.511 | -119.634 | 166m. (546ft.) | 24°C (75°F) | 24% | Grotto<->Mine | |
2018-10-02 13:08:51 | 34.4179 | -119.664 | 0m. (0ft.) | 26°C (79°F) | 26% | Beachway | |
2018-10-02 12:19:48 | 34.4611 | -119.64 | 128m. (421ft.) | 26°C (79°F) | 26% | Hot Spring New Trail | |
2018-10-02 11:37:34 | 34.4584 | -119.639 | 104m. (342ft.) | 28°C (82°F) | 28% | Hot Spring New Trail | |
2018-10-02 11:14:03 | 34.4549 | -119.639 | 87m. (286ft.) | 21°C (70°F) | 21% | Hot Spring New Trail | |
2018-09-30 12:24:16 | 34.4635 | -119.649 | 122m. (401ft.) | 30°C (86°F) | 30% | Cold Spring Below Powerlines | |
2018-09-30 10:08:25 | 34.4972 | -119.638 | 223m. (734ft.) | 16°C (61°F) | 16% | Forbush Meadow | |
2018-09-30 08:31:02 | 34.4607 | -119.645 | 166m. (546ft.) | 19°C (66°F) | 19% | Cold Spring Above Powerlines | |
2018-09-25 08:30:48 | 34.4693 | -119.594 | 229m. (752ft.) | 24°C (75°F) | 24% | Romero Rd. | |
2018-09-25 08:29:23 | 34.4699 | -119.595 | 226m. (743ft.) | 23°C (73°F) | 23% | Romero Rd. | |
2018-09-16 10:13:05 | 34.5237 | -119.626 | 134m. (442ft.) | 22°C (72°F) | 22% | CS Mono | |
2018-09-16 10:12:59 | 34.5236 | -119.626 | 134m. (442ft.) | 22°C (72°F) | 22% | CS Mono | |
2018-09-16 07:39:13 | 34.464 | -119.644 | 198m. (649ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines | |
2018-09-09 09:40:38 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:38 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:39:38 | 34.5405 | -119.764 | 96m. (316ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-04 09:46:55 | 34.5021 | -119.609 | 147m. (483ft.) | 24°C (75°F) | 24% | Blue Canyon Trail Cot2Camuesa | |
2018-09-04 08:32:28 | 34.466 | -119.604 | 268m. (881ft.) | 20°C (68°F) | 20% | Romero Rd. | |
2018-09-02 12:47:27 | 34.4616 | -119.653 | 107m. (351ft.) | 19°C (66°F) | 19% | Cold Spring Below Powerlines | |
2018-09-02 09:56:23 | 34.512 | -119.629 | 134m. (442ft.) | 24°C (75°F) | 24% | Santa Ynez River | |
2018-09-02 09:55:36 | 34.512 | -119.629 | 134m. (442ft.) | 24°C (75°F) | 24% | Santa Ynez River | |
2018-09-02 09:11:45 | 34.4972 | -119.638 | 229m. (752ft.) | 24°C (75°F) | 24% | Forbush Meadow | |
2018-08-21 11:05:37 | 34.5728 | -119.756 | 153m. (503ft.) | 30°C (86°F) | 30% | Old Mine Trail | |
2018-08-21 09:53:03 | 34.5396 | -119.761 | 100m. (329ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Rd. | |
2018-08-16 11:09:02 | 34.4571 | -119.639 | 105m. (347ft.) | 25°C (77°F) | 25% | Hot Spring New Trail | |
2018-08-16 10:57:31 | 34.4612 | -119.639 | 112m. (370ft.) | 22°C (72°F) | 22% | Hot Spring New Trail | |
2018-07-22 10:45:12 | 34.4628 | -119.649 | 131m. (432ft.) | 22°C (72°F) | 22% | Cold Spring Below Powerlines | |
2018-07-22 10:45:06 | 34.4628 | -119.649 | 131m. (432ft.) | 22°C (72°F) | 22% | Cold Spring Below Powerlines | |
2018-07-22 09:54:40 | 34.4691 | -119.645 | 234m. (769ft.) | 27°C (81°F) | 27% | Cold Spring Above Powerlines | |
2018-07-19 08:20:48 | 34.4635 | -119.644 | 178m. (587ft.) | 25°C (77°F) | 25% | Cold Spring Above Powerlines | |
2018-07-19 08:05:30 | 34.4625 | -119.642 | 143m. (470ft.) | 22°C (72°F) | 22% | Hot Springs Tributary Dry | |
2018-07-14 17:09:26 | 34.4586 | -119.639 | 102m. (337ft.) | 26°C (79°F) | 26% | Hot Spring New Trail | |
2018-07-12 10:24:20 | 34.474 | -119.702 | 188m. (618ft.) | 25°C (77°F) | 25% | Tunnel Trail | |
2018-07-12 09:45:05 | 34.4794 | -119.697 | 234m. (768ft.) | 26°C (79°F) | 26% | Tunnel Trail | |
2018-07-10 12:35:33 | 34.5094 | -119.757 | 260m. (855ft.) | 28°C (82°F) | 28% | Arroyo Burro Back Trail | |
2018-07-10 08:32:52 | 34.5098 | -119.753 | 277m. (908ft.) | 25°C (77°F) | 25% | Arroyo Burro Back Rd. | |
2018-07-08 11:55:39 | 34.465 | -119.643 | 213m. (698ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-04 18:40:48 | 34.4778 | -119.699 | 215m. (708ft.) | N/A | N/A | Tunnel Trail | |
2018-07-03 10:20:34 | 34.4985 | -119.635 | 232m. (764ft.) | 30°C (86°F) | 30% | Cold Spring For2Grotto | |
2018-07-03 10:20:31 | 34.4985 | -119.635 | 232m. (764ft.) | 30°C (86°F) | 30% | Cold Spring For2Grotto | |
2018-07-03 09:49:50 | 34.486 | -119.636 | 297m. (975ft.) | 24°C (75°F) | 24% | Cold Spring Back | |
2018-07-03 09:30:06 | 34.4805 | -119.639 | 296m. (973ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-30 08:43:56 | 34.4763 | -119.724 | 124m. (409ft.) | 19°C (66°F) | 19% | Jesusita | |
2018-06-30 08:21:20 | 34.4723 | -119.715 | 169m. (557ft.) | 16°C (61°F) | 16% | Inspiration FRd. | |
2018-06-30 08:16:18 | 34.4737 | -119.717 | 153m. (503ft.) | 15°C (59°F) | 15% | Jesusita | |
2018-06-28 09:55:31 | 34.4877 | -119.638 | 299m. (983ft.) | 29°C (84°F) | 29% | Cold Spring Back | |
2018-06-26 10:45:18 | 34.4845 | -119.744 | 179m. (587ft.) | 24°C (75°F) | 24% | Arroyo Burro Trail | |
2018-06-26 10:02:24 | 34.5042 | -119.752 | 277m. (908ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail | |
2018-06-19 09:47:09 | 34.4788 | -119.639 | 287m. (942ft.) | 25°C (77°F) | 25% | Gibraltar Fire | |
2018-06-17 14:22:02 | 34.5645 | -119.764 | 127m. (417ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-06-17 12:17:01 | 34.57 | -119.757 | 142m. (468ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) | |
2018-06-17 12:14:55 | 34.57 | -119.757 | 142m. (468ft.) | 22°C (72°F) | 22% | Santa Cruz Trail (Upper Oso) | |
2018-06-17 12:10:45 | 34.569 | -119.757 | 140m. (460ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) | |
2018-06-07 10:42:54 | 34.4554 | -119.611 | 97m. (318ft.) | 18°C (64°F) | 18% | Buena Vista Connector Wall | |
2018-06-07 10:42:47 | 34.4554 | -119.611 | 97m. (318ft.) | 18°C (64°F) | 18% | Buena Vista Connector Wall | |
2018-06-03 14:28:32 | 34.4645 | -119.689 | 122m. (402ft.) | 25°C (77°F) | 25% | Rattlesnake | |
2018-05-27 09:57:33 | 34.4714 | -119.729 | 78m. (258ft.) | 19°C (66°F) | 19% | Jesusita | |
2018-05-26 15:18:58 | 34.4942 | -119.62 | 159m. (524ft.) | 23°C (73°F) | 23% | Forbush Canyon Trail | |
2018-05-26 14:43:45 | 34.498 | -119.636 | 225m. (740ft.) | 23°C (73°F) | 23% | Cold Spring For2Grotto | |
2018-05-26 13:35:39 | 34.4768 | -119.61 | 306m. (1005ft.) | 15°C (59°F) | 15% | Ken's Hobbit Trail | |
2018-05-26 12:46:08 | 34.4647 | -119.603 | 261m. (858ft.) | 22°C (72°F) | 22% | Romero Rd. | |
2018-05-26 12:46:05 | 34.4647 | -119.603 | 261m. (858ft.) | 22°C (72°F) | 22% | Romero Rd. | |
2018-05-26 12:33:54 | 34.4648 | -119.596 | 241m. (792ft.) | 28°C (82°F) | 28% | Romero Rd. | |
2018-05-26 12:33:47 | 34.4649 | -119.597 | 241m. (792ft.) | 28°C (82°F) | 28% | Romero Rd. | |
2018-05-26 12:33:34 | 34.465 | -119.596 | 241m. (792ft.) | 29°C (84°F) | 29% | Romero Rd. | |
2018-05-26 12:33:23 | 34.465 | -119.596 | 241m. (792ft.) | 28°C (82°F) | 28% | Romero Rd. | |
2018-05-26 12:30:01 | 34.4656 | -119.596 | 240m. (788ft.) | 22°C (72°F) | 22% | Romero Rd. | |
2018-05-26 12:28:07 | 34.4669 | -119.596 | 237m. (779ft.) | 20°C (68°F) | 20% | Romero Rd. | |
2018-05-26 12:28:03 | 34.4669 | -119.596 | 237m. (779ft.) | 20°C (68°F) | 20% | Romero Rd. | |
2018-05-26 12:23:32 | 34.4697 | -119.595 | 226m. (742ft.) | 20°C (68°F) | 20% | Romero Rd. | |
2018-05-18 09:00:49 | 34.4786 | -119.638 | 289m. (949ft.) | 18°C (64°F) | 18% | Gibraltar Fire | |
2018-05-18 09:00:40 | 34.4786 | -119.638 | 289m. (949ft.) | 18°C (64°F) | 18% | Gibraltar Fire | |
2018-05-15 14:17:07 | 34.4603 | -119.73 | 47m. (156ft.) | 18°C (64°F) | 18% | Arroyo Burro Trail | |
2018-05-15 12:11:49 | 34.5187 | -119.758 | 182m. (599ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail | |
2018-05-15 12:11:45 | 34.5187 | -119.758 | 182m. (599ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail | |
2018-05-15 12:11:30 | 34.5187 | -119.758 | 182m. (598ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail | |
2018-05-15 09:55:02 | 34.5589 | -119.777 | 137m. (451ft.) | 21°C (70°F) | 21% | Aliso Oso Trail | |
2018-05-08 14:18:20 | 34.5279 | -119.759 | 131m. (429ft.) | 27°C (81°F) | 27% | Arroyo Burro Back Trail | |
2018-04-22 08:26:30 | 34.4636 | -119.644 | 183m. (601ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines | |
2018-04-22 08:01:35 | 34.4646 | -119.643 | 207m. (681ft.) | 27°C (81°F) | 27% | Cold Fire | |
2018-04-14 09:12:40 | 34.4734 | -119.728 | 112m. (368ft.) | 17°C (63°F) | 17% | Jesusita | |
2018-04-05 12:10:04 | 34.4995 | -119.695 | 298m. (979ft.) | 22°C (72°F) | 22% | Gibraltar Back Rd. | |
2018-04-03 11:53:28 | 34.5663 | -119.761 | 130m. (429ft.) | 21°C (70°F) | 21% | Santa Cruz Trail (Upper Oso) | |
2018-04-03 11:10:32 | 34.5732 | -119.752 | 169m. (556ft.) | 21°C (70°F) | 21% | Old Mine Trail | |
2018-04-03 10:51:28 | 34.5702 | -119.757 | 137m. (452ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) | |
2018-04-03 10:40:56 | 34.5664 | -119.762 | 126m. (416ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) | |
2018-04-03 10:34:43 | 34.5652 | -119.763 | 128m. (421ft.) | 15°C (59°F) | 15% | Santa Cruz Trail (Upper Oso) | |
2018-04-03 08:30:49 | 34.4978 | -119.748 | 226m. (742ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail | |
2018-03-27 12:00:17 | 34.5555 | -119.786 | 110m. (362ft.) | 22°C (72°F) | 22% | Aliso Trail | |
2018-03-27 11:41:33 | 34.5478 | -119.786 | 132m. (435ft.) | 20°C (68°F) | 20% | Aliso Loop | |
2018-03-27 11:25:31 | 34.5578 | -119.78 | 158m. (519ft.) | 21°C (70°F) | 21% | Aliso Loop | |
2018-03-27 11:04:58 | 34.5573 | -119.771 | 110m. (361ft.) | 21°C (70°F) | 21% | Camuesa Canyon Rd | |
2018-03-20 10:43:11 | 34.5663 | -119.762 | 133m. (436ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-03-20 10:25:08 | 34.5726 | -119.755 | 155m. (510ft.) | N/A | N/A | Old Mine Trail | |
2018-03-20 10:24:38 | 34.5726 | -119.755 | 154m. (506ft.) | N/A | N/A | 19 Oaks Camp Trail | |
2018-03-20 10:11:48 | 34.569 | -119.757 | 137m. (452ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-03-20 10:10:41 | 34.5685 | -119.757 | 135m. (445ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-03-20 10:10:27 | 34.5684 | -119.758 | 135m. (445ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-03-06 11:59:27 | 34.5424 | -119.767 | 98m. (324ft.) | 26°C (79°F) | 26% | Paradise Rd. | |
2018-03-06 11:17:25 | 34.5663 | -119.762 | 131m. (430ft.) | 24°C (75°F) | 24% | Santa Cruz Trail (Upper Oso) | |
2018-03-06 10:48:44 | 34.5738 | -119.749 | 181m. (595ft.) | 22°C (72°F) | 22% | Old Mine Trail | |
2018-03-06 10:39:54 | 34.5734 | -119.75 | 177m. (581ft.) | 22°C (72°F) | 22% | Old Mine Trail | |
2018-03-06 10:39:32 | 34.5734 | -119.75 | 177m. (581ft.) | 23°C (73°F) | 23% | Old Mine Trail | |
2018-03-06 10:33:06 | 34.5731 | -119.752 | 171m. (562ft.) | 22°C (72°F) | 22% | Old Mine Trail | |
2018-03-06 10:30:20 | 34.5726 | -119.752 | 167m. (548ft.) | 22°C (72°F) | 22% | Old Mine Trail | |
2018-03-06 10:06:37 | 34.5663 | -119.762 | 125m. (412ft.) | 24°C (75°F) | 24% | Santa Cruz Trail (Upper Oso) | |
2018-03-06 10:06:26 | 34.5663 | -119.762 | 125m. (411ft.) | 23°C (73°F) | 23% | Santa Cruz Trail (Upper Oso) | |
2018-03-06 10:05:26 | 34.5663 | -119.762 | 123m. (404ft.) | 23°C (73°F) | 23% | Santa Cruz Trail (Upper Oso) | |
2018-02-27 11:32:53 | 34.5452 | -119.77 | 99m. (326ft.) | 13°C (55°F) | 13% | Camuesa Canyon Rd | |
2018-02-04 06:34:46 | 34.4678 | -119.71 | 103m. (339ft.) | 15°C (59°F) | 15% | Tunnel paved | |
2018-01-16 11:12:51 | 34.5713 | -119.757 | 141m. (463ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-01-16 11:12:46 | 34.5713 | -119.757 | 141m. (462ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-01-16 10:59:05 | 34.5659 | -119.762 | 127m. (417ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-01-06 14:31:57 | 34.7784 | -119.905 | 212m. (698ft.) | 22°C (72°F) | 22% | Lost Valley Trail | |
2017-12-29 11:10:23 | 34.5654 | -119.763 | 128m. (422ft.) | 20°C (68°F) | 20% | Santa Cruz Trail (Upper Oso) | |
2017-12-05 11:45:01 | 34.5702 | -119.757 | 145m. (478ft.) | 18°C (64°F) | 18% | Santa Cruz Trail (Upper Oso) | |
2017-12-05 11:44:56 | 34.5702 | -119.757 | 146m. (479ft.) | 18°C (64°F) | 18% | Santa Cruz Trail (Upper Oso) | |
2017-12-05 11:42:36 | 34.5716 | -119.756 | 152m. (500ft.) | 17°C (63°F) | 17% | Santa Cruz Trail (Upper Oso) | |
2017-12-05 11:20:35 | 34.5724 | -119.754 | 161m. (529ft.) | 20°C (68°F) | 20% | Old Mine Trail | |
2017-11-24 11:33:13 | 34.4856 | -119.498 | 209m. (686ft.) | 35°C (95°F) | 35% | Franklin Back FRd. | |
2017-11-24 11:32:49 | 34.4856 | -119.498 | 209m. (686ft.) | 35°C (95°F) | 35% | Franklin Back FRd. | |
2017-11-24 10:26:34 | 34.4687 | -119.513 | 361m. (1185ft.) | 24°C (75°F) | 24% | Divide Peak FRd. | |
2017-11-21 10:07:59 | 34.55 | -119.769 | 105m. (345ft.) | 23°C (73°F) | 23% | Camuesa Canyon Rd | |
2017-10-29 08:28:05 | 34.4763 | -119.59 | 291m. (955ft.) | 23°C (73°F) | 23% | Island View Trail | |
2017-10-21 15:39:14 | 34.4804 | -119.639 | 305m. (1003ft.) | 24°C (75°F) | 24% | Gibraltar Fire | |
2017-10-19 11:31:33 | 34.4693 | -119.623 | 156m. (512ft.) | 23°C (73°F) | 23% | San Ysidro Trail Above Falls | |
2017-10-10 11:17:28 | 34.4773 | -119.59 | 298m. (979ft.) | 25°C (77°F) | 25% | Island View Trail | |
2017-10-10 07:43:21 | 34.4551 | -119.589 | 117m. (384ft.) | 21°C (70°F) | 21% | Romero Rd. | |
2017-10-08 13:49:50 | 34.4195 | -119.662 | 0m. (1ft.) | 23°C (73°F) | 23% | Beachway | |
2017-10-08 12:46:52 | 34.3837 | -119.486 | 15m. (51ft.) | 22°C (72°F) | 22% | Carp bluffs | |
2017-10-08 12:46:46 | 34.3837 | -119.486 | 15m. (51ft.) | 22°C (72°F) | 22% | Carp bluffs | |
2017-10-05 09:17:13 | 34.4971 | -119.638 | 236m. (775ft.) | 16°C (61°F) | 16% | Forbush Meadow | |
2017-09-26 08:41:59 | 34.4971 | -119.638 | 236m. (776ft.) | 18°C (64°F) | 18% | Forbush Meadow | |
2017-09-24 08:37:40 | 34.4666 | -119.502 | 350m. (1150ft.) | 20°C (68°F) | 20% | Divide Peak FRd. | |
2017-09-23 13:47:30 | 34.4718 | -120.23 | 5m. (18ft.) | 21°C (70°F) | 21% | Beach to Backcountry Rd. | |
2017-09-23 13:43:24 | 34.477 | -120.231 | 10m. (34ft.) | 23°C (73°F) | 23% | Beach to Backcountry Rd. | |
2017-09-23 10:12:51 | 34.4716 | -120.23 | 14m. (48ft.) | 27°C (81°F) | 27% | Gaviota Beach Rd. | |
2017-09-19 10:58:37 | 34.5212 | -119.631 | 133m. (439ft.) | 25°C (77°F) | 25% | CS Mono | |
2017-09-19 10:11:08 | 34.5405 | -119.62 | 154m. (506ft.) | 22°C (72°F) | 22% | Little Caliente Trail | |
2017-09-19 09:40:55 | 34.5242 | -119.627 | 135m. (443ft.) | 23°C (73°F) | 23% | CS Mono | |
2017-09-19 09:40:46 | 34.5242 | -119.627 | 135m. (443ft.) | 22°C (72°F) | 22% | CS Mono | |
2017-09-17 12:09:26 | 34.4755 | -119.722 | 142m. (467ft.) | 20°C (68°F) | 20% | Jesusita | |
2017-09-17 12:09:18 | 34.4755 | -119.722 | 142m. (468ft.) | 20°C (68°F) | 20% | Jesusita | |
2017-09-17 10:27:03 | 34.5031 | -119.688 | 273m. (897ft.) | 22°C (72°F) | 22% | Gibraltar Back Rd. | |
2017-09-17 10:26:19 | 34.503 | -119.688 | 273m. (896ft.) | 23°C (73°F) | 23% | Gibraltar Back Rd. | |
2017-09-17 10:25:57 | 34.503 | -119.688 | 272m. (895ft.) | 22°C (72°F) | 22% | Gibraltar Back Rd. | |
2017-09-17 10:14:39 | 34.501 | -119.686 | 271m. (891ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. | |
2017-09-14 09:51:06 | 34.4972 | -119.638 | 228m. (751ft.) | 30°C (86°F) | 30% | Forbush Meadow | |
2017-09-12 11:22:50 | 34.4748 | -119.59 | 285m. (935ft.) | 28°C (82°F) | 28% | Romero Trail Above Rd. | |
2017-09-12 10:56:59 | 34.4817 | -119.587 | 244m. (803ft.) | 29°C (84°F) | 29% | Romero Back Trail Below Rd. | |
2017-09-12 09:45:29 | 34.5071 | -119.606 | 140m. (462ft.) | 26°C (79°F) | 26% | Santa Ynez River | |
2017-09-12 09:44:51 | 34.5071 | -119.606 | 141m. (462ft.) | 25°C (77°F) | 25% | Blue Canyon Trail Cot2Camuesa | |
2017-09-12 09:20:20 | 34.4964 | -119.612 | 145m. (476ft.) | 29°C (84°F) | 29% | Cottam Meadow | |
2017-09-12 08:18:33 | 34.4764 | -119.59 | 288m. (947ft.) | 26°C (79°F) | 26% | Island View Trail | |
2017-09-07 09:43:57 | 34.4971 | -119.638 | 230m. (757ft.) | 24°C (75°F) | 24% | Forbush Meadow | |
2017-09-07 09:11:51 | 34.4789 | -119.639 | 287m. (942ft.) | 27°C (81°F) | 27% | Cold Spring Above Powerlines | |
2017-09-07 08:26:39 | 34.464 | -119.644 | 189m. (621ft.) | 24°C (75°F) | 24% | Cold Fire | |
2017-09-05 11:46:00 | N/A | N/A | N/A | N/A | N/A | Calle Real | |
2017-09-03 08:57:14 | 34.4771 | -119.59 | 299m. (982ft.) | 43°C (109°F) | 43% | Island View Trail | |
2017-09-03 08:40:48 | 34.4753 | -119.597 | 290m. (953ft.) | N/A | N/A | Romero Rd. | |
2017-09-03 08:18:22 | 34.4646 | -119.597 | 241m. (791ft.) | 32°C (90°F) | 32% | Romero Rd. | |
2017-09-03 08:10:46 | 34.4703 | -119.596 | 223m. (733ft.) | 30°C (86°F) | 30% | Romero Rd. | |
2017-09-03 07:46:09 | 34.4619 | -119.587 | 169m. (554ft.) | 27°C (81°F) | 27% | Romero Rd. | |
2017-08-29 09:37:21 | 34.4811 | -119.638 | 293m. (964ft.) | 31°C (88°F) | 31% | Cold Spring Above Powerlines | |
2017-08-13 10:44:47 | 34.4771 | -119.59 | 297m. (975ft.) | 37°C (99°F) | 37% | Island View Trail | |
2017-08-13 09:47:33 | 34.4929 | -119.596 | 156m. (513ft.) | 30°C (86°F) | 30% | Blue Escondito Creek | |
2017-08-13 09:06:52 | 34.4962 | -119.612 | 142m. (466ft.) | 28°C (82°F) | 28% | Forbush Canyon Trail | |
2017-08-06 12:10:38 | 34.451 | -119.622 | 65m. (214ft.) | N/A | N/A | San Ysidro FRd | |
2017-08-06 11:47:56 | 34.4664 | -119.622 | 135m. (443ft.) | N/A | N/A | San Ysidro Trail Below Falls | |
2017-08-06 10:48:21 | 34.482 | -119.619 | 323m. (1061ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 10:47:41 | 34.482 | -119.619 | 322m. (1059ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 08:57:33 | 34.457 | -119.598 | 131m. (431ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-08-03 09:12:37 | 34.4685 | -119.732 | 79m. (262ft.) | N/A | N/A | Jesusita Waterfountain | |
2017-08-01 12:12:15 | 34.4604 | -119.654 | 102m. (337ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-08-01 12:12:04 | 34.4604 | -119.654 | 103m. (339ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-08-01 09:55:22 | 34.5013 | -119.636 | 209m. (686ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-08-01 09:31:43 | 34.5063 | -119.633 | 161m. (528ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-07-04 14:30:55 | 34.4595 | -119.728 | 51m. (168ft.) | N/A | N/A | Jesusita | |
2017-07-04 13:12:07 | 34.4723 | -119.704 | 147m. (483ft.) | N/A | N/A | Tunnel Trail | |
2017-07-04 12:07:59 | 34.497 | -119.7 | 316m. (1038ft.) | N/A | N/A | Gibraltar Back Rd. | |
2017-07-04 11:41:49 | 34.497 | -119.7 | 319m. (1048ft.) | N/A | N/A | Gibraltar Back Rd. | |
2017-07-04 09:46:22 | 34.4761 | -119.699 | 202m. (665ft.) | N/A | N/A | Tunnel Trail | |
2017-07-04 09:38:24 | 34.4756 | -119.701 | 196m. (646ft.) | N/A | N/A | Tunnel Trail | |
2017-07-04 09:21:54 | 34.4739 | -119.703 | 167m. (548ft.) | N/A | N/A | Tunnel Trail | |
2017-07-02 11:42:22 | 34.5376 | -119.619 | 146m. (481ft.) | N/A | N/A | Little Caliente Creek | |
2017-07-02 11:07:38 | 34.5351 | -119.629 | 141m. (465ft.) | N/A | N/A | Camuesa FRd Mono2LC | |
2017-06-20 10:31:55 | 34.4955 | -119.631 | 193m. (636ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-06-20 07:53:59 | 34.4737 | -119.594 | 242m. (796ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-06-20 07:50:01 | 34.4716 | -119.594 | 229m. (752ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-06-18 09:07:19 | 34.548 | -119.734 | 180m. (592ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-15 09:09:20 | 34.4724 | -119.714 | 171m. (563ft.) | N/A | N/A | Jesusita Tunnel | |
2017-06-15 09:02:00 | 34.4721 | -119.714 | 173m. (568ft.) | N/A | N/A | Jesusita | |
2017-06-13 12:51:21 | 34.4622 | -119.65 | 133m. (438ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-06-13 12:27:47 | 34.4652 | -119.644 | 208m. (683ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:31:23 | 34.4817 | -119.637 | 307m. (1008ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:20:05 | 34.4802 | -119.638 | 294m. (967ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:19:54 | 34.4803 | -119.638 | 295m. (967ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-13 09:12:30 | 34.4786 | -119.638 | 283m. (929ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-13 08:33:54 | 34.4639 | -119.644 | 192m. (630ft.) | N/A | N/A | Cold Fire Cross Trail | |
