Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Hesperioidea | Hesperiidae | Hesperiinae | Hesperiini | Ochlodes |
Sightings: | 58 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-10-09 13:50:42 | 34.4928 | -119.745 | 188m. (616ft.) | 26°C (79°F) | 26% | San Antonio Tributary | |
2018-10-09 13:50:31 | 34.4928 | -119.745 | 188m. (618ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail | |
2018-10-09 13:50:07 | 34.4929 | -119.745 | 190m. (624ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail | |
2018-09-25 09:49:57 | 34.4963 | -119.611 | 147m. (484ft.) | 27°C (81°F) | 27% | Cottam Meadow | |
2018-09-23 08:39:07 | 34.4989 | -119.749 | 245m. (805ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail | |
2018-09-16 10:38:48 | 34.5349 | -119.624 | 145m. (477ft.) | 29°C (84°F) | 29% | Little Caliente FRd. | |
2018-09-09 09:43:51 | 34.5397 | -119.765 | 96m. (317ft.) | 26°C (79°F) | 26% | Santa Ynez River Trail | |
2018-09-09 09:40:45 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:38 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:38 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:38 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:38:29 | 34.5402 | -119.764 | 96m. (317ft.) | 25°C (77°F) | 25% | Santa Ynez River Trail Alt | |
2018-09-09 09:30:34 | 34.5397 | -119.761 | 98m. (324ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Rd. | |
2018-09-09 09:30:27 | 34.5396 | -119.761 | 99m. (325ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Rd. | |
2018-09-04 10:13:13 | 34.4964 | -119.611 | 146m. (480ft.) | 29°C (84°F) | 29% | Cottam Meadow | |
2018-09-04 10:12:52 | 34.4964 | -119.611 | 146m. (479ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2018-09-04 10:12:52 | 34.4964 | -119.611 | 146m. (479ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2018-09-04 10:12:42 | 34.4964 | -119.611 | 146m. (479ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2018-09-02 11:23:23 | 34.4854 | -119.639 | 311m. (1020ft.) | 25°C (77°F) | 25% | Cold Spring Back | |
2018-08-21 12:27:50 | 34.535 | -119.758 | 112m. (370ft.) | 28°C (82°F) | 28% | Arroyo Burro Back Rd. | |
2018-08-21 09:53:03 | 34.5396 | -119.761 | 100m. (329ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Rd. | |
2017-10-10 10:48:15 | 34.4821 | -119.587 | 238m. (782ft.) | 29°C (84°F) | 29% | Romero Back Trail Below Rd. | |
2017-09-17 10:16:34 | 34.5005 | -119.686 | 270m. (886ft.) | 26°C (79°F) | 26% | Gibraltar Back Rd. | |
2017-09-14 09:51:06 | 34.4972 | -119.638 | 228m. (751ft.) | 30°C (86°F) | 30% | Forbush Meadow | |
2017-09-14 09:50:44 | 34.4972 | -119.638 | 229m. (753ft.) | 30°C (86°F) | 30% | Forbush Meadow | |
2017-09-12 09:53:04 | 34.5071 | -119.606 | 140m. (461ft.) | 28°C (82°F) | 28% | Santa Ynez River | |
2017-09-12 09:45:29 | 34.5071 | -119.606 | 140m. (462ft.) | 26°C (79°F) | 26% | Santa Ynez River | |
2017-09-12 09:18:12 | 34.4964 | -119.611 | 145m. (477ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2017-09-12 09:16:05 | 34.4963 | -119.611 | 146m. (481ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2017-09-07 09:45:11 | 34.4972 | -119.638 | 229m. (751ft.) | 27°C (81°F) | 27% | Forbush Meadow | |
2017-09-07 09:44:12 | 34.4971 | -119.638 | 230m. (755ft.) | 24°C (75°F) | 24% | Forbush Meadow | |
2017-09-07 09:43:50 | 34.4971 | -119.638 | 231m. (758ft.) | 24°C (75°F) | 24% | Forbush Meadow | |
2017-09-07 09:42:33 | 34.4971 | -119.637 | 235m. (773ft.) | 24°C (75°F) | 24% | Forbush Meadow Loop | |
2017-09-03 09:01:19 | 34.4762 | -119.589 | 296m. (974ft.) | 29°C (84°F) | 29% | Island View Trail | |
2017-09-03 08:53:22 | 34.4771 | -119.59 | 299m. (983ft.) | 27°C (81°F) | 27% | Island View Trail | |
2017-08-29 10:11:54 | 34.4971 | -119.638 | 226m. (743ft.) | 36°C (97°F) | 36% | Forbush Meadow | |
2017-08-29 10:11:17 | 34.4971 | -119.638 | 227m. (745ft.) | 36°C (97°F) | 36% | Forbush Meadow | |
2017-08-29 09:29:37 | 34.4789 | -119.639 | 281m. (924ft.) | 32°C (90°F) | 32% | Cold Spring Above Powerlines | |
2017-08-13 10:47:43 | 34.4769 | -119.59 | 298m. (980ft.) | 32°C (90°F) | 32% | Island View Trail | |
2017-08-13 10:47:39 | 34.4769 | -119.59 | 298m. (980ft.) | 32°C (90°F) | 32% | Island View Trail | |
2017-08-13 10:41:56 | 34.4769 | -119.59 | 286m. (941ft.) | 30°C (86°F) | 30% | Island View Trail | |
2017-08-06 12:10:54 | 34.4509 | -119.622 | 65m. (214ft.) | N/A | N/A | San Ysidro FRd | |
2017-08-06 11:40:25 | 34.4694 | -119.624 | 145m. (477ft.) | N/A | N/A | SY Waterfall | |
2017-08-06 08:56:19 | 34.457 | -119.598 | 129m. (426ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-08-06 08:56:11 | 34.457 | -119.598 | 130m. (426ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-08-06 08:49:27 | 34.457 | -119.598 | 138m. (453ft.) | N/A | N/A | BV<->Romero Fireroad | |
2016-09-28 11:50:03 | 34.4973 | -119.638 | 220m. (723ft.) | N/A | N/A | Forbush Meadow | |
2016-09-28 11:46:59 | 34.4971 | -119.637 | 223m. (732ft.) | N/A | N/A | Forbush Meadow | |
2016-09-25 10:08:12 | 34.4785 | -119.639 | 287m. (944ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:06:47 | 34.4785 | -119.639 | 288m. (945ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:06:43 | 34.4785 | -119.639 | 288m. (946ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:04:45 | 34.4789 | -119.638 | 290m. (951ft.) | N/A | N/A | Gibraltar Fire | |
2016-09-11 10:13:16 | 34.5226 | -119.627 | 134m. (442ft.) | N/A | N/A | CS Mono | |
2016-09-11 10:12:52 | 34.5226 | -119.627 | 134m. (442ft.) | N/A | N/A | CS Mono | |
2016-09-11 09:02:20 | 34.4972 | -119.638 | 229m. (753ft.) | N/A | N/A | Forbush Meadow | |
2016-08-30 09:50:48 | 34.4964 | -119.611 | 145m. (478ft.) | N/A | N/A | Cottam Meadow | |
2016-08-30 09:48:12 | 34.4964 | -119.611 | 146m. (479ft.) | N/A | N/A | Cottam Meadow | |
2016-08-30 09:47:42 | 34.4964 | -119.611 | 146m. (479ft.) | N/A | N/A | Cottam Meadow |
Turpentine Weed/Vinegar Weed
clustered tarweed
Chicory-leaved wire-lettuce
Dunn's lobelia
Scalebroom/Califorina broom shrub
Plummer's Baccharis
Maltese star thistle/Tocalote
sawtooth goldenbush