| Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | | 2018-11-25 09:44:45 | 34.5155 | -119.645 | 177m. (582ft.) | 20°C (68°F) | 20% | Grotto<->Mine |
| 2018-11-25 08:28:50 | 34.533 | -119.707 | 135m. (445ft.) | 9°C (48°F) | 9% | 5N18 |
| 2018-11-25 08:22:34 | 34.5359 | -119.709 | 116m. (382ft.) | 8°C (46°F) | 8% | 5N18 |
| 2018-11-25 08:21:26 | 34.5351 | -119.71 | 113m. (371ft.) | 9°C (48°F) | 9% | 5N18 |
| 2018-11-24 08:34:11 | 34.4746 | -119.72 | 150m. (493ft.) | 16°C (61°F) | 16% | Jesusita |
| 2018-11-22 12:55:37 | 34.5374 | -119.728 | 123m. (404ft.) | 21°C (70°F) | 21% | Camuesa Rd. Connector Trail |
| 2018-11-22 12:41:21 | 34.5488 | -119.734 | 157m. (516ft.) | 18°C (64°F) | 18% | Camuesa Rd. Connector Trail |
| 2018-11-22 12:03:48 | 34.5636 | -119.748 | 202m. (664ft.) | 14°C (57°F) | 14% | Camuesa Canyon FRd |
| 2018-11-22 10:47:33 | 34.5625 | -119.769 | 100m. (330ft.) | 16°C (61°F) | 16% | Camuesa Canyon FRd |
| 2018-11-22 10:41:45 | 34.5586 | -119.771 | 94m. (311ft.) | 16°C (61°F) | 16% | Camuesa Canyon FRd |
| 2018-11-22 10:24:27 | 34.547 | -119.77 | 79m. (262ft.) | 16°C (61°F) | 16% | Oso Horsetrail |
| 2018-11-22 09:42:50 | 34.524 | -119.749 | 163m. (535ft.) | 9°C (48°F) | 9% | Arroyo Burro Back Rd. |
| 2018-11-22 08:37:31 | 34.493 | -119.745 | 165m. (542ft.) | 12°C (54°F) | 12% | Arroyo Burro Trail |
| 2018-11-22 08:33:21 | 34.4939 | -119.746 | 160m. (527ft.) | 13°C (55°F) | 13% | Arroyo Burro Trail |
| 2018-11-20 10:53:11 | 34.4877 | -119.637 | 310m. (1017ft.) | 21°C (70°F) | 21% | Cold Spring Back |
| 2018-11-20 10:49:47 | 34.4852 | -119.639 | 314m. (1033ft.) | 20°C (68°F) | 20% | Cold Spring Back |
| 2018-11-20 10:48:18 | 34.4837 | -119.639 | 312m. (1024ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines |
| 2018-11-20 10:31:48 | 34.4781 | -119.638 | 281m. (923ft.) | 20°C (68°F) | 20% | Gibraltar Fire |
| 2018-11-20 10:30:33 | 34.4772 | -119.637 | 278m. (912ft.) | 18°C (64°F) | 18% | Cold Spring Above Powerlines |
| 2018-11-17 08:17:48 | 34.4746 | -119.72 | 147m. (484ft.) | 16°C (61°F) | 16% | Jesusita |
| 2018-11-13 11:38:59 | 34.5035 | -119.751 | 285m. (937ft.) | 22°C (72°F) | 22% | Arroyo Burro Trail |
| 2018-11-13 11:30:24 | 34.5052 | -119.745 | 304m. (998ft.) | 20°C (68°F) | 20% | Camino Cielo |
| 2018-11-13 11:11:10 | 34.5009 | -119.727 | 355m. (1165ft.) | 17°C (63°F) | 17% | Camino Cielo |
| 2018-11-13 11:01:14 | 34.498 | -119.717 | 363m. (1192ft.) | 20°C (68°F) | 20% | Camino Cielo |
| 2018-11-13 10:00:57 | 34.4857 | -119.702 | 262m. (860ft.) | 26°C (79°F) | 26% | Tunnel Trail |
| 2018-11-13 08:50:07 | 34.4746 | -119.72 | 148m. (487ft.) | 20°C (68°F) | 20% | Jesusita |
| 2018-11-11 11:09:56 | 34.4781 | -119.638 | 295m. (970ft.) | 24°C (75°F) | 24% | Gibraltar Fire |
| 2018-11-11 10:37:59 | 34.493 | -119.636 | 254m. (834ft.) | 20°C (68°F) | 20% | Cold Spring Back |
| 2018-11-11 10:20:44 | 34.498 | -119.637 | 231m. (758ft.) | 28°C (82°F) | 28% | Cold Spring For2Grotto |
| 2018-11-11 08:39:32 | 34.4977 | -119.637 | 230m. (755ft.) | 13°C (55°F) | 13% | Forbush Canyon Trail |
| 2018-11-11 08:18:26 | 34.4845 | -119.639 | 316m. (1037ft.) | 20°C (68°F) | 20% | Cold Spring Back |
| 2018-11-06 11:30:51 | 34.5028 | -119.751 | 273m. (896ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail |
| 2018-11-06 11:16:55 | 34.5099 | -119.754 | 273m. (897ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Rd. |
| 2018-11-04 10:57:50 | 34.475 | -119.59 | 284m. (934ft.) | 29°C (84°F) | 29% | Romero Trail Above Rd. |
| 2018-11-04 08:45:16 | 34.4638 | -119.502 | 300m. (985ft.) | 23°C (73°F) | 23% | Franklin Trail |
| 2018-11-03 08:13:27 | 34.4747 | -119.72 | 150m. (494ft.) | 22°C (72°F) | 22% | Jesusita |
| 2018-11-01 09:31:26 | 34.4702 | -119.68 | 198m. (651ft.) | 24°C (75°F) | 24% | Gibraltar Rd. |
| 2018-11-01 09:19:53 | 34.4753 | -119.683 | 194m. (638ft.) | 19°C (66°F) | 19% | Rattlesnake Above Meadow |
| 2018-11-01 09:05:58 | 34.4747 | -119.688 | 153m. (505ft.) | 21°C (70°F) | 21% | Rattlesnake |
| 2018-11-01 09:03:47 | 34.4733 | -119.689 | 150m. (492ft.) | 20°C (68°F) | 20% | Rattlesnake |
| 2018-10-28 12:06:47 | 34.4752 | -119.59 | 283m. (929ft.) | 28°C (82°F) | 28% | Romero Trail Above Rd. |
| 2018-10-28 11:22:54 | 34.4906 | -119.593 | 171m. (561ft.) | 34°C (93°F) | 34% | Romero Back Trail Below Rd. |
| 2018-10-28 08:52:33 | 34.4588 | -119.583 | 162m. (533ft.) | 24°C (75°F) | 24% | Romero Rd. |
| 2018-10-28 08:33:49 | 34.4561 | -119.591 | 106m. (349ft.) | 20°C (68°F) | 20% | Romero Rd. |
| 2018-10-28 08:26:58 | 34.4548 | -119.592 | 86m. (283ft.) | 17°C (63°F) | 17% | Romero Rd. |
| 2018-10-27 07:58:27 | 34.4747 | -119.72 | 150m. (492ft.) | 21°C (70°F) | 21% | Jesusita |
| 2018-10-23 10:16:34 | 34.4846 | -119.639 | 313m. (1027ft.) | 23°C (73°F) | 23% | Cold Spring Back |
| 2018-10-23 09:58:15 | 34.4781 | -119.638 | 281m. (922ft.) | 25°C (77°F) | 25% | Cold Spring Above Powerlines |
| 2018-10-23 09:55:36 | 34.4765 | -119.638 | 273m. (898ft.) | 27°C (81°F) | 27% | Cold Spring Above Powerlines |
| 2018-10-21 09:34:54 | 34.5234 | -119.75 | 195m. (642ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Rd. |
| 2018-10-21 08:54:20 | 34.502 | -119.751 | 263m. (863ft.) | 26°C (79°F) | 26% | San Antonio Ford Top |
| 2018-10-18 11:26:25 | 34.4929 | -119.745 | 188m. (617ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail |
| 2018-10-18 11:26:21 | 34.4929 | -119.745 | 188m. (617ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail |
| 2018-10-18 11:26:12 | 34.4929 | -119.745 | 188m. (619ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail |
| 2018-10-18 11:06:39 | 34.5029 | -119.75 | 258m. (848ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail |
| 2018-10-18 10:56:44 | 34.5054 | -119.747 | 277m. (909ft.) | 15°C (59°F) | 15% | Camino Cielo |
| 2018-10-18 10:39:37 | 34.5052 | -119.737 | 292m. (960ft.) | 25°C (77°F) | 25% | Camino Cielo |
| 2018-10-18 10:31:48 | 34.5004 | -119.729 | 320m. (1051ft.) | 24°C (75°F) | 24% | Camino Cielo |
| 2018-10-18 10:22:03 | 34.4979 | -119.717 | 342m. (1122ft.) | 23°C (73°F) | 23% | Camino Cielo |
| 2018-10-18 10:15:51 | 34.4947 | -119.713 | 350m. (1149ft.) | 20°C (68°F) | 20% | La Cumbra Loop Rd |
| 2018-10-18 10:12:59 | 34.4953 | -119.714 | 343m. (1128ft.) | 18°C (64°F) | 18% | La Cumbra Loop Rd |
| 2018-10-18 10:10:17 | 34.4951 | -119.713 | 339m. (1113ft.) | 19°C (66°F) | 19% | Camino Cielo |
| 2018-10-18 09:44:49 | 34.4921 | -119.699 | 292m. (960ft.) | 23°C (73°F) | 23% | Tunnel Trail |
| 2018-10-18 09:35:28 | 34.488 | -119.701 | 267m. (878ft.) | 20°C (68°F) | 20% | Tunnel Trail |
| 2018-10-18 09:29:24 | 34.4858 | -119.702 | 250m. (821ft.) | 24°C (75°F) | 24% | Tunnel Trail |
| 2018-10-18 09:28:09 | 34.485 | -119.702 | 245m. (805ft.) | 32°C (90°F) | 32% | Tunnel Trail |
| 2018-10-18 09:22:37 | 34.4847 | -119.7 | 232m. (763ft.) | 24°C (75°F) | 24% | Tunnel Trail |
| 2018-10-18 08:18:49 | 34.4745 | -119.72 | 142m. (466ft.) | 20°C (68°F) | 20% | Jesusita |
| 2018-10-16 10:59:16 | 34.4712 | -119.592 | 217m. (713ft.) | 24°C (75°F) | 24% | Romero Trail Below Rd. |
| 2018-10-16 10:41:05 | 34.4751 | -119.589 | 289m. (951ft.) | 21°C (70°F) | 21% | Romero Trail Above Rd. |
| 2018-10-16 08:24:38 | 34.4647 | -119.589 | 174m. (574ft.) | 19°C (66°F) | 19% | Romero Rd. |
| 2018-10-16 08:15:08 | 34.4584 | -119.583 | 171m. (563ft.) | 21°C (70°F) | 21% | Romero Rd. |
| 2018-10-16 07:57:04 | 34.4556 | -119.591 | 107m. (351ft.) | 21°C (70°F) | 21% | Romero Rd. |
| 2018-10-16 07:55:54 | 34.4566 | -119.591 | 104m. (342ft.) | 21°C (70°F) | 21% | Romero Rd. |
| 2018-10-16 07:49:13 | 34.4547 | -119.592 | 85m. (279ft.) | 20°C (68°F) | 20% | Romero Rd. |
| 2018-10-14 08:59:31 | 34.4763 | -119.638 | 275m. (904ft.) | 14°C (57°F) | 14% | Cold Spring Above Powerlines |
| 2018-10-13 07:44:04 | 34.4746 | -119.72 | 149m. (491ft.) | N/A | N/A | Jesusita |
| 2018-10-09 13:48:04 | 34.493 | -119.745 | 191m. (628ft.) | 20°C (68°F) | 20% | Arroyo Burro Trail |
| 2018-10-09 10:11:19 | 34.5651 | -119.763 | 135m. (445ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) |
| 2018-10-09 10:03:45 | 34.5625 | -119.77 | 128m. (421ft.) | 17°C (63°F) | 17% | Santa Cruz Creek Trail |
| 2018-10-09 09:59:43 | 34.5599 | -119.771 | 123m. (405ft.) | 17°C (63°F) | 17% | Camuesa Canyon FRd |
| 2018-10-09 09:51:29 | 34.5513 | -119.77 | 113m. (371ft.) | 23°C (73°F) | 23% | Oso Horsetrail |
| 2018-10-09 09:41:56 | 34.5461 | -119.774 | 104m. (342ft.) | 19°C (66°F) | 19% | Oso Horsetrail |
| 2018-10-09 09:09:51 | 34.5235 | -119.75 | 192m. (630ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Rd. |
| 2018-10-09 08:40:15 | 34.5026 | -119.751 | 279m. (916ft.) | 14°C (57°F) | 14% | Arroyo Burro Trail |
| 2018-10-09 08:14:43 | 34.4928 | -119.745 | 190m. (624ft.) | 16°C (61°F) | 16% | Arroyo Burro Trail |
| 2018-10-07 12:21:37 | 34.4926 | -119.636 | 258m. (848ft.) | 24°C (75°F) | 24% | Cold Spring Back |
| 2018-10-07 12:21:32 | 34.4926 | -119.636 | 258m. (847ft.) | 24°C (75°F) | 24% | Cold Spring Back |
| 2018-10-07 11:50:52 | 34.4978 | -119.637 | 227m. (745ft.) | 28°C (82°F) | 28% | Cold Spring For2Grotto |
| 2018-10-07 10:35:34 | 34.5153 | -119.646 | 179m. (590ft.) | 21°C (70°F) | 21% | Grotto<->Mine |
| 2018-10-07 10:10:25 | 34.5083 | -119.632 | 153m. (502ft.) | 26°C (79°F) | 26% | Grotto<->Mine |
| 2018-10-07 09:52:45 | 34.5079 | -119.631 | 158m. (521ft.) | 17°C (63°F) | 17% | CS Mono |
| 2018-10-07 09:26:40 | 34.4978 | -119.637 | 230m. (755ft.) | 19°C (66°F) | 19% | Cold Spring For2Grotto |
| 2018-10-07 09:08:20 | 34.4875 | -119.636 | 299m. (981ft.) | 12°C (54°F) | 12% | Cold Spring Back |
| 2018-10-07 09:00:31 | 34.485 | -119.639 | 317m. (1041ft.) | 17°C (63°F) | 17% | Cold Spring Back |
| 2018-10-07 08:59:11 | 34.4838 | -119.639 | 312m. (1025ft.) | 17°C (63°F) | 17% | Cold Spring Above Powerlines |
| 2018-10-07 08:45:55 | 34.478 | -119.637 | 281m. (923ft.) | 16°C (61°F) | 16% | Gibraltar Fire |
| 2018-10-07 08:43:06 | 34.4763 | -119.638 | 277m. (910ft.) | 14°C (57°F) | 14% | MP Alt2 |
| 2018-10-06 08:04:59 | 34.4746 | -119.72 | 149m. (489ft.) | 16°C (61°F) | 16% | Jesusita |
| 2018-10-02 11:42:32 | 34.4606 | -119.639 | 114m. (376ft.) | 22°C (72°F) | 22% | Hot Springs Creek |
| 2018-09-30 10:13:52 | 34.498 | -119.637 | 229m. (754ft.) | 27°C (81°F) | 27% | Cold Spring For2Grotto |
| 2018-09-30 09:47:56 | 34.4925 | -119.635 | 261m. (856ft.) | 20°C (68°F) | 20% | Cold Spring Back |
| 2018-09-30 09:30:54 | 34.4846 | -119.639 | 318m. (1043ft.) | 20°C (68°F) | 20% | Cold Spring Back |
| 2018-09-30 09:16:13 | 34.4781 | -119.637 | 285m. (936ft.) | 20°C (68°F) | 20% | Gibraltar Fire |
| 2018-09-30 09:15:05 | 34.4773 | -119.637 | 282m. (927ft.) | 19°C (66°F) | 19% | Cold Spring Above Powerlines |
| 2018-09-30 09:13:44 | 34.4765 | -119.638 | 278m. (912ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines |
| 2018-09-29 08:17:55 | 34.4747 | -119.72 | 149m. (489ft.) | 16°C (61°F) | 16% | Jesusita |
| 2018-09-25 11:51:39 | 34.4712 | -119.592 | 213m. (701ft.) | 21°C (70°F) | 21% | Romero Trail Below Rd. |
| 2018-09-25 11:31:42 | 34.4751 | -119.589 | 284m. (933ft.) | 24°C (75°F) | 24% | Romero Trail Above Rd. |
| 2018-09-25 10:14:55 | 34.5023 | -119.609 | 141m. (463ft.) | 25°C (77°F) | 25% | Blue Canyon Trail Cot2Camuesa |
| 2018-09-25 09:39:16 | 34.4934 | -119.602 | 154m. (505ft.) | 20°C (68°F) | 20% | Blue Canyon Trail Cot2Rom |
| 2018-09-25 09:25:05 | 34.4902 | -119.593 | 191m. (627ft.) | 22°C (72°F) | 22% | Romero Back Trail Below Rd. |
| 2018-09-25 08:12:35 | 34.4711 | -119.59 | 201m. (660ft.) | 16°C (61°F) | 16% | Romero Rd. |
| 2018-09-25 08:01:09 | 34.4647 | -119.589 | 176m. (579ft.) | 15°C (59°F) | 15% | Romero Rd. |
| 2018-09-25 08:00:16 | 34.4641 | -119.589 | 174m. (573ft.) | 15°C (59°F) | 15% | Romero Rd. |
| 2018-09-25 07:54:39 | 34.4615 | -119.588 | 169m. (556ft.) | 14°C (57°F) | 14% | Romero Rd. |
| 2018-09-25 07:53:30 | 34.4603 | -119.587 | 168m. (552ft.) | 14°C (57°F) | 14% | Romero Rd. |
| 2018-09-25 07:49:27 | 34.4588 | -119.583 | 164m. (538ft.) | 14°C (57°F) | 14% | Romero Rd. |
| 2018-09-25 07:49:07 | 34.4585 | -119.583 | 163m. (536ft.) | 15°C (59°F) | 15% | Romero Rd. |
| 2018-09-25 07:29:24 | 34.4557 | -119.591 | 110m. (361ft.) | 15°C (59°F) | 15% | Romero Rd. |
| 2018-09-25 07:21:07 | 34.4548 | -119.592 | 88m. (290ft.) | 16°C (61°F) | 16% | Romero Rd. |
| 2018-09-23 09:24:05 | 34.5267 | -119.755 | 164m. (539ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2018-09-23 09:22:08 | 34.5249 | -119.752 | 171m. (561ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2018-09-23 09:19:21 | 34.5235 | -119.75 | 179m. (590ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2018-09-23 09:01:30 | 34.5144 | -119.751 | 250m. (822ft.) | 23°C (73°F) | 23% | Arroyo Burro Back Rd. |
| 2018-09-23 08:56:49 | 34.5099 | -119.754 | 271m. (891ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. |
| 2018-09-23 08:52:50 | 34.5044 | -119.753 | 285m. (937ft.) | 28°C (82°F) | 28% | Arroyo Burro Trail |
| 2018-09-23 08:45:11 | 34.5011 | -119.75 | 264m. (868ft.) | 28°C (82°F) | 28% | Arroyo Burro Trail |
| 2018-09-23 08:19:31 | 34.4929 | -119.745 | 183m. (601ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail |
| 2018-09-22 07:27:53 | 34.4513 | -119.734 | 32m. (105ft.) | 16°C (61°F) | 16% | Jesusita |
| 2018-09-18 08:35:35 | 34.4704 | -119.678 | 202m. (666ft.) | 19°C (66°F) | 19% | Gibraltar Rd. |
| 2018-09-18 08:17:10 | 34.4674 | -119.672 | 191m. (629ft.) | 22°C (72°F) | 22% | Gibraltar Rd. |
| 2018-09-18 08:11:52 | 34.4698 | -119.678 | 214m. (703ft.) | 21°C (70°F) | 21% | Gibraltar Rd. |
| 2018-09-18 08:07:24 | 34.4726 | -119.679 | 226m. (743ft.) | 20°C (68°F) | 20% | Gibraltar Rd. |
| 2018-09-18 07:47:31 | 34.4745 | -119.688 | 151m. (497ft.) | 16°C (61°F) | 16% | Rattlesnake |
| 2018-09-18 07:45:17 | 34.4731 | -119.689 | 142m. (466ft.) | 17°C (63°F) | 17% | Rattlesnake |
| 2018-09-16 14:17:03 | 34.4851 | -119.639 | 311m. (1022ft.) | 27°C (81°F) | 27% | Camino Cielo |
| 2018-09-16 10:33:14 | 34.5316 | -119.628 | 142m. (469ft.) | 23°C (73°F) | 23% | Camuesa FRd Mono2LC |
| 2018-09-16 09:14:54 | 34.5079 | -119.631 | 148m. (488ft.) | 17°C (63°F) | 17% | CS Mono |
| 2018-09-16 08:50:01 | 34.498 | -119.637 | 228m. (750ft.) | 17°C (63°F) | 17% | Cold Spring For2Grotto |
| 2018-09-16 08:37:34 | 34.4889 | -119.636 | 282m. (926ft.) | 16°C (61°F) | 16% | Cold Spring Back |
| 2018-09-16 08:28:58 | 34.4856 | -119.639 | 312m. (1026ft.) | 22°C (72°F) | 22% | Cold Spring Back |
| 2018-09-16 08:28:33 | 34.4853 | -119.639 | 312m. (1025ft.) | 21°C (70°F) | 21% | Cold Spring Back |
| 2018-09-16 08:28:07 | 34.4845 | -119.639 | 315m. (1034ft.) | 20°C (68°F) | 20% | Cold Spring Back |
| 2018-09-16 08:27:19 | 34.4838 | -119.639 | 313m. (1028ft.) | 22°C (72°F) | 22% | Cold Spring Above Powerlines |
| 2018-09-16 08:14:27 | 34.4781 | -119.638 | 282m. (927ft.) | 20°C (68°F) | 20% | Cold Spring Above Powerlines |
| 2018-09-16 08:13:36 | 34.4774 | -119.637 | 280m. (920ft.) | 21°C (70°F) | 21% | Cold Spring Above Powerlines |
| 2018-09-16 08:11:47 | 34.4762 | -119.638 | 275m. (903ft.) | 21°C (70°F) | 21% | Cold Spring Above Powerlines |
| 2018-09-15 08:10:46 | 34.4742 | -119.719 | 162m. (532ft.) | 19°C (66°F) | 19% | Jesusita |
| 2018-09-11 10:37:50 | 34.4748 | -119.688 | 180m. (591ft.) | 19°C (66°F) | 19% | Rattlesnake |
| 2018-09-11 10:24:59 | 34.4745 | -119.682 | 243m. (799ft.) | 22°C (72°F) | 22% | Rattlesnake Above Meadow |
| 2018-09-11 10:18:01 | 34.4804 | -119.681 | 272m. (892ft.) | 20°C (68°F) | 20% | Gibraltar Rd. |
| 2018-09-11 10:17:19 | 34.4812 | -119.681 | 273m. (897ft.) | 19°C (66°F) | 19% | Gibraltar Rd. |
| 2018-09-11 10:12:09 | 34.4815 | -119.684 | 299m. (983ft.) | 22°C (72°F) | 22% | Gibraltar Rd. |
| 2018-09-11 09:50:26 | 34.4919 | -119.699 | 308m. (1011ft.) | 26°C (79°F) | 26% | Tunnel Trail |
| 2018-09-11 09:30:06 | 34.4857 | -119.702 | 261m. (858ft.) | 24°C (75°F) | 24% | Tunnel Trail |
| 2018-09-11 09:28:50 | 34.4851 | -119.702 | 258m. (847ft.) | 32°C (90°F) | 32% | Tunnel Trail |
| 2018-09-11 09:23:07 | 34.4846 | -119.7 | 247m. (810ft.) | 23°C (73°F) | 23% | Tunnel Trail |
| 2018-09-11 08:23:02 | 34.4746 | -119.719 | 155m. (511ft.) | 15°C (59°F) | 15% | Jesusita |
| 2018-09-09 09:46:14 | 34.5387 | -119.764 | 96m. (315ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Creek |
| 2018-09-09 09:37:55 | 34.5402 | -119.764 | 96m. (317ft.) | 26°C (79°F) | 26% | Santa Ynez River Trail Alt |
| 2018-09-09 09:12:03 | 34.5267 | -119.755 | 173m. (567ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Rd. |
| 2018-09-09 09:07:29 | 34.5235 | -119.75 | 196m. (643ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Rd. |
| 2018-09-09 08:40:37 | 34.5045 | -119.753 | 282m. (927ft.) | 32°C (90°F) | 32% | Arroyo Burro Trail |
| 2018-09-09 08:37:14 | 34.5029 | -119.751 | 270m. (885ft.) | 29°C (84°F) | 29% | Arroyo Burro Trail |
| 2018-09-09 08:35:18 | 34.502 | -119.751 | 260m. (853ft.) | 29°C (84°F) | 29% | San Antonio Tributary |
| 2018-09-09 08:09:11 | 34.4928 | -119.745 | 177m. (581ft.) | 22°C (72°F) | 22% | Arroyo Burro Trail |
| 2018-09-08 08:16:35 | 34.4745 | -119.72 | 155m. (511ft.) | 24°C (75°F) | 24% | Jesusita |
| 2018-09-08 08:16:27 | 34.4746 | -119.72 | 156m. (512ft.) | 24°C (75°F) | 24% | Jesusita |
| 2018-09-04 11:20:22 | 34.4752 | -119.59 | 280m. (918ft.) | 23°C (73°F) | 23% | Romero Trail Above Rd. |
| 2018-09-04 09:31:25 | 34.4941 | -119.607 | 154m. (505ft.) | 24°C (75°F) | 24% | Blue Canyon Trail Cot2Rom |
| 2018-09-04 09:26:29 | 34.4927 | -119.602 | 158m. (521ft.) | 23°C (73°F) | 23% | Blue Canyon Trail Cot2Rom |
| 2018-09-04 09:17:01 | 34.4929 | -119.596 | 163m. (536ft.) | 23°C (73°F) | 23% | Blue Canyon Trail Cot2Rom |
| 2018-09-04 07:48:29 | 34.4636 | -119.588 | 180m. (591ft.) | 15°C (59°F) | 15% | Romero Rd. |
| 2018-09-04 07:39:37 | 34.4585 | -119.583 | 170m. (560ft.) | 15°C (59°F) | 15% | Romero Rd. |
| 2018-09-04 07:19:50 | 34.4555 | -119.591 | 120m. (396ft.) | 16°C (61°F) | 16% | Romero Rd. |
| 2018-09-02 09:43:39 | 34.5079 | -119.631 | 152m. (499ft.) | 25°C (77°F) | 25% | CS Mono |
| 2018-09-02 09:15:12 | 34.4977 | -119.637 | 226m. (742ft.) | 22°C (72°F) | 22% | Forbush Meadow Loop |
| 2018-09-02 09:07:16 | 34.4956 | -119.636 | 248m. (813ft.) | 19°C (66°F) | 19% | Cold Spring Back |
| 2018-09-02 09:00:01 | 34.4916 | -119.636 | 279m. (918ft.) | 20°C (68°F) | 20% | Cold Spring Back |
| 2018-09-02 08:57:50 | 34.49 | -119.636 | 287m. (943ft.) | 17°C (63°F) | 17% | Cold Spring Back |
| 2018-09-02 08:49:01 | 34.4876 | -119.637 | 311m. (1023ft.) | 26°C (79°F) | 26% | Cold Spring Back |
| 2018-09-02 08:45:13 | 34.4849 | -119.639 | 316m. (1039ft.) | 19°C (66°F) | 19% | Cold Spring Back |
| 2018-09-02 08:44:50 | 34.4845 | -119.639 | 315m. (1036ft.) | 18°C (64°F) | 18% | Cold Spring Back |
| 2018-09-02 08:44:37 | 34.4843 | -119.639 | 315m. (1034ft.) | 17°C (63°F) | 17% | Camino Cielo |
| 2018-09-02 08:43:56 | 34.4838 | -119.639 | 313m. (1027ft.) | 18°C (64°F) | 18% | Cold Spring Above Powerlines |
| 2018-09-02 08:28:48 | 34.478 | -119.638 | 280m. (921ft.) | 17°C (63°F) | 17% | Gibraltar Fire |
| 2018-09-02 08:27:36 | 34.4771 | -119.637 | 277m. (910ft.) | 17°C (63°F) | 17% | Cold Spring Above Powerlines |
| 2018-09-02 08:26:20 | 34.4763 | -119.638 | 274m. (901ft.) | 17°C (63°F) | 17% | Cold Spring Above Powerlines |
| 2018-09-02 07:05:19 | 34.4562 | -119.652 | 97m. (319ft.) | 18°C (64°F) | 18% | Cold Spring Ridge Trail |
| 2018-08-21 10:43:40 | 34.5649 | -119.763 | 129m. (423ft.) | 21°C (70°F) | 21% | Santa Cruz Trail (Upper Oso) |
| 2018-08-21 10:33:40 | 34.5619 | -119.77 | 120m. (394ft.) | 21°C (70°F) | 21% | Santa Cruz Creek Trail |
| 2018-08-21 10:29:21 | 34.5589 | -119.771 | 112m. (368ft.) | 22°C (72°F) | 22% | Camuesa Canyon FRd |
| 2018-08-21 10:28:28 | 34.558 | -119.771 | 110m. (361ft.) | 22°C (72°F) | 22% | Camuesa Canyon FRd |
| 2018-08-21 10:22:37 | 34.5543 | -119.769 | 106m. (347ft.) | 24°C (75°F) | 24% | Oso Horsetrail |
| 2018-08-21 10:19:05 | 34.5512 | -119.77 | 103m. (339ft.) | 25°C (77°F) | 25% | Oso Horsetrail |
| 2018-08-21 10:14:44 | 34.5468 | -119.77 | 99m. (326ft.) | 21°C (70°F) | 21% | Oso Horsetrail |
| 2018-08-21 10:04:47 | 34.5458 | -119.774 | 99m. (327ft.) | 20°C (68°F) | 20% | Oso Horsetrail |
| 2018-08-21 09:05:37 | 34.509 | -119.754 | 295m. (968ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. |
| 2018-08-21 09:01:51 | 34.5044 | -119.753 | 282m. (925ft.) | 30°C (86°F) | 30% | Arroyo Burro Trail |
| 2018-08-21 08:58:05 | 34.5028 | -119.751 | 270m. (889ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail |
| 2018-08-21 08:57:19 | 34.5026 | -119.751 | 268m. (882ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail |
| 2018-08-21 08:56:11 | 34.5021 | -119.751 | 265m. (872ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail |
| 2018-08-19 10:29:32 | 34.4931 | -119.636 | 269m. (883ft.) | 29°C (84°F) | 29% | Cold Spring Back |
| 2018-08-19 10:26:37 | 34.4916 | -119.635 | 279m. (915ft.) | 28°C (82°F) | 28% | Cold Spring Back |
| 2018-08-19 10:17:14 | 34.4877 | -119.637 | 311m. (1022ft.) | 36°C (97°F) | 36% | Cold Spring Back |
| 2018-08-19 10:13:03 | 34.4844 | -119.639 | 321m. (1054ft.) | 30°C (86°F) | 30% | Cold Spring Back |
| 2018-08-19 09:02:13 | 34.4781 | -119.638 | 286m. (941ft.) | 26°C (79°F) | 26% | Gibraltar Fire |
| 2018-08-19 08:50:34 | 34.4773 | -119.637 | 278m. (912ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines |
| 2018-08-12 12:58:47 | 34.4711 | -119.592 | 215m. (708ft.) | 25°C (77°F) | 25% | Romero Trail Below Rd. |
| 2018-08-05 08:19:16 | 34.4854 | -119.639 | 310m. (1018ft.) | 29°C (84°F) | 29% | Camino Cielo |
| 2018-08-05 08:03:43 | 34.4773 | -119.637 | 279m. (917ft.) | 25°C (77°F) | 25% | Cold Spring Above Powerlines |
