Phylum | Clade | Clade | Clade | Order | Family | Subfamily | Supertribe | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|
Angiospermae | Mesangiospermae | Eudicotyledoneae | Asterids | Asterales | Asteraceae | Asteroideae | Asterodae | Astereae | Symphyotrichum |
Sightings: | 75 |
---|---|
Type(s): | perennial, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-20 00:00:00 | 34.4196 | -119.662 | 2m. (6ft.) | N/A | N/A | Bird sanctuary | |
2018-11-18 09:19:08 | 34.411 | -119.851 | 1m. (3ft.) | 20°C (68°F) | 20% | UCSB lagoon | |
2018-10-02 13:05:48 | 34.4196 | -119.662 | 2m. (6ft.) | 23°C (73°F) | 23% | Bird sanctuary | |
2018-09-25 00:00:00 | 34.4198 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2018-09-06 00:00:00 | 34.4198 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2017-10-26 00:00:00 | 34.4197 | -119.663 | 4m. (16ft.) | N/A | N/A | Bird sanctuary | |
2017-10-19 12:18:29 | 34.4197 | -119.663 | 4m. (16ft.) | 20°C (68°F) | 20% | Bird sanctuary | |
2017-10-08 13:49:50 | 34.4195 | -119.662 | 0m. (1ft.) | 23°C (73°F) | 23% | Beachway | |
2017-10-08 10:45:54 | 34.2765 | -119.31 | 2m. (8ft.) | 25°C (77°F) | 25% | Emma Woods Beach Loop | |
2017-10-08 10:44:41 | 34.2766 | -119.31 | 2m. (8ft.) | 25°C (77°F) | 25% | Emma Woods Beach Loop | |
2017-10-08 10:25:36 | 34.2774 | -119.311 | 0m. (2ft.) | 28°C (82°F) | 28% | Emma Woods Beach Loop | |
2017-09-28 09:32:51 | 34.4255 | -119.805 | 4m. (16ft.) | 26°C (79°F) | 26% | Atascadero Creek | |
2017-09-12 12:31:19 | 34.4198 | -119.662 | 3m. (11ft.) | 20°C (68°F) | 20% | Beachway | |
2017-09-10 10:47:08 | 34.4195 | -119.662 | 2m. (8ft.) | 22°C (72°F) | 22% | Bird sanctuary | |
2017-09-03 10:09:28 | 34.4196 | -119.662 | 2m. (9ft.) | 31°C (88°F) | 31% | Bird sanctuary | |
2017-08-13 12:04:01 | 34.4195 | -119.662 | 0m. (0ft.) | 24°C (75°F) | 24% | Bird sanctuary | |
2017-08-06 12:38:06 | 34.4197 | -119.662 | 6m. (22ft.) | N/A | N/A | Bird sanctuary | |
2017-07-25 13:24:31 | 34.4193 | -119.662 | 1m. (4ft.) | N/A | N/A | Beachway | |
2016-11-15 11:48:20 | 34.4198 | -119.662 | -1m. (-3ft.) | N/A | N/A | Bird sanctuary | |
2016-11-15 11:47:25 | 34.4201 | -119.662 | 0m. (-3ft.) | N/A | N/A | Bird sanctuary | |
2016-10-18 12:15:08 | 34.4198 | -119.662 | 2m. (9ft.) | N/A | N/A | Beachway | |
2016-10-02 12:34:28 | 34.4198 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-10-02 12:33:03 | 34.4198 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-10-02 12:30:11 | 34.4198 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-10-02 12:29:15 | 34.4198 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-10-02 12:27:19 | 34.4198 | -119.662 | 2m. (7ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:21:34 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:21:28 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:21:22 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:20:46 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:20:41 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:19:20 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:19:05 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:18:59 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:18:31 | 34.4199 | -119.662 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2016-09-28 14:17:01 | 34.4199 | -119.662 | 8m. (28ft.) | N/A | N/A | Bird sanctuary | |
2016-09-11 13:52:41 | 34.4196 | -119.662 | -3m. (-11ft.) | N/A | N/A | Bird sanctuary | |
2016-08-30 12:14:52 | 34.4192 | -119.662 | 10m. (34ft.) | N/A | N/A | Bird sanctuary | |
2016-08-30 12:14:41 | 34.4192 | -119.662 | 2m. (9ft.) | N/A | N/A | Bird sanctuary | |
2015-10-28 00:00:00 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2015-09-19 00:00:00 | 34.4186 | -119.663 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2015-09-02 00:00:00 | 34.4186 | -119.663 | 3m. (10ft.) | N/A | N/A | Bird sanctuary | |
2014-11-24 12:00:00 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2014-11-04 12:00:00 | 34.4066 | -119.695 | 2m. (9ft.) | N/A | N/A | SBCC seep 1 | |
2014-11-03 12:00:00 | 34.4184 | -119.663 | 3m. (12ft.) | N/A | N/A | Bird sanctuary | |
2014-10-11 00:00:00 | 34.407 | -119.695 | 1m. (5ft.) | N/A | N/A | Shoreline Dr. | |
2014-09-30 12:24:05 | 34.4184 | -119.663 | 3m. (12ft.) | N/A | N/A | Bird sanctuary | |
2014-01-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2014-01-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-12-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-11-17 12:12:31 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-11-17 12:12:22 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-11-09 00:00:00 | N/A | N/A | N/A | N/A | N/A | Shoreline Dr. | |
2013-11-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-10-28 00:00:00 | 34.407 | -119.695 | 1m. (5ft.) | N/A | N/A | Shoreline Dr. | |
2013-10-28 00:00:00 | 34.4135 | -119.557 | 1m. (4ft.) | N/A | N/A | Padaro Lane | |
2013-10-01 12:36:49 | 34.4183 | -119.663 | 2m. (7ft.) | N/A | N/A | Bird sanctuary | |
2013-09-30 10:39:44 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-09-30 10:39:28 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-09-30 10:38:30 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2013-09-18 00:00:00 | N/A | N/A | N/A | N/A | N/A | Bird sanctuary | |
2011-11-03 11:47:24 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-11-03 11:47:08 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-11-03 11:42:54 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-11-03 11:42:34 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2011-10-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:53:17 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:52:55 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:52:14 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:51:43 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:51:00 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:50:36 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 15:50:26 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa | |
2011-10-02 00:00:00 | 34.4211 | -119.788 | N/A | N/A | N/A | More Mesa |
Honeybee