Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|
Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Rosids | Caryophyllales | Aizoaceae | Carpobrotus |
Sightings: | 26 |
---|---|
Type(s): | introduced, perennial, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2017-10-08 10:53:07 | 34.2764 | -119.31 | 2m. (7ft.) | 23°C (73°F) | 23% | Emma Woods Beach Loop | |
2014-09-11 00:00:00 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2014-07-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | Beachway | |
2014-06-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | Coast Village Roundabout | |
2014-03-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2014-02-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2014-01-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | Old San Marcos Rd. | |
2013-12-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | Waterfront | |
2013-11-09 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB lagoon | |
2013-10-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Waterfront | |
2013-09-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2013-08-15 00:00:00 | N/A | N/A | N/A | N/A | N/A | Waterfront | |
2013-07-01 00:00:00 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2013-06-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | Stern's Wharf | |
2012-05-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Los Positas | |
2012-02-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2011-12-31 00:00:00 | N/A | N/A | N/A | N/A | N/A | Ellwood Mesa | |
2011-10-06 12:42:18 | N/A | N/A | N/A | N/A | N/A | Hope Ranch | |
2011-10-06 12:42:08 | N/A | N/A | N/A | N/A | N/A | Hope Ranch | |
2011-10-06 12:41:45 | N/A | N/A | N/A | N/A | N/A | Hope Ranch | |
2011-10-06 12:41:14 | N/A | N/A | N/A | N/A | N/A | Hope Ranch | |
2011-10-06 08:31:45 | 34.4046 | -119.745 | 6m. (20ft.) | N/A | N/A | Hope Ranch | |
2011-10-06 08:19:44 | 34.4108 | -119.761 | 21m. (68ft.) | N/A | N/A | Hope Ranch | |
2011-10-06 08:19:06 | 34.4109 | -119.761 | 19m. (64ft.) | N/A | N/A | Hope Ranch | |
2011-10-06 08:16:51 | 34.4119 | -119.764 | 17m. (55ft.) | N/A | N/A | Hope Ranch | |
2011-10-06 00:00:00 | 34.4109 | -119.761 | 22m. (72ft.) | N/A | N/A | Hope Ranch |
Honeybee