Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Nymphalinae | Junoniini | Junonia |
Sightings: | 61 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-20 12:47:56 | 34.4618 | -119.639 | 128m. (422ft.) | 22°C (72°F) | 22% | Hot Spring New Trail | |
2018-10-16 11:24:31 | 34.4583 | -119.591 | 113m. (374ft.) | 28°C (82°F) | 28% | Romero Creek | |
2018-10-09 11:56:00 | 34.5347 | -119.758 | 125m. (413ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2018-09-30 12:36:13 | 34.4651 | -119.651 | 128m. (420ft.) | 24°C (75°F) | 24% | Cold Spring Creek | |
2018-09-25 12:20:00 | 34.4541 | -119.591 | 99m. (327ft.) | 21°C (70°F) | 21% | Romero Seep Lower | |
2018-09-20 08:21:08 | 34.4202 | -119.8 | 10m. (35ft.) | 19°C (66°F) | 19% | More Mesa | |
2018-09-09 09:40:56 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:45 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:45 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:38 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:35:01 | 34.5399 | -119.762 | 96m. (315ft.) | 26°C (79°F) | 26% | Santa Ynez River Trail Alt | |
2018-09-09 09:32:22 | 34.5398 | -119.762 | 97m. (319ft.) | 25°C (77°F) | 25% | Santa Ynez River Trail Alt | |
2018-09-06 11:35:53 | 34.4614 | -119.639 | 130m. (426ft.) | 19°C (66°F) | 19% | Hot Spring New Trail | |
2018-08-21 13:58:38 | 34.5 | -119.749 | 261m. (857ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail | |
2018-08-21 12:30:03 | 34.5334 | -119.758 | 116m. (383ft.) | 28°C (82°F) | 28% | Arroyo Burro Back Rd. | |
2018-08-21 12:14:28 | 34.5397 | -119.761 | 99m. (327ft.) | 29°C (84°F) | 29% | Santa Ynez River Trail | |
2018-08-21 10:15:18 | 34.5474 | -119.77 | 99m. (327ft.) | 21°C (70°F) | 21% | Oso Horsetrail | |
2018-08-12 12:51:47 | 34.4703 | -119.596 | 233m. (766ft.) | 26°C (79°F) | 26% | Romero Rd. | |
2018-07-14 11:24:01 | 34.4651 | -119.659 | 114m. (376ft.) | 26°C (79°F) | 26% | Cold Spring Creek West Fork Dry | |
2018-07-08 09:08:02 | 34.4775 | -119.65 | 217m. (713ft.) | 27°C (81°F) | 27% | Cold Spring Creek | |
2018-06-28 10:55:39 | 34.4649 | -119.644 | 208m. (682ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-28 10:55:21 | 34.4649 | -119.644 | 208m. (683ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-28 10:55:17 | 34.4649 | -119.644 | 208m. (683ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-28 10:55:14 | 34.4649 | -119.644 | 208m. (683ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-06-24 10:39:30 | 34.7977 | -119.991 | 125m. (412ft.) | 26°C (79°F) | 26% | Manzana Creek Trail | |
2018-06-12 08:56:10 | 34.4868 | -119.509 | 217m. (714ft.) | 32°C (90°F) | 32% | FR 5N13 SY2Franklin | |
2018-06-10 07:30:35 | 34.4594 | -119.643 | 130m. (427ft.) | 23°C (73°F) | 23% | CS Pylon 6 | |
2018-05-22 10:19:00 | 34.5723 | -119.753 | 167m. (550ft.) | 19°C (66°F) | 19% | Old Mine Trail | |
2018-05-15 10:29:29 | 34.552 | -119.784 | 97m. (320ft.) | 19°C (66°F) | 19% | Aliso Trail | |
2018-05-08 10:58:25 | 34.5413 | -119.763 | 97m. (319ft.) | 27°C (81°F) | 27% | Arroyo Burro Back Rd. | |
2018-03-27 11:55:06 | 34.5531 | -119.786 | 103m. (338ft.) | 20°C (68°F) | 20% | Aliso Trail | |
2018-02-20 11:41:29 | 34.5406 | -119.762 | 98m. (322ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Rd. | |
2018-02-20 11:40:35 | 34.5409 | -119.762 | 99m. (326ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Rd. | |
2017-12-05 12:25:49 | 34.5461 | -119.773 | 97m. (318ft.) | 20°C (68°F) | 20% | Oso Horsetrail | |
2017-11-24 12:09:10 | 34.4881 | -119.532 | 171m. (561ft.) | 30°C (86°F) | 30% | FR 5N13 SY2Franklin | |
2017-11-24 12:01:22 | 34.4878 | -119.522 | 178m. (586ft.) | 31°C (88°F) | 31% | FR 5N13 SY2Franklin | |
2017-11-24 12:01:04 | 34.4878 | -119.522 | 179m. (587ft.) | 30°C (86°F) | 30% | FR 5N13 SY2Franklin | |
2017-11-24 11:56:55 | 34.4893 | -119.516 | 191m. (629ft.) | 29°C (84°F) | 29% | FR 5N13 SY2Franklin | |
2017-11-21 10:44:28 | 34.5317 | -119.757 | 119m. (392ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Rd. | |
2017-09-12 10:01:01 | 34.5039 | -119.609 | 140m. (460ft.) | 27°C (81°F) | 27% | Blue Escondito Creek | |
2017-09-12 10:00:39 | 34.5039 | -119.609 | 140m. (460ft.) | 27°C (81°F) | 27% | Blue Escondito Creek | |
2017-07-25 12:10:13 | 34.4573 | -119.597 | 119m. (391ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-07-20 10:47:02 | 34.5216 | -119.76 | 165m. (542ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-25 08:37:44 | 34.47 | -119.642 | 250m. (821ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 10:25:40 | 34.5108 | -119.63 | 140m. (460ft.) | N/A | N/A | CS Mono | |
2017-06-06 10:25:33 | 34.5108 | -119.63 | 140m. (460ft.) | N/A | N/A | CS Mono | |
2017-05-27 11:52:56 | 34.4577 | -119.595 | 113m. (372ft.) | N/A | N/A | Romero Connector FRd | |
2017-05-21 07:59:19 | 34.4643 | -119.644 | 199m. (655ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-16 10:51:20 | 34.4953 | -119.614 | 146m. (481ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 11:48:18 | 34.4952 | -119.616 | 150m. (493ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-11 11:48:11 | 34.4953 | -119.616 | 150m. (493ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-08-30 11:39:20 | 34.4551 | -119.592 | 98m. (322ft.) | N/A | N/A | Romero Rd. | |
2016-07-21 09:23:26 | 34.5018 | -119.636 | 193m. (634ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-19 11:14:39 | 34.5135 | -119.801 | 252m. (828ft.) | N/A | N/A | Camino Cielo | |
2016-07-17 11:35:32 | 34.4559 | -119.592 | 110m. (363ft.) | N/A | N/A | Romero Rd. | |
2016-07-17 11:35:25 | 34.4559 | -119.592 | 111m. (365ft.) | N/A | N/A | Romero Rd. | |
2016-07-17 11:35:21 | 34.4559 | -119.592 | 111m. (366ft.) | N/A | N/A | Romero Rd. | |
2016-07-17 11:35:17 | 34.4559 | -119.592 | 111m. (367ft.) | N/A | N/A | Romero Rd. | |
2016-07-17 10:13:55 | 34.4915 | -119.594 | 148m. (488ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-07-05 13:04:23 | 34.5047 | -119.634 | 170m. (560ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-05 13:02:32 | 34.5048 | -119.634 | 169m. (555ft.) | N/A | N/A | Cold Spring For2Grotto |
Turkish Rugging
California Buckwheat
Scalebroom/Califorina broom shrub