Kingdom | Clade | Clade | Clade | Phylum | Clade | Class | Order | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Plantae | Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Monocotyledoneae | Asparagales | Amaryllidaceae | Allioideae | Allieae | Allium |
Sightings: | 11 |
---|---|
Type(s): | perennial, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2016-06-04 16:55:37 | 34.7292 | -119.179 | 451m. (1482ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 16:49:51 | 34.7292 | -119.179 | 450m. (1478ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:50:07 | 34.7292 | -119.179 | 452m. (1483ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:44:14 | 34.7292 | -119.179 | 449m. (1475ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:44:11 | 34.7292 | -119.179 | 449m. (1475ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:43:58 | 34.7292 | -119.179 | 449m. (1476ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:43:48 | 34.7292 | -119.179 | 449m. (1476ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:43:41 | 34.7292 | -119.179 | 449m. (1476ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:41:47 | 34.7292 | -119.179 | 450m. (1477ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:41:31 | 34.7292 | -119.179 | 450m. (1478ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 13:30:36 | 34.6125 | -119.371 | 397m. (1304ft.) | N/A | N/A | 33 |
Lupine Blue