Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Insecta | Pterygota | Neoptera | Mecopteroidea | Diptera | Brachycera | Asilomorpha | Asiloidea | Bombyliidae | Anthracinae | Villini | Hemipenthes |
Sightings: | 10 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2017-09-14 09:50:58 | 34.4972 | -119.638 | 229m. (751ft.) | 30°C (86°F) | 30% | Forbush Meadow | |
2017-09-07 09:46:12 | 34.4972 | -119.638 | 228m. (749ft.) | 27°C (81°F) | 27% | Forbush Meadow | |
2017-08-29 09:38:16 | 34.4812 | -119.638 | 303m. (996ft.) | 32°C (90°F) | 32% | Cold Spring Above Powerlines | |
2017-08-29 09:38:05 | 34.4812 | -119.638 | 303m. (996ft.) | 32°C (90°F) | 32% | Cold Spring Above Powerlines | |
2017-08-13 09:06:05 | 34.4962 | -119.612 | 144m. (473ft.) | 28°C (82°F) | 28% | Cottam Meadow | |
2017-08-06 09:05:17 | 34.4582 | -119.595 | 125m. (411ft.) | N/A | N/A | Romero Connector FRd | |
2017-08-01 09:06:15 | 34.498 | -119.637 | 226m. (741ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-09-25 09:13:44 | 34.4972 | -119.638 | 224m. (737ft.) | N/A | N/A | Forbush Meadow | |
2016-09-25 09:06:50 | 34.4972 | -119.638 | 226m. (744ft.) | N/A | N/A | Forbush Meadow | |
2016-09-11 08:59:53 | 34.4972 | -119.638 | 235m. (771ft.) | N/A | N/A | Forbush Meadow |
Coastal Morning Glory/California false bindweed/California Morning Glory/Coastal false bindweed
Common Madia
Maltese star thistle/Tocalote
Plummer's Baccharis