Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Pieridae | Coliadinae | Coliadini | Zerene |
Sightings: | 28 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-09 11:37:23 | 34.4915 | -119.746 | 200m. (656ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail | |
2018-08-12 11:07:18 | 34.4969 | -119.611 | 146m. (480ft.) | 28°C (82°F) | 28% | Blue Canyon Trail Cot2Camuesa | |
2018-07-08 09:38:06 | 34.4743 | -119.648 | 202m. (663ft.) | 28°C (82°F) | 28% | Cold Spring Tributary | |
2018-04-03 12:03:35 | 34.5647 | -119.765 | 125m. (412ft.) | 21°C (70°F) | 21% | Santa Cruz Creek Trail | |
2018-04-03 11:39:36 | 34.5707 | -119.757 | 146m. (481ft.) | 21°C (70°F) | 21% | Santa Cruz Trail (Upper Oso) | |
2018-03-27 13:44:48 | 34.5278 | -119.759 | 131m. (432ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail | |
2018-01-01 11:05:40 | 34.7709 | -119.911 | 205m. (675ft.) | 31°C (88°F) | 31% | Lost Valley Trail | |
2017-08-06 11:04:54 | 34.4833 | -119.633 | 319m. (1047ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 11:04:48 | 34.4833 | -119.633 | 319m. (1047ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 10:39:47 | 34.4797 | -119.615 | 319m. (1047ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 10:38:37 | 34.4797 | -119.615 | 318m. (1044ft.) | N/A | N/A | Camino Cielo | |
2017-07-25 12:30:36 | 34.4552 | -119.61 | 115m. (380ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2017-06-20 08:52:53 | 34.4938 | -119.602 | 160m. (525ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-06-18 08:00:16 | 34.5662 | -119.748 | 227m. (746ft.) | N/A | N/A | Old Mine Trail | |
2017-06-06 11:12:39 | 34.5008 | -119.635 | 227m. (745ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-06-03 14:04:03 | 34.5642 | -119.768 | 130m. (427ft.) | N/A | N/A | Santa Cruz Creek Trail | |
2017-05-30 12:08:46 | 34.4861 | -119.638 | 311m. (1022ft.) | N/A | N/A | Cold Spring Back | |
2017-05-27 14:28:30 | 34.503 | -119.609 | 136m. (447ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 11:20:25 | 34.4553 | -119.61 | 91m. (300ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2017-05-09 13:42:58 | 34.5102 | -119.638 | 179m. (587ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 13:41:57 | 34.5103 | -119.638 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-14 13:05:03 | 34.5675 | -119.759 | 125m. (411ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-03-14 11:44:46 | 34.5657 | -119.762 | 127m. (417ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-03-14 11:43:16 | 34.5656 | -119.762 | 117m. (385ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-03-14 10:33:53 | 34.5309 | -119.757 | 117m. (385ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-03-07 11:01:25 | 34.4915 | -119.585 | 174m. (571ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2014-08-05 10:02:24 | 34.5125 | -119.601 | 145m. (478ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2014-08-05 10:02:13 | 34.5126 | -119.601 | 145m. (478ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa |
white sage
Maltese star thistle/Tocalote
blue dicks/Wild Hyacinth
Woolly bluecurls