| Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | | 2018-11-22 11:49:06 | 34.5704 | -119.749 | 181m. (596ft.) | 18°C (64°F) | 18% | Old Mine Trail |
| 2018-09-04 08:14:08 | 34.4703 | -119.596 | 227m. (748ft.) | 23°C (73°F) | 23% | Romero Rd. |
| 2018-06-19 11:02:51 | 34.4931 | -119.636 | 257m. (843ft.) | 23°C (73°F) | 23% | Cold Spring Back |
| 2018-06-17 16:00:59 | 34.5141 | -119.757 | 210m. (689ft.) | 17°C (63°F) | 17% | Arroyo Burro Back Trail |
| 2018-06-17 15:23:40 | 34.5259 | -119.76 | 142m. (466ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Trail |
| 2018-06-12 11:28:56 | 34.495 | -119.609 | 149m. (490ft.) | 33°C (91°F) | 33% | Blue Canyon Trail Cot2Rom |
| 2018-06-12 10:10:04 | 34.5 | -119.561 | 168m. (553ft.) | 29°C (84°F) | 29% | 5N15 |
| 2018-06-12 09:58:34 | 34.4939 | -119.552 | 172m. (564ft.) | 30°C (86°F) | 30% | 5N15 |
| 2018-06-12 09:50:57 | 34.4906 | -119.545 | 170m. (558ft.) | 30°C (86°F) | 30% | 5N15 |
| 2018-06-12 07:58:37 | 34.4778 | -119.496 | 253m. (830ft.) | 25°C (77°F) | 25% | Franklin Back Trail |
| 2018-06-12 07:19:04 | 34.4852 | -119.496 | 208m. (683ft.) | N/A | N/A | Franklin Back FRd. |
| 2018-06-12 06:57:12 | 34.4883 | -119.512 | 211m. (695ft.) | N/A | N/A | FR 5N13 SY2Franklin |
| 2018-06-12 06:49:48 | 34.4884 | -119.514 | 190m. (623ft.) | N/A | N/A | FR 5N13 SY2Franklin |
| 2018-06-12 06:48:13 | 34.4881 | -119.515 | 183m. (601ft.) | N/A | N/A | FR 5N13 SY2Franklin |
| 2018-06-12 06:42:17 | 34.4889 | -119.519 | 174m. (573ft.) | N/A | N/A | FR 5N13 SY2Franklin |
| 2018-06-05 11:05:06 | 34.5098 | -119.757 | 258m. (846ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Trail |
| 2018-06-05 11:04:10 | 34.5095 | -119.757 | 255m. (838ft.) | 21°C (70°F) | 21% | Arroyo Burro Back Trail |
| 2018-06-05 10:43:53 | 34.5137 | -119.758 | 205m. (675ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail |
| 2018-06-05 10:43:27 | 34.5139 | -119.758 | 205m. (673ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail |
| 2018-06-05 09:59:53 | 34.5268 | -119.759 | 134m. (439ft.) | 23°C (73°F) | 23% | Arroyo Burro Back Trail |
| 2018-06-05 08:34:58 | 34.5018 | -119.751 | 260m. (854ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail |
| 2018-06-05 08:30:16 | 34.5004 | -119.749 | 245m. (806ft.) | 22°C (72°F) | 22% | Arroyo Burro Trail |
| 2018-06-05 08:15:20 | 34.4956 | -119.746 | 205m. (672ft.) | 19°C (66°F) | 19% | Arroyo Burro Trail |
| 2018-06-03 12:25:17 | 34.493 | -119.636 | 256m. (841ft.) | 32°C (90°F) | 32% | Cold Spring Back |
| 2018-06-03 12:25:01 | 34.4931 | -119.636 | 255m. (839ft.) | 31°C (88°F) | 31% | Cold Spring Back |
| 2018-06-03 12:24:36 | 34.4934 | -119.636 | 254m. (835ft.) | 31°C (88°F) | 31% | Cold Spring Back |
| 2018-06-03 11:18:12 | 34.5046 | -119.634 | 166m. (547ft.) | 28°C (82°F) | 28% | Cold Spring For2Grotto |
| 2018-06-03 10:33:13 | 34.5084 | -119.631 | 151m. (496ft.) | 32°C (90°F) | 32% | CS Mono |
| 2018-06-03 09:26:01 | 34.5226 | -119.665 | 158m. (519ft.) | 24°C (75°F) | 24% | Mercury Mine Rd. |
| 2018-05-29 12:59:12 | 34.5097 | -119.757 | 251m. (826ft.) | 28°C (82°F) | 28% | Arroyo Burro Back Trail |
| 2018-05-29 12:58:54 | 34.5098 | -119.757 | 250m. (823ft.) | 29°C (84°F) | 29% | Arroyo Burro Back Trail |
| 2018-05-29 12:57:04 | 34.5106 | -119.757 | 246m. (808ft.) | 27°C (81°F) | 27% | Arroyo Burro Back Trail |
| 2018-05-29 12:46:43 | 34.513 | -119.755 | 221m. (725ft.) | 27°C (81°F) | 27% | Arroyo Burro Back Trail |
| 2018-05-29 10:48:45 | 34.5578 | -119.785 | 124m. (409ft.) | 26°C (79°F) | 26% | Aliso Trail |
| 2018-05-29 08:19:11 | 34.5018 | -119.751 | 267m. (878ft.) | 28°C (82°F) | 28% | Arroyo Burro Trail |
| 2018-05-29 08:14:12 | 34.5004 | -119.749 | 250m. (822ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail |
| 2018-05-29 08:01:21 | 34.4956 | -119.746 | 205m. (674ft.) | 18°C (64°F) | 18% | Arroyo Burro Trail |
| 2018-05-26 16:59:11 | 34.4914 | -119.594 | 161m. (528ft.) | 23°C (73°F) | 23% | Romero Back Trail Below Rd. |
| 2018-05-26 16:29:06 | 34.4955 | -119.61 | 148m. (487ft.) | 25°C (77°F) | 25% | Blue Canyon Trail Cot2Rom |
| 2018-05-26 15:39:40 | 34.4998 | -119.611 | 145m. (477ft.) | 24°C (75°F) | 24% | Blue Canyon Trail Cot2Camuesa |
| 2018-05-26 15:26:26 | 34.4953 | -119.614 | 149m. (488ft.) | 23°C (73°F) | 23% | Forbush Canyon Trail |
| 2018-05-26 14:17:16 | 34.4933 | -119.636 | 269m. (884ft.) | 24°C (75°F) | 24% | Cold Spring Back |
| 2018-05-26 14:17:00 | 34.493 | -119.636 | 270m. (888ft.) | 25°C (77°F) | 25% | Cold Spring Back |
| 2018-05-26 14:16:51 | 34.4929 | -119.636 | 271m. (890ft.) | 25°C (77°F) | 25% | Cold Spring Back |
| 2018-05-26 14:16:34 | 34.4928 | -119.636 | 272m. (895ft.) | 26°C (79°F) | 26% | Cold Spring Back |
| 2018-05-22 12:21:15 | 34.51 | -119.757 | 265m. (870ft.) | 18°C (64°F) | 18% | Arroyo Burro Back Trail |
| 2018-05-22 12:04:29 | 34.5141 | -119.757 | 215m. (708ft.) | 18°C (64°F) | 18% | Arroyo Burro Back Trail |
| 2018-05-22 12:03:25 | 34.5131 | -119.758 | 213m. (699ft.) | 17°C (63°F) | 17% | Arroyo Burro Back Trail |
| 2018-05-22 09:25:37 | 34.5646 | -119.764 | 130m. (428ft.) | 18°C (64°F) | 18% | Santa Cruz Trail (Upper Oso) |
| 2018-05-22 07:55:29 | 34.5008 | -119.75 | 263m. (865ft.) | 16°C (61°F) | 16% | Arroyo Burro Trail |
| 2018-05-22 07:43:09 | 34.4957 | -119.746 | 214m. (704ft.) | 15°C (59°F) | 15% | Arroyo Burro Trail |
| 2018-05-15 12:44:27 | 34.5097 | -119.757 | 247m. (812ft.) | 19°C (66°F) | 19% | Arroyo Burro Back Trail |
| 2018-05-15 12:35:13 | 34.5127 | -119.756 | 225m. (738ft.) | 19°C (66°F) | 19% | Arroyo Burro Back Trail |
| 2018-05-15 12:32:03 | 34.5126 | -119.755 | 216m. (710ft.) | 18°C (64°F) | 18% | Arroyo Burro Back Trail |
| 2018-05-15 12:26:10 | 34.5138 | -119.757 | 204m. (670ft.) | 18°C (64°F) | 18% | Arroyo Burro Back Trail |
| 2018-05-15 10:42:42 | 34.5578 | -119.785 | 124m. (407ft.) | 21°C (70°F) | 21% | Aliso Trail |
| 2018-05-15 09:44:42 | 34.5583 | -119.773 | 110m. (362ft.) | 22°C (72°F) | 22% | Aliso Oso Trail |
| 2018-05-15 08:13:20 | 34.5005 | -119.75 | 251m. (825ft.) | 17°C (63°F) | 17% | Arroyo Burro Trail |
| 2018-05-15 08:00:28 | 34.4958 | -119.746 | 207m. (681ft.) | 16°C (61°F) | 16% | Arroyo Burro Trail |
| 2018-05-13 12:03:16 | 34.4929 | -119.636 | 255m. (839ft.) | 14°C (57°F) | 14% | Cold Spring Back |
| 2018-05-08 15:29:31 | 34.5098 | -119.757 | 248m. (815ft.) | 30°C (86°F) | 30% | Arroyo Burro Back Trail |
| 2018-05-08 15:29:17 | 34.5099 | -119.757 | 247m. (812ft.) | 31°C (88°F) | 31% | Arroyo Burro Back Trail |
| 2018-05-08 15:09:30 | 34.5137 | -119.758 | 202m. (663ft.) | 30°C (86°F) | 30% | Arroyo Burro Back Trail |
| 2018-05-08 14:48:44 | 34.5184 | -119.758 | 176m. (580ft.) | 25°C (77°F) | 25% | Arroyo Burro Back Trail |
| 2018-05-08 12:10:12 | 34.5686 | -119.757 | 134m. (441ft.) | 24°C (75°F) | 24% | Santa Cruz Trail (Upper Oso) |
| 2018-05-08 11:45:57 | 34.5639 | -119.768 | 119m. (391ft.) | 24°C (75°F) | 24% | Santa Cruz Creek Trail |
| 2018-04-22 09:53:16 | 34.4948 | -119.637 | 250m. (822ft.) | 21°C (70°F) | 21% | Cold Spring Back |
| 2018-04-22 09:48:00 | 34.4929 | -119.636 | 272m. (892ft.) | 23°C (73°F) | 23% | Cold Spring Back |
| 2018-04-10 07:53:49 | 34.5641 | -119.768 | 122m. (401ft.) | 14°C (57°F) | 14% | Camuesa Canyon FRd |
| 2018-04-03 13:17:00 | 34.5177 | -119.757 | 183m. (603ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Trail |
| 2018-04-03 11:49:31 | 34.5662 | -119.76 | 133m. (437ft.) | 21°C (70°F) | 21% | Santa Cruz Trail (Upper Oso) |
| 2018-03-06 09:02:26 | 34.5272 | -119.754 | 165m. (543ft.) | 9°C (48°F) | 9% | Arroyo Burro Back Rd. |
| 2018-03-04 14:51:24 | 34.4934 | -119.636 | 254m. (835ft.) | 14°C (57°F) | 14% | Cold Spring Back |
| 2018-03-04 14:43:42 | 34.4953 | -119.636 | 236m. (775ft.) | 13°C (55°F) | 13% | Cold Spring Back |
| 2018-02-27 10:37:49 | 34.567 | -119.759 | 133m. (437ft.) | 12°C (54°F) | 12% | Santa Cruz Trail (Upper Oso) |
| 2018-02-27 10:37:31 | 34.567 | -119.759 | 132m. (435ft.) | 12°C (54°F) | 12% | Santa Cruz Trail (Upper Oso) |
| 2018-02-25 11:56:58 | 34.5089 | -119.631 | 149m. (491ft.) | 21°C (70°F) | 21% | CS Mono |
| 2018-02-13 10:21:53 | 34.568 | -119.759 | 135m. (445ft.) | 16°C (61°F) | 16% | Santa Cruz Trail (Upper Oso) |
| 2018-02-13 10:06:52 | 34.5648 | -119.765 | 124m. (408ft.) | 14°C (57°F) | 14% | Santa Cruz Trail (Upper Oso) |
| 2018-02-13 10:05:55 | 34.5648 | -119.765 | 124m. (407ft.) | 14°C (57°F) | 14% | Santa Cruz Trail (Upper Oso) |
| 2018-02-13 10:05:05 | 34.5648 | -119.765 | 124m. (408ft.) | 14°C (57°F) | 14% | Santa Cruz Trail (Upper Oso) |
| 2018-02-13 09:47:42 | 34.5515 | -119.769 | 104m. (344ft.) | 16°C (61°F) | 16% | Oso Horsetrail |
| 2018-02-11 11:34:10 | 34.4929 | -119.636 | 258m. (848ft.) | 17°C (63°F) | 17% | Cold Spring Back |
| 2018-02-11 11:24:43 | 34.4953 | -119.636 | 235m. (773ft.) | 18°C (64°F) | 18% | Cold Spring Back |
| 2018-01-30 09:16:59 | 34.4754 | -119.683 | 206m. (678ft.) | 22°C (72°F) | 22% | Rattlesnake Above Meadow |
| 2017-06-03 17:49:56 | 34.5097 | -119.757 | 261m. (859ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-06-03 14:28:33 | 34.5687 | -119.757 | 146m. (481ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-06-03 14:22:11 | 34.5669 | -119.76 | 141m. (465ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-06-03 14:06:17 | 34.5648 | -119.766 | 133m. (438ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-05-27 16:28:17 | 34.4926 | -119.636 | 254m. (835ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-27 14:06:40 | 34.4954 | -119.609 | 143m. (469ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-05-25 11:58:44 | 34.5079 | -119.755 | 288m. (946ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-05-25 11:50:50 | 34.5098 | -119.757 | 267m. (879ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-25 11:02:58 | 34.5267 | -119.759 | 147m. (483ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-23 09:26:54 | 34.5095 | -119.696 | 208m. (684ft.) | N/A | N/A | Matias Trail |
| 2017-05-23 09:26:35 | 34.5094 | -119.696 | 210m. (689ft.) | N/A | N/A | Matias Trail |
| 2017-05-21 09:14:26 | 34.4935 | -119.636 | 255m. (836ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-21 09:14:01 | 34.4932 | -119.636 | 257m. (843ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-18 18:14:06 | 34.5646 | -119.767 | 133m. (439ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-05-18 17:45:02 | 34.5699 | -119.757 | 148m. (488ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-05-18 16:35:45 | 34.5668 | -119.759 | 144m. (474ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-05-18 16:15:55 | 34.5648 | -119.766 | 136m. (446ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-05-18 16:14:23 | 34.5643 | -119.767 | 120m. (396ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-05-18 16:13:28 | 34.564 | -119.768 | 132m. (435ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-05-16 11:50:33 | 34.4928 | -119.636 | 256m. (843ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-16 09:44:16 | 34.4949 | -119.609 | 144m. (473ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-05-16 09:34:59 | 34.4934 | -119.603 | 150m. (493ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-05-16 09:25:37 | 34.4929 | -119.595 | 154m. (507ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-05-14 12:02:32 | 34.5079 | -119.755 | 286m. (941ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-05-14 11:54:19 | 34.5103 | -119.756 | 261m. (858ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-14 11:53:00 | 34.51 | -119.757 | 259m. (850ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-14 11:51:59 | 34.5098 | -119.757 | 257m. (845ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-14 11:51:18 | 34.5097 | -119.757 | 256m. (840ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-14 11:50:42 | 34.5098 | -119.757 | 266m. (875ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-14 10:49:11 | 34.5266 | -119.759 | 145m. (476ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-14 08:48:39 | 34.5004 | -119.749 | 263m. (865ft.) | N/A | N/A | Arroyo Burro Trail |
| 2017-05-09 13:58:15 | 34.5089 | -119.631 | 151m. (495ft.) | N/A | N/A | CS Mono |
| 2017-05-09 13:56:29 | 34.5085 | -119.631 | 152m. (500ft.) | N/A | N/A | CS Mono |
| 2017-05-09 11:08:01 | 34.5041 | -119.634 | 178m. (585ft.) | N/A | N/A | Grotto Ford 2 |
| 2017-05-09 10:28:36 | 34.4935 | -119.636 | 265m. (870ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-09 10:28:04 | 34.4928 | -119.636 | 268m. (881ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-07 13:01:30 | 34.5097 | -119.757 | 271m. (890ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-07 12:58:48 | 34.51 | -119.758 | 264m. (867ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-07 12:44:55 | 34.5136 | -119.758 | 219m. (721ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-05-07 09:04:12 | 34.5677 | -119.759 | 147m. (483ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-05-07 09:02:05 | 34.5667 | -119.76 | 143m. (471ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-05-07 08:36:38 | 34.5646 | -119.765 | 138m. (455ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-05-07 08:35:25 | 34.5649 | -119.765 | 137m. (451ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-05-07 08:34:20 | 34.5646 | -119.767 | 136m. (448ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-05-07 08:33:13 | 34.5641 | -119.768 | 133m. (437ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-05-07 08:31:38 | 34.5633 | -119.769 | 131m. (431ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-05-07 07:48:26 | 34.5371 | -119.759 | 117m. (384ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-05-02 09:44:36 | 34.504 | -119.634 | 170m. (558ft.) | N/A | N/A | Grotto Ford 2 |
| 2017-05-02 09:11:16 | 34.4948 | -119.637 | 240m. (789ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-02 09:07:55 | 34.4936 | -119.636 | 256m. (842ft.) | N/A | N/A | Cold Spring Back |
| 2017-05-02 09:07:20 | 34.493 | -119.636 | 259m. (852ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-30 12:52:27 | 34.4932 | -119.636 | 245m. (807ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-30 12:44:45 | 34.4948 | -119.637 | 228m. (750ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-30 12:01:05 | 34.4954 | -119.614 | 136m. (447ft.) | N/A | N/A | Forbush Canyon Trail |
| 2017-04-30 10:09:12 | 34.4904 | -119.581 | 164m. (539ft.) | N/A | N/A | Upper Blue Canyon Trail |
| 2017-04-30 09:27:25 | 34.4788 | -119.567 | 202m. (665ft.) | N/A | N/A | Romero Back Rd. |
| 2017-04-25 12:49:16 | 34.5098 | -119.757 | 262m. (859ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-25 12:47:11 | 34.5101 | -119.757 | 251m. (826ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-25 12:35:18 | 34.5135 | -119.758 | 208m. (685ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-25 09:57:00 | 34.5679 | -119.758 | 138m. (454ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-25 09:53:14 | 34.5668 | -119.76 | 133m. (436ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-25 09:39:00 | 34.5647 | -119.765 | 127m. (418ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-25 09:38:32 | 34.5648 | -119.765 | 126m. (416ft.) | N/A | N/A | Santa Cruz Creek Trail |
| 2017-04-25 09:37:05 | 34.5651 | -119.766 | 124m. (409ft.) | N/A | N/A | Santa Cruz Creek Trail |
| 2017-04-23 10:03:47 | 34.511 | -119.636 | 181m. (595ft.) | N/A | N/A | Grotto<->Mine |
| 2017-04-23 09:48:28 | 34.5075 | -119.632 | 156m. (514ft.) | N/A | N/A | Grotto<->Mine |
| 2017-04-23 09:15:34 | 34.4949 | -119.637 | 246m. (809ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-23 09:11:16 | 34.4929 | -119.636 | 265m. (872ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-16 11:10:44 | 34.5398 | -119.621 | 147m. (484ft.) | N/A | N/A | Little Caliente FRd. |
| 2017-04-16 10:31:52 | 34.5187 | -119.631 | 131m. (431ft.) | N/A | N/A | CS Mono |
| 2017-04-16 09:50:20 | 34.5041 | -119.634 | 165m. (542ft.) | N/A | N/A | Cold Spring For2Grotto |
| 2017-04-16 09:23:22 | 34.4931 | -119.636 | 255m. (839ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-16 09:23:06 | 34.4929 | -119.636 | 256m. (842ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-13 18:05:04 | 34.508 | -119.755 | 278m. (913ft.) | N/A | N/A | Arroyo Burro Back Rd. |
| 2017-04-13 17:57:51 | 34.5098 | -119.757 | 254m. (835ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-13 17:54:31 | 34.51 | -119.757 | 249m. (819ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-04-13 16:00:19 | 34.5579 | -119.785 | 120m. (395ft.) | N/A | N/A | Aliso Trail |
| 2017-04-13 14:54:56 | 34.5583 | -119.773 | 110m. (363ft.) | N/A | N/A | Aliso Oso Trail |
| 2017-04-13 14:08:47 | 34.5671 | -119.759 | 131m. (430ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-13 14:03:16 | 34.5667 | -119.76 | 125m. (413ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-13 13:50:36 | 34.5656 | -119.762 | 125m. (411ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-13 13:32:27 | 34.5641 | -119.768 | 115m. (380ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-13 13:31:34 | 34.5641 | -119.768 | 116m. (381ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-13 13:16:14 | 34.5516 | -119.769 | 96m. (315ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-13 13:14:12 | 34.5513 | -119.769 | 102m. (335ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-13 13:06:48 | 34.5459 | -119.77 | 98m. (322ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-13 13:05:43 | 34.5459 | -119.77 | 96m. (317ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-11 12:55:03 | 34.4929 | -119.636 | 257m. (844ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-11 12:52:26 | 34.4931 | -119.636 | 255m. (838ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-11 10:30:19 | 34.494 | -119.607 | 145m. (477ft.) | N/A | N/A | Blue Tributary |
| 2017-04-11 10:17:30 | 34.4934 | -119.602 | 149m. (490ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom |
| 2017-04-05 14:39:35 | 34.4929 | -119.636 | 258m. (847ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-05 13:11:34 | 34.5086 | -119.631 | 136m. (446ft.) | N/A | N/A | CS Mono |
| 2017-04-05 10:43:53 | 34.4934 | -119.636 | 258m. (847ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-05 10:39:36 | 34.4929 | -119.636 | 266m. (872ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-05 10:39:10 | 34.4929 | -119.636 | 267m. (877ft.) | N/A | N/A | Cold Spring Back |
| 2017-04-04 12:57:38 | 34.5655 | -119.762 | 127m. (417ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 12:47:10 | 34.5661 | -119.76 | 130m. (426ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 12:42:52 | 34.5666 | -119.76 | 132m. (434ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 11:32:53 | 34.5772 | -119.754 | 182m. (597ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) |
| 2017-04-04 10:31:24 | 34.5702 | -119.757 | 137m. (451ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 10:15:37 | 34.5667 | -119.76 | 129m. (424ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 10:14:44 | 34.5664 | -119.76 | 129m. (424ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 10:12:55 | 34.5662 | -119.76 | 128m. (420ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 10:06:31 | 34.5656 | -119.762 | 125m. (413ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-04-04 09:57:40 | 34.5647 | -119.766 | 125m. (410ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-04 09:54:50 | 34.5642 | -119.768 | 122m. (401ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-04 09:54:06 | 34.5642 | -119.768 | 122m. (401ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-04 09:53:38 | 34.5642 | -119.768 | 122m. (400ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-04 09:51:01 | 34.5641 | -119.768 | 121m. (400ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-04 09:50:01 | 34.564 | -119.768 | 119m. (390ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-04-04 09:36:49 | 34.5513 | -119.77 | 102m. (337ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-04 09:34:14 | 34.5501 | -119.769 | 102m. (337ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-04 09:26:32 | 34.5459 | -119.77 | 95m. (314ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-04-04 09:26:10 | 34.5461 | -119.77 | 96m. (317ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-03-31 13:00:06 | 34.491 | -119.45 | 288m. (946ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 12:52:47 | 34.4921 | -119.456 | 266m. (875ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 12:48:53 | 34.4923 | -119.458 | 274m. (899ft.) | N/A | N/A | FR 5N13 Franklin2Murietta |
| 2017-03-31 10:42:07 | 34.4742 | -119.5 | 281m. (924ft.) | N/A | N/A | Franklin Back Trail |
| 2017-03-31 09:30:10 | 34.4889 | -119.515 | 196m. (644ft.) | N/A | N/A | FR 5N13 SY2Franklin |
| 2017-03-29 15:00:53 | 34.5135 | -119.758 | 198m. (652ft.) | N/A | N/A | Arroyo Burro Back Trail |
| 2017-03-29 14:04:11 | 34.5381 | -119.759 | 98m. (323ft.) | N/A | N/A | Arroyo Burro Lower Trail |
| 2017-03-29 14:01:57 | 34.5384 | -119.761 | 95m. (313ft.) | N/A | N/A | Arroyo Burro Lower Trail |
| 2017-03-29 12:28:02 | 34.5701 | -119.757 | 131m. (430ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-03-29 12:16:34 | 34.5665 | -119.76 | 121m. (398ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) |
| 2017-03-29 11:45:03 | 34.5638 | -119.768 | 113m. (373ft.) | N/A | N/A | Camuesa Canyon FRd |
| 2017-03-29 11:31:46 | 34.5513 | -119.77 | 96m. (316ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-03-29 11:30:54 | 34.5502 | -119.769 | 95m. (314ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-03-29 11:23:57 | 34.545 | -119.77 | 91m. (300ft.) | N/A | N/A | Camuesa Canyon Rd |
| 2017-03-26 13:34:52 | 34.7664 | -119.928 | 179m. (587ft.) | N/A | N/A | Lost Valley Trail |
| 2017-03-26 09:49:12 | 34.7735 | -119.884 | 304m. (998ft.) | N/A | N/A | Lost Valley Trail |
