Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|
Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Asterids | Solanales | Convolvulaceae | Cuscuta |
Sightings: | 140 |
---|---|
Type(s): | parasite, annual, vine, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-16 11:51:17 | 34.5205 | -119.631 | 139m. (459ft.) | 30°C (86°F) | 30% | CS Mono | |
2018-09-16 11:35:59 | 34.5213 | -119.629 | 136m. (447ft.) | 28°C (82°F) | 28% | CS Mono | |
2018-09-16 11:19:51 | 34.526 | -119.627 | 136m. (446ft.) | 32°C (90°F) | 32% | CS Mono | |
2018-09-16 11:19:24 | 34.5261 | -119.627 | 136m. (447ft.) | 31°C (88°F) | 31% | CS Mono | |
2018-09-16 11:18:00 | 34.5262 | -119.627 | 136m. (448ft.) | 30°C (86°F) | 30% | CS Mono | |
2018-09-16 10:11:07 | 34.5234 | -119.627 | 137m. (449ft.) | 20°C (68°F) | 20% | CS Mono | |
2018-09-16 09:59:25 | 34.5213 | -119.629 | 134m. (440ft.) | 22°C (72°F) | 22% | CS Mono | |
2018-09-08 07:41:08 | 34.4595 | -119.728 | 45m. (149ft.) | 13°C (55°F) | 13% | Jesusita | |
2018-08-19 09:54:10 | 34.4796 | -119.633 | 284m. (931ft.) | 26°C (79°F) | 26% | San Ysidro Trail Above Falls | |
2018-08-19 09:52:21 | 34.4797 | -119.633 | 280m. (920ft.) | 27°C (81°F) | 27% | San Ysidro Trail Above Falls | |
2018-06-24 10:55:03 | 34.801 | -119.985 | 138m. (453ft.) | 25°C (77°F) | 25% | Manzana Creek Trail | |
2018-06-17 11:55:01 | 34.5646 | -119.764 | 129m. (423ft.) | 25°C (77°F) | 25% | Santa Cruz Trail (Upper Oso) | |
2018-06-12 09:52:45 | 34.4918 | -119.546 | 167m. (548ft.) | 31°C (88°F) | 31% | 5N15 | |
2018-06-12 06:34:15 | 34.4868 | -119.528 | 172m. (566ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2018-02-22 09:53:12 | 34.5363 | -119.957 | 242m. (796ft.) | 12°C (54°F) | 12% | Tequepis Trail | |
2018-02-22 09:50:12 | 34.535 | -119.956 | 251m. (824ft.) | 8°C (46°F) | 8% | Tequepis Trail | |
2018-01-16 11:53:13 | 34.5704 | -119.757 | 143m. (470ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2018-01-16 11:51:37 | 34.5704 | -119.757 | 146m. (479ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-09-19 09:32:01 | 34.5214 | -119.629 | 132m. (435ft.) | 23°C (73°F) | 23% | CS Mono | |
2017-07-02 14:18:40 | 34.4918 | -119.636 | 263m. (863ft.) | N/A | N/A | Cold Spring Back | |
2017-07-02 12:36:46 | 34.5214 | -119.631 | 134m. (441ft.) | N/A | N/A | Mono Creek | |
2017-07-02 11:43:29 | 34.5384 | -119.62 | 147m. (484ft.) | N/A | N/A | Little Caliente Creek | |
2017-07-02 10:44:04 | 34.5242 | -119.627 | 137m. (451ft.) | N/A | N/A | CS Mono | |
2017-06-22 08:36:40 | 34.4957 | -119.613 | 149m. (489ft.) | N/A | N/A | Cottam Meadow | |
2017-06-22 08:36:30 | 34.4957 | -119.613 | 149m. (490ft.) | N/A | N/A | Cottam Meadow | |
2017-06-18 08:57:39 | 34.5528 | -119.738 | 199m. (653ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-18 08:44:45 | 34.5555 | -119.746 | 216m. (711ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-18 08:44:30 | 34.5556 | -119.746 | 215m. (707ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-18 08:44:11 | 34.5555 | -119.746 | 214m. (704ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-10 00:37:48 | 34.49 | -119.478 | 225m. (741ft.) | N/A | N/A | FR 5N13 Franklin2Murietta | |
2017-06-06 11:07:35 | 34.5022 | -119.636 | 201m. (662ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-06-03 15:31:31 | 34.5514 | -119.769 | 114m. (374ft.) | N/A | N/A | Camuesa Canyon Rd | |
2017-06-03 14:34:12 | 34.5706 | -119.757 | 148m. (487ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-06-03 14:33:46 | 34.5704 | -119.757 | 148m. (487ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-05-18 17:43:45 | 34.5704 | -119.757 | 150m. (492ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-09-10 06:49:07 | 34.4597 | -119.728 | 48m. (159ft.) | N/A | N/A | Jesusita | |
2016-08-14 08:28:21 | 34.5045 | -119.609 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-31 07:30:47 | 34.4596 | -119.728 | 48m. (159ft.) | N/A | N/A | Jesusita | |
2016-07-26 09:11:49 | 34.5143 | -119.689 | 145m. (478ft.) | N/A | N/A | Devil's Canyon Trail | |
2016-07-26 09:11:26 | 34.5143 | -119.689 | 144m. (475ft.) | N/A | N/A | Devil's Canyon Trail | |
2016-07-19 08:22:53 | 34.5366 | -119.79 | 136m. (449ft.) | N/A | N/A | Snyder Trail | |
2016-07-17 09:34:23 | 34.5061 | -119.607 | 141m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-17 09:19:01 | 34.5044 | -119.609 | 124m. (410ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-12 09:07:35 | 34.5359 | -119.96 | 213m. (700ft.) | N/A | N/A | Tequepis Trail | |
2016-07-12 08:59:49 | 34.5356 | -119.958 | 254m. (834ft.) | N/A | N/A | Tequepis Trail | |
2016-07-12 08:59:12 | 34.5357 | -119.958 | 239m. (787ft.) | N/A | N/A | Tequepis Trail | |
2016-07-12 08:52:14 | 34.533 | -119.96 | 255m. (839ft.) | N/A | N/A | Tequepis Trail | |
2016-07-07 09:38:45 | 34.5046 | -119.609 | 128m. (422ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-05 12:02:04 | 34.5225 | -119.627 | 122m. (403ft.) | N/A | N/A | CS Mono | |
2016-07-05 10:24:57 | 34.5194 | -119.631 | 133m. (437ft.) | N/A | N/A | CS Mono | |
2016-06-30 09:37:47 | 34.5046 | -119.609 | 127m. (417ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-23 11:46:10 | 34.4595 | -119.728 | 42m. (138ft.) | N/A | N/A | Jesusita | |
2016-06-21 10:17:21 | 34.5083 | -119.631 | 133m. (437ft.) | N/A | N/A | CS Mono | |
2016-06-14 10:35:49 | 34.4957 | -119.613 | 134m. (442ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-06-11 11:10:58 | 34.6003 | -119.75 | 394m. (1293ft.) | N/A | N/A | Little Pine Trail | |
2016-05-29 11:04:22 | 34.5098 | -119.604 | 125m. (413ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-05-29 10:39:32 | 34.5046 | -119.609 | 123m. (405ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-05-28 15:10:40 | 34.5727 | -119.754 | 150m. (494ft.) | N/A | N/A | 19 Oaks Camp Trail | |
2016-05-28 08:01:57 | 34.4677 | -119.736 | 79m. (262ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-05-24 10:47:44 | 34.5084 | -119.631 | 127m. (419ft.) | N/A | N/A | CS Mono | |
2016-05-17 10:37:12 | 34.5047 | -119.609 | 130m. (427ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-05-14 16:58:18 | 34.5726 | -119.754 | 153m. (502ft.) | N/A | N/A | Old Mine Trail | |
2016-04-28 11:08:55 | 34.5726 | -119.754 | 150m. (494ft.) | N/A | N/A | Old Mine Trail | |
2016-04-23 00:00:00 | N/A | N/A | N/A | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-04-13 13:35:49 | 34.5727 | -119.754 | 146m. (480ft.) | N/A | N/A | Old Mine Trail | |
2016-03-24 10:45:42 | 34.481 | -119.617 | 307m. (1010ft.) | N/A | N/A | Camino Cielo | |
2015-06-23 09:14:01 | 34.4957 | -119.613 | 128m. (421ft.) | N/A | N/A | Forbush Canyon Trail | |
2015-06-14 10:35:45 | 34.5101 | -119.634 | 150m. (495ft.) | N/A | N/A | Grotto<->Mine | |
2015-06-12 11:59:30 | 34.6039 | -119.75 | 345m. (1134ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-06-03 11:06:19 | 34.4722 | -119.254 | 144m. (475ft.) | N/A | N/A | Foothill Trail | |
2015-05-31 10:15:54 | 34.5046 | -119.609 | 132m. (436ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2015-05-26 10:31:03 | 34.5101 | -119.634 | 149m. (492ft.) | N/A | N/A | Grotto<->Mine | |
2015-04-08 13:51:21 | 34.5591 | -119.782 | 133m. (439ft.) | N/A | N/A | Aliso Trail | |
2014-10-25 13:00:00 | 34.4331 | -119.783 | 3m. (11ft.) | N/A | N/A | UCSB bikepath | |
2014-10-09 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2014-10-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2014-09-11 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2014-08-21 00:00:00 | 34.4331 | -119.783 | 3m. (11ft.) | N/A | N/A | UCSB bikepath | |
2014-08-16 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-08-07 00:00:00 | 34.4331 | -119.783 | 3m. (11ft.) | N/A | N/A | UCSB bikepath | |
2014-08-03 00:00:00 | 34.5123 | -119.629 | 140m. (459ft.) | N/A | N/A | CS Mono | |
2014-07-15 00:00:00 | N/A | N/A | N/A | N/A | N/A | CS Mono | |
2014-07-01 00:00:00 | 34.5047 | -119.608 | 141m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2014-06-30 00:00:00 | 34.433 | -119.783 | 3m. (11ft.) | N/A | N/A | UCSB bikepath | |
2014-06-24 10:09:49 | 34.5143 | -119.643 | 178m. (586ft.) | N/A | N/A | Grotto<->Mine | |
2014-06-24 00:00:00 | 34.517 | -119.648 | 181m. (594ft.) | N/A | N/A | Grotto<->Mine | |
2014-06-22 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-06-20 00:00:00 | 34.7544 | -119.892 | 180m. (593ft.) | N/A | N/A | Upper Manzana Trail | |
2014-06-17 00:00:00 | 34.4913 | -119.594 | 170m. (558ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2014-06-13 00:00:00 | 34.6961 | -119.308 | 349m. (1147ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-06-10 00:00:00 | 34.51 | -119.634 | 167m. (548ft.) | N/A | N/A | Grotto<->Mine | |
2014-06-03 00:00:00 | 34.4914 | -119.594 | 168m. (552ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2014-05-31 15:17:56 | 34.5728 | -119.756 | 150m. (494ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2014-05-31 00:00:00 | 34.5726 | -119.754 | 161m. (529ft.) | N/A | N/A | Old Mine Trail | |
2014-05-26 00:00:00 | 34.5995 | -119.752 | 397m. (1303ft.) | N/A | N/A | Little Pine Trail | |
2014-05-25 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-05-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2014-05-09 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-04-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | Camuesa Canyon Rd | |
2014-04-06 09:17:39 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-04-06 08:18:04 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-03-21 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-03-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-02-22 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-02-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2014-01-07 00:00:00 | N/A | N/A | N/A | N/A | N/A | Gibraltar Rd. | |
2013-12-10 12:23:08 | 34.4722 | -119.678 | 223m. (732ft.) | N/A | N/A | Gibraltar Rd. | |
2013-12-10 12:22:51 | 34.4722 | -119.678 | 223m. (732ft.) | N/A | N/A | Gibraltar Rd. | |
2013-11-17 00:00:00 | N/A | N/A | N/A | N/A | N/A | Romero Back Trail Below Rd. | |
2013-07-02 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Back | |
2012-12-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | N/A | |
2012-12-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-11-13 12:43:28 | 34.433 | -119.783 | 5m. (16ft.) | N/A | N/A | UCSB bikepath | |
2012-11-13 12:43:17 | 34.433 | -119.783 | 4m. (13ft.) | N/A | N/A | UCSB bikepath | |
2012-11-13 12:42:59 | 34.433 | -119.783 | 4m. (14ft.) | N/A | N/A | UCSB bikepath | |
2012-11-10 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-10-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-09-30 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-09-09 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-09-06 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-08-26 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Back | |
2012-08-19 10:53:20 | N/A | N/A | N/A | N/A | N/A | Goleta slough | |
2012-08-19 10:52:41 | N/A | N/A | N/A | N/A | N/A | Goleta slough | |
2012-08-15 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-08-11 00:00:00 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-08-02 14:30:36 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-08-02 14:29:54 | N/A | N/A | N/A | N/A | N/A | UCSB bikepath | |
2012-07-12 00:00:00 | N/A | N/A | N/A | N/A | N/A | Jesusita | |
2012-06-16 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Back | |
2012-02-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring West Fork | |
2012-01-17 12:18:21 | 34.4677 | -119.737 | 82m. (272ft.) | N/A | N/A | Arroyo Burro Trail | |
2012-01-17 12:18:12 | 34.4678 | -119.737 | 82m. (271ft.) | N/A | N/A | Arroyo Burro Trail | |
2011-08-23 00:00:00 | N/A | N/A | N/A | N/A | N/A | Cold Spring Back | |
2011-08-02 08:17:23 | 34.4896 | -119.636 | 279m. (915ft.) | N/A | N/A | Cold Spring Back | |
2011-08-02 08:16:28 | 34.4896 | -119.636 | 280m. (919ft.) | N/A | N/A | Cold Spring Back | |
2011-05-18 12:06:23 | N/A | N/A | N/A | N/A | N/A | Cold Spring West Fork | |
2011-05-18 12:05:59 | N/A | N/A | N/A | N/A | N/A | Cold Spring West Fork | |
2011-05-18 12:05:01 | N/A | N/A | N/A | N/A | N/A | Cold Spring West Fork | |
2011-05-18 12:04:56 | N/A | N/A | N/A | N/A | N/A | Cold Spring West Fork | |
2011-05-18 12:04:48 | N/A | N/A | N/A | N/A | N/A | Cold Spring West Fork |
Western Lupine
California Buckwheat
Holly-leaved cherry
Arroyo Willow
Durango Root
leafy fleabane