Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Clade | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Pterygota | Neoptera | Endopterygota | Hymenoptera | Apocrita | Aculeata | Apoidea | Anthophila | Apidae | Apinae | Bombini | Bombus |
Sightings: | 117 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-07-19 11:35:59 | 34.4675 | -119.643 | 225m. (741ft.) | 30°C (86°F) | 30% | Cold Spring Above Powerlines | |
2018-07-10 10:20:30 | 34.5647 | -119.763 | 128m. (422ft.) | 28°C (82°F) | 28% | Santa Cruz Trail (Upper Oso) | |
2018-07-10 08:59:44 | 34.5252 | -119.749 | 183m. (603ft.) | 29°C (84°F) | 29% | Arroyo Burro Back Rd. | |
2018-06-12 08:17:29 | 34.4772 | -119.496 | 255m. (837ft.) | 22°C (72°F) | 22% | Franklin Back Trail | |
2018-06-10 09:53:27 | 34.4643 | -119.644 | 195m. (640ft.) | 26°C (79°F) | 26% | Cold Spring Above Powerlines | |
2018-06-05 12:08:49 | 34.4812 | -119.742 | 176m. (579ft.) | 19°C (66°F) | 19% | Arroyo Burro Trail | |
2018-06-05 11:05:06 | 34.5098 | -119.757 | 258m. (846ft.) | 22°C (72°F) | 22% | Arroyo Burro Back Trail | |
2018-06-03 12:19:26 | 34.4949 | -119.636 | 239m. (786ft.) | 32°C (90°F) | 32% | Cold Spring Back | |
2018-05-26 13:35:38 | 34.4768 | -119.61 | 306m. (1005ft.) | 15°C (59°F) | 15% | Ken's Hobbit Trail | |
2018-05-26 13:35:35 | 34.4768 | -119.61 | 306m. (1005ft.) | 15°C (59°F) | 15% | Ken's Hobbit Trail | |
2018-05-26 13:35:32 | 34.4768 | -119.61 | 306m. (1005ft.) | 15°C (59°F) | 15% | Ken's Hobbit Trail | |
2018-05-12 13:23:07 | 34.4065 | -119.847 | 1m. (6ft.) | 22°C (72°F) | 22% | UCSB lagoon | |
2018-05-12 13:23:01 | 34.4065 | -119.847 | 1m. (6ft.) | 22°C (72°F) | 22% | UCSB lagoon | |
2018-05-12 13:22:32 | 34.4066 | -119.847 | 2m. (7ft.) | 22°C (72°F) | 22% | UCSB lagoon | |
2018-05-12 13:22:05 | 34.4066 | -119.847 | 2m. (8ft.) | N/A | N/A | UCSB lagoon | |
2018-05-12 13:08:02 | 34.4069 | -119.848 | 2m. (7ft.) | 24°C (75°F) | 24% | UCSB lagoon | |
2018-05-10 08:02:16 | 34.4185 | -119.8 | 10m. (33ft.) | 18°C (64°F) | 18% | More Mesa | |
2018-04-19 11:01:24 | 34.4187 | -119.801 | 9m. (32ft.) | 17°C (63°F) | 17% | More Mesa | |
2018-04-19 11:01:01 | 34.4187 | -119.801 | 9m. (32ft.) | 16°C (61°F) | 16% | More Mesa | |
2018-04-14 12:24:18 | 34.408 | -119.849 | 3m. (10ft.) | N/A | N/A | UCSB lagoon | |
2017-11-21 10:08:17 | 34.55 | -119.769 | 104m. (344ft.) | 24°C (75°F) | 24% | Camuesa Canyon Rd | |
2017-11-21 10:08:13 | 34.55 | -119.769 | 105m. (344ft.) | 24°C (75°F) | 24% | Camuesa Canyon Rd | |
2017-11-21 10:08:07 | 34.55 | -119.769 | 105m. (345ft.) | 23°C (73°F) | 23% | Camuesa Canyon Rd | |
2017-11-21 10:08:04 | 34.55 | -119.769 | 105m. (345ft.) | 23°C (73°F) | 23% | Camuesa Canyon Rd | |
2017-10-08 10:06:27 | 34.2792 | -119.313 | 2m. (7ft.) | 22°C (72°F) | 22% | Emma Woods Beach Loop | |
2017-09-19 10:53:52 | 34.5225 | -119.63 | 138m. (455ft.) | 32°C (90°F) | 32% | Mono Creek | |
2017-09-19 10:53:42 | 34.5225 | -119.63 | 139m. (456ft.) | 31°C (88°F) | 31% | Mono Creek | |
2017-09-19 10:53:40 | 34.5225 | -119.63 | 139m. (456ft.) | 31°C (88°F) | 31% | Mono Creek | |
2017-09-19 10:53:32 | 34.5225 | -119.63 | 139m. (457ft.) | 31°C (88°F) | 31% | Mono Creek | |
2017-09-19 10:53:27 | 34.5225 | -119.63 | 139m. (458ft.) | 31°C (88°F) | 31% | Mono Creek | |
2017-09-19 10:53:16 | 34.5225 | -119.63 | 140m. (459ft.) | 30°C (86°F) | 30% | Mono Creek | |
2017-09-19 10:53:12 | 34.5225 | -119.63 | 140m. (460ft.) | 29°C (84°F) | 29% | Mono Creek | |
2017-07-25 08:10:11 | 34.4836 | -119.637 | 322m. (1056ft.) | N/A | N/A | Camino Cielo | |
2017-07-25 08:10:10 | 34.4836 | -119.637 | 322m. (1056ft.) | N/A | N/A | Camino Cielo | |
2017-07-25 08:09:49 | 34.4836 | -119.636 | 321m. (1056ft.) | N/A | N/A | Camino Cielo | |
2017-07-20 10:23:00 | 34.5338 | -119.758 | 112m. (369ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-07-04 13:50:01 | 34.4737 | -119.718 | 154m. (506ft.) | N/A | N/A | Jesusita | |
2017-07-04 13:49:34 | 34.4737 | -119.718 | 155m. (508ft.) | N/A | N/A | Jesusita | |
2017-07-04 11:25:34 | 34.491 | -119.689 | 327m. (1074ft.) | N/A | N/A | Camino Cielo | |
2017-07-04 09:44:12 | 34.4758 | -119.7 | 203m. (667ft.) | N/A | N/A | Tunnel Trail | |
2017-07-04 09:44:06 | 34.4758 | -119.7 | 203m. (667ft.) | N/A | N/A | Tunnel Trail | |
2017-07-04 09:43:10 | 34.4757 | -119.7 | 203m. (667ft.) | N/A | N/A | Tunnel Trail | |
2017-06-25 08:19:52 | 34.4648 | -119.644 | 202m. (665ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-20 09:32:15 | 34.5065 | -119.606 | 146m. (481ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-06-18 08:23:34 | 34.5581 | -119.75 | 205m. (673ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-13 13:04:06 | 34.4603 | -119.653 | 98m. (323ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-06-13 11:49:00 | 34.4786 | -119.638 | 289m. (949ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-13 11:48:35 | 34.4788 | -119.638 | 284m. (932ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:42:02 | 34.4825 | -119.636 | 318m. (1045ft.) | N/A | N/A | MP Alt3 | |
2017-06-13 09:16:06 | 34.4789 | -119.639 | 287m. (942ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-13 09:12:54 | 34.4786 | -119.638 | 283m. (930ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-09 19:59:49 | 34.4851 | -119.496 | 208m. (683ft.) | N/A | N/A | Franklin Back FRd. | |
2017-06-06 09:07:46 | 34.4807 | -119.639 | 300m. (985ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 09:06:17 | 34.4804 | -119.639 | 294m. (964ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 09:01:47 | 34.4795 | -119.638 | 293m. (962ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:41:37 | 34.4701 | -119.642 | 251m. (824ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:19:44 | 34.464 | -119.644 | 191m. (629ft.) | N/A | N/A | Cold Fire | |
2017-06-06 08:19:36 | 34.464 | -119.644 | 191m. (629ft.) | N/A | N/A | Cold Fire | |
2017-06-03 17:47:09 | 34.5101 | -119.757 | 255m. (837ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-03 00:00:00 | N/A | N/A | N/A | N/A | N/A | West Camino Cielo | |
2017-05-30 12:19:03 | 34.4802 | -119.638 | 302m. (992ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-30 12:18:57 | 34.4802 | -119.638 | 302m. (993ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-30 12:18:53 | 34.4802 | -119.638 | 303m. (994ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-30 09:32:13 | 34.498 | -119.637 | 229m. (752ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-30 08:58:29 | 34.4805 | -119.639 | 297m. (976ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 08:53:59 | 34.4789 | -119.639 | 292m. (958ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 08:51:24 | 34.4786 | -119.638 | 288m. (946ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-27 13:31:54 | 34.4877 | -119.591 | 197m. (649ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2017-05-25 11:54:00 | 34.5101 | -119.756 | 277m. (910ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-23 10:27:49 | 34.5075 | -119.695 | 220m. (724ft.) | N/A | N/A | Matias Trail | |
2017-05-16 11:21:40 | 34.4958 | -119.632 | 193m. (635ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-14 12:12:53 | 34.5028 | -119.751 | 280m. (921ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-14 12:10:35 | 34.5041 | -119.752 | 283m. (929ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-14 12:10:00 | 34.5041 | -119.752 | 284m. (931ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-14 11:53:00 | 34.51 | -119.757 | 259m. (850ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 11:37:39 | 34.513 | -119.755 | 207m. (680ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 11:37:36 | 34.513 | -119.755 | 207m. (681ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 11:37:23 | 34.5131 | -119.755 | 207m. (681ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 11:37:20 | 34.5131 | -119.755 | 207m. (682ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-09 10:00:46 | 34.4801 | -119.638 | 290m. (953ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-02 11:12:20 | 34.4785 | -119.639 | 289m. (950ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-02 08:31:24 | 34.4785 | -119.638 | 287m. (942ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-02 08:30:11 | 34.4784 | -119.638 | 285m. (935ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-02 08:30:08 | 34.4784 | -119.638 | 285m. (935ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-02 08:29:16 | 34.4783 | -119.638 | 283m. (931ft.) | N/A | N/A | Gibraltar Fire | |
2016-07-19 10:57:19 | 34.512 | -119.809 | 241m. (792ft.) | N/A | N/A | Fremont Hobbit | |
2016-07-19 10:57:15 | 34.512 | -119.809 | 241m. (792ft.) | N/A | N/A | Fremont Hobbit | |
2016-07-19 10:57:04 | 34.512 | -119.809 | 241m. (791ft.) | N/A | N/A | Fremont Hobbit | |
2016-07-19 10:57:01 | 34.512 | -119.809 | 241m. (791ft.) | N/A | N/A | Fremont Hobbit | |
2016-07-19 10:56:43 | 34.512 | -119.809 | 240m. (790ft.) | N/A | N/A | Fremont Hobbit | |
2016-07-14 10:12:00 | 34.4952 | -119.636 | 246m. (809ft.) | N/A | N/A | Cold Spring Back | |
2016-07-14 10:11:38 | 34.4952 | -119.636 | 246m. (807ft.) | N/A | N/A | Cold Spring Back | |
2016-07-14 08:04:13 | 34.4613 | -119.648 | 155m. (509ft.) | N/A | N/A | CS Pylon 2 | |
2016-07-14 08:04:09 | 34.4613 | -119.648 | 155m. (509ft.) | N/A | N/A | CS Pylon 2 | |
2016-07-10 09:29:37 | 34.5125 | -119.757 | 242m. (796ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-07-10 09:27:45 | 34.5124 | -119.757 | 248m. (814ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-07-10 09:27:40 | 34.5124 | -119.757 | 248m. (815ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-07-03 08:01:01 | 34.601 | -119.748 | 402m. (1320ft.) | N/A | N/A | Little Pine Trail | |
2016-07-03 08:00:47 | 34.601 | -119.748 | 402m. (1320ft.) | N/A | N/A | Little Pine Trail | |
2016-06-28 10:14:22 | 34.4948 | -119.637 | 252m. (828ft.) | N/A | N/A | Cold Spring Back | |
2013-04-18 11:04:45 | 34.464 | -119.644 | 192m. (632ft.) | N/A | N/A | Cold Fire | |
2013-04-18 11:04:35 | 34.4639 | -119.644 | 191m. (629ft.) | N/A | N/A | Cold Fire | |
2013-04-18 11:04:24 | 34.4639 | -119.644 | 191m. (628ft.) | N/A | N/A | Cold Fire | |
2011-05-26 11:14:20 | 34.4772 | -119.591 | 293m. (961ft.) | N/A | N/A | Island View Trail | |
2011-05-26 11:13:51 | 34.4773 | -119.591 | 293m. (963ft.) | N/A | N/A | Island View Trail | |
2011-05-10 10:25:40 | 34.4929 | -119.636 | 260m. (853ft.) | N/A | N/A | Cold Spring Back | |
2011-05-10 10:25:36 | 34.4929 | -119.636 | 260m. (853ft.) | N/A | N/A | Cold Spring Back | |
2010-07-04 18:18:56 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 18:18:42 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 18:18:40 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 18:18:37 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 18:17:51 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 18:17:36 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 18:10:03 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 17:51:07 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-07-04 17:50:53 | N/A | N/A | N/A | N/A | N/A | Inspiration | |
2010-06-07 09:26:15 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Rd. |
black sage
Venus thistle
california wild rose
common phacelia
chia/golden chia
Deerweed
Scalebroom/Califorina broom shrub
Foothill Penstemon/Chaparral Beardtongue
Broad-leaved Milkweed
Late blooming Mariposa lily/Weed's Mariposa lily
white sage
Common Sunflower/Hairy Leaved Sunflower
Tansy Phacelia
large flowered phacelia
Silver Lupine/Silver Bush Lupine
Western Goldenrod
Imbricate Phacelia/Rock Phacelia
California Buckwheat
Rambling Phacelia
Maltese star thistle/Tocalote