Clade | Clade | Class | Subclass | Infraclass | Clade | Superorder | Order | Family | Subfamily | Genus |
---|---|---|---|---|---|---|---|---|---|---|
Eumaniraptora | Avialae | Aves | Carinatae | Neognathae | Neoaves | Cypselomorphae | Apodiformes | Trochilidae | Trochilinae | Calypte |
Sightings: | 38 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-22 11:18:45 | 34.5724 | -119.754 | 144m. (474ft.) | 21°C (70°F) | 21% | 19 Oaks Trail | |
2018-10-09 11:01:51 | 34.5649 | -119.763 | 130m. (426ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-10-09 11:01:29 | 34.5649 | -119.763 | 129m. (424ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-09-30 10:16:31 | 34.498 | -119.637 | 210m. (692ft.) | 30°C (86°F) | 30% | Cold Spring For2Grotto | |
2018-09-30 10:15:55 | 34.498 | -119.637 | 230m. (754ft.) | 29°C (84°F) | 29% | Cold Spring For2Grotto | |
2018-09-18 06:55:00 | N/A | N/A | N/A | N/A | N/A | Mission | |
2018-07-22 10:15:43 | 34.4644 | -119.644 | 194m. (638ft.) | 24°C (75°F) | 24% | Cold Spring Above Powerlines | |
2018-07-22 10:15:26 | 34.4643 | -119.644 | 195m. (640ft.) | 23°C (73°F) | 23% | Cold Spring Above Powerlines | |
2018-07-19 09:43:27 | 34.486 | -119.636 | 294m. (965ft.) | 27°C (81°F) | 27% | Cold Spring Back | |
2018-07-14 14:47:34 | 34.4799 | -119.66 | 218m. (717ft.) | 28°C (82°F) | 28% | Cold Spring Tributary Mid Fork | |
2018-07-14 14:47:32 | 34.4799 | -119.66 | 218m. (717ft.) | 28°C (82°F) | 28% | Cold Spring Tributary Mid Fork | |
2018-07-14 14:47:28 | 34.4799 | -119.66 | 218m. (718ft.) | 28°C (82°F) | 28% | Cold Spring Tributary Mid Fork | |
2018-07-14 14:47:15 | 34.4799 | -119.66 | 218m. (718ft.) | 28°C (82°F) | 28% | Cold Spring Tributary Mid Fork | |
2018-07-14 14:46:32 | 34.4798 | -119.66 | 219m. (719ft.) | 28°C (82°F) | 28% | Cold Spring Tributary Mid Fork | |
2018-07-08 10:57:00 | 34.4848 | -119.64 | 332m. (1091ft.) | N/A | N/A | CS hobbit | |
2018-03-04 11:29:57 | 34.4759 | -119.589 | 285m. (937ft.) | 11°C (52°F) | 11% | Romero Back Trail Above Rd | |
2018-01-12 13:36:41 | 34.482 | -119.587 | 245m. (805ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2017-11-09 08:28:50 | 34.4562 | -119.654 | 64m. (210ft.) | N/A | N/A | Mountain Dr. | |
2017-06-25 08:54:52 | 34.4784 | -119.638 | 278m. (914ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-20 11:47:54 | 34.4808 | -119.632 | 294m. (967ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-06-03 15:21:00 | 34.5594 | -119.771 | 123m. (405ft.) | N/A | N/A | Camuesa Canyon FRd | |
2017-04-04 12:25:17 | 34.573 | -119.756 | 154m. (506ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-04-04 12:25:11 | 34.573 | -119.756 | 154m. (507ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-03-31 11:41:05 | 34.4799 | -119.495 | 242m. (796ft.) | N/A | N/A | Franklin Back Trail | |
2017-03-17 09:34:19 | 34.4683 | -119.644 | 211m. (695ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-14 12:20:19 | 34.5729 | -119.756 | 142m. (466ft.) | N/A | N/A | Old Mine Trail | |
2017-03-09 11:53:28 | 34.4649 | -119.643 | 191m. (627ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-02-26 16:29:41 | 34.47 | -119.643 | 256m. (842ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-02-26 09:26:32 | 34.4701 | -119.643 | 251m. (825ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-01-10 12:34:28 | 34.4962 | -119.633 | 194m. (636ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-01-08 09:45:58 | 34.498 | -119.637 | 205m. (674ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-10-02 10:38:19 | 34.4795 | -119.59 | 261m. (857ft.) | N/A | N/A | Romero Back Rd. | |
2016-05-17 07:47:55 | 34.4552 | -119.61 | 89m. (295ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2015-09-22 08:49:59 | 34.498 | -119.637 | 224m. (736ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-12-16 08:33:03 | 34.4871 | -119.701 | 283m. (929ft.) | N/A | N/A | Tunnel Trail | |
2007-01-01 08:25:57 | N/A | N/A | N/A | N/A | N/A | Cathedral Peak Trail | |
2007-01-01 08:25:45 | N/A | N/A | N/A | N/A | N/A | Cathedral Peak Trail | |
2007-01-01 08:25:26 | N/A | N/A | N/A | N/A | N/A | Cathedral Peak Trail |
California-fuchsia/Hummingbird Trumpet
Blue Stemmed Keckiella/Scarlet Keckiella
blue dicks/Wild Hyacinth
great berry manzanita/bigberry manzanita
Indian Pink
Venus thistle
Eastwood manzanita
scarlet monkeyflower