Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Danainae | Danaini | Danaus |
Sightings: | 42 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-30 14:00:00 | 34.4289 | -119.731 | 20m. (67ft.) | N/A | N/A | Garden Home | |
2018-04-19 10:45:55 | 34.4207 | -119.787 | 15m. (50ft.) | 18°C (64°F) | 18% | More Mesa | |
2018-03-15 11:46:00 | 34.4281 | -119.786 | 5m. (18ft.) | 17°C (63°F) | 17% | Vieja Horsetrail | |
2018-02-15 10:17:19 | 34.411 | -119.851 | 4m. (13ft.) | 19°C (66°F) | 19% | UCSB lagoon | |
2018-02-07 10:58:22 | 34.4293 | -119.742 | -2m. (-8ft.) | 26°C (79°F) | 26% | 101 SB | |
2017-10-08 13:27:42 | 34.421 | -119.606 | 9m. (32ft.) | 22°C (72°F) | 22% | Ortega Hill bikepath | |
2017-10-08 12:53:23 | 34.3872 | -119.498 | 12m. (41ft.) | 20°C (68°F) | 20% | Bailard Ave | |
2017-10-08 12:09:17 | 34.3187 | -119.389 | 2m. (6ft.) | 20°C (68°F) | 20% | Ca 1 North of Emma Wood | |
2017-10-08 11:25:35 | 34.2801 | -119.315 | 0m. (2ft.) | 24°C (75°F) | 24% | Emma Woods Picnic Area | |
2017-09-23 10:12:42 | 34.4716 | -120.23 | 14m. (48ft.) | 27°C (81°F) | 27% | Gaviota Beach Rd. | |
2017-09-19 10:05:14 | 34.536 | -119.622 | 143m. (470ft.) | 21°C (70°F) | 21% | Little Caliente Creek | |
2017-09-19 10:00:40 | 34.5338 | -119.627 | 142m. (467ft.) | 22°C (72°F) | 22% | Little Caliente FRd. | |
2017-06-18 08:16:14 | 34.5582 | -119.75 | 202m. (665ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-05-18 18:15:22 | 34.5644 | -119.767 | 133m. (438ft.) | N/A | N/A | Camuesa Canyon FRd | |
2017-05-09 13:22:36 | 34.5159 | -119.645 | 175m. (575ft.) | N/A | N/A | Grotto<->Mine | |
2017-03-14 17:27:10 | 34.4636 | -119.734 | 79m. (259ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-01-28 13:31:30 | 34.4769 | -120.231 | -30m. (-99ft.) | N/A | N/A | Beach to Backcountry Rd. | |
2016-12-02 13:10:00 | 34.4159 | -119.563 | 3m. (10ft.) | N/A | N/A | Padaro Lane | |
2016-09-15 11:54:35 | 34.429 | -119.731 | 13m. (44ft.) | N/A | N/A | Leslie Dr. | |
2016-08-21 00:00:00 | 34.429 | -119.732 | 20m. (67ft.) | N/A | N/A | Leslie Dr. | |
2016-07-13 00:00:00 | 34.4245 | -119.737 | 9m. (31ft.) | N/A | N/A | Los Positas | |
2016-05-28 16:02:53 | 34.5656 | -119.762 | 122m. (402ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-03-15 11:56:16 | 34.5452 | -119.771 | 84m. (277ft.) | N/A | N/A | Camuesa Canyon Rd | |
2016-02-10 11:49:21 | 34.456 | -119.653 | 68m. (226ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2016-02-03 10:41:46 | 34.4208 | -119.645 | -10m. (-35ft.) | N/A | N/A | Moyo | |
2015-12-21 00:00:00 | 34.4208 | -119.645 | 6m. (20ft.) | N/A | N/A | Moyo | |
2015-11-11 10:37:41 | 34.4208 | -119.645 | 6m. (20ft.) | N/A | N/A | Moyo | |
2015-06-25 08:37:57 | 34.4681 | -119.733 | 61m. (201ft.) | N/A | N/A | Jesusita | |
2015-06-06 11:29:50 | 34.553 | -119.786 | 88m. (289ft.) | N/A | N/A | Aliso Creek | |
2015-04-02 16:05:01 | 34.4245 | -119.805 | -4m. (-16ft.) | N/A | N/A | More Mesa | |
2015-03-08 12:40:09 | 34.7664 | -119.92 | 182m. (599ft.) | N/A | N/A | Lost Valley Trail | |
2015-02-15 11:22:43 | 34.4663 | -119.711 | 101m. (332ft.) | N/A | N/A | Tunnel paved | |
2015-01-15 10:58:44 | 34.4231 | -119.891 | 6m. (20ft.) | N/A | N/A | Coronado Butterfly Reserve | |
2010-03-08 12:13:50 | 34.4065 | -119.743 | 3m. (10ft.) | N/A | N/A | Alan Rd. | |
2010-03-08 12:13:28 | N/A | N/A | N/A | N/A | N/A | Alan Rd. | |
2010-03-08 12:13:18 | N/A | N/A | N/A | N/A | N/A | Alan Rd. | |
2010-03-08 12:12:58 | 34.4065 | -119.743 | N/A | N/A | N/A | Alan Rd. | |
2010-01-02 16:31:57 | N/A | N/A | N/A | N/A | N/A | Ellwood Mesa | |
2010-01-02 16:23:24 | N/A | N/A | N/A | N/A | N/A | Ellwood Mesa | |
2010-01-02 16:16:57 | N/A | N/A | N/A | N/A | N/A | Ellwood Mesa | |
2010-01-02 07:43:56 | N/A | N/A | N/A | N/A | N/A | Ellwood Mesa | |
2007-02-03 10:18:08 | N/A | N/A | N/A | N/A | N/A | Ellwood Mesa |
Slender Thistle/Italian Thistle
Coyote Bush/Chaparral Broom
Rigid Bird's Beak
Common Fiddleneck
Scalebroom/Califorina broom shrub