Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Hesperioidea | Hesperiidae | Pyrginae | Pyrgini | Heliopetes |
Sightings: | 14 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-21 12:15:52 | 34.5396 | -119.761 | 97m. (319ft.) | 29°C (84°F) | 29% | Arroyo Burro Back Rd. | |
2018-07-12 11:47:36 | 34.4551 | -119.73 | 46m. (152ft.) | 29°C (84°F) | 29% | Jesusita | |
2018-05-26 15:09:45 | 34.4954 | -119.626 | 174m. (572ft.) | 24°C (75°F) | 24% | Forbush Canyon Trail | |
2018-05-08 08:48:20 | 34.4814 | -119.742 | 167m. (550ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail | |
2017-08-13 10:47:58 | 34.4769 | -119.59 | 298m. (979ft.) | 32°C (90°F) | 32% | Island View Trail | |
2017-08-13 10:47:53 | 34.4769 | -119.59 | 298m. (979ft.) | 32°C (90°F) | 32% | Island View Trail | |
2017-08-13 10:43:07 | 34.4769 | -119.59 | 295m. (970ft.) | 33°C (91°F) | 33% | Island View Trail | |
2017-08-13 10:42:49 | 34.4769 | -119.59 | 295m. (969ft.) | 36°C (97°F) | 36% | Island View Trail | |
2017-08-06 10:42:22 | 34.4798 | -119.615 | 314m. (1030ft.) | N/A | N/A | Camino Cielo | |
2017-06-28 09:33:36 | 34.5039 | -119.752 | 282m. (927ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-09-25 10:09:02 | 34.4785 | -119.639 | 287m. (943ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:08:40 | 34.4785 | -119.639 | 287m. (944ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:08:35 | 34.4785 | -119.639 | 287m. (944ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:08:30 | 34.4785 | -119.639 | 287m. (944ft.) | N/A | N/A | Cold Spring Above Powerlines |
sawtooth goldenbush
goldenfleece
Slender Thistle/Italian Thistle
Summer Mustard/Short Podded Mustard
Scalebroom/Califorina broom shrub
Chaparral mallow