Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Papilionidae | Papilioninae | Papilionini | Papilio |
Sightings: | 22 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-02-11 12:30:46 | 34.4905 | -119.674 | 338m. (1109ft.) | 19°C (66°F) | 19% | Camino Cielo | |
2017-08-06 11:39:51 | 34.4694 | -119.624 | 146m. (480ft.) | N/A | N/A | SY Waterfall | |
2017-06-20 09:23:59 | 34.5065 | -119.606 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-06-20 09:23:52 | 34.5065 | -119.606 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-06-06 12:04:41 | 34.4803 | -119.638 | N/A | N/A | N/A | Gibraltar Fire | |
2017-06-06 12:04:24 | 34.4803 | -119.638 | N/A | N/A | N/A | Gibraltar Fire | |
2017-04-30 09:34:21 | 34.4818 | -119.566 | 212m. (696ft.) | N/A | N/A | Romero Back Rd. | |
2017-03-31 11:48:48 | 34.4816 | -119.496 | 228m. (750ft.) | N/A | N/A | Franklin Back Trail | |
2016-07-21 10:11:25 | 34.506 | -119.633 | 161m. (529ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-21 10:11:02 | 34.506 | -119.633 | 161m. (528ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-05 12:05:25 | 34.5221 | -119.627 | 134m. (442ft.) | N/A | N/A | CS Mono | |
2016-03-17 11:37:47 | 34.4968 | -119.611 | 147m. (485ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-03-17 11:22:00 | 34.4945 | -119.622 | 166m. (545ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-03-15 14:13:17 | 34.4877 | -119.749 | 165m. (544ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-04-13 12:42:43 | 34.7777 | -119.957 | 165m. (542ft.) | N/A | N/A | Manzana Creek Trail | |
2015-04-13 12:42:38 | 34.7777 | -119.957 | 165m. (541ft.) | N/A | N/A | Manzana Creek Trail | |
2015-04-08 15:51:10 | 34.5661 | -119.762 | 126m. (416ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2015-04-05 11:30:51 | 34.4916 | -119.594 | 166m. (547ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2015-04-05 11:30:32 | 34.4916 | -119.594 | 166m. (547ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2015-02-24 11:28:41 | 34.4953 | -119.626 | 175m. (577ft.) | N/A | N/A | Forbush Canyon Trail | |
2015-02-24 11:28:29 | 34.4953 | -119.626 | 175m. (576ft.) | N/A | N/A | Forbush Canyon Trail | |
2013-06-18 10:33:50 | 34.4859 | -119.636 | 290m. (954ft.) | N/A | N/A | Cold Spring Back |
Bicolored Yerba Santa
purple larkspur
blue dicks/Wild Hyacinth
Dunn's lobelia
Bull thistle/Spear thistle
Pacific false bindweed/Western Morning Glory
common pacific pea
Mustang Mint
Cirsium occidentale californicum
California thistle
humboldt's lily