Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Hesperioidea | Hesperiidae | Hesperiinae | Hesperiini | Ochlodes |
Sightings: | 49 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-06-28 10:54:40 | 34.4648 | -119.644 | 208m. (684ft.) | 24°C (75°F) | 24% | Cold Fire | |
2018-06-26 10:07:09 | 34.5017 | -119.751 | 259m. (851ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail | |
2018-06-19 10:58:36 | 34.4943 | -119.636 | 247m. (811ft.) | 25°C (77°F) | 25% | Cold Spring Back | |
2018-06-05 10:45:54 | 34.5139 | -119.757 | 210m. (692ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Trail | |
2018-06-03 10:51:46 | 34.5115 | -119.63 | 135m. (445ft.) | 34°C (93°F) | 34% | CS Mono | |
2018-06-03 10:51:41 | 34.5115 | -119.63 | 135m. (445ft.) | 34°C (93°F) | 34% | CS Mono | |
2017-06-28 13:51:32 | 34.4587 | -119.728 | 55m. (180ft.) | N/A | N/A | Jesusita | |
2017-06-20 11:45:51 | 34.4826 | -119.634 | 307m. (1009ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-06-20 08:32:41 | 34.486 | -119.589 | 211m. (692ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2017-06-13 11:25:54 | 34.4876 | -119.637 | 299m. (981ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 10:40:33 | 34.496 | -119.637 | 233m. (766ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 10:20:08 | 34.4876 | -119.637 | 299m. (981ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 10:03:22 | 34.4821 | -119.637 | 315m. (1034ft.) | N/A | N/A | MP Alt3 | |
2017-06-13 09:54:02 | 34.4797 | -119.637 | 308m. (1012ft.) | N/A | N/A | MP Alt3 | |
2017-06-13 09:53:37 | 34.4797 | -119.637 | 311m. (1022ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-06 09:21:29 | 34.4877 | -119.637 | 301m. (987ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 09:13:20 | 34.4832 | -119.639 | 309m. (1015ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-03 17:49:56 | 34.5097 | -119.757 | 261m. (859ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-03 17:44:48 | 34.5109 | -119.757 | 242m. (796ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-03 17:42:58 | 34.5115 | -119.756 | 236m. (775ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-06-03 11:27:47 | 34.4946 | -119.746 | 204m. (669ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-30 12:46:31 | 34.4649 | -119.643 | 209m. (686ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 10:50:26 | 34.511 | -119.635 | 174m. (571ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:14:51 | 34.5133 | -119.64 | 176m. (578ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 10:14:46 | 34.5133 | -119.64 | 176m. (578ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 09:57:42 | 34.5095 | -119.633 | 165m. (544ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-30 09:13:29 | 34.4875 | -119.637 | 304m. (997ft.) | N/A | N/A | Cold Spring Back | |
2017-05-30 08:52:10 | 34.4785 | -119.638 | 288m. (947ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-27 16:01:24 | 34.4967 | -119.634 | 199m. (653ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-27 14:19:49 | 34.4992 | -119.611 | 142m. (466ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-27 13:30:03 | 34.4872 | -119.59 | 200m. (657ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2017-05-23 11:06:31 | 34.5005 | -119.698 | 297m. (975ft.) | N/A | N/A | Matias Trail | |
2017-05-23 10:45:03 | 34.5043 | -119.694 | 244m. (803ft.) | N/A | N/A | Matias Trail | |
2017-05-23 10:28:39 | 34.5075 | -119.694 | 221m. (727ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:42:06 | 34.5136 | -119.697 | 184m. (603ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:42:03 | 34.5136 | -119.697 | 184m. (604ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:41:39 | 34.5136 | -119.697 | 184m. (605ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:41:31 | 34.5136 | -119.697 | 184m. (606ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:35:35 | 34.513 | -119.698 | 187m. (613ft.) | N/A | N/A | Devil's Canyon Trail | |
2017-05-23 09:33:10 | 34.5127 | -119.698 | 192m. (630ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:22:10 | 34.5074 | -119.694 | 230m. (754ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:21:19 | 34.5074 | -119.694 | 231m. (760ft.) | N/A | N/A | Matias Trail | |
2017-05-23 07:41:08 | 34.4732 | -119.702 | 162m. (531ft.) | N/A | N/A | Tunnel Trail | |
2017-05-21 09:02:06 | 34.4875 | -119.637 | 305m. (1002ft.) | N/A | N/A | Cold Spring Back | |
2017-05-21 09:01:57 | 34.4875 | -119.637 | 305m. (1003ft.) | N/A | N/A | Cold Spring Back | |
2017-05-21 09:01:53 | 34.4875 | -119.637 | 306m. (1004ft.) | N/A | N/A | Cold Spring Back | |
2017-04-05 12:19:12 | 34.5144 | -119.643 | 168m. (551ft.) | N/A | N/A | Grotto<->Mine | |
2013-05-26 15:02:49 | 34.464 | -119.644 | 192m. (631ft.) | N/A | N/A | Cold Fire | |
2013-05-26 15:02:43 | 34.464 | -119.644 | 192m. (631ft.) | N/A | N/A | Cold Fire |
Bicolored Yerba Santa
Turkish Rugging
California Buckwheat
golden yarrow
Yellow Pincushion/Common Chaenactis
Deerweed
woodmint
Coastal Morning Glory/California false bindweed/California Morning Glory/Coastal false bindweed
Maltese star thistle/Tocalote
Golden Eardrops