Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Hesperioidea | Hesperiidae | Pyrginae | Erynnini | Erynnis |
Sightings: | 17 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-10-02 12:40:13 | 34.4578 | -119.639 | 113m. (373ft.) | 24°C (75°F) | 24% | Hot Spring New Trail | |
2018-10-02 12:19:31 | 34.4611 | -119.64 | 129m. (423ft.) | 26°C (79°F) | 26% | Hot Spring New Trail | |
2018-06-12 12:05:27 | 34.4887 | -119.592 | 190m. (626ft.) | 31°C (88°F) | 31% | Romero Back Trail Below Rd. | |
2017-09-17 10:19:13 | 34.4996 | -119.686 | 276m. (907ft.) | 23°C (73°F) | 23% | Gibraltar Back Rd. | |
2017-09-17 10:19:09 | 34.4996 | -119.686 | 276m. (906ft.) | 23°C (73°F) | 23% | Gibraltar Back Rd. | |
2017-09-12 09:39:56 | 34.5039 | -119.609 | 142m. (468ft.) | 31°C (88°F) | 31% | Blue Canyon Trail Cot2Camuesa | |
2017-09-03 08:59:06 | 34.477 | -119.59 | 299m. (981ft.) | 31°C (88°F) | 31% | Island View Trail | |
2017-08-06 10:42:23 | 34.4799 | -119.616 | 320m. (1051ft.) | N/A | N/A | Camino Cielo | |
2017-07-20 10:22:30 | 34.534 | -119.758 | 112m. (369ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-07-04 11:37:23 | 34.4952 | -119.696 | 325m. (1066ft.) | N/A | N/A | Camino Cielo | |
2017-07-04 11:37:18 | 34.4952 | -119.696 | 325m. (1066ft.) | N/A | N/A | Camino Cielo | |
2017-06-13 09:44:32 | 34.4815 | -119.637 | 313m. (1029ft.) | N/A | N/A | MP Alt3 | |
2017-06-13 09:43:48 | 34.4818 | -119.637 | 312m. (1024ft.) | N/A | N/A | MP Alt3 | |
2017-06-06 10:15:58 | 34.508 | -119.631 | 150m. (494ft.) | N/A | N/A | CS Mono | |
2017-05-30 09:54:16 | 34.5081 | -119.632 | 158m. (520ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-27 13:00:41 | 34.4751 | -119.589 | 280m. (919ft.) | N/A | N/A | Romero Trail Above Rd. | |
2016-07-05 09:17:16 | 34.4971 | -119.637 | 226m. (744ft.) | N/A | N/A | Forbush Meadow |
California goldenrod
goldenfleece
Summer Mustard/Short Podded Mustard
Slender Thistle/Italian Thistle
California Buckwheat
Deerweed
Scalebroom/Califorina broom shrub
Plummer's Baccharis
Maltese star thistle/Tocalote