Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Nymphalinae | Nymphalini | Vanessa |
Sightings: | 52 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-30 12:35:05 | 34.4652 | -119.651 | 129m. (424ft.) | 24°C (75°F) | 24% | Cold Spring Creek | |
2018-07-14 12:11:14 | 34.4669 | -119.659 | 123m. (405ft.) | 24°C (75°F) | 24% | Cold Spring Creek Mid Fork | |
2018-05-26 13:45:22 | 34.4817 | -119.618 | 319m. (1047ft.) | 18°C (64°F) | 18% | Camino Cielo | |
2018-05-26 13:31:39 | 34.4769 | -119.609 | 305m. (1001ft.) | 17°C (63°F) | 17% | Ken's Hobbit Trail | |
2018-05-26 13:19:26 | 34.4745 | -119.605 | 299m. (981ft.) | 18°C (64°F) | 18% | Ken's Hobbit Trail | |
2018-05-26 12:52:46 | 34.4678 | -119.603 | 274m. (901ft.) | 19°C (66°F) | 19% | Romero Rd. | |
2018-05-26 12:43:31 | 34.4634 | -119.602 | 258m. (846ft.) | 21°C (70°F) | 21% | Romero Rd. | |
2018-05-26 12:30:26 | 34.4655 | -119.596 | 240m. (789ft.) | 22°C (72°F) | 22% | Romero Rd. | |
2018-02-11 09:43:34 | 34.5198 | -119.653 | 172m. (567ft.) | 20°C (68°F) | 20% | Grotto<->Mine | |
2018-01-06 14:14:36 | 34.7736 | -119.91 | 212m. (696ft.) | 22°C (72°F) | 22% | Lost Valley Trail | |
2017-12-29 11:31:39 | 34.5726 | -119.754 | 157m. (518ft.) | 29°C (84°F) | 29% | 19 Oaks Camp Trail | |
2017-11-24 11:51:27 | 34.4896 | -119.511 | 212m. (698ft.) | 30°C (86°F) | 30% | FR 5N13 SY2Franklin | |
2017-11-24 11:36:21 | 34.4861 | -119.498 | 210m. (690ft.) | 34°C (93°F) | 34% | Franklin Back FRd. | |
2017-11-24 11:36:01 | 34.4861 | -119.498 | 210m. (689ft.) | 34°C (93°F) | 34% | Franklin Back FRd. | |
2017-11-24 11:35:22 | 34.4859 | -119.498 | 209m. (687ft.) | 34°C (93°F) | 34% | Franklin Back FRd. | |
2017-11-24 11:34:50 | 34.4857 | -119.498 | 209m. (686ft.) | 35°C (95°F) | 35% | Franklin Back FRd. | |
2017-11-14 11:22:28 | 34.5327 | -119.96 | 248m. (814ft.) | N/A | N/A | Tequepis Trail | |
2017-11-14 10:44:15 | 34.546 | -119.956 | 131m. (431ft.) | N/A | N/A | Tequepis Trail | |
2017-09-23 13:48:00 | 34.4718 | -120.23 | 5m. (19ft.) | 24°C (75°F) | 24% | Gaviota Beach Rd. | |
2017-09-19 12:47:19 | 34.4855 | -119.638 | 309m. (1016ft.) | 17°C (63°F) | 17% | Cold Spring Back | |
2017-09-19 10:19:49 | 34.5367 | -119.62 | 148m. (487ft.) | 19°C (66°F) | 19% | Little Caliente FRd. | |
2017-09-19 07:54:35 | 34.4785 | -119.639 | 280m. (921ft.) | 18°C (64°F) | 18% | Cold Spring Above Powerlines | |
2017-09-17 10:40:58 | 34.4997 | -119.697 | 300m. (986ft.) | 18°C (64°F) | 18% | Gibraltar Back Rd. | |
2017-09-17 10:25:05 | 34.503 | -119.688 | 271m. (892ft.) | 22°C (72°F) | 22% | Gibraltar Back Rd. | |
2017-09-17 10:14:51 | 34.501 | -119.686 | 271m. (890ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. | |
2017-09-17 10:14:39 | 34.501 | -119.686 | 271m. (891ft.) | 20°C (68°F) | 20% | Gibraltar Back Rd. | |
2017-09-03 08:56:39 | 34.4771 | -119.59 | 299m. (982ft.) | 30°C (86°F) | 30% | Island View Trail | |
2017-09-03 08:56:32 | 34.4771 | -119.59 | 299m. (982ft.) | 30°C (86°F) | 30% | Island View Trail | |
2017-06-06 08:22:50 | 34.4642 | -119.644 | 200m. (656ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-27 15:06:49 | 34.5022 | -119.609 | 136m. (447ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-05-25 10:40:27 | 34.5272 | -119.754 | 173m. (570ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-25 10:40:09 | 34.5266 | -119.754 | 174m. (571ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-05-21 08:03:03 | 34.465 | -119.643 | 204m. (670ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-17 18:53:34 | 34.4748 | -119.702 | 204m. (670ft.) | N/A | N/A | Tunnel Trail | |
2017-05-14 13:02:44 | 34.4872 | -119.749 | 174m. (572ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-09 10:48:30 | 34.4977 | -119.637 | 230m. (754ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-04-25 10:10:01 | 34.5728 | -119.756 | 153m. (504ft.) | N/A | N/A | Old Mine Trail | |
2017-04-11 11:48:06 | 34.4953 | -119.616 | 150m. (493ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-02-15 12:18:49 | 34.4738 | -119.718 | 140m. (461ft.) | N/A | N/A | Jesusita | |
2016-12-06 12:11:05 | 34.565 | -119.763 | 128m. (421ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-11-29 09:50:03 | 34.5426 | -119.77 | 92m. (303ft.) | N/A | N/A | Santa Ynez River Trail | |
2016-11-24 12:42:10 | 34.7669 | -120.005 | 368m. (1210ft.) | N/A | N/A | Zaca Ridge Rd. | |
2016-11-24 10:52:21 | 34.7664 | -120.021 | 339m. (1112ft.) | N/A | N/A | FS 8N02A FRd. | |
2016-11-24 10:33:50 | 34.7675 | -120.007 | 369m. (1211ft.) | N/A | N/A | Zaca Ridge Rd. | |
2016-11-22 10:51:31 | 34.5394 | -119.761 | 95m. (312ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-11-16 12:28:28 | 34.5637 | -119.768 | 127m. (416ft.) | N/A | N/A | Santa Cruz Creek Trail | |
2016-11-16 11:53:24 | 34.5718 | -119.756 | 151m. (496ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2016-11-15 10:27:05 | 34.4845 | -119.638 | 305m. (1001ft.) | N/A | N/A | Camino Cielo | |
2016-11-15 09:58:48 | 34.4782 | -119.637 | 279m. (916ft.) | N/A | N/A | Gibraltar Fire | |
2016-11-15 08:27:01 | 34.4579 | -119.623 | 81m. (266ft.) | N/A | N/A | CS<->SY Fireroad | |
2016-11-11 11:08:27 | 34.4778 | -119.637 | 271m. (890ft.) | N/A | N/A | Gibraltar Fire | |
2016-11-06 00:00:00 | 34.5303 | -119.63 | 136m. (449ft.) | N/A | N/A | Mono Debris Dam |
Cliff-aster
Longstem Buckwheat
goldenfleece
common phacelia
chia/golden chia
Menzies' goldenbush
Scalebroom/Califorina broom shrub
Short Lobed Phacelia
Plummer's Baccharis