Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|
Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Rosids | Brassicales | Brassicaceae | Stanleya |
Sightings: | 23 |
---|---|
Type(s): | perennial, shrub, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2016-07-03 08:20:38 | 34.603 | -119.749 | 345m. (1132ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-06-11 11:55:17 | 34.603 | -119.749 | 358m. (1176ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-06-04 17:26:54 | 34.6788 | -119.358 | 329m. (1082ft.) | N/A | N/A | 33 | |
2016-06-04 16:47:38 | 34.7257 | -119.181 | 451m. (1480ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 15:27:58 | 34.7263 | -119.217 | 463m. (1520ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 15:24:56 | 34.7253 | -119.231 | 414m. (1361ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 13:35:40 | 34.6329 | -119.372 | 409m. (1342ft.) | N/A | N/A | 33 | |
2015-07-19 00:00:00 | N/A | N/A | N/A | N/A | N/A | 33 | |
2015-05-23 15:50:39 | 34.7266 | -119.18 | 443m. (1455ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:26:59 | 34.7261 | -119.185 | 439m. (1443ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:04:50 | 34.7264 | -119.217 | 466m. (1529ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:01:07 | 34.7256 | -119.231 | 425m. (1395ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-07-04 00:00:00 | 34.7256 | -119.215 | 471m. (1545ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-07-04 00:00:00 | N/A | N/A | N/A | N/A | N/A | Lockwood Valley Rd. | |
2014-06-13 14:56:47 | 34.7259 | -119.181 | 450m. (1478ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-06-13 14:56:22 | 34.7259 | -119.181 | 450m. (1478ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-06-13 13:00:15 | 34.7012 | -119.281 | 366m. (1203ft.) | N/A | N/A | Lockwood Valley Rd. | |
2014-06-13 11:56:25 | 34.6335 | -119.372 | 424m. (1392ft.) | N/A | N/A | 33 | |
2014-06-13 11:54:44 | 34.6335 | -119.372 | 424m. (1392ft.) | N/A | N/A | 33 | |
2014-06-13 11:54:29 | 34.6335 | -119.372 | 424m. (1392ft.) | N/A | N/A | 33 | |
2014-06-13 11:53:09 | 34.6335 | -119.372 | 424m. (1392ft.) | N/A | N/A | 33 | |
2014-06-13 11:53:00 | 34.6335 | -119.372 | 424m. (1392ft.) | N/A | N/A | 33 | |
2014-06-13 11:52:31 | 34.6335 | -119.372 | 424m. (1392ft.) | N/A | N/A | 33 |
Bumblebee/Humblebee