Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Clade | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Pterygota | Neoptera | Endopterygota | Hymenoptera | Apocrita | Aculeata | Apoidea | Anthophila | Apidae | Apinae | Bombini | Bombus |
Sightings: | 49 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-06-17 12:59:32 | 34.5806 | -119.752 | 213m. (701ft.) | 21°C (70°F) | 21% | Santa Cruz Upper Trail (Upper Oso) | |
2018-05-29 07:42:41 | 34.4888 | -119.749 | 160m. (525ft.) | 11°C (52°F) | 11% | Arroyo Burro Trail | |
2018-05-26 14:23:58 | 34.4949 | -119.636 | 245m. (806ft.) | 20°C (68°F) | 20% | Cold Spring Back | |
2018-04-10 07:58:53 | 34.5647 | -119.764 | 136m. (448ft.) | 15°C (59°F) | 15% | Santa Cruz Trail (Upper Oso) | |
2017-07-19 17:27:34 | 34.4573 | -119.696 | 86m. (284ft.) | N/A | N/A | Los Canoas Rd. | |
2017-06-18 08:16:04 | 34.5582 | -119.75 | 204m. (669ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-06-13 10:34:19 | 34.4938 | -119.636 | 255m. (837ft.) | N/A | N/A | Cold Spring Back | |
2017-06-09 19:33:06 | 34.4884 | -119.515 | 190m. (625ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-09 19:17:30 | 34.4879 | -119.536 | 178m. (586ft.) | N/A | N/A | FR 5N13 SY2Franklin | |
2017-06-06 09:34:58 | 34.4936 | -119.636 | 258m. (847ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 08:56:45 | 34.4786 | -119.638 | 285m. (938ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:46:00 | 34.4725 | -119.642 | 267m. (878ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 12:17:31 | 34.4806 | -119.639 | 299m. (981ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-30 08:49:50 | 34.4783 | -119.638 | 287m. (942ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-27 17:26:30 | 34.4716 | -119.626 | 160m. (526ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2017-05-27 16:21:01 | 34.4949 | -119.636 | 233m. (765ft.) | N/A | N/A | Cold Spring Back | |
2017-05-21 08:31:24 | 34.4788 | -119.638 | 282m. (926ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-16 11:50:12 | 34.493 | -119.636 | 257m. (843ft.) | N/A | N/A | Cold Spring Back | |
2017-05-14 11:57:00 | 34.5098 | -119.755 | 279m. (917ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-14 11:47:23 | 34.5106 | -119.757 | 255m. (838ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-07 13:04:44 | 34.5101 | -119.755 | 283m. (929ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-02 11:06:50 | 34.4798 | -119.638 | 290m. (953ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-02 08:36:14 | 34.4792 | -119.638 | 289m. (949ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-30 08:43:21 | 34.4724 | -119.594 | 207m. (680ft.) | N/A | N/A | Romero Trail Above Rd. | |
2017-04-23 13:16:16 | 34.4782 | -119.638 | 288m. (945ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-23 08:39:48 | 34.4784 | -119.638 | 290m. (952ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-20 10:45:41 | 34.471 | -119.689 | 150m. (493ft.) | N/A | N/A | Rattlesnake | |
2017-04-05 14:26:00 | 34.4974 | -119.637 | 215m. (707ft.) | N/A | N/A | Cold Spring Back | |
2017-04-04 12:30:52 | 34.5706 | -119.757 | 136m. (448ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-03-25 10:39:09 | 34.4663 | -119.232 | 84m. (277ft.) | N/A | N/A | Shelf FRd. | |
2017-03-17 11:44:24 | 34.504 | -119.634 | 161m. (529ft.) | N/A | N/A | Grotto Ford 2 | |
2017-03-14 16:48:34 | 34.4849 | -119.745 | 171m. (561ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-09-11 09:25:50 | 34.5059 | -119.633 | 148m. (487ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-21 10:18:36 | 34.5049 | -119.634 | 154m. (508ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-07-07 09:41:17 | 34.5061 | -119.607 | 131m. (431ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-05 11:35:42 | 34.538 | -119.62 | 135m. (446ft.) | N/A | N/A | Little Caliente FRd. | |
2016-07-05 11:09:16 | 34.5336 | -119.627 | 127m. (417ft.) | N/A | N/A | Little Caliente FRd. | |
2016-07-05 08:59:22 | 34.491 | -119.636 | 260m. (854ft.) | N/A | N/A | Cold Spring Back | |
2016-07-03 08:42:22 | 34.6002 | -119.753 | 351m. (1154ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-07-03 08:37:16 | 34.6033 | -119.749 | 349m. (1146ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-07-03 08:20:38 | 34.603 | -119.749 | 345m. (1132ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-06-30 08:13:29 | 34.4753 | -119.593 | 231m. (758ft.) | N/A | N/A | Romero Trail Above Rd. | |
2016-06-28 10:14:11 | 34.4935 | -119.636 | 237m. (779ft.) | N/A | N/A | Cold Spring Back | |
2016-06-28 08:37:12 | 34.4645 | -119.645 | 178m. (584ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-06-19 09:17:58 | 34.4786 | -119.639 | 271m. (891ft.) | N/A | N/A | Gibraltar Fire | |
2015-08-09 09:00:38 | 34.5648 | -119.763 | 129m. (426ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2015-07-12 09:58:40 | 34.6007 | -119.745 | 401m. (1316ft.) | N/A | N/A | Little Pine FRd. | |
2013-07-30 09:05:42 | 34.4958 | -119.613 | 144m. (474ft.) | N/A | N/A | Cottam Meadow | |
2010-03-08 12:55:45 | N/A | N/A | N/A | N/A | N/A | Jesusita |
Chinese Houses
Chaparral honeysuckle/Santa Barbara Honeysuckle
Cliff-aster
common phacelia
Mustang Mint
Sticky snapdragon/withered snapdragon/rose snapdragon
purple nightshade
California Saxifrage
common pacific pea
woodmint
Snowdrop bush
miniature lupine
Hairy Golden Aster
white sage
large flowered phacelia
Dunn's lobelia
Imbricate Phacelia/Rock Phacelia
California Buckwheat
Rambling Phacelia
Western verbena/California vervain