Clade | Clade | Clade | Kingdom | Subkingdom | Phylum | Subphylum | Class | Subclass | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Unikonta | Opisthokonta | Holomycota | Fungi | Dikarya | Ascomycota | Pezizomycotina | Lecanoromycetes | Lecanoromycetidae | Lecanorales | Ramalinaceae | Ramalina |
Sightings: | 69 |
---|---|
Type(s): | fungus |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-03-06 12:15:55 | 34.5315 | -119.757 | 122m. (400ft.) | 22°C (72°F) | 22% | Arroyo Burro Lower Trail | |
2018-02-11 09:19:45 | 34.5226 | -119.665 | 158m. (519ft.) | 6°C (43°F) | 6% | Mercury Mine Rd. | |
2018-02-11 09:15:39 | 34.5227 | -119.667 | 153m. (505ft.) | 11°C (52°F) | 11% | Mercury Mine Rd. | |
2017-09-23 13:08:57 | 34.4946 | -120.241 | 71m. (234ft.) | 27°C (81°F) | 27% | Woodland Trail | |
2017-03-12 14:21:38 | 34.6457 | -119.955 | 96m. (315ft.) | N/A | N/A | Happy Canyon Rd. | |
2017-03-12 11:01:13 | 34.8238 | -119.992 | 112m. (368ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-05 10:11:59 | 34.4903 | -120.237 | 50m. (165ft.) | N/A | N/A | Gaviota Overlook FRd | |
2017-03-05 09:24:38 | 34.4877 | -120.238 | 78m. (258ft.) | N/A | N/A | Beach to Backcountry Trail | |
2017-03-05 09:00:13 | 34.4946 | -120.243 | 77m. (255ft.) | N/A | N/A | Woodland Trail | |
2017-03-04 17:59:26 | 34.747 | -120.056 | 135m. (445ft.) | N/A | N/A | Midland Lover's Loop | |
2017-03-04 17:58:14 | 34.7466 | -120.056 | 133m. (436ft.) | N/A | N/A | Midland Lover's Loop | |
2017-03-04 16:49:57 | 34.7397 | -120.06 | 154m. (508ft.) | N/A | N/A | Midland Lover's Loop | |
2017-03-04 16:45:24 | 34.7394 | -120.061 | 153m. (503ft.) | N/A | N/A | Midland Lover's Loop | |
2017-03-04 16:30:46 | 34.7371 | -120.064 | 138m. (454ft.) | N/A | N/A | Midland Lover's Loop | |
2017-03-04 13:52:20 | 34.7369 | -120.065 | 137m. (451ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2017-02-28 10:41:10 | 34.5668 | -119.951 | 65m. (215ft.) | N/A | N/A | FS 6N04 | |
2017-02-28 10:38:52 | 34.5658 | -119.95 | 72m. (236ft.) | N/A | N/A | FS 6N04 | |
2017-02-28 10:37:32 | 34.564 | -119.95 | 73m. (240ft.) | N/A | N/A | FS 6N04 | |
2017-02-28 10:34:02 | 34.5595 | -119.954 | 84m. (276ft.) | N/A | N/A | FS 6N04 | |
2017-02-28 10:33:23 | 34.5584 | -119.954 | 86m. (284ft.) | N/A | N/A | FS 6N04 | |
2017-02-12 09:06:14 | 34.535 | -119.816 | 117m. (387ft.) | N/A | N/A | Fremont Rd. | |
2017-02-12 09:01:14 | 34.5371 | -119.819 | 116m. (382ft.) | N/A | N/A | Fremont Trail | |
2017-02-12 08:57:20 | 34.5387 | -119.818 | 122m. (401ft.) | N/A | N/A | Fremont Trail | |
2017-02-12 08:07:20 | 34.5412 | -119.782 | 103m. (340ft.) | N/A | N/A | Paradise Rd. | |
2017-02-12 08:06:45 | 34.5412 | -119.782 | 103m. (340ft.) | N/A | N/A | Paradise Rd. | |
2017-02-07 10:58:47 | 34.5226 | -119.667 | 143m. (471ft.) | N/A | N/A | Mercury Mine Rd. | |
2017-02-05 11:28:36 | 34.5058 | -120.241 | 89m. (295ft.) | N/A | N/A | Hollister Trail | |
2017-02-05 08:18:17 | 34.4883 | -120.238 | 67m. (219ft.) | N/A | N/A | Gaviota Overlook FRd | |
2017-01-18 15:08:03 | 34.4882 | -120.24 | 61m. (200ft.) | N/A | N/A | Hollister Trail | |
2017-01-18 14:52:49 | 34.4944 | -120.239 | 49m. (161ft.) | N/A | N/A | Woodland Trail | |
2017-01-18 13:58:15 | 34.4903 | -120.237 | 42m. (140ft.) | N/A | N/A | Gaviota Overlook FRd | |
2017-01-18 13:26:02 | 34.4885 | -120.237 | 62m. (204ft.) | N/A | N/A | Gaviota Overlook FRd | |
2017-01-18 13:23:26 | 34.4878 | -120.238 | 65m. (214ft.) | N/A | N/A | Beach to Backcountry Trail | |
2017-01-18 11:57:58 | 34.498 | -120.226 | 45m. (148ft.) | N/A | N/A | Tunnel View | |
2017-01-18 10:07:40 | 34.5007 | -120.222 | 58m. (192ft.) | N/A | N/A | Trespassers Trail | |
2016-11-27 12:28:05 | 34.4996 | -120.222 | 70m. (231ft.) | N/A | N/A | Trespassers Trail | |
2016-11-25 15:11:39 | 34.5228 | -119.667 | 150m. (494ft.) | N/A | N/A | Mercury Mine Rd. | |
2016-11-24 13:50:27 | 34.7384 | -120.06 | 139m. (457ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2016-07-19 09:24:48 | 34.5358 | -119.818 | 135m. (445ft.) | N/A | N/A | Fremont Trail | |
2016-07-19 09:22:32 | 34.537 | -119.819 | 133m. (439ft.) | N/A | N/A | Fremont Trail | |
2016-07-19 09:21:50 | 34.5372 | -119.819 | 133m. (437ft.) | N/A | N/A | Fremont Trail | |
2016-07-19 09:21:17 | 34.5372 | -119.819 | 132m. (435ft.) | N/A | N/A | Fremont Trail | |
2016-07-19 09:21:04 | 34.5373 | -119.819 | 132m. (433ft.) | N/A | N/A | Fremont Trail | |
2016-03-27 07:02:26 | 34.7384 | -120.06 | 141m. (463ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2016-03-27 06:43:45 | 34.7369 | -120.065 | 130m. (427ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2016-01-24 07:55:33 | 34.5424 | -119.782 | 92m. (302ft.) | N/A | N/A | Paradise Rd. | |
2015-12-22 09:54:36 | 34.5158 | -119.756 | 196m. (645ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2015-07-15 12:03:11 | 34.5037 | -120.216 | 88m. (290ft.) | N/A | N/A | Gaviota Peak FRd | |
2015-07-15 12:01:58 | 34.5034 | -120.216 | 91m. (300ft.) | N/A | N/A | Gaviota Peak FRd | |
2015-05-15 19:26:59 | 34.7128 | -120.104 | 114m. (376ft.) | N/A | N/A | B2R - Lap2 | |
2015-05-15 18:32:08 | 34.6865 | -120.108 | 90m. (295ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:30:47 | 34.6846 | -120.108 | 91m. (301ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:17:13 | 34.6902 | -120.096 | 100m. (331ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:03:56 | 34.6897 | -120.1 | 99m. (327ft.) | N/A | N/A | B2R - Lap1 | |
2014-05-17 09:47:30 | 34.7222 | -120.101 | 113m. (372ft.) | N/A | N/A | B2R - Lap1 | |
2014-05-17 09:18:35 | 34.6831 | -120.108 | 86m. (284ft.) | N/A | N/A | B2R - Lap1 | |
2014-05-17 08:35:00 | 34.7168 | -120.095 | 122m. (400ft.) | N/A | N/A | B2R - Lap2 | |
2014-05-17 08:00:40 | 34.7132 | -120.097 | 126m. (414ft.) | N/A | N/A | B2R - Lap2 | |
2013-03-17 08:39:49 | 34.6959 | -120.108 | 90m. (296ft.) | N/A | N/A | B2R - Lap1 | |
2012-05-19 10:37:09 | 34.7209 | -120.098 | 127m. (418ft.) | N/A | N/A | B2R - Lap1 | |
2012-05-19 09:51:58 | 34.6801 | -120.105 | 86m. (284ft.) | N/A | N/A | B2R - Lap1 | |
2012-05-19 09:46:31 | 34.6874 | -120.1 | 90m. (297ft.) | N/A | N/A | B2R - Lap1 | |
2012-05-19 08:23:12 | 34.7143 | -120.097 | 120m. (396ft.) | N/A | N/A | B2R - Lap2 | |
2012-05-19 08:21:06 | 34.7161 | -120.094 | 129m. (424ft.) | N/A | N/A | B2R - Lap2 | |
2012-05-19 07:58:16 | 34.7263 | -120.095 | 104m. (342ft.) | N/A | N/A | B2R - Lap2 | |
2012-02-26 08:56:28 | 34.7217 | -120.102 | 113m. (373ft.) | N/A | N/A | B2R - Lap1 | |
2012-02-26 08:21:49 | 34.6889 | -120.106 | 90m. (295ft.) | N/A | N/A | East Creek Ranch | |
2012-02-26 07:47:06 | 34.6903 | -120.1 | 93m. (306ft.) | N/A | N/A | B2R - Lap1 | |
2012-02-26 07:39:42 | 34.6936 | -120.105 | 93m. (307ft.) | N/A | N/A | B2R - Lap1 |
Coast live oak
Blue Oak
Spiny Redberry
Coastal Sagebush
Valley Oak