Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|
Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Rosids | Fagales | Fagaceae | Quercus |
Sightings: | 104 |
---|---|
Type(s): | deciduous, tree, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-22 09:59:41 | 34.5327 | -119.758 | 101m. (332ft.) | 14°C (57°F) | 14% | Arroyo Burro Back Rd. | |
2018-10-21 09:54:25 | 34.5368 | -119.758 | 117m. (385ft.) | 25°C (77°F) | 25% | Arroyo Burro Back Rd. | |
2018-10-21 09:54:11 | 34.5368 | -119.758 | 118m. (388ft.) | 24°C (75°F) | 24% | Arroyo Burro Back Rd. | |
2018-03-20 09:10:05 | 34.533 | -119.758 | 130m. (426ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2018-03-09 19:40:04 | 34.4644 | -119.731 | 69m. (226ft.) | 17°C (63°F) | 17% | Jesusita | |
2018-03-09 18:02:34 | 34.4641 | -119.731 | 69m. (228ft.) | 16°C (61°F) | 16% | Jesusita Meadows | |
2018-03-06 12:15:25 | 34.5319 | -119.758 | 120m. (396ft.) | 22°C (72°F) | 22% | Arroyo Burro Lower Trail | |
2018-02-27 11:57:46 | 34.532 | -119.757 | 121m. (397ft.) | 12°C (54°F) | 12% | Arroyo Burro Back Rd. | |
2018-02-20 11:55:38 | 34.532 | -119.757 | 121m. (398ft.) | 18°C (64°F) | 18% | Arroyo Burro Back Rd. | |
2018-02-20 11:54:34 | 34.5323 | -119.758 | 119m. (391ft.) | 17°C (63°F) | 17% | Arroyo Burro Back Rd. | |
2018-02-13 11:55:34 | 34.532 | -119.757 | 121m. (398ft.) | 12°C (54°F) | 12% | Arroyo Burro Back Rd. | |
2017-03-14 10:36:17 | 34.5329 | -119.758 | 126m. (414ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-03-12 14:20:33 | 34.6518 | -119.951 | 97m. (319ft.) | N/A | N/A | Happy Canyon Rd. | |
2017-02-28 10:33:23 | 34.5584 | -119.954 | 86m. (284ft.) | N/A | N/A | FS 6N04 | |
2017-02-28 10:33:12 | 34.5583 | -119.954 | 86m. (285ft.) | N/A | N/A | FS 6N04 | |
2017-01-29 10:05:28 | 34.7609 | -119.957 | 161m. (528ft.) | N/A | N/A | Figueroa Catway | |
2017-01-29 09:36:21 | 34.7571 | -119.959 | 163m. (535ft.) | N/A | N/A | Davey Brown Trail | |
2017-01-18 09:55:49 | 34.5051 | -120.224 | 22m. (72ft.) | N/A | N/A | Gaviota Peak FRd | |
2017-01-15 09:40:07 | 34.5323 | -119.758 | 115m. (379ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-12-27 12:20:32 | 34.6323 | -119.762 | 167m. (550ft.) | N/A | N/A | 6N14 | |
2016-12-13 10:49:27 | 34.5325 | -119.758 | 107m. (353ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-11-24 11:46:36 | 34.7721 | -120.008 | 366m. (1203ft.) | N/A | N/A | Zaca Ridge Rd. | |
2016-07-19 09:28:18 | 34.5345 | -119.816 | 136m. (447ft.) | N/A | N/A | Fremont Rd. | |
2016-07-19 08:41:02 | 34.5437 | -119.804 | 76m. (251ft.) | N/A | N/A | Paradise Rd. | |
2016-07-19 08:32:21 | 34.5404 | -119.793 | 99m. (326ft.) | N/A | N/A | Snyder Trail | |
2016-07-19 08:31:27 | 34.5415 | -119.792 | 99m. (328ft.) | N/A | N/A | Snyder Trail | |
2016-03-29 12:21:44 | 34.5332 | -119.758 | 108m. (357ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-03-27 11:11:20 | 34.7465 | -119.976 | 302m. (991ft.) | N/A | N/A | Davey Brown Trail | |
2016-03-27 10:56:06 | 34.7503 | -119.972 | 241m. (791ft.) | N/A | N/A | Davey Brown Trail | |
2016-03-27 10:27:25 | 34.7582 | -119.956 | 181m. (596ft.) | N/A | N/A | Davey Brown Trail | |
2016-03-27 10:14:48 | 34.761 | -119.957 | 186m. (613ft.) | N/A | N/A | Figueroa Catway | |
2016-03-15 12:27:20 | 34.5325 | -119.758 | 108m. (355ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-03-10 08:39:27 | 34.4641 | -119.731 | 51m. (168ft.) | N/A | N/A | Jesusita | |
2016-02-27 08:04:00 | 34.4642 | -119.731 | 50m. (166ft.) | N/A | N/A | Jesusita | |
2016-02-25 09:29:53 | 34.5324 | -119.758 | 111m. (366ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-02-25 09:27:33 | 34.5332 | -119.759 | 108m. (357ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-02-25 09:19:56 | 34.5373 | -119.76 | 95m. (313ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-02-20 09:12:05 | 34.4642 | -119.731 | 57m. (189ft.) | N/A | N/A | Jesusita | |
2016-02-14 14:49:29 | 34.5425 | -119.845 | 80m. (265ft.) | N/A | N/A | Paradise Rd. | |
2016-02-14 14:47:11 | 34.5433 | -119.844 | 88m. (290ft.) | N/A | N/A | Paradise Rd. | |
2015-12-22 10:16:07 | 34.5315 | -119.757 | 121m. (399ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-05-15 20:05:34 | 34.7161 | -120.094 | 129m. (424ft.) | N/A | N/A | B2R - Lap2 | |
2015-05-15 19:37:42 | 34.7222 | -120.104 | 101m. (332ft.) | N/A | N/A | B2R - Lap2 | |
2015-05-15 19:28:05 | 34.7142 | -120.103 | 118m. (389ft.) | N/A | N/A | B2R - Lap2 | |
2015-05-15 19:26:59 | 34.7128 | -120.104 | 114m. (376ft.) | N/A | N/A | B2R - Lap2 | |
2015-05-15 18:55:10 | 34.7182 | -120.106 | 101m. (331ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:49:18 | 34.7108 | -120.11 | 98m. (323ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:47:56 | 34.7089 | -120.112 | 98m. (322ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:37:36 | 34.6935 | -120.108 | 98m. (323ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:36:51 | 34.6922 | -120.108 | 89m. (292ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:32:08 | 34.6865 | -120.108 | 90m. (295ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:30:47 | 34.6846 | -120.108 | 91m. (301ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:30:33 | 34.6843 | -120.108 | 92m. (302ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:28:03 | 34.6801 | -120.108 | 93m. (308ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:26:20 | 34.6799 | -120.107 | 90m. (295ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:25:29 | 34.6807 | -120.106 | 89m. (294ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:24:16 | 34.6802 | -120.105 | 90m. (298ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:23:05 | 34.682 | -120.104 | 91m. (301ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:17:13 | 34.6902 | -120.096 | 100m. (331ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:13:24 | 34.6966 | -120.093 | 104m. (343ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:10:54 | 34.6934 | -120.096 | 104m. (341ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:03:56 | 34.6897 | -120.1 | 99m. (327ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:02:30 | 34.6892 | -120.102 | 99m. (327ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 18:02:25 | 34.6893 | -120.102 | 99m. (326ft.) | N/A | N/A | B2R - Lap1 | |
2015-05-15 16:32:47 | 34.7026 | -120.104 | 89m. (294ft.) | N/A | N/A | B2R - Lap2 | |
2015-04-13 13:05:46 | N/A | N/A | N/A | N/A | N/A | Sunset Valley Rd. | |
2015-04-13 10:20:53 | 34.8217 | -119.99 | 128m. (420ft.) | N/A | N/A | Hurricane Deck Trail | |
2015-03-31 12:31:04 | 34.5081 | -119.632 | 162m. (532ft.) | N/A | N/A | Grotto<->Mine | |
2015-03-12 13:00:00 | 34.4641 | -119.731 | 61m. (202ft.) | N/A | N/A | Jesusita | |
2015-03-08 13:06:06 | 34.7608 | -119.954 | 184m. (606ft.) | N/A | N/A | Sunset Valley Rd. | |
2015-03-05 09:18:39 | 34.4641 | -119.731 | 61m. (202ft.) | N/A | N/A | Jesusita | |
2015-03-01 11:24:09 | 34.74 | -120.066 | 124m. (408ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2015-03-01 11:23:45 | 34.74 | -120.066 | 124m. (407ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2015-02-26 09:14:18 | 34.4641 | -119.731 | 61m. (202ft.) | N/A | N/A | Jesusita | |
2015-02-26 09:14:18 | 34.4641 | -119.731 | 61m. (202ft.) | N/A | N/A | Jesusita | |
2015-02-22 15:14:27 | 34.5454 | -119.77 | 98m. (323ft.) | N/A | N/A | Camuesa Canyon Rd | |
2015-02-13 14:09:52 | 34.5431 | -119.844 | 97m. (319ft.) | N/A | N/A | Paradise Rd. | |
2015-02-01 10:10:58 | 34.5319 | -119.757 | 121m. (399ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-02-01 10:10:01 | 34.5322 | -119.757 | 121m. (397ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-02-01 09:41:37 | 34.533 | -119.757 | 119m. (391ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-01-25 13:03:45 | 34.5532 | -120.079 | 74m. (243ft.) | N/A | N/A | Refugio FRd | |
2014-12-21 15:58:30 | 34.7703 | -119.937 | 167m. (551ft.) | N/A | N/A | Upper Manzana Trail | |
2014-12-06 12:20:43 | 34.5294 | -119.759 | 127m. (416ft.) | N/A | N/A | Rancho Oso Trail | |
2014-12-06 11:54:59 | 34.5316 | -119.762 | 115m. (377ft.) | N/A | N/A | Rancho Oso Trail | |
2014-12-06 11:53:51 | 34.5303 | -119.761 | 120m. (396ft.) | N/A | N/A | Rancho Oso Trail | |
2014-10-26 10:59:29 | 34.546 | -119.773 | 97m. (321ft.) | N/A | N/A | Paradise Rd. | |
2014-10-26 10:58:05 | 34.5447 | -119.772 | 98m. (323ft.) | N/A | N/A | Paradise Rd. | |
2014-10-23 08:15:04 | 34.4642 | -119.731 | 67m. (220ft.) | N/A | N/A | Jesusita | |
2014-10-23 08:14:56 | 34.4642 | -119.731 | 67m. (220ft.) | N/A | N/A | Jesusita | |
2014-10-17 14:48:28 | 34.5404 | -119.793 | 109m. (360ft.) | N/A | N/A | Snyder Trail | |
2014-10-17 14:25:18 | 34.5404 | -119.793 | 94m. (310ft.) | N/A | N/A | Snyder Trail | |
2014-08-09 15:19:05 | 34.533 | -119.758 | 119m. (392ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 15:17:03 | 34.5333 | -119.758 | 119m. (392ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 15:16:32 | 34.5332 | -119.759 | 118m. (390ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 15:09:44 | 34.5371 | -119.759 | 106m. (348ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 14:48:06 | 34.5383 | -119.762 | 100m. (330ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 14:47:57 | 34.5382 | -119.762 | 100m. (330ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 14:43:15 | 34.5371 | -119.759 | 107m. (353ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 14:40:44 | 34.5359 | -119.758 | 114m. (374ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-08-09 14:37:51 | 34.5342 | -119.758 | 120m. (395ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2014-04-19 16:03:48 | 34.5507 | -119.769 | 103m. (339ft.) | N/A | N/A | Camuesa Canyon Rd | |
2014-04-19 16:03:22 | 34.5507 | -119.769 | 103m. (339ft.) | N/A | N/A | Camuesa Canyon Rd | |
2012-02-26 08:56:28 | 34.7217 | -120.102 | 113m. (373ft.) | N/A | N/A | B2R - Lap1 | |
2012-02-26 08:21:49 | 34.6889 | -120.106 | 90m. (295ft.) | N/A | N/A | East Creek Ranch |
Lace Lichen