Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Lycaenidae | Polyommatinae | Polyommatini | Plebejus |
Sightings: | 19 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-07-26 11:31:07 | 34.4619 | -119.65 | 143m. (469ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2018-07-26 11:31:02 | 34.4619 | -119.65 | 143m. (470ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2018-07-26 11:30:53 | 34.462 | -119.65 | 143m. (470ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2018-07-19 11:46:33 | 34.4648 | -119.644 | 205m. (673ft.) | 28°C (82°F) | 28% | Cold Spring Above Powerlines | |
2017-08-06 08:57:18 | 34.457 | -119.598 | 129m. (425ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-08-06 08:57:10 | 34.457 | -119.598 | 129m. (425ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-08-06 08:57:07 | 34.457 | -119.598 | 129m. (425ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-05-30 09:13:45 | 34.4875 | -119.637 | 304m. (997ft.) | N/A | N/A | Cold Spring Back | |
2017-05-23 10:37:06 | 34.5061 | -119.692 | 231m. (758ft.) | N/A | N/A | Matias Trail | |
2017-05-21 09:36:57 | 34.498 | -119.636 | 229m. (751ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-21 09:36:47 | 34.498 | -119.636 | 229m. (751ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-14 09:05:28 | 34.5045 | -119.752 | 293m. (962ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-05-14 08:44:34 | 34.4989 | -119.749 | 243m. (797ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-06-11 17:43:57 | 34.4835 | -119.744 | 188m. (619ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-06-04 16:55:37 | 34.7258 | -119.18 | 451m. (1482ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 15:46:53 | 34.7236 | -119.147 | 487m. (1600ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 15:46:50 | 34.7236 | -119.147 | 487m. (1599ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 15:46:44 | 34.7236 | -119.147 | 487m. (1599ft.) | N/A | N/A | Lockwood Valley Rd. | |
2016-06-04 15:46:17 | 34.7236 | -119.147 | 487m. (1598ft.) | N/A | N/A | Lockwood Valley Rd. |
California Buckwheat
golden yarrow
clustered tarweed
Serpentine Onion/Diablo Onion