Clade | Clade | Kingdom | Subkingdom | Phylum | Subphylum | Class | Subclass | Order | Family | Clade | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Opisthokonta | Holomycota | Fungi | Dikarya | Ascomycota | Pezizomycotina | Lecanoromycetes | Lecanoromycetidae | Lecanorales | Parmeliaceae | Parmelioid | Parmotrema |
Sightings: | 50 |
---|---|
Type(s): | fungus |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2016-01-26 08:10:53 | 34.4552 | -119.612 | 101m. (333ft.) | N/A | N/A | Buena Vista Connector Wall | |
2016-01-19 08:22:44 | 34.4558 | -119.653 | 61m. (203ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2016-01-16 13:49:29 | 34.5336 | -120.062 | 198m. (650ft.) | N/A | N/A | West Camino Cielo (paved 2) | |
2016-01-16 13:36:21 | 34.5254 | -120.067 | 177m. (581ft.) | N/A | N/A | Refugio Rd | |
2016-01-12 11:03:37 | 34.4705 | -119.568 | 271m. (892ft.) | N/A | N/A | Island View Trail | |
2016-01-12 10:48:31 | 34.4745 | -119.578 | 291m. (958ft.) | N/A | N/A | Island View Trail | |
2016-01-12 10:31:27 | 34.4778 | -119.59 | 283m. (931ft.) | N/A | N/A | Island View Trail | |
2016-01-10 09:43:51 | 34.4898 | -119.69 | 325m. (1069ft.) | N/A | N/A | Gibraltar to Sandcastles | |
2016-01-08 14:30:36 | 34.4972 | -119.637 | 234m. (770ft.) | N/A | N/A | Cold Spring Back | |
2016-01-08 13:54:13 | 34.5098 | -119.631 | 126m. (415ft.) | N/A | N/A | Grotto Creek | |
2016-01-08 13:11:38 | 34.5108 | -119.63 | 125m. (411ft.) | N/A | N/A | CS Mono | |
2016-01-08 11:39:26 | 34.5238 | -119.655 | 153m. (503ft.) | N/A | N/A | Grotto<->Mine | |
2015-12-25 10:54:29 | 34.5176 | -120.076 | 124m. (409ft.) | N/A | N/A | Refugio Rd | |
2015-12-22 12:54:10 | 34.5004 | -119.749 | 235m. (772ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 11:41:10 | 34.5372 | -119.759 | 105m. (346ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:38:32 | 34.5374 | -119.762 | 85m. (280ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 10:53:36 | 34.5472 | -119.77 | 95m. (312ft.) | N/A | N/A | Oso Horsetrail | |
2015-12-22 10:14:36 | 34.5298 | -119.757 | 123m. (406ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 09:27:16 | 34.5045 | -119.753 | 283m. (929ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 09:19:36 | 34.5015 | -119.75 | 256m. (843ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 09:03:08 | 34.4954 | -119.746 | 205m. (675ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-15 10:44:27 | 34.4908 | -119.699 | 295m. (969ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 10:40:16 | 34.4945 | -119.7 | 300m. (987ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 10:32:09 | 34.4943 | -119.699 | 302m. (992ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 10:29:33 | 34.4936 | -119.699 | 302m. (993ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 08:16:16 | 34.4518 | -119.734 | 21m. (71ft.) | N/A | N/A | Jesusita | |
2015-12-13 10:50:03 | 34.4955 | -119.614 | 132m. (436ft.) | N/A | N/A | Forbush Canyon Trail | |
2015-12-10 09:33:10 | 34.4736 | -119.717 | 159m. (522ft.) | N/A | N/A | Jesusita | |
2015-12-08 10:29:21 | 34.4758 | -119.638 | 263m. (864ft.) | N/A | N/A | MP Alt1 | |
2015-12-08 09:42:28 | 34.4727 | -119.639 | 295m. (968ft.) | N/A | N/A | Montecito Peak Trail | |
2015-12-08 09:37:49 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 08:54:56 | 34.4628 | -119.644 | 176m. (578ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 08:17:20 | 34.4563 | -119.653 | 91m. (301ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-06 08:27:00 | 34.4575 | -119.693 | 83m. (275ft.) | N/A | N/A | Los Canoas Rd. | |
2015-12-06 08:25:33 | 34.4577 | -119.693 | 84m. (275ft.) | N/A | N/A | Los Canoas Rd. | |
2015-12-05 13:13:04 | 34.4846 | -119.639 | 317m. (1040ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:12:20 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:11:44 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:50:41 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:50:20 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:29:51 | 34.4853 | -119.639 | 316m. (1037ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:28:16 | 34.4852 | -119.639 | 316m. (1037ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:27:54 | 34.4852 | -119.639 | 316m. (1037ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:23:00 | 34.4848 | -119.639 | 317m. (1042ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:23:00 | 34.4848 | -119.639 | 317m. (1042ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 12:32:19 | 34.4845 | -119.639 | 309m. (1014ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 12:26:38 | 34.4847 | -119.639 | 308m. (1012ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 12:26:23 | 34.4847 | -119.639 | 307m. (1010ft.) | N/A | N/A | Cold Spring Back | |
2015-09-15 10:06:20 | 34.479 | -119.585 | 273m. (898ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2015-09-15 09:35:53 | 34.4878 | -119.591 | 182m. (598ft.) | N/A | N/A | Romero Back Trail Below Rd. |
Chamise
Coast live oak
Scrub Oak
Bigpod Ceanothus
Mountain Mahogany
Valley Oak