Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Papilionidae | Papilioninae | Papilionini | Papilio |
Sightings: | 37 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-19 11:48:08 | 34.4726 | -119.642 | 269m. (884ft.) | 29°C (84°F) | 29% | Cold Spring Above Powerlines | |
2018-08-02 10:47:07 | 34.4549 | -119.654 | 76m. (250ft.) | 26°C (79°F) | 26% | Mountain Dr. | |
2018-07-31 09:10:17 | 34.4929 | -119.745 | 198m. (652ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail | |
2018-06-28 11:20:23 | 34.4576 | -119.639 | 102m. (337ft.) | 19°C (66°F) | 19% | Hot Spring New Trail | |
2018-04-19 11:30:22 | 34.4242 | -119.794 | 5m. (17ft.) | 20°C (68°F) | 20% | More Mesa | |
2018-04-19 10:56:19 | 34.4184 | -119.799 | 10m. (34ft.) | 16°C (61°F) | 16% | More Mesa | |
2018-04-10 11:17:12 | 34.474 | -119.74 | 130m. (427ft.) | 27°C (81°F) | 27% | AB Dirt 3 | |
2018-03-06 10:56:04 | 34.5725 | -119.753 | 171m. (562ft.) | 19°C (66°F) | 19% | Old Mine Trail | |
2017-08-08 11:07:00 | 34.4738 | -119.74 | 121m. (399ft.) | N/A | N/A | AB Dirt 3 | |
2017-06-22 09:49:41 | 34.4841 | -119.639 | 318m. (1043ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-18 08:17:44 | 34.5581 | -119.751 | 203m. (666ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2017-05-18 17:45:02 | 34.5699 | -119.757 | 148m. (488ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-05-18 17:26:14 | 34.5727 | -119.752 | 175m. (574ft.) | N/A | N/A | Old Mine Trail | |
2017-05-18 16:44:24 | 34.5687 | -119.757 | 149m. (489ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-05-14 11:54:19 | 34.5103 | -119.756 | 261m. (858ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-04-25 11:44:14 | 34.5402 | -119.768 | 96m. (318ft.) | N/A | N/A | Santa Ynez River Trail | |
2017-04-23 13:13:23 | 34.4788 | -119.639 | 294m. (965ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-04 10:42:24 | 34.5716 | -119.756 | 140m. (460ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-03-26 11:10:47 | 34.7882 | -119.873 | 344m. (1130ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-09 11:53:30 | 34.4648 | -119.644 | 211m. (693ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-05 10:58:57 | 34.4962 | -120.222 | 82m. (271ft.) | N/A | N/A | Tunnel View | |
2016-06-30 12:01:23 | 34.4587 | -119.591 | 122m. (401ft.) | N/A | N/A | Romero Trail Below Rd. | |
2016-06-30 09:42:54 | 34.5061 | -119.607 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:42:48 | 34.506 | -119.607 | 140m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-23 11:47:42 | 34.4578 | -119.729 | 34m. (113ft.) | N/A | N/A | Jesusita | |
2016-06-11 11:08:17 | 34.5996 | -119.752 | 387m. (1271ft.) | N/A | N/A | Little Pine Trail | |
2016-06-11 11:07:58 | 34.5997 | -119.752 | 394m. (1293ft.) | N/A | N/A | Little Pine Trail | |
2016-05-31 09:42:44 | 34.4751 | -119.627 | 218m. (717ft.) | N/A | N/A | San Ysidro Trail Above Falls | |
2016-05-12 10:37:45 | 34.4683 | -119.708 | 101m. (334ft.) | N/A | N/A | Tunnel paved | |
2016-05-03 12:06:06 | 34.4907 | -119.636 | 264m. (868ft.) | N/A | N/A | Cold Spring Back | |
2016-05-03 11:10:02 | 34.4954 | -119.626 | 154m. (508ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-05-03 10:03:05 | 34.4902 | -119.593 | 168m. (554ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2016-04-28 15:55:30 | 34.4741 | -119.74 | 112m. (368ft.) | N/A | N/A | Arroyo Burro Trail | |
2016-04-24 15:45:08 | 34.5507 | -119.781 | 139m. (459ft.) | N/A | N/A | Aliso Loop | |
2016-04-24 15:20:38 | 34.5577 | -119.78 | 149m. (490ft.) | N/A | N/A | Aliso Loop | |
2016-04-24 14:58:15 | 34.5584 | -119.783 | 125m. (412ft.) | N/A | N/A | Aliso Trail | |
2016-04-21 12:44:23 | 34.464 | -119.644 | 196m. (644ft.) | N/A | N/A | Cold Fire |
Dense-flowered Eriastrum/Mesa phlox
blue dicks/Wild Hyacinth
southern tauscia
Pacific false bindweed/Western Morning Glory
wild radish
fennel
Mustang Mint