Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Insecta | Pterygota | Neoptera | Endopterygota | Coleoptera | Polyphaga | Cucujiformia | Cucujoidea | Coccinellidae | Coccinellinae | Coccinellini | Hippodamia |
Sightings: | 23 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2017-10-29 09:01:57 | 34.4936 | -119.596 | 158m. (519ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-10-29 09:01:49 | 34.4936 | -119.596 | 158m. (520ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-05-02 11:50:04 | 34.464 | -119.644 | 197m. (648ft.) | N/A | N/A | Cold Fire | |
2017-05-02 11:49:45 | 34.464 | -119.644 | 198m. (650ft.) | N/A | N/A | Cold Fire | |
2017-05-02 10:42:36 | 34.4902 | -119.636 | 274m. (901ft.) | N/A | N/A | Cold Spring Back | |
2017-05-02 08:41:31 | 34.4802 | -119.638 | 295m. (968ft.) | N/A | N/A | Gibraltar Fire | |
2017-04-25 12:08:34 | 34.5278 | -119.759 | 133m. (438ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-04-25 12:00:42 | 34.5349 | -119.757 | 116m. (382ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2017-03-14 11:39:16 | 34.5649 | -119.763 | 125m. (411ft.) | N/A | N/A | Santa Cruz Trail (Upper Oso) | |
2017-01-29 09:09:31 | 34.7394 | -119.968 | 308m. (1013ft.) | N/A | N/A | Davy Brown Alt | |
2016-10-02 11:48:06 | 34.4636 | -119.591 | 150m. (492ft.) | N/A | N/A | Romero Trail Below Rd. | |
2016-06-11 07:11:37 | 34.4927 | -119.745 | 181m. (595ft.) | N/A | N/A | San Antonio Tributary | |
2016-05-29 10:51:44 | 34.5072 | -119.606 | 138m. (453ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2015-04-19 11:47:46 | 34.6119 | -119.749 | 307m. (1009ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-03-15 11:39:25 | 34.5379 | -119.759 | N/A | N/A | N/A | Arroyo Burro Lower Trail | |
2014-08-02 15:54:52 | 34.5452 | -119.77 | 98m. (324ft.) | N/A | N/A | Camuesa Canyon Rd | |
2014-06-13 10:15:57 | 34.536 | -119.245 | 274m. (899ft.) | N/A | N/A | 33 | |
2012-05-06 18:05:25 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Trail | |
2010-12-28 09:57:14 | N/A | N/A | N/A | N/A | N/A | Cold Spring Back | |
2010-10-09 14:48:33 | N/A | N/A | N/A | N/A | N/A | Romero Trail | |
2010-10-09 14:34:36 | N/A | N/A | N/A | N/A | N/A | Romero Rd. | |
2010-06-07 08:01:20 | N/A | N/A | N/A | N/A | N/A | Arroyo Burro Back Rd. | |
2010-05-27 10:42:47 | N/A | N/A | N/A | N/A | N/A | Grotto |
White fairy lantern/White globe lily
Western Goldenrod
arroyo lupine
golden yarrow
Broad-leaved Milkweed
Stream Orchid/Stream Orchis/Giant Helleborine
Bristly Matilija Poppy
Rock Lettuce/Rock Lettuce Dudleya
Holly-leaved cherry
Honeybee
Bristly Matilija Poppy
Scalebroom/Califorina broom shrub
California Bee Assassin
Coast Indian Paintbrush