Superorder | Order | Suborder | Infraorder | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Amphiesmenoptera | Lepidoptera | Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Bombycoidea | Springidae | Macroglossinae | Hemaris |
Sightings: | 30 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-07-26 11:02:20 | 34.4649 | -119.644 | 208m. (684ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-26 11:02:17 | 34.4649 | -119.644 | 208m. (685ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-26 11:01:49 | 34.4649 | -119.644 | 210m. (689ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-07-26 11:01:47 | 34.4649 | -119.644 | 210m. (690ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2018-05-29 12:59:12 | 34.5097 | -119.757 | 251m. (826ft.) | 28°C (82°F) | 28% | Arroyo Burro Back Trail | |
2017-08-13 09:24:04 | 34.4958 | -119.611 | 143m. (471ft.) | 20°C (68°F) | 20% | Cottam Meadow | |
2017-08-01 09:34:57 | 34.5063 | -119.633 | 158m. (521ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-06-13 10:19:44 | 34.4875 | -119.637 | 303m. (995ft.) | N/A | N/A | Cold Spring Back | |
2017-05-02 08:25:36 | 34.4773 | -119.637 | 280m. (919ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-03-29 13:59:46 | 34.5382 | -119.761 | 98m. (321ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2016-07-17 09:21:32 | 34.5061 | -119.607 | 141m. (463ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-07-07 09:41:46 | 34.5061 | -119.607 | 128m. (420ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:55:35 | 34.5064 | -119.606 | 139m. (458ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:55:07 | 34.5064 | -119.606 | 139m. (458ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:46:37 | 34.5068 | -119.606 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:46:34 | 34.5068 | -119.606 | 140m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:44:45 | 34.5062 | -119.606 | 141m. (464ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:44:40 | 34.5062 | -119.606 | 141m. (464ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:44:37 | 34.5062 | -119.606 | 141m. (464ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:44:26 | 34.5062 | -119.606 | 141m. (464ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:43:55 | 34.5062 | -119.606 | 141m. (464ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:43:48 | 34.5062 | -119.606 | 141m. (463ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:42:04 | 34.506 | -119.607 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:41:54 | 34.506 | -119.607 | 140m. (461ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:41:43 | 34.506 | -119.607 | 140m. (460ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:41:39 | 34.506 | -119.607 | 140m. (460ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:41:32 | 34.506 | -119.607 | 140m. (460ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:41:15 | 34.506 | -119.607 | 140m. (459ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:41:07 | 34.506 | -119.607 | 140m. (459ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2012-06-26 12:58:01 | 34.4768 | -119.59 | 295m. (969ft.) | N/A | N/A | Island View Trail |
Turpentine Weed/Vinegar Weed
Dunn's lobelia
Woolly bluecurls
Mustang Mint