Clade | Clade | Clade | Kingdom | Subkingdom | Phylum | Subphylum | Class | Subclass | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Unikonta | Opisthokonta | Holomycota | Fungi | Dikarya | Ascomycota | Pezizomycotina | Lecanoromycetes | Lecanoromycetidae | Lecanorales | Parmeliaceae | Evernia |
Sightings: | 47 |
---|---|
Type(s): | fungus |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2016-01-26 10:17:36 | 34.4941 | -119.599 | 141m. (465ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-01-26 08:11:09 | 34.4552 | -119.612 | 87m. (288ft.) | N/A | N/A | Buena Vista Connector Wall | |
2016-01-24 10:09:03 | 34.5553 | -119.746 | 200m. (659ft.) | N/A | N/A | Camuesa Rd. Connector Trail | |
2016-01-23 00:00:00 | 34.4218 | -119.826 | 1m. (5ft.) | N/A | N/A | Goleta slough | |
2016-01-23 00:00:00 | 34.4218 | -119.826 | 1m. (5ft.) | N/A | N/A | Goleta slough | |
2016-01-19 09:35:08 | 34.4718 | -119.642 | 249m. (820ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-01-16 13:49:29 | 34.5336 | -120.062 | 198m. (650ft.) | N/A | N/A | West Camino Cielo (paved 2) | |
2016-01-16 13:36:21 | 34.5254 | -120.067 | 177m. (581ft.) | N/A | N/A | Refugio Rd | |
2016-01-12 10:31:27 | 34.4778 | -119.59 | 283m. (931ft.) | N/A | N/A | Island View Trail | |
2016-01-08 13:25:49 | 34.5172 | -119.633 | 121m. (397ft.) | N/A | N/A | CS Mono | |
2016-01-08 13:11:30 | 34.5108 | -119.63 | 126m. (416ft.) | N/A | N/A | Grotto Creek | |
2016-01-07 00:00:00 | 34.4265 | -119.786 | 12m. (42ft.) | N/A | N/A | Vieja Horsetrail | |
2016-01-05 14:17:05 | 34.4627 | -119.651 | 99m. (326ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2016-01-05 12:10:34 | 34.4605 | -119.646 | 146m. (481ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-01-02 00:00:00 | 34.4241 | -119.807 | 3m. (10ft.) | N/A | N/A | Horse Loop | |
2015-12-22 11:47:25 | 34.5326 | -119.758 | 108m. (356ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:41:36 | 34.5372 | -119.759 | 106m. (348ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:41:10 | 34.5372 | -119.759 | 105m. (346ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:38:32 | 34.5374 | -119.762 | 85m. (280ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:26:27 | 34.5448 | -119.772 | 88m. (289ft.) | N/A | N/A | Paradise Rd. | |
2015-12-22 11:24:44 | 34.546 | -119.774 | 77m. (255ft.) | N/A | N/A | Paradise Rd. | |
2015-12-22 10:21:06 | 34.534 | -119.757 | 121m. (400ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-12-22 10:20:56 | 34.534 | -119.757 | 122m. (401ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-12-22 10:20:46 | 34.534 | -119.757 | 122m. (401ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-12-22 10:18:56 | 34.5332 | -119.757 | 125m. (410ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-12-22 08:46:28 | 34.4889 | -119.749 | 138m. (454ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-13 10:50:11 | 34.4955 | -119.614 | 132m. (434ft.) | N/A | N/A | Forbush Canyon Trail | |
2015-12-13 09:21:10 | 34.461 | -119.591 | 133m. (438ft.) | N/A | N/A | Romero Trail Below Rd. | |
2015-12-13 09:20:24 | 34.461 | -119.591 | 124m. (408ft.) | N/A | N/A | Romero Trail Below Rd. | |
2015-12-13 08:59:59 | 34.4541 | -119.608 | 136m. (446ft.) | N/A | N/A | BV<->Romero Fireroad | |
2015-12-10 09:34:46 | 34.4737 | -119.718 | 157m. (517ft.) | N/A | N/A | Inspiration FRd. | |
2015-12-10 09:33:10 | 34.4736 | -119.717 | 159m. (522ft.) | N/A | N/A | Jesusita | |
2015-12-10 08:43:23 | 34.4616 | -119.73 | 58m. (193ft.) | N/A | N/A | Jesusita Meadows | |
2015-12-08 10:00:23 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | MP Alt1 | |
2015-12-08 09:59:42 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | MP Alt1 | |
2015-12-08 09:38:30 | 34.4736 | -119.639 | 277m. (909ft.) | N/A | N/A | Montecito Peak Trail | |
2015-12-08 08:42:17 | 34.4613 | -119.65 | 155m. (508ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:40:21 | 34.4612 | -119.65 | 153m. (502ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:40:08 | 34.4612 | -119.65 | 153m. (502ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-06 08:28:25 | 34.4575 | -119.693 | 83m. (275ft.) | N/A | N/A | Los Canoas Rd. | |
2015-12-05 12:50:30 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:50:30 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-03 07:15:46 | 34.4614 | -119.73 | 41m. (137ft.) | N/A | N/A | Jesusita | |
2015-09-22 07:24:31 | 34.4611 | -119.65 | 142m. (468ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-09-15 11:04:31 | 34.4562 | -119.604 | 128m. (423ft.) | N/A | N/A | BV<->Romero Fireroad | |
2015-09-15 10:06:20 | 34.479 | -119.585 | 273m. (898ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2015-09-15 09:35:53 | 34.4878 | -119.591 | 182m. (598ft.) | N/A | N/A | Romero Back Trail Below Rd. |
Chamise
Coast live oak
Western Sycamore/California Sycamore/California Plane Tree/Aliso
Coyote Bush/Chaparral Broom
Greenbark
Bigpod Ceanothus
Valley Oak
Mountain Mahogany