Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Hesperioidea | Hesperiidae | Pyrginae | Erynnini | Erynnis |
Sightings: | 15 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2017-06-13 09:45:22 | 34.4813 | -119.637 | 313m. (1027ft.) | N/A | N/A | MP Alt3 | |
2017-05-02 11:23:13 | 34.4741 | -119.639 | 282m. (926ft.) | N/A | N/A | MP Alt1 | |
2017-05-02 11:23:01 | 34.4742 | -119.639 | 282m. (926ft.) | N/A | N/A | MP Alt1 | |
2017-05-02 11:12:47 | 34.4785 | -119.639 | 283m. (929ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-02 07:56:09 | 34.4641 | -119.644 | 196m. (645ft.) | N/A | N/A | Cold Fire | |
2017-04-26 17:55:26 | 34.4619 | -119.69 | 115m. (377ft.) | N/A | N/A | Rattlesnake | |
2017-04-20 10:27:50 | 34.4759 | -119.684 | 179m. (589ft.) | N/A | N/A | Rattlesnake Above Meadow | |
2017-04-20 10:27:30 | 34.4754 | -119.684 | 199m. (653ft.) | N/A | N/A | Rattlesnake Above Meadow | |
2017-04-05 14:49:01 | 34.4876 | -119.636 | 277m. (909ft.) | N/A | N/A | Cold Spring Back | |
2017-03-31 11:38:15 | 34.4791 | -119.495 | 250m. (820ft.) | N/A | N/A | Franklin Back Trail | |
2017-03-29 10:56:57 | 34.5333 | -119.758 | 110m. (363ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2017-03-23 12:02:17 | 34.464 | -119.644 | 178m. (586ft.) | N/A | N/A | Cold Fire | |
2017-03-19 09:59:48 | 34.5327 | -119.957 | 290m. (951ft.) | N/A | N/A | Tequepis Trail | |
2016-07-07 09:53:13 | 34.5066 | -119.606 | 140m. (459ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-06-30 09:57:42 | 34.5064 | -119.606 | 141m. (462ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa |
Checkerbloom
California Buckwheat
golden yarrow
Deerweed
Mustang Mint
Tuberous Sanicle/Turkey Pea
Maltese star thistle/Tocalote