Domain | Clade | Clade | Clade | Kingdom | Subkingdom | Phylum | Subphylum | Class | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Eukaryota | Unikonta | Opisthokonta | Holomycota | Fungi | Dikarya | Ascomycota | Pezizomycotina | Lecanoromycetes | Candelariales | Candelariaceae | Candelariella |
Sightings: | 98 |
---|---|
Type(s): | fungus |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2016-01-26 10:17:36 | 34.4941 | -119.599 | 141m. (465ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-01-26 08:11:09 | 34.4552 | -119.612 | 87m. (288ft.) | N/A | N/A | Buena Vista Connector Wall | |
2016-01-19 12:18:08 | 34.4651 | -119.659 | 102m. (336ft.) | N/A | N/A | Cold Spring West Fork | |
2016-01-19 10:02:00 | 34.4743 | -119.639 | 271m. (890ft.) | N/A | N/A | MP Alt1 | |
2016-01-16 13:36:21 | 34.5254 | -120.067 | 177m. (581ft.) | N/A | N/A | Refugio Rd | |
2016-01-12 10:57:18 | 34.4714 | -119.572 | 285m. (938ft.) | N/A | N/A | Island View Trail | |
2016-01-12 10:31:27 | 34.4778 | -119.59 | 283m. (931ft.) | N/A | N/A | Island View Trail | |
2016-01-12 09:01:57 | 34.4552 | -119.59 | 103m. (340ft.) | N/A | N/A | Romero Rd. | |
2016-01-10 09:46:48 | 34.4902 | -119.69 | 316m. (1038ft.) | N/A | N/A | Gibraltar to Sandcastles | |
2016-01-10 09:44:16 | 34.4898 | -119.69 | 325m. (1067ft.) | N/A | N/A | Gibraltar to Sandcastles | |
2016-01-10 09:43:51 | 34.4898 | -119.69 | 325m. (1069ft.) | N/A | N/A | Gibraltar to Sandcastles | |
2016-01-08 13:34:55 | 34.5209 | -119.631 | 119m. (391ft.) | N/A | N/A | CS Mono | |
2016-01-08 13:26:45 | 34.5172 | -119.633 | 139m. (456ft.) | N/A | N/A | CS Mono | |
2016-01-08 13:25:49 | 34.5172 | -119.633 | 121m. (397ft.) | N/A | N/A | CS Mono | |
2016-01-08 13:19:31 | 34.5142 | -119.632 | 139m. (456ft.) | N/A | N/A | CS Mono | |
2016-01-08 13:11:38 | 34.5108 | -119.63 | 125m. (411ft.) | N/A | N/A | CS Mono | |
2016-01-08 13:11:30 | 34.5108 | -119.63 | 126m. (416ft.) | N/A | N/A | Grotto Creek | |
2016-01-08 11:39:26 | 34.5238 | -119.655 | 153m. (503ft.) | N/A | N/A | Grotto<->Mine | |
2016-01-08 11:36:38 | 34.5253 | -119.656 | 160m. (525ft.) | N/A | N/A | Grotto<->Mine | |
2016-01-08 11:34:23 | 34.5252 | -119.656 | 147m. (485ft.) | N/A | N/A | Grotto<->Mine | |
2016-01-05 14:17:22 | 34.4627 | -119.651 | 96m. (317ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2016-01-05 12:10:34 | 34.4605 | -119.646 | 146m. (481ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-01-02 00:00:00 | 34.4241 | -119.807 | 3m. (10ft.) | N/A | N/A | Horse Loop | |
2015-12-26 12:52:44 | 34.4806 | -119.639 | 295m. (969ft.) | N/A | N/A | Gibraltar Fire | |
2015-12-25 11:02:49 | 34.5168 | -120.076 | 124m. (408ft.) | N/A | N/A | Refugio Rd | |
2015-12-25 11:00:42 | 34.5168 | -120.076 | 135m. (446ft.) | N/A | N/A | Refugio Rd | |
2015-12-25 10:59:22 | 34.5168 | -120.075 | 133m. (437ft.) | N/A | N/A | Refugio Rd | |
2015-12-25 10:54:29 | 34.5176 | -120.076 | 124m. (409ft.) | N/A | N/A | Refugio Rd | |
2015-12-22 12:55:11 | 34.4999 | -119.749 | 257m. (845ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 12:54:10 | 34.5004 | -119.749 | 235m. (772ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 11:41:36 | 34.5372 | -119.759 | 106m. (348ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:41:17 | 34.5372 | -119.759 | 105m. (346ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:41:10 | 34.5372 | -119.759 | 105m. (346ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 11:38:32 | 34.5374 | -119.762 | 85m. (280ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 10:54:30 | 34.5479 | -119.77 | 96m. (316ft.) | N/A | N/A | Oso Horsetrail | |
2015-12-22 10:18:56 | 34.5332 | -119.757 | 125m. (410ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-12-22 10:14:36 | 34.5298 | -119.757 | 123m. (406ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2015-12-22 09:36:23 | 34.5095 | -119.755 | 263m. (865ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2015-12-22 09:24:47 | 34.5038 | -119.752 | 261m. (857ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 09:19:36 | 34.5015 | -119.75 | 256m. (843ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 09:08:53 | 34.4974 | -119.748 | 218m. (718ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-22 09:02:49 | 34.4952 | -119.746 | 201m. (660ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-15 10:44:27 | 34.4908 | -119.699 | 295m. (969ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 10:44:07 | 34.4909 | -119.699 | 295m. (969ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 10:33:53 | 34.4947 | -119.7 | 301m. (989ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 09:22:14 | 34.4728 | -119.712 | 143m. (470ft.) | N/A | N/A | Jesusita Tunnel | |
2015-12-15 08:35:21 | 34.4642 | -119.731 | 55m. (183ft.) | N/A | N/A | Jesusita | |
2015-12-13 10:50:03 | 34.4955 | -119.614 | 132m. (436ft.) | N/A | N/A | Forbush Canyon Trail | |
2015-12-13 08:54:23 | 34.4549 | -119.609 | 105m. (347ft.) | N/A | N/A | Buena Vista Trail (Romero) | |
2015-12-13 08:46:00 | 34.4526 | -119.611 | 72m. (239ft.) | N/A | N/A | Buena Vista Trail | |
2015-12-10 09:34:46 | 34.4737 | -119.718 | 157m. (517ft.) | N/A | N/A | Inspiration FRd. | |
2015-12-10 09:33:10 | 34.4736 | -119.717 | 159m. (522ft.) | N/A | N/A | Jesusita | |
2015-12-10 09:27:14 | 34.4722 | -119.714 | 170m. (560ft.) | N/A | N/A | Jesusita | |
2015-12-10 09:26:47 | 34.4722 | -119.714 | 170m. (558ft.) | N/A | N/A | Jesusita | |
2015-12-08 10:29:21 | 34.4758 | -119.638 | 263m. (864ft.) | N/A | N/A | MP Alt1 | |
2015-12-08 10:00:23 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | MP Alt1 | |
2015-12-08 10:00:14 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | MP Alt1 | |
2015-12-08 09:59:42 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | MP Alt1 | |
2015-12-08 09:42:28 | 34.4727 | -119.639 | 295m. (968ft.) | N/A | N/A | Montecito Peak Trail | |
2015-12-08 09:37:49 | 34.4738 | -119.639 | 264m. (867ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 08:55:59 | 34.4631 | -119.644 | 175m. (575ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 08:54:56 | 34.4628 | -119.644 | 176m. (578ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 08:50:54 | 34.4614 | -119.643 | 170m. (559ft.) | N/A | N/A | Hot Springs Connector | |
2015-12-08 08:47:30 | 34.4609 | -119.645 | 157m. (517ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 08:42:28 | 34.4613 | -119.65 | 155m. (508ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:38:38 | 34.4611 | -119.65 | 151m. (496ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:29:05 | 34.458 | -119.65 | 122m. (400ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:27:25 | 34.458 | -119.65 | 122m. (401ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:27:25 | 34.458 | -119.65 | 122m. (401ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:23:16 | 34.4562 | -119.651 | 89m. (293ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:21:13 | 34.456 | -119.652 | 102m. (337ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:18:10 | 34.4565 | -119.652 | 93m. (307ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 08:17:27 | 34.4563 | -119.653 | 91m. (301ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2015-12-08 00:00:00 | 34.4647 | -119.644 | 186m. (611ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-05 14:06:34 | 34.495 | -119.711 | 361m. (1186ft.) | N/A | N/A | Camino Cielo | |
2015-12-05 13:12:20 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:12:06 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:11:44 | 34.4846 | -119.639 | 316m. (1039ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:04:55 | 34.4866 | -119.638 | 305m. (1003ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:04:44 | 34.4866 | -119.638 | 305m. (1003ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 13:04:29 | 34.4866 | -119.638 | 305m. (1003ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:53:42 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:50:41 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:50:30 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:50:20 | 34.486 | -119.636 | 291m. (955ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:30:08 | 34.4853 | -119.639 | 316m. (1037ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:28:16 | 34.4852 | -119.639 | 316m. (1037ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:23:00 | 34.4848 | -119.639 | 317m. (1042ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 01:00:00 | 34.4869 | -119.637 | 305m. (1002ft.) | N/A | N/A | Cold Spring Back | |
2015-12-03 07:12:40 | 34.4608 | -119.729 | 35m. (115ft.) | N/A | N/A | Jesusita | |
2015-12-03 07:11:31 | 34.4614 | -119.729 | 34m. (112ft.) | N/A | N/A | Jesusita | |
2015-12-01 12:32:19 | 34.4845 | -119.639 | 309m. (1014ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 12:27:03 | 34.4847 | -119.639 | 308m. (1012ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 12:26:23 | 34.4847 | -119.639 | 307m. (1010ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 12:13:57 | 34.4869 | -119.637 | 283m. (929ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 11:57:50 | 34.486 | -119.636 | 280m. (921ft.) | N/A | N/A | Cold Spring Back | |
2015-12-01 11:56:53 | 34.486 | -119.636 | 280m. (920ft.) | N/A | N/A | Cold Spring Back | |
2010-10-19 12:37:22 | 34.4065 | -119.743 | N/A | N/A | N/A | Alan Rd. |
Bigpod Ceanothus
Bush poppy
Greenbark
big-leaved maple
Western Sycamore/California Sycamore/California Plane Tree/Aliso
Chamise
Coyote Bush/Chaparral Broom
great berry manzanita/bigberry manzanita
Scrub Oak
Mountain Mahogany
Buck-brush
Coast live oak
Eastwood manzanita
Valley Oak