Order | Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Lepidoptera | Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Riodinidae | Riodininae | Apodemia |
Sightings: | 54 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-10-18 11:26:25 | 34.4929 | -119.745 | 188m. (617ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail | |
2018-10-18 11:26:21 | 34.4929 | -119.745 | 188m. (617ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail | |
2018-10-18 11:26:12 | 34.4929 | -119.745 | 188m. (619ft.) | 25°C (77°F) | 25% | Arroyo Burro Trail | |
2018-10-18 11:25:52 | 34.493 | -119.745 | 190m. (624ft.) | 26°C (79°F) | 26% | Arroyo Burro Trail | |
2018-10-18 09:54:34 | 34.496 | -119.701 | 301m. (988ft.) | 26°C (79°F) | 26% | Camino Cielo | |
2018-10-09 13:48:04 | 34.493 | -119.745 | 191m. (628ft.) | 20°C (68°F) | 20% | Arroyo Burro Trail | |
2018-10-09 11:44:19 | 34.5408 | -119.762 | 107m. (352ft.) | 28°C (82°F) | 28% | Arroyo Burro Back Rd. | |
2018-10-07 12:21:37 | 34.4926 | -119.636 | 258m. (848ft.) | 24°C (75°F) | 24% | Cold Spring Back | |
2018-10-07 12:21:32 | 34.4926 | -119.636 | 258m. (847ft.) | 24°C (75°F) | 24% | Cold Spring Back | |
2018-10-07 11:50:52 | 34.4978 | -119.637 | 227m. (745ft.) | 28°C (82°F) | 28% | Cold Spring For2Grotto | |
2018-10-07 10:09:27 | 34.5079 | -119.632 | 150m. (495ft.) | 22°C (72°F) | 22% | Cold Spring For2Grotto | |
2018-09-16 10:46:39 | 34.5383 | -119.62 | 149m. (489ft.) | 31°C (88°F) | 31% | Little Caliente FRd. | |
2018-09-16 10:44:51 | 34.5368 | -119.62 | 147m. (484ft.) | 31°C (88°F) | 31% | Little Caliente FRd. | |
2018-09-09 09:40:45 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:26 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2018-09-09 09:40:25 | 34.5406 | -119.765 | 96m. (315ft.) | 24°C (75°F) | 24% | Santa Ynez River Trail Alt | |
2017-09-19 10:12:07 | 34.5405 | -119.62 | 156m. (512ft.) | 24°C (75°F) | 24% | Little Caliente Trail | |
2017-09-19 10:12:03 | 34.5405 | -119.62 | 156m. (512ft.) | 24°C (75°F) | 24% | Little Caliente Trail | |
2017-09-17 10:18:25 | 34.4996 | -119.686 | 274m. (900ft.) | 23°C (73°F) | 23% | Gibraltar Back Rd. | |
2017-09-17 10:18:12 | 34.4996 | -119.686 | 273m. (898ft.) | 23°C (73°F) | 23% | Gibraltar Back Rd. | |
2017-09-12 09:49:00 | 34.5072 | -119.606 | 140m. (461ft.) | 28°C (82°F) | 28% | Blue Canyon Trail Cot2Camuesa | |
2017-09-03 08:59:30 | 34.4769 | -119.59 | 298m. (980ft.) | 28°C (82°F) | 28% | Island View Trail | |
2017-09-03 08:54:07 | 34.4771 | -119.59 | 299m. (983ft.) | 30°C (86°F) | 30% | Island View Trail | |
2017-08-06 10:59:23 | 34.4851 | -119.629 | 320m. (1051ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 10:58:23 | 34.4851 | -119.629 | 320m. (1052ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 10:57:10 | 34.4851 | -119.629 | 321m. (1053ft.) | N/A | N/A | Camino Cielo | |
2016-10-11 10:38:15 | 34.5369 | -119.62 | 149m. (491ft.) | N/A | N/A | Little Caliente FRd. | |
2016-10-11 10:37:16 | 34.537 | -119.62 | 139m. (456ft.) | N/A | N/A | Little Caliente FRd. | |
2016-10-11 10:16:23 | 34.5368 | -119.62 | 141m. (464ft.) | N/A | N/A | Little Caliente FRd. | |
2016-10-11 10:13:32 | 34.5359 | -119.622 | 144m. (473ft.) | N/A | N/A | Little Caliente FRd. | |
2016-10-02 11:26:40 | 34.4716 | -119.596 | 229m. (752ft.) | N/A | N/A | Romero Rd. | |
2016-10-02 11:26:23 | 34.4716 | -119.596 | 229m. (752ft.) | N/A | N/A | Romero Rd. | |
2016-10-02 10:50:17 | 34.4749 | -119.597 | 290m. (954ft.) | N/A | N/A | Romero Rd. | |
2016-10-02 10:49:43 | 34.475 | -119.597 | 284m. (933ft.) | N/A | N/A | Romero Rd. | |
2016-10-02 09:42:38 | 34.4955 | -119.609 | 149m. (489ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-10-02 09:42:23 | 34.4955 | -119.609 | 149m. (490ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-09-28 09:54:40 | 34.484 | -119.637 | 321m. (1054ft.) | N/A | N/A | Camino Cielo | |
2016-09-25 10:42:38 | 34.4641 | -119.644 | 198m. (652ft.) | N/A | N/A | Cold Fire | |
2016-09-25 10:42:30 | 34.4641 | -119.644 | 199m. (653ft.) | N/A | N/A | Cold Fire | |
2016-09-25 10:09:48 | 34.4785 | -119.639 | 287m. (943ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:09:27 | 34.4785 | -119.639 | 287m. (943ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:09:26 | 34.4785 | -119.639 | 287m. (943ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-09-25 10:09:24 | 34.4785 | -119.639 | 287m. (943ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2013-09-17 11:07:53 | 34.4743 | -119.594 | 246m. (809ft.) | N/A | N/A | Romero Trail Above Rd. | |
2013-09-17 11:06:45 | 34.4743 | -119.594 | 246m. (809ft.) | N/A | N/A | Romero Trail Above Rd. | |
2013-09-17 11:06:16 | 34.4744 | -119.594 | 247m. (812ft.) | N/A | N/A | Romero Trail Above Rd. | |
2013-09-17 11:06:05 | 34.4744 | -119.594 | 247m. (813ft.) | N/A | N/A | Romero Trail Above Rd. | |
2013-09-17 11:05:54 | 34.4747 | -119.594 | 248m. (815ft.) | N/A | N/A | Romero Trail Above Rd. | |
2013-09-17 09:49:51 | 34.4963 | -119.612 | 144m. (474ft.) | N/A | N/A | Cottam Meadow | |
2013-09-17 09:49:35 | 34.4963 | -119.612 | 144m. (474ft.) | N/A | N/A | Cottam Meadow | |
2013-09-17 09:49:26 | 34.4962 | -119.612 | 144m. (474ft.) | N/A | N/A | Cottam Meadow | |
2013-08-20 09:39:30 | 34.4957 | -119.613 | 145m. (476ft.) | N/A | N/A | Cottam Meadow | |
2013-08-20 09:39:18 | 34.4956 | -119.613 | 145m. (476ft.) | N/A | N/A | Cottam Meadow | |
2013-08-20 09:39:11 | 34.4956 | -119.613 | 145m. (477ft.) | N/A | N/A | Cottam Meadow |
California goldenrod
California Matchweed/Snakeweed
Longstem Buckwheat
goldenfleece
California Buckwheat
Menzies' goldenbush
Scalebroom/Califorina broom shrub
Hairy Golden Aster
Plummer's Baccharis
sawtooth goldenbush