Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Nymphalidae | Limenitidinae | Limenitidini | Adelpha |
Sightings: | 76 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-30 13:06:38 | 34.4569 | -119.653 | 83m. (275ft.) | 27°C (81°F) | 27% | CS West Entrance | |
2018-09-30 12:29:05 | 34.4637 | -119.65 | 122m. (402ft.) | 26°C (79°F) | 26% | Cold Spring Below Powerlines | |
2018-09-16 15:39:56 | 34.4654 | -119.65 | 128m. (422ft.) | 27°C (81°F) | 27% | Cold Spring Stream2Trees | |
2018-09-09 10:39:04 | 34.5151 | -119.757 | 190m. (625ft.) | 26°C (79°F) | 26% | Arroyo Burro Back Trail | |
2018-08-16 11:07:38 | 34.4572 | -119.639 | 92m. (302ft.) | 25°C (77°F) | 25% | Hot Spring New Trail | |
2018-07-14 12:00:15 | 34.4651 | -119.659 | 123m. (404ft.) | 25°C (77°F) | 25% | Cold Spring Creek West Fork Dry | |
2018-04-22 13:45:47 | 34.4968 | -119.681 | 244m. (803ft.) | 28°C (82°F) | 28% | Gibraltar Back Rd. | |
2018-04-10 09:26:53 | 34.5187 | -119.758 | 175m. (575ft.) | 20°C (68°F) | 20% | Arroyo Burro Back Creek | |
2018-04-03 10:40:05 | 34.5662 | -119.762 | 126m. (415ft.) | 19°C (66°F) | 19% | Santa Cruz Trail (Upper Oso) | |
2018-03-25 11:55:55 | 34.5193 | -119.671 | 144m. (474ft.) | 16°C (61°F) | 16% | Mercury Mine Rd. | |
2017-10-10 12:00:22 | 34.4636 | -119.591 | 156m. (513ft.) | 23°C (73°F) | 23% | Romero Trail Below Rd. | |
2017-09-26 10:21:03 | 34.4637 | -119.651 | 127m. (417ft.) | 26°C (79°F) | 26% | Cold Spring Below Powerlines | |
2017-09-12 10:31:59 | 34.4915 | -119.594 | 158m. (520ft.) | 30°C (86°F) | 30% | Romero Back Trail Below Rd. | |
2017-09-12 09:43:50 | 34.5066 | -119.606 | 141m. (464ft.) | 23°C (73°F) | 23% | Blue Canyon Trail Cot2Camuesa | |
2017-08-13 10:28:48 | 34.4796 | -119.586 | 260m. (854ft.) | 30°C (86°F) | 30% | Romero Back Trail Above Rd | |
2017-07-25 10:26:05 | 34.4936 | -119.596 | 154m. (506ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-07-04 14:30:16 | 34.4596 | -119.728 | 50m. (166ft.) | N/A | N/A | Jesusita | |
2017-07-04 11:47:42 | 34.501 | -119.698 | 281m. (924ft.) | N/A | N/A | Matias Trail | |
2017-07-02 12:15:06 | 34.5278 | -119.628 | 136m. (448ft.) | N/A | N/A | Camuesa FRd Blue2Mono | |
2017-07-02 10:38:17 | 34.5217 | -119.628 | 135m. (445ft.) | N/A | N/A | CS Mono | |
2017-06-25 09:47:21 | 34.4637 | -119.651 | 120m. (394ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-06-13 12:55:58 | 34.4639 | -119.651 | 117m. (384ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2017-06-03 17:17:01 | 34.515 | -119.757 | 202m. (663ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2017-05-27 12:21:50 | 34.4695 | -119.59 | 163m. (536ft.) | N/A | N/A | Romero Trail Below Rd. | |
2017-05-23 11:14:08 | 34.4971 | -119.7 | 307m. (1008ft.) | N/A | N/A | Gibraltar Back Rd. | |
2017-05-21 09:32:17 | 34.4977 | -119.637 | 220m. (722ft.) | N/A | N/A | Forbush Meadow Loop | |
2017-05-16 11:47:12 | 34.4949 | -119.636 | 247m. (812ft.) | N/A | N/A | Cold Spring Back | |
2017-05-16 11:05:16 | 34.4954 | -119.625 | 165m. (542ft.) | N/A | N/A | Forbush Canyon Trail | |
2017-05-16 09:33:42 | 34.4934 | -119.602 | 151m. (496ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2017-05-09 12:03:04 | 34.5148 | -119.645 | 188m. (619ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-30 10:02:54 | 34.4885 | -119.576 | 170m. (560ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-23 11:28:54 | 34.5112 | -119.639 | 187m. (616ft.) | N/A | N/A | Grotto<->Mine | |
2017-04-16 10:06:20 | 34.5116 | -119.63 | 133m. (436ft.) | N/A | N/A | CS Mono | |
2017-03-29 10:27:28 | 34.5193 | -119.755 | 194m. (636ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-10-11 11:33:12 | 34.5072 | -119.632 | 146m. (479ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-10-11 10:19:52 | 34.5391 | -119.62 | 150m. (493ft.) | N/A | N/A | Little Caliente FRd. | |
2016-09-28 10:59:11 | 34.5048 | -119.634 | 164m. (539ft.) | N/A | N/A | Cold Spring For2Grotto | |
2016-09-06 10:09:08 | 34.5081 | -119.755 | 284m. (933ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-07-19 09:43:14 | 34.529 | -119.817 | 190m. (626ft.) | N/A | N/A | Fremont Rd. | |
2016-07-05 10:58:46 | 34.53 | -119.631 | 122m. (403ft.) | N/A | N/A | CS Mono | |
2016-06-30 11:58:17 | 34.4603 | -119.591 | 112m. (370ft.) | N/A | N/A | Romero Trail Below Rd. | |
2016-06-28 10:19:07 | 34.4909 | -119.636 | 246m. (810ft.) | N/A | N/A | Cold Spring Back | |
2016-06-21 12:34:02 | 34.4873 | -119.636 | 272m. (893ft.) | N/A | N/A | Cold Spring Back | |
2016-06-21 10:01:51 | 34.5076 | -119.632 | 139m. (457ft.) | N/A | N/A | Grotto<->Mine | |
2016-05-31 12:35:19 | 34.4614 | -119.653 | 94m. (311ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2016-05-31 12:27:15 | 34.463 | -119.649 | 115m. (378ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2016-05-22 11:02:18 | 34.6307 | -119.766 | 196m. (644ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-05-22 11:01:49 | 34.631 | -119.766 | 194m. (639ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-05-17 11:10:45 | 34.4941 | -119.619 | 140m. (462ft.) | N/A | N/A | Forbush Canyon Trail | |
2016-05-12 09:09:31 | 34.4969 | -119.681 | 239m. (785ft.) | N/A | N/A | Gibraltar Back Rd. | |
2016-05-03 12:14:12 | 34.4862 | -119.636 | 282m. (926ft.) | N/A | N/A | Cold Spring Back | |
2016-04-26 11:00:52 | 34.4938 | -119.601 | 143m. (471ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-04-26 10:26:37 | 34.49 | -119.58 | 163m. (536ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-04-13 15:49:59 | 34.5113 | -119.756 | 225m. (741ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-04-13 15:35:21 | 34.5136 | -119.758 | 191m. (628ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-04-13 11:22:44 | 34.5294 | -119.755 | 137m. (449ft.) | N/A | N/A | Arroyo Burro Back Rd. | |
2016-04-05 10:42:40 | 34.4975 | -119.637 | 204m. (672ft.) | N/A | N/A | Forbush Creek | |
2016-03-29 12:38:36 | 34.5227 | -119.76 | 153m. (505ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2016-03-10 10:23:53 | 34.4735 | -119.728 | 87m. (288ft.) | N/A | N/A | Jesusita | |
2016-03-08 12:39:33 | 34.4596 | -119.654 | 75m. (247ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2015-07-14 12:44:44 | 34.4556 | -119.623 | 78m. (259ft.) | N/A | N/A | San Ysidro FRd | |
2015-06-14 10:12:32 | 34.5147 | -119.632 | 116m. (382ft.) | N/A | N/A | CS Mono | |
2015-05-19 11:37:33 | 34.4561 | -119.653 | 56m. (187ft.) | N/A | N/A | Mountain Dr. | |
2015-05-19 11:14:55 | 34.4637 | -119.651 | 106m. (351ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2015-04-28 09:59:34 | 34.5041 | -119.634 | 156m. (512ft.) | N/A | N/A | Cold Spring For2Grotto | |
2015-04-28 09:47:12 | 34.5099 | -119.634 | 141m. (465ft.) | N/A | N/A | Grotto<->Mine | |
2015-04-26 08:20:21 | 34.4651 | -119.6 | 242m. (795ft.) | N/A | N/A | Romero Rd. | |
2015-04-19 12:18:26 | 34.6071 | -119.75 | 324m. (1066ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-04-14 09:46:06 | 34.497 | -119.637 | 210m. (690ft.) | N/A | N/A | Cold Spring Back | |
2015-04-11 15:32:48 | 34.5129 | -119.756 | 221m. (727ft.) | N/A | N/A | Arroyo Burro Back Trail | |
2015-04-08 17:29:11 | 34.5632 | -119.768 | 121m. (400ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-04-08 17:29:02 | 34.5633 | -119.768 | 121m. (400ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-04-08 17:29:00 | 34.5633 | -119.768 | 121m. (400ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-03-31 15:26:05 | 34.4588 | -119.654 | 93m. (308ft.) | N/A | N/A | Cold Spring West Fork | |
2015-03-31 11:26:52 | 34.4977 | -119.637 | 224m. (737ft.) | N/A | N/A | Cold Spring For2Grotto | |
2014-04-08 10:28:54 | 34.4971 | -119.638 | 225m. (740ft.) | N/A | N/A | Forbush Meadow |
Summer Mustard/Short Podded Mustard
California suncup/Mustard Evening Primrose
Variable Checkerspot