Class | Subclass | Infraclass | Superorder | Order | Suborder | Infraorder | Superfamily | Clade | Family | Subfamily | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Insecta | Pterygota | Neoptera | Endopterygota | Hymenoptera | Apocrita | Aculeata | Apoidea | Anthophila | Apidae | Xylocopinae | Xylocopa |
Sightings: | 47 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-09-30 12:26:35 | 34.4633 | -119.649 | 125m. (410ft.) | 27°C (81°F) | 27% | CS Powerlines 3 Arroyo | |
2018-09-23 10:20:02 | 34.5187 | -119.758 | 174m. (571ft.) | 27°C (81°F) | 27% | Arroyo Burro Back Trail | |
2018-09-16 12:52:58 | 34.5063 | -119.633 | 158m. (518ft.) | 30°C (86°F) | 30% | Grotto Ford | |
2018-09-06 11:40:01 | 34.4612 | -119.639 | 123m. (404ft.) | 22°C (72°F) | 22% | Hot Spring New Trail | |
2018-09-06 11:39:43 | 34.4612 | -119.639 | 123m. (404ft.) | 22°C (72°F) | 22% | Hot Springs Creek | |
2018-09-06 11:39:33 | 34.4612 | -119.639 | 123m. (404ft.) | 22°C (72°F) | 22% | Hot Springs Creek | |
2018-08-12 13:09:11 | 34.4722 | -119.592 | 205m. (672ft.) | 22°C (72°F) | 22% | Romero Dry 2 | |
2018-06-12 07:58:53 | 34.4777 | -119.496 | 253m. (830ft.) | 25°C (77°F) | 25% | Franklin Back Trail | |
2018-06-03 10:49:52 | 34.5113 | -119.63 | 137m. (450ft.) | 31°C (88°F) | 31% | Grotto Creek | |
2017-09-03 08:29:54 | 34.4675 | -119.604 | 273m. (898ft.) | 27°C (81°F) | 27% | Romero Rd. | |
2017-06-25 07:56:50 | 34.4614 | -119.643 | 173m. (568ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-20 09:26:04 | 34.5071 | -119.606 | 147m. (484ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2017-06-13 10:20:08 | 34.4876 | -119.637 | 299m. (981ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 09:29:35 | 34.4817 | -119.637 | 306m. (1006ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 10:36:14 | 34.5113 | -119.63 | 138m. (455ft.) | N/A | N/A | CS Mono | |
2017-05-30 08:59:58 | 34.4809 | -119.639 | 303m. (995ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-23 09:23:29 | 34.5076 | -119.695 | 227m. (745ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:23:17 | 34.5076 | -119.695 | 227m. (746ft.) | N/A | N/A | Matias Trail | |
2017-05-23 09:19:46 | 34.5069 | -119.694 | 227m. (745ft.) | N/A | N/A | Matias Trail | |
2017-05-09 13:12:36 | 34.5186 | -119.65 | 189m. (623ft.) | N/A | N/A | Grotto<->Mine | |
2017-05-09 10:19:01 | 34.4858 | -119.636 | 298m. (980ft.) | N/A | N/A | Cold Spring Back | |
2017-05-09 09:54:30 | 34.4785 | -119.638 | 286m. (940ft.) | N/A | N/A | Gibraltar Fire | |
2017-05-02 08:09:26 | 34.4696 | -119.644 | 234m. (770ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-04-30 10:15:22 | 34.4911 | -119.584 | 177m. (581ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2017-04-30 10:15:17 | 34.4911 | -119.584 | 177m. (581ft.) | N/A | N/A | Upper Blue Canyon Trail | |
2016-07-17 10:08:53 | 34.4928 | -119.596 | 154m. (508ft.) | N/A | N/A | Blue Escondito Creek | |
2016-07-17 10:08:42 | 34.4928 | -119.596 | 154m. (507ft.) | N/A | N/A | Blue Escondito Creek | |
2016-05-29 10:52:37 | 34.5071 | -119.606 | 138m. (453ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-05-29 10:52:32 | 34.5071 | -119.606 | 138m. (453ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2016-05-29 10:52:26 | 34.5071 | -119.606 | 138m. (453ft.) | N/A | N/A | Blue Canyon Trail Cot2Camuesa | |
2015-07-28 12:13:14 | 34.4861 | -119.636 | 298m. (978ft.) | N/A | N/A | Cold Spring Back | |
2015-04-14 10:29:53 | 34.5101 | -119.634 | 152m. (500ft.) | N/A | N/A | Grotto<->Mine | |
2014-06-29 08:36:26 | 34.5255 | -119.965 | 352m. (1156ft.) | N/A | N/A | West Camino Cielo | |
2014-06-29 08:36:23 | 34.5255 | -119.965 | 352m. (1156ft.) | N/A | N/A | West Camino Cielo | |
2014-06-29 08:36:19 | 34.5255 | -119.965 | 352m. (1156ft.) | N/A | N/A | West Camino Cielo | |
2014-06-29 08:36:14 | 34.5255 | -119.965 | 352m. (1156ft.) | N/A | N/A | West Camino Cielo | |
2014-06-29 08:36:05 | 34.5255 | -119.965 | 352m. (1156ft.) | N/A | N/A | West Camino Cielo | |
2013-07-09 08:47:44 | 34.4971 | -119.637 | 223m. (733ft.) | N/A | N/A | Forbush Meadow | |
2013-07-09 08:47:36 | 34.4971 | -119.637 | 223m. (733ft.) | N/A | N/A | Forbush Meadow | |
2013-07-09 08:47:10 | 34.4971 | -119.637 | 224m. (735ft.) | N/A | N/A | Forbush Meadow | |
2013-07-09 08:47:00 | 34.4971 | -119.637 | 224m. (735ft.) | N/A | N/A | Forbush Meadow | |
2013-07-09 08:46:56 | 34.4971 | -119.637 | 224m. (735ft.) | N/A | N/A | Forbush Meadow | |
2013-07-09 08:46:48 | 34.4971 | -119.637 | 222m. (730ft.) | N/A | N/A | Forbush Meadow | |
2013-07-09 08:46:32 | 34.4972 | -119.637 | 223m. (734ft.) | N/A | N/A | Forbush Meadow | |
2012-06-26 09:49:43 | 34.4769 | -119.59 | 296m. (974ft.) | N/A | N/A | Island View Trail | |
2012-06-26 09:49:29 | 34.4768 | -119.59 | 297m. (977ft.) | N/A | N/A | Island View Trail | |
2012-06-26 09:49:17 | 34.4767 | -119.59 | 296m. (972ft.) | N/A | N/A | Island View Trail |
Gaping Penstemon/Gaping Keckiella
goldenfleece
Dunn's lobelia
common phacelia
Broad-leaved Milkweed
Late blooming Mariposa lily/Weed's Mariposa lily
scarlet monkeyflower
Woolly bluecurls
California Hemp/Large Leather Root
Pacific false bindweed/Western Morning Glory
Bristly Matilija Poppy
Punchbowl Clarkia/Punchbowl Godetia
white sage
California-fuchsia/Hummingbird Trumpet
Coffee Berry/California Buckthorn