Clade | Clade | Kingdom | Subkingdom | Phylum | Subphylum | Class | Subclass | Order | Family | Clade | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Opisthokonta | Holomycota | Fungi | Dikarya | Ascomycota | Pezizomycotina | Lecanoromycetes | Lecanoromycetidae | Lecanorales | Parmeliaceae | Parmelioid | Xanthoparmelia |
Sightings: | 41 |
---|---|
Type(s): | fungus |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2016-01-26 10:16:36 | 34.494 | -119.598 | 154m. (508ft.) | N/A | N/A | Blue Canyon Trail Cot2Rom | |
2016-01-26 07:56:24 | 34.4511 | -119.611 | 74m. (245ft.) | N/A | N/A | Buena Vista Trail | |
2016-01-24 08:59:02 | 34.5725 | -119.754 | 150m. (493ft.) | N/A | N/A | Old Mine Trail | |
2016-01-19 10:40:20 | 34.4648 | -119.644 | 192m. (631ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2016-01-19 10:39:10 | 34.4647 | -119.644 | 194m. (637ft.) | N/A | N/A | Cold Fire | |
2016-01-19 10:09:42 | 34.4718 | -119.639 | 286m. (939ft.) | N/A | N/A | Montecito Peak Trail | |
2016-01-19 08:22:44 | 34.4558 | -119.653 | 61m. (203ft.) | N/A | N/A | Cold Spring Ridge Trail | |
2016-01-16 13:49:29 | 34.5336 | -120.062 | 198m. (650ft.) | N/A | N/A | West Camino Cielo (paved 2) | |
2016-01-16 13:36:21 | 34.5254 | -120.067 | 177m. (581ft.) | N/A | N/A | Refugio Rd | |
2016-01-12 11:46:53 | 34.479 | -119.586 | 260m. (856ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2016-01-12 11:43:37 | 34.48 | -119.586 | 259m. (851ft.) | N/A | N/A | Romero Back Trail Above Rd | |
2016-01-12 11:36:23 | 34.4801 | -119.586 | 250m. (823ft.) | N/A | N/A | Romero Back Rd. | |
2016-01-12 11:04:03 | 34.4706 | -119.568 | 271m. (891ft.) | N/A | N/A | Island View Trail | |
2016-01-12 11:00:27 | 34.4706 | -119.57 | 279m. (916ft.) | N/A | N/A | Island View Trail | |
2016-01-10 09:51:12 | 34.4887 | -119.691 | 338m. (1109ft.) | N/A | N/A | Gibraltar to Sandcastles | |
2016-01-10 09:51:07 | 34.4887 | -119.691 | 338m. (1109ft.) | N/A | N/A | Gibraltar to Sandcastles | |
2016-01-10 09:44:16 | 34.4898 | -119.69 | 325m. (1067ft.) | N/A | N/A | Gibraltar to Sandcastles | |
2015-12-25 11:00:02 | 34.5168 | -120.076 | 125m. (413ft.) | N/A | N/A | Refugio Rd | |
2015-12-22 10:29:55 | 34.5383 | -119.761 | 104m. (344ft.) | N/A | N/A | Arroyo Burro Lower Trail | |
2015-12-22 09:14:38 | 34.4998 | -119.749 | 246m. (808ft.) | N/A | N/A | Arroyo Burro Trail | |
2015-12-15 10:29:33 | 34.4936 | -119.699 | 302m. (993ft.) | N/A | N/A | Tunnel Trail | |
2015-12-10 08:42:16 | 34.4613 | -119.729 | 58m. (191ft.) | N/A | N/A | Jesusita Meadows | |
2015-12-08 11:18:04 | 34.4635 | -119.65 | 112m. (369ft.) | N/A | N/A | Cold Spring Below Powerlines | |
2015-12-08 09:49:36 | 34.4718 | -119.639 | 298m. (980ft.) | N/A | N/A | Montecito Peak Trail | |
2015-12-08 09:49:28 | 34.4718 | -119.639 | 298m. (980ft.) | N/A | N/A | Montecito Peak Trail | |
2015-12-08 09:44:29 | 34.4724 | -119.639 | 297m. (977ft.) | N/A | N/A | Montecito Peak Trail | |
2015-12-08 09:24:54 | 34.4703 | -119.644 | 239m. (787ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 09:24:50 | 34.4703 | -119.644 | 239m. (787ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2015-12-08 08:52:42 | 34.4614 | -119.643 | 170m. (559ft.) | N/A | N/A | Hot Springs Connector | |
2015-12-05 14:02:36 | 34.4952 | -119.714 | 364m. (1197ft.) | N/A | N/A | La Cumbra Loop Rd | |
2015-12-05 12:48:00 | 34.4859 | -119.636 | 294m. (964ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 12:47:00 | 34.4862 | -119.636 | 295m. (968ft.) | N/A | N/A | Cold Spring Back | |
2015-12-05 11:05:00 | 34.4772 | -119.68 | 243m. (799ft.) | N/A | N/A | Gibraltar Rd. | |
2015-12-03 07:47:08 | 34.4765 | -119.724 | 103m. (340ft.) | N/A | N/A | Jesusita | |
2015-12-01 11:56:22 | 34.486 | -119.636 | 282m. (928ft.) | N/A | N/A | Cold Spring Back | |
2015-09-17 10:17:11 | 34.4612 | -119.729 | 36m. (119ft.) | N/A | N/A | Jesusita | |
2015-09-17 10:13:32 | 34.4636 | -119.731 | 50m. (166ft.) | N/A | N/A | Jesusita Meadows | |
2015-09-15 11:19:39 | 34.4517 | -119.611 | 69m. (228ft.) | N/A | N/A | Buena Vista Trail | |
2015-09-15 10:01:59 | 34.4799 | -119.586 | 252m. (829ft.) | N/A | N/A | Romero Back Rd. | |
2014-11-23 07:36:37 | 34.4783 | -119.7 | 223m. (733ft.) | N/A | N/A | Tunnel Trail | |
2010-10-19 12:37:22 | 34.4065 | -119.743 | N/A | N/A | N/A | Alan Rd. |
Coast live oak
Hoary-leaved Ceanothus
Chamise