Sightings: | 9 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2017-03-14 07:53:19 | 34.4784 | -119.742 | 138m. (455ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-14 07:53:10 | 34.4784 | -119.742 | 138m. (455ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-14 07:53:04 | 34.4784 | -119.742 | 138m. (454ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-14 07:52:54 | 34.4784 | -119.742 | 138m. (453ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-14 07:52:50 | 34.4784 | -119.742 | 138m. (453ft.) | N/A | N/A | Arroyo Burro Trail | |
2017-03-04 13:56:04 | 34.7368 | -120.064 | 137m. (451ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2017-03-04 13:55:05 | 34.7368 | -120.064 | 137m. (451ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2017-03-04 13:54:58 | 34.7368 | -120.064 | 137m. (451ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2017-03-04 13:54:52 | 34.7368 | -120.064 | 137m. (451ft.) | N/A | N/A | Figueroa Mountain Rd. |
Holly-leaved cherry
Hog Fennel/Common Lomatium