Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Lycaenidae | Theclinae | Eumaeini | Strymon |
Sightings: | 26 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-10-02 12:19:48 | 34.4611 | -119.64 | 128m. (421ft.) | 26°C (79°F) | 26% | Hot Spring New Trail | |
2018-09-30 12:24:53 | 34.4635 | -119.649 | 121m. (397ft.) | 34°C (93°F) | 34% | Cold Spring Below Powerlines | |
2018-09-30 12:24:44 | 34.4635 | -119.649 | 121m. (398ft.) | 33°C (91°F) | 33% | Cold Spring Below Powerlines | |
2018-09-30 12:24:31 | 34.4635 | -119.649 | 121m. (399ft.) | 32°C (90°F) | 32% | Cold Spring Below Powerlines | |
2017-08-13 10:46:50 | 34.477 | -119.59 | 298m. (980ft.) | 32°C (90°F) | 32% | Island View Trail | |
2017-08-06 10:59:12 | 34.4851 | -119.629 | 320m. (1051ft.) | N/A | N/A | Camino Cielo | |
2017-08-06 10:59:07 | 34.4851 | -119.629 | 320m. (1051ft.) | N/A | N/A | Camino Cielo | |
2017-06-13 11:24:29 | 34.4875 | -119.637 | 300m. (984ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 11:23:07 | 34.4874 | -119.637 | 296m. (973ft.) | N/A | N/A | Cold Spring Back | |
2017-06-13 09:50:04 | 34.4795 | -119.637 | 309m. (1015ft.) | N/A | N/A | MP Alt3 | |
2017-06-13 09:08:23 | 34.4762 | -119.638 | 274m. (900ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 11:37:38 | 34.4918 | -119.636 | 282m. (926ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 11:37:33 | 34.4918 | -119.636 | 282m. (926ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 11:37:24 | 34.4918 | -119.636 | 282m. (926ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 09:20:41 | 34.4876 | -119.637 | 310m. (1017ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 09:20:33 | 34.4876 | -119.637 | 310m. (1017ft.) | N/A | N/A | Cold Spring Back | |
2017-06-06 09:05:32 | 34.4804 | -119.639 | 297m. (977ft.) | N/A | N/A | Gibraltar Fire | |
2017-06-06 08:52:23 | 34.4728 | -119.641 | 265m. (869ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:52:07 | 34.476 | -119.638 | 274m. (902ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:47:40 | 34.4728 | -119.641 | 265m. (869ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-06-06 08:47:27 | 34.4728 | -119.641 | 265m. (869ft.) | N/A | N/A | Cold Spring Above Powerlines | |
2017-05-21 09:39:16 | 34.498 | -119.636 | 228m. (750ft.) | N/A | N/A | Cold Spring For2Grotto | |
2017-05-02 11:49:40 | 34.464 | -119.644 | 198m. (651ft.) | N/A | N/A | Cold Fire | |
2016-10-11 10:38:48 | 34.5369 | -119.62 | 149m. (490ft.) | N/A | N/A | Little Caliente FRd. | |
2016-10-11 10:38:06 | 34.5369 | -119.62 | 149m. (491ft.) | N/A | N/A | Little Caliente FRd. | |
2016-10-11 10:37:56 | 34.5369 | -119.62 | 149m. (491ft.) | N/A | N/A | Little Caliente FRd. |
California goldenrod
goldenfleece
California Buckwheat
golden yarrow
Scalebroom/Califorina broom shrub
Plummer's Baccharis