Kingdom | Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|---|
Plantae | Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Pentapetalae | Saxifragales | Grossulariaceae | Ribes |
Sightings: | 49 |
---|---|
Type(s): | drought deciduous, shrub, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-13 10:26:23 | 34.4988 | -119.699 | 312m. (1025ft.) | 18°C (64°F) | 18% | Gibraltar Back Rd. | |
2018-04-12 15:23:43 | 34.4987 | -119.699 | 309m. (1017ft.) | 13°C (55°F) | 13% | Gibraltar Back Rd. | |
2018-04-05 12:14:19 | 34.4987 | -119.699 | 310m. (1019ft.) | 19°C (66°F) | 19% | Gibraltar Back Rd. | |
2018-03-11 08:41:51 | 34.4987 | -119.699 | 317m. (1042ft.) | 8°C (46°F) | 8% | Gibraltar Back Rd. | |
2018-03-04 08:59:52 | 34.4988 | -119.699 | 315m. (1034ft.) | -2°C (28°F) | -2% | Gibraltar Back Rd. | |
2018-02-25 11:19:01 | 34.52 | -119.651 | 179m. (587ft.) | 20°C (68°F) | 20% | Grotto<->Mine | |
2018-02-25 09:48:57 | 34.4988 | -119.699 | 316m. (1037ft.) | 5°C (41°F) | 5% | Gibraltar Back Rd. | |
2018-02-11 09:47:17 | 34.5199 | -119.651 | 179m. (589ft.) | 17°C (63°F) | 17% | Grotto<->Mine | |
2016-12-27 10:41:19 | 34.5989 | -119.755 | 378m. (1242ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-27 09:24:28 | 34.7514 | -119.985 | 356m. (1171ft.) | N/A | N/A | Zaca Ridge Rd. | |
2016-03-06 10:40:51 | 34.6117 | -119.751 | 311m. (1023ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:32:47 | 34.6078 | -119.75 | 336m. (1103ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:32:31 | 34.6076 | -119.75 | 331m. (1089ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:32:01 | 34.6075 | -119.75 | 333m. (1094ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:30:52 | 34.6074 | -119.75 | 349m. (1147ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:30:39 | 34.6074 | -119.75 | 350m. (1148ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:23:58 | 34.602 | -119.751 | 348m. (1145ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:22:15 | 34.6016 | -119.751 | 356m. (1170ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:21:47 | 34.6014 | -119.752 | 366m. (1201ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:21:24 | 34.6012 | -119.752 | 353m. (1161ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:20:57 | 34.6012 | -119.752 | 367m. (1206ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 10:16:09 | 34.599 | -119.755 | 359m. (1180ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2016-03-06 09:41:42 | 34.5989 | -119.755 | 371m. (1220ft.) | N/A | N/A | Alexander Peak Trail | |
2016-03-06 09:41:26 | 34.5989 | -119.755 | 371m. (1219ft.) | N/A | N/A | Alexander Peak Trail | |
2016-03-06 09:41:16 | 34.5989 | -119.755 | 371m. (1219ft.) | N/A | N/A | Alexander Peak Trail | |
2016-02-14 09:27:44 | 34.599 | -119.755 | 367m. (1206ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 13:34:47 | 34.6063 | -119.75 | 345m. (1133ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 13:00:47 | 34.6117 | -119.751 | 317m. (1040ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 12:59:45 | 34.6115 | -119.75 | 317m. (1042ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 12:49:19 | 34.6136 | -119.747 | 297m. (977ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 10:47:41 | 34.6127 | -119.745 | 299m. (982ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 10:33:42 | 34.6074 | -119.75 | 337m. (1108ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 10:22:31 | 34.6014 | -119.752 | 354m. (1163ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 10:22:01 | 34.6012 | -119.752 | 355m. (1167ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 10:21:41 | 34.6012 | -119.752 | 355m. (1165ft.) | N/A | N/A | Santa Cruz Back (LP2SC) | |
2015-02-22 09:37:06 | 34.5989 | -119.755 | 366m. (1202ft.) | N/A | N/A | Alexander Peak Trail | |
2015-02-22 09:36:31 | 34.5989 | -119.755 | 366m. (1202ft.) | N/A | N/A | Alexander Peak Trail | |
2015-02-22 09:36:23 | 34.5989 | -119.755 | 366m. (1202ft.) | N/A | N/A | Alexander Peak Trail | |
2015-02-15 09:43:41 | 34.4952 | -119.713 | 354m. (1163ft.) | N/A | N/A | Camino Cielo | |
2015-02-15 09:19:07 | 34.4952 | -119.713 | 358m. (1177ft.) | N/A | N/A | Camino Cielo | |
2015-02-15 09:19:03 | 34.4952 | -119.713 | 358m. (1177ft.) | N/A | N/A | Camino Cielo | |
2015-02-15 09:18:28 | 34.4952 | -119.713 | 358m. (1176ft.) | N/A | N/A | Camino Cielo | |
2015-02-15 09:17:31 | 34.4951 | -119.713 | 356m. (1170ft.) | N/A | N/A | Camino Cielo | |
2015-02-15 09:16:23 | 34.4949 | -119.712 | 355m. (1165ft.) | N/A | N/A | Camino Cielo | |
2015-02-10 09:23:53 | 34.4708 | -119.569 | 278m. (915ft.) | N/A | N/A | Island View Trail | |
2015-01-27 10:20:29 | 34.5199 | -119.651 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2015-01-27 10:20:05 | 34.5199 | -119.651 | 179m. (588ft.) | N/A | N/A | Grotto<->Mine | |
2014-12-30 11:22:47 | 34.5199 | -119.651 | 179m. (587ft.) | N/A | N/A | Grotto<->Mine | |
2014-12-30 10:58:32 | 34.5199 | -119.651 | 178m. (586ft.) | N/A | N/A | Grotto<->Mine |
Coast live oak