Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Pieridae | Pierinae | Pierini | Pontia |
Sightings: | 13 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-08-16 09:36:29 | 34.4551 | -119.629 | 115m. (378ft.) | 25°C (77°F) | 25% | Girard Trail | |
2018-07-03 10:59:15 | 34.512 | -119.629 | 136m. (447ft.) | 28°C (82°F) | 28% | Santa Ynez River | |
2017-10-03 11:55:47 | 34.4738 | -119.74 | 128m. (420ft.) | 24°C (75°F) | 24% | Arroyo Burro Trail | |
2017-09-19 10:46:05 | 34.5242 | -119.627 | 139m. (457ft.) | 22°C (72°F) | 22% | Mono Creek | |
2017-09-05 11:14:44 | 34.4658 | -119.736 | 83m. (274ft.) | 27°C (81°F) | 27% | Arroyo Burro Trail | |
2017-09-05 11:06:28 | 34.4743 | -119.74 | 115m. (379ft.) | 29°C (84°F) | 29% | Arroyo Burro Trail | |
2017-09-03 07:24:22 | 34.4549 | -119.589 | 115m. (379ft.) | 30°C (86°F) | 30% | Romero Rd. | |
2017-08-29 09:34:41 | 34.4808 | -119.639 | 301m. (988ft.) | 35°C (95°F) | 35% | Cold Spring Above Powerlines | |
2016-06-21 08:25:41 | 34.4835 | -119.636 | 321m. (1056ft.) | N/A | N/A | CS SY Hobbit Trail | |
2015-06-07 15:33:35 | 34.4536 | -119.136 | 174m. (573ft.) | N/A | N/A | Sisar FRd. | |
2012-08-02 15:08:37 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2012-08-02 15:08:30 | N/A | N/A | N/A | N/A | N/A | More Mesa | |
2012-08-02 15:08:01 | N/A | N/A | N/A | N/A | N/A | More Mesa |
Water Speedwell
telegraph weed
Cliff-aster
Chicory-leaved wire-lettuce
California Buckwheat