Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Lycaenidae | Polyommatinae | Polyommatini | Plebejus |
Sightings: | 8 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-10-16 11:27:21 | 34.458 | -119.591 | 117m. (386ft.) | 27°C (81°F) | 27% | Romero Rd. | |
2018-10-16 11:27:13 | 34.458 | -119.591 | 117m. (385ft.) | 27°C (81°F) | 27% | Romero Rd. | |
2018-10-16 11:27:12 | 34.458 | -119.591 | 117m. (385ft.) | 27°C (81°F) | 27% | Romero Rd. | |
2018-10-16 11:27:10 | 34.458 | -119.591 | 117m. (385ft.) | 27°C (81°F) | 27% | Romero Rd. | |
2018-09-30 12:45:41 | 34.4629 | -119.652 | 118m. (389ft.) | 28°C (82°F) | 28% | Cold Spring Below Powerlines | |
2018-09-30 12:45:37 | 34.4629 | -119.652 | 119m. (390ft.) | 28°C (82°F) | 28% | Cold Spring Below Powerlines | |
2018-03-06 10:13:57 | 34.5685 | -119.757 | 136m. (449ft.) | 22°C (72°F) | 22% | Santa Cruz Trail (Upper Oso) | |
2015-05-17 13:54:51 | 34.4786 | -119.29 | 89m. (292ft.) | N/A | N/A | Cozy Dell Trail |
common pacific pea
Strigose Lotus/Bishop's Lotus