Suborder | Infraorder | Clade | Clade | Clade | Clade | Clade | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|---|---|---|---|
Glossata | Heteroneura | Ditrysia | Apoditrysia | Obtectomera | Macrolepidoptera | Rhopalocera | Papilionoidea | Pieridae | Pierinae | Pierini | Pieris |
Sightings: | 16 |
---|---|
Type(s): | introduced, animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-07-19 08:21:09 | 34.4636 | -119.644 | 179m. (588ft.) | 25°C (77°F) | 25% | Cold Spring Above Powerlines | |
2018-06-26 11:10:37 | 34.4677 | -119.737 | 85m. (280ft.) | 23°C (73°F) | 23% | Arroyo Burro Trail | |
2018-05-22 11:12:41 | 34.541 | -119.762 | 104m. (342ft.) | 25°C (77°F) | 25% | Arroyo Burro Back Rd. | |
2017-10-08 12:23:41 | 34.3505 | -119.424 | 0m. (1ft.) | 21°C (70°F) | 21% | US101 bikepath | |
2017-09-03 09:02:05 | 34.4758 | -119.589 | 295m. (968ft.) | 28°C (82°F) | 28% | Island View Trail | |
2017-08-06 10:08:26 | 34.4669 | -119.604 | 268m. (879ft.) | N/A | N/A | Romero Rd. | |
2017-07-23 08:37:26 | 34.4756 | -119.724 | 143m. (469ft.) | N/A | N/A | Jesusita | |
2017-07-08 06:57:25 | 34.4759 | -119.724 | 139m. (459ft.) | N/A | N/A | Jesusita | |
2017-07-04 09:17:33 | 34.4732 | -119.702 | 152m. (500ft.) | N/A | N/A | Tunnel Trail | |
2017-06-15 09:12:51 | 34.4728 | -119.718 | 159m. (524ft.) | N/A | N/A | Inspiration FRd. | |
2017-06-03 15:58:02 | 34.5416 | -119.765 | 111m. (366ft.) | N/A | N/A | Paradise Rd. | |
2017-06-01 10:05:10 | 34.4549 | -119.732 | 47m. (155ft.) | N/A | N/A | Jesusita | |
2017-05-27 11:50:11 | 34.4572 | -119.597 | 126m. (416ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-05-27 11:46:53 | 34.457 | -119.598 | 137m. (451ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-05-27 11:40:24 | 34.4564 | -119.602 | 140m. (460ft.) | N/A | N/A | BV<->Romero Fireroad | |
2017-05-23 12:06:17 | 34.4726 | -119.702 | 162m. (533ft.) | N/A | N/A | Tunnel Trail |
Summer Mustard/Short Podded Mustard
black mustard