Clade | Clade | Clade | Phylum | Clade | Clade | Clade | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|---|
Embryophyta | Tracheophytes | Spermatophytes | Angiospermae | Mesangiospermae | Eudicotyledoneae | Rosids | Santalales | Santalaceae | Phoradendron |
Sightings: | 98 |
---|---|
Type(s): | parasite, evergreen, shrub, flowering plant, plant |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-10 09:20:27 | 34.5056 | -119.377 | 142m. (466ft.) | 19°C (66°F) | 19% | FR 5N13 Ranch | |
2018-01-23 10:13:53 | 34.4963 | -119.7 | 318m. (1043ft.) | N/A | N/A | Camino Cielo | |
2018-01-13 11:05:09 | 34.7946 | -119.888 | 346m. (1135ft.) | N/A | N/A | Hurricane Deck Trail | |
2018-01-13 10:51:25 | 34.7905 | -119.876 | 352m. (1157ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-12-22 10:23:39 | 34.4914 | -119.69 | 325m. (1067ft.) | 13°C (55°F) | 13% | Camino Cielo | |
2017-11-30 10:27:08 | 34.4955 | -119.699 | 316m. (1037ft.) | 21°C (70°F) | 21% | Tunnel Trail | |
2017-09-17 09:52:54 | 34.4956 | -119.699 | 315m. (1035ft.) | 17°C (63°F) | 17% | Tunnel Trail | |
2017-03-26 10:43:02 | 34.7814 | -119.865 | 355m. (1167ft.) | N/A | N/A | Hurricane Deck Trail | |
2017-03-12 11:22:43 | 34.8238 | -119.997 | 102m. (337ft.) | N/A | N/A | Manzana Creek Trail | |
2017-03-12 08:51:55 | 34.798 | -119.952 | 249m. (819ft.) | N/A | N/A | Potrero Trail | |
2017-03-04 17:12:57 | 34.7438 | -120.053 | 168m. (551ft.) | N/A | N/A | Midland Lover's Loop | |
2017-02-18 09:01:46 | 34.4373 | -119.806 | 41m. (135ft.) | N/A | N/A | Maria Ygnacio bikepath | |
2017-01-29 11:30:52 | 34.7362 | -119.997 | 287m. (942ft.) | N/A | N/A | Zaca Ridge Rd. | |
2017-01-29 10:01:58 | 34.7613 | -119.954 | 153m. (504ft.) | N/A | N/A | Sunset Valley Rd. | |
2017-01-29 08:53:22 | 34.7301 | -119.971 | 313m. (1027ft.) | N/A | N/A | Davey Brown Trail | |
2017-01-26 10:21:02 | 34.447 | -119.735 | -4m. (-16ft.) | N/A | N/A | Steven's Park | |
2017-01-06 09:54:59 | 34.4957 | -119.699 | 308m. (1010ft.) | N/A | N/A | Tunnel Trail | |
2017-01-06 09:28:09 | 34.4849 | -119.7 | 239m. (787ft.) | N/A | N/A | Dry Falls Tunnel | |
2016-12-27 10:09:14 | 34.5959 | -119.734 | 399m. (1309ft.) | N/A | N/A | Little Pine FRd. | |
2016-12-23 10:50:55 | 34.5145 | -119.591 | 148m. (488ft.) | N/A | N/A | 5N15 | |
2016-12-23 10:43:50 | 34.5129 | -119.582 | 146m. (481ft.) | N/A | N/A | 5N15 | |
2016-12-23 08:59:49 | 34.4877 | -119.547 | 173m. (570ft.) | N/A | N/A | Romero Back Rd. | |
2016-12-11 09:38:43 | 34.4955 | -119.699 | 318m. (1045ft.) | N/A | N/A | Tunnel Trail | |
2016-12-06 10:45:54 | 34.5647 | -119.721 | 248m. (814ft.) | N/A | N/A | Camuesa Peak Frd. | |
2016-12-06 09:06:21 | 34.569 | -119.729 | 245m. (806ft.) | N/A | N/A | Camuesa Canyon FRd | |
2016-11-24 13:40:07 | 34.7375 | -120.008 | 273m. (896ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2016-11-24 08:02:35 | 34.7374 | -120 | 312m. (1026ft.) | N/A | N/A | La Jolla Trail | |
2016-11-16 11:28:20 | 34.5726 | -119.754 | 158m. (519ft.) | N/A | N/A | 19 Oaks Camp Trail | |
2016-11-16 10:24:07 | 34.5797 | -119.754 | 205m. (674ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-11-08 09:49:15 | 34.4956 | -119.699 | 316m. (1038ft.) | N/A | N/A | Tunnel Trail | |
2016-10-02 10:16:14 | 34.4863 | -119.589 | 209m. (686ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2016-08-18 07:24:20 | 34.4956 | -119.699 | 315m. (1036ft.) | N/A | N/A | Tunnel Trail | |
2016-07-26 11:20:17 | 34.4903 | -119.69 | 304m. (998ft.) | N/A | N/A | Gibraltar Rd. | |
2016-05-22 07:44:29 | 34.5798 | -119.753 | 196m. (646ft.) | N/A | N/A | Santa Cruz Upper Trail (Upper Oso) | |
2016-05-12 08:35:04 | 34.4956 | -119.699 | 306m. (1006ft.) | N/A | N/A | Tunnel Trail | |
2016-05-12 08:34:34 | 34.4956 | -119.699 | 307m. (1008ft.) | N/A | N/A | Tunnel Trail | |
2016-03-27 07:37:11 | 34.7425 | -120.033 | 211m. (695ft.) | N/A | N/A | Figueroa Mountain Rd. | |
2016-03-12 07:54:02 | 34.4957 | -119.699 | 310m. (1018ft.) | N/A | N/A | Tunnel Trail | |
2016-03-06 09:59:05 | 34.5996 | -119.747 | 398m. (1306ft.) | N/A | N/A | Little Pine Summit Trail | |
2016-02-28 08:58:16 | 34.4864 | -119.589 | 209m. (687ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2016-02-28 08:57:36 | 34.4864 | -119.589 | 200m. (659ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2016-02-14 13:06:13 | 34.5993 | -119.747 | 401m. (1317ft.) | N/A | N/A | Little Pine Summit Trail | |
2016-02-07 13:56:23 | 34.4955 | -119.7 | 314m. (1032ft.) | N/A | N/A | Camino Cielo | |
2016-02-07 13:55:31 | 34.4953 | -119.701 | 314m. (1031ft.) | N/A | N/A | Camino Cielo | |
2016-01-24 11:02:24 | 34.5401 | -119.76 | 85m. (279ft.) | N/A | N/A | Santa Ynez River Trail | |
2016-01-24 11:00:19 | 34.54 | -119.756 | 85m. (280ft.) | N/A | N/A | Santa Ynez River Trail | |
2016-01-24 10:57:20 | 34.5391 | -119.751 | 84m. (276ft.) | N/A | N/A | Santa Ynez River Trail | |
2016-01-16 13:55:38 | 34.5336 | -120.062 | 197m. (647ft.) | N/A | N/A | West Camino Cielo (paved 2) | |
2016-01-10 10:25:09 | 34.4916 | -119.69 | 309m. (1014ft.) | N/A | N/A | Gibraltar Tank | |
2016-01-10 08:51:05 | 34.4957 | -119.699 | 315m. (1034ft.) | N/A | N/A | Tunnel Trail | |
2016-01-08 11:05:06 | 34.515 | -119.645 | 180m. (593ft.) | N/A | N/A | Grotto<->Mine | |
2015-12-30 13:01:30 | 34.4863 | -119.589 | 195m. (643ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2015-12-30 11:46:05 | 34.4961 | -119.612 | 128m. (420ft.) | N/A | N/A | Forbush Canyon Trail | |
2015-12-25 09:55:57 | 34.4901 | -120.064 | 6m. (21ft.) | N/A | N/A | Refugio Rd | |
2015-12-22 11:31:13 | 34.5419 | -119.766 | 82m. (271ft.) | N/A | N/A | Paradise Rd. | |
2015-12-22 11:10:45 | 34.5544 | -119.769 | 97m. (320ft.) | N/A | N/A | Oso Horsetrail | |
2015-12-22 11:01:57 | 34.5539 | -119.769 | 88m. (290ft.) | N/A | N/A | Oso Horsetrail | |
2015-12-18 12:54:04 | 34.4914 | -119.69 | 321m. (1056ft.) | N/A | N/A | Camino Cielo | |
2015-12-18 12:53:03 | 34.4914 | -119.69 | 321m. (1056ft.) | N/A | N/A | Camino Cielo | |
2015-12-18 12:51:39 | 34.4914 | -119.69 | 313m. (1027ft.) | N/A | N/A | Camino Cielo | |
2015-12-15 10:37:01 | 34.4956 | -119.699 | 316m. (1039ft.) | N/A | N/A | Tunnel Trail | |
2015-12-15 10:37:01 | 34.4956 | -119.699 | 316m. (1039ft.) | N/A | N/A | Tunnel Trail | |
2015-12-05 14:26:00 | 34.4914 | -119.69 | 324m. (1063ft.) | N/A | N/A | Camino Cielo | |
2015-12-05 14:24:21 | 34.4914 | -119.69 | 323m. (1062ft.) | N/A | N/A | Camino Cielo | |
2015-12-05 14:24:01 | 34.4914 | -119.69 | 323m. (1062ft.) | N/A | N/A | Camino Cielo | |
2015-12-05 14:23:38 | 34.4914 | -119.69 | 323m. (1062ft.) | N/A | N/A | Camino Cielo | |
2015-06-30 08:58:21 | 34.4956 | -119.701 | 319m. (1047ft.) | N/A | N/A | Camino Cielo | |
2015-05-23 15:59:31 | 34.7261 | -119.18 | 452m. (1483ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:59:18 | 34.7261 | -119.18 | 452m. (1483ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 15:13:24 | 34.7262 | -119.218 | 475m. (1561ft.) | N/A | N/A | Lockwood Valley Rd. | |
2015-05-23 13:11:53 | 34.5964 | -119.321 | 362m. (1190ft.) | N/A | N/A | 33 | |
2015-03-01 07:48:57 | 34.7595 | -120.064 | 220m. (723ft.) | N/A | N/A | Midland High Country Trail | |
2015-03-01 07:46:54 | 34.7595 | -120.064 | 220m. (723ft.) | N/A | N/A | Midland High Country Trail | |
2015-03-01 07:45:01 | 34.7595 | -120.064 | 220m. (724ft.) | N/A | N/A | Midland High Country Trail | |
2015-03-01 07:20:53 | 34.7507 | -120.057 | 155m. (511ft.) | N/A | N/A | Midland Senior Cutoff | |
2015-02-28 15:50:58 | 34.7429 | -120.061 | 123m. (406ft.) | N/A | N/A | Midland Lover's Loop | |
2015-02-14 12:00:00 | 34.4454 | -119.843 | 6m. (20ft.) | N/A | N/A | Covington Way | |
2015-02-13 10:16:41 | 34.5624 | -119.769 | 116m. (382ft.) | N/A | N/A | Camuesa Canyon FRd | |
2015-02-03 12:33:55 | 34.503 | -120.219 | 54m. (180ft.) | N/A | N/A | Gaviota Hot Springs Trail | |
2015-01-06 10:48:14 | 34.5305 | -119.631 | 136m. (449ft.) | N/A | N/A | CS Mono | |
2014-11-16 11:43:56 | 34.5443 | -119.775 | 98m. (322ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:43:28 | 34.5443 | -119.775 | 98m. (322ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:42:40 | 34.5443 | -119.775 | 98m. (322ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:42:21 | 34.5443 | -119.775 | 98m. (322ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:42:10 | 34.5443 | -119.775 | 98m. (322ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:41:03 | 34.5443 | -119.775 | 98m. (322ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:40:51 | 34.5443 | -119.775 | 98m. (322ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:40:04 | 34.5442 | -119.775 | 93m. (305ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:39:18 | 34.5442 | -119.775 | 93m. (305ft.) | N/A | N/A | Santa Ynez River | |
2014-11-16 11:38:34 | 34.5441 | -119.775 | 93m. (305ft.) | N/A | N/A | Santa Ynez River Trail | |
2014-08-26 09:16:22 | 34.4863 | -119.589 | 209m. (688ft.) | N/A | N/A | Romero Back Trail Below Rd. | |
2014-04-08 09:45:32 | 34.4968 | -119.611 | 143m. (472ft.) | N/A | N/A | Cottam Meadow | |
2014-03-29 15:49:39 | 34.557 | -119.771 | 114m. (376ft.) | N/A | N/A | Camuesa Canyon Rd | |
2014-03-29 15:49:22 | 34.557 | -119.771 | 114m. (376ft.) | N/A | N/A | Upper Oso Camp | |
2014-03-29 15:49:00 | 34.557 | -119.771 | 114m. (376ft.) | N/A | N/A | Camuesa Canyon Rd | |
2014-03-29 15:47:28 | 34.557 | -119.771 | 114m. (376ft.) | N/A | N/A | Camuesa Canyon Rd | |
2014-03-29 15:45:16 | 34.557 | -119.771 | 114m. (376ft.) | N/A | N/A | Camuesa Canyon Rd | |
2014-01-21 10:14:25 | 34.5305 | -119.631 | 141m. (463ft.) | N/A | N/A | Mono |
Western Sycamore/California Sycamore/California Plane Tree/Aliso
Coast live oak
Blue Oak
Freemont cottonwood
Scrub Oak
Mountain Mahogany