Superorder | Order | Suborder | Superfamily | Family | Subfamily | Tribe | Genus |
---|---|---|---|---|---|---|---|
Endopterygota | Hymenoptera | Apocrita | Vespoidea | Pompilidae | Pepsinae | Pepsini | Pepsis |
Sightings: | 20 |
---|---|
Type(s): | animal |
Date | Lat | Lon | Altitude | Temperature | Humidity | Trail | |
---|---|---|---|---|---|---|---|
2018-11-10 09:54:17 | 34.507 | -119.38 | 148m. (488ft.) | 23°C (73°F) | 23% | FR 5N13 Ranch | |
2018-08-19 09:10:36 | 34.4807 | -119.639 | 296m. (971ft.) | 28°C (82°F) | 28% | Cold Spring Above Powerlines | |
2018-08-19 09:10:28 | 34.4807 | -119.639 | 295m. (969ft.) | 28°C (82°F) | 28% | Cold Spring Above Powerlines | |
2018-08-19 08:55:50 | 34.4781 | -119.637 | 290m. (953ft.) | 25°C (77°F) | 25% | Gibraltar Fire | |
2017-08-13 09:16:26 | 34.4967 | -119.612 | 144m. (474ft.) | 26°C (79°F) | 26% | Cottam Meadow | |
2016-07-05 09:21:27 | 34.4971 | -119.637 | 226m. (742ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:21:16 | 34.4971 | -119.637 | 226m. (742ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:21:10 | 34.4971 | -119.637 | 226m. (742ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:21:07 | 34.4971 | -119.637 | 226m. (742ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:20:50 | 34.4971 | -119.637 | 226m. (743ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:20:40 | 34.4971 | -119.637 | 226m. (743ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:20:33 | 34.4971 | -119.637 | 226m. (743ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:20:23 | 34.4971 | -119.637 | 226m. (743ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:17:24 | 34.4971 | -119.637 | 226m. (743ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:17:01 | 34.4971 | -119.637 | 227m. (744ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:16:57 | 34.4971 | -119.637 | 227m. (745ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:15:58 | 34.4971 | -119.637 | 229m. (752ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:15:32 | 34.4971 | -119.637 | 230m. (755ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:14:28 | 34.4971 | -119.637 | 232m. (764ft.) | N/A | N/A | Forbush Meadow | |
2016-07-05 09:14:16 | 34.497 | -119.637 | 233m. (765ft.) | N/A | N/A | Forbush Meadow |
Narrow-leaved Milkweed
Broad-leaved Milkweed
Golden Eardrops